|
| | Ardmore Kids kwon do
|
| Name | Rank | Club | Patterns | Sparring | Power | Special | | | Payment |
| Henry, Phillipa | 1 | ARD | Y | Y | | Y | | | Y |
|
| | Berhampore
|
| Name | Rank | Club | Patterns | Sparring | Power | Special | | | Payment |
| Federico, Anita | 4 | BER | | | Y | | | | Y |
| Federico, Anna-Maria | 4 | BER | Y | Y | Y | | | | Y |
| Federico, Terena | 9 | BER | Y | Y | | | | | Y |
| Hannah, Craig | -2 | BER | | | Y | | | | Y |
| Krishnan, Caleb | 8 | BER | Y | Y | | Y | | | Y |
| Raptis, John | 1 | BER | Y | Y | Y | Y | | | Y |
| Walton, Kyla | 9 | BER | | Y | | | | | Y |
|
| | Brooklyn
|
| Name | Rank | Club | Patterns | Sparring | Power | Special | | | Payment |
| Chapman, Nick | 4 | BRO | Y | Y | | Y | | | Y |
|
| | Cloverlea
|
| Name | Rank | Club | Patterns | Sparring | Power | Special | | | Payment |
| Burr, Annaliese | -1 | CLO | Y | Y | | | | | Y |
| Burr, David | -2 | CLO | Y | Y | | Y | | | Y |
| Burr, Richard | -3 | CLO | Y | Y | Y | | | | Y |
|
| | Dragons Spirit Papatoetoe
|
| Name | Rank | Club | Patterns | Sparring | Power | Special | | | Payment |
| Meleisea, Courtney | -1 | DSP | Y | Y | | Y | | | Y |
| Meleisea, Robert | -1 | DSP | Y | Y | | Y | | | Y |
|
| | DS Wanganui
|
| Name | Rank | Club | Patterns | Sparring | Power | Special | | | Payment |
| Norman, Courtney | 4 | DSW | Y | Y | | Y | | | Y |
|
| | Horowhenua
|
| Name | Rank | Club | Patterns | Sparring | Power | Special | | | Payment |
| Buddle, Robert | -2 | HOR | | Y | Y | | | | Y |
| Bullen, Amy | -1 | HOR | Y | Y | | Y | | | Y |
| Feehan, Charlotte | -1 | HOR | Y | Y | | | | | |
| Jarrett, Michael | 7 | HOR | Y | Y | | | | | Y |
| Kerkvliet, Annaliese | 1 | HOR | Y | Y | | Y | | | Y |
| Kerkvliet, Jack | 2 | HOR | Y | Y | | | | | Y |
| Parata, Pete | 1 | HOR | Y | Y | Y | Y | | | Y |
| Plaisted, Tim | 2 | HOR | | Y | | | | | Y |
| Searle, Jamie | 1 | HOR | Y | Y | | | | | Y |
| Searle, Morgan | 1 | HOR | Y | Y | | | | | Y |
| Searle, Shane | 8 | HOR | Y | Y | Y | | | | Y |
| Tahau, Aramai | -2 | HOR | Y | Y | | Y | | | Y |
| Waho, Temau | 2 | HOR | Y | Y | | | | | Y |
|
| | Hwa-Rang Otumoetai
|
| Name | Rank | Club | Patterns | Sparring | Power | Special | | | Payment |
| Timmer, Kara | 4 | HRO | Y | Y | | Y | | | Y |
| Young, Christine | -4 | HRO | Y | Y | Y | | | | |
|
| | Impact Kingsland
|
| Name | Rank | Club | Patterns | Sparring | Power | Special | | | Payment |
| Dillen, Carolina | -1 | IMK | Y | Y | | Y | | | Y |
| Germain, Erica | -1 | IMK | Y | Y | | | | | Y |
| Jamieson, Josh | 5 | IMK | Y | Y | | Y | | | Y |
| Lewis, Jessica | 1 | IMK | Y | Y | | | | | |
| McNie, Ryan | 5 | IMK | Y | Y | | Y | | | Y |
| Speirs, Estelle | -1 | IMK | Y | Y | | Y | | | Y |
| Trotter, Markos | -4 | IMK | Y | | | | | | |
| Van Roon, Carl | -2 | IMK | Y | Y | | Y | | | Y |
| Vora, Utkarsh | 7 | IMK | Y | Y | | | | | Y |
|
| | Kapiti
|
| Name | Rank | Club | Patterns | Sparring | Power | Special | | | Payment |
| Biddiscombe, Rose | 6 | KAP | Y | Y | | Y | | | Y |
| Carr, Ashley | 6 | KAP | Y | Y | | | | | Y |
| Carroll, Liam | 7 | KAP | Y | Y | | | | | Y |
| Harris, Joseph | 1 | KAP | Y | Y | | Y | | | Y |
| Jordan, Charlotte | 8 | KAP | Y | Y | | Y | | | |
| Jordan, William | 7 | KAP | Y | Y | | | | | |
|
| | Khandallah
|
| Name | Rank | Club | Patterns | Sparring | Power | Special | | | Payment |
| Byrne, Sheryl | 5 | KHA | Y | Y | Y | | | | Y |
| Chase, Camden | 5 | KHA | Y | Y | | | | | Y |
| Gentejohann, Susanne | 1 | KHA | | Y | | | | | Y |
| Hurst, Justin | 6 | KHA | Y | Y | | Y | | | Y |
| Lavin, Richard | -3 | KHA | Y | Y | Y | Y | | | |
| Pearson, Jake | -4 | KHA | Y | Y | Y | Y | | | Y |
|
| | Lower Hutt Academy
|
| Name | Rank | Club | Patterns | Sparring | Power | Special | | | Payment |
| Hannan, Joseph | 1 | LOW | Y | Y | Y | Y | | | |
| Rybinski, Jeanette | 4 | LOW | Y | Y | Y | | | | Y |
|
| | Miramar
|
| Name | Rank | Club | Patterns | Sparring | Power | Special | | | Payment |
| Morton, Chris | -1 | MIR | Y | | Y | | | | Y |
|
| | North Wellington
|
| Name | Rank | Club | Patterns | Sparring | Power | Special | | | Payment |
| Karl, Andy | 8 | NWN | Y | Y | | | | | Y |
|
| | Paul M Taekwon-Do Papakura
|
| Name | Rank | Club | Patterns | Sparring | Power | Special | | | Payment |
| Bland, Jay | 6 | PMP | Y | Y | | | | | |
| McPhail, Jacob | 5 | PMP | Y | Y | | Y | | | Y |
| Parker, Ethan | -1 | PMP | Y | Y | | Y | | | Y |
| Timperley, Melissa | -2 | PMP | Y | Y | | Y | | | Y |
|
| | Paul M Taekwon-Do Waiau Pa
|
| Name | Rank | Club | Patterns | Sparring | Power | Special | | | Payment |
| Bray, Donal | 4 | PMWP | Y | Y | | | | | Y |
| Clencie, Waka | -1 | PMWP | Y | Y | | Y | | | |
| Kendall, Claire | 1 | PMWP | Y | Y | | | | | Y |
| Kendall, Georgia | 5 | PMWP | Y | Y | | Y | | | Y |
| Kendall, Hanna | 1 | PMWP | Y | Y | | Y | | | Y |
| Kendall, Zane | 2 | PMWP | Y | Y | | Y | | | Y |
| Lawrence, Katrina | 10 | PMWP | Y | | | | | | |
| Trousselot, Michelle | 7 | PMWP | Y | Y | | | | | Y |
| Tuffin, Todd | 8 | PMWP | Y | Y | | | | | |
|
| | PNTA
|
| Name | Rank | Club | Patterns | Sparring | Power | Special | | | Payment |
| Baigent, Kane | -2 | PNTA | | Y | Y | | | | Y |
| Buckland, Eliza | -1 | PNTA | Y | Y | Y | | | | |
| Gower, Ben | 3 | PNTA | Y | Y | | Y | | | |
| Onland, Michael | 6 | PNTA | Y | Y | Y | Y | | | Y |
| Robinson, Emma | 5 | PNTA | Y | Y | | Y | | | Y |
| Thomson, Freya | 1 | PNTA | Y | Y | Y | Y | | | Y |
| Ueyama, Mina | 6 | PNTA | Y | Y | | | | | Y |
| Yates, Alicia | -2 | PNTA | Y | | Y | | | | Y |
| Yates, Anna | -1 | PNTA | Y | | | | | | Y |
| Young, Emma | 4 | PNTA | Y | Y | | | | | |
|
| | Phoenix
|
| Name | Rank | Club | Patterns | Sparring | Power | Special | | | Payment |
| Davis, Michael | -1 | PNX | Y | Y | | Y | | | Y |
| Davis, Simon | 1 | PNX | Y | Y | | Y | | | Y |
|
| | Porirua ITF Tae kwon Do
|
| Name | Rank | Club | Patterns | Sparring | Power | Special | | | Payment |
| Chapman, Jean | -1 | POR | Y | | Y | Y | | | Y |
| Gemmell, Jack | 9 | POR | Y | Y | | Y | | | Y |
| Ghandi, Denish | 2 | POR | Y | | | Y | | | Y |
| Keo, Monique | 7 | POR | | Y | | Y | | | Y |
| Teio, Jason | 1 | POR | Y | Y | | Y | | | Y |
| Teio, Teio | 1 | POR | Y | | | | | | Y |
| Tutaka, Ontreal | 5 | POR | Y | Y | | Y | | | Y |
|
| | Tiger
|
| Name | Rank | Club | Patterns | Sparring | Power | Special | | | Payment |
| Strange, Armando | 7 | TIG | Y | Y | | | | | Y |
|
| | Taekwon-Do Cubs
|
| Name | Rank | Club | Patterns | Sparring | Power | Special | | | Payment |
| Cherrington, Caleb | 5 | TKC | Y | Y | | Y | | | Y |
| Cherrington, Luke | 3 | TKC | Y | Y | | Y | | | Y |
| Cherrington, Rose | -3 | TKC | Y | Y | Y | | | | Y |
| Crawford, Jared | 6 | TKC | Y | Y | | | | | Y |
| Crawford, Nathan | 10 | TKC | Y | Y | | | | | Y |
| Goodyer, Uma | -1 | TKC | Y | Y | | Y | | | Y |
| Jackson, Amanda | 8 | TKC | Y | Y | Y | | | | Y |
| Jackson, Briahna | 8 | TKC | Y | Y | | | | | Y |
| Jackson, Naomi | 7 | TKC | Y | Y | | | | | Y |
| Kitson-Damian, Joshua | 9 | TKC | Y | Y | | Y | | | Y |
| O'Neill, Oscar | 6 | TKC | Y | Y | | Y | | | Y |
| Veerbeek, Alli | 9 | TKC | Y | Y | | Y | | | Y |
|
| | Tauranga
|
| Name | Rank | Club | Patterns | Sparring | Power | Special | | | Payment |
| Fenton, Cameron | 2 | TNGA | Y | Y | | | | | Y |
| Hartigan, Mathew | -2 | TNGA | Y | Y | | | | | Y |
|
| | Waikanae
|
| Name | Rank | Club | Patterns | Sparring | Power | Special | | | Payment |
| Connell, Brittany | 4 | WAN | Y | | | | | | Y |
| Read, Sam | 8 | WAN | Y | | | | | | Y |
| Smith, Shona | 4 | WAN | | Y | Y | | | | Y |
| Turkington, Scott | 4 | WAN | Y | Y | | Y | | | Y |
| Whitehouse, Gerry | 8 | WAN | Y | Y | Y | | | | Y |
| Woodill, Alana | 10 | WAN | Y | | | | | | Y |
| Woodill, Calum | 4 | WAN | Y | Y | | | | | Y |
| Woodill, Chris | 4 | WAN | Y | Y | Y | | | | Y |
| Woodill, Sue | 10 | WAN | Y | | | | | | Y |
|
| | Xtreme
|
| Name | Rank | Club | Patterns | Sparring | Power | Special | | | Payment |
| Hunter, Corey | 7 | XTR | Y | Y | | Y | | | Y |
| Hunter, Karlene | 7 | XTR | Y | Y | | Y | | | Y |
| Hunter, Tegan | 7 | XTR | Y | Y | | Y | | | Y |
| Millar, Sasha | 3 | XTR | Y | Y | | | | | Y |