|
| | Dragons Spirit Papatoetoe
|
Name | Rank | Club | Patterns | Sparring | Power | Special | | | Payment |
Anderson, Hayden | 3 | DSP | Y | Y | | | | | Y |
Armitt, Chris | 6 | DSP | Y | Y | | | | | Y |
Meleisea, Courtney | -1 | DSP | Y | Y | | | | | Y |
Prasad, Avi | 4 | DSP | Y | Y | | | | | Y |
Spittal, Gareth | 8 | DSP | Y | Y | | | | | Y |
Tran, Michael | 1 | DSP | Y | Y | | | | | Y |
|
| | Eastern (ITF) Howick
|
Name | Rank | Club | Patterns | Sparring | Power | Special | | | Payment |
Chan, Austin | 4 | EHWK | Y | Y | | | | | Y |
|
| | Eastern (ITF) Pakuranga
|
Name | Rank | Club | Patterns | Sparring | Power | Special | | | Payment |
Fourie, Will | 9 | EPAK | | Y | | | | | Y |
Seeley, Declan | 2 | EPAK | Y | Y | | | | | Y |
Seeley, Tyrone | 1 | EPAK | Y | Y | | | | | Y |
Yousef, Khaled | 8 | EPAK | Y | Y | | | | | Y |
|
| | Impact Kingsland
|
Name | Rank | Club | Patterns | Sparring | Power | Special | | | Payment |
Dillen, Carolina | -1 | IMK | Y | Y | | | | | Y |
Germain, Erica | 1 | IMK | Y | Y | | | | | Y |
Trotter, Mark | -4 | IMK | Y | Y | | | | | Y |
|
| | Jungshin Glenfield
|
Name | Rank | Club | Patterns | Sparring | Power | Special | | | Payment |
Kabzamalov, Ogy | 7 | JGF | Y | Y | | | | | Y |
Olsen, Matt | 3 | JGF | Y | Y | | | | | Y |
Perrott, Yvette | 2 | JGF | Y | Y | | | | | Y |
Rziankine, Roma | 6 | JGF | Y | Y | | | | | Y |
|
| | Ji Shin Manurewa
|
Name | Rank | Club | Patterns | Sparring | Power | Special | | | Payment |
Rapana, Tammylee | 10 | JSMN | Y | Y | | | | | Y |
|
| | Nibun Central
|
Name | Rank | Club | Patterns | Sparring | Power | Special | | | Payment |
Al-Aaraji, Yousef | 5 | Ncen | Y | Y | | | | | |
|
| | Paul M Taekwon-Do Papakura
|
Name | Rank | Club | Patterns | Sparring | Power | Special | | | Payment |
Akhmedov, Sherzod | 1 | PMP | Y | Y | | | | | Y |
Bland, Jay | 6 | PMP | | Y | | | | | Y |
Timperley, Melissa | -1 | PMP | Y | Y | | | | | Y |
Wells, Nicole | 8 | PMP | Y | Y | | | | | Y |
|
| | Paul M Taekwon-Do Waiau Pa
|
Name | Rank | Club | Patterns | Sparring | Power | Special | | | Payment |
Bray, Donal | 4 | PMWP | Y | | | | | | Y |
Kendall, Claire | 1 | PMWP | Y | Y | | | | | Y |
|
| | Tauranga
|
Name | Rank | Club | Patterns | Sparring | Power | Special | | | Payment |
Black, Ross | -1 | TNGA | Y | Y | | | | | Y |
Black, Shane | -1 | TNGA | Y | Y | | | | | Y |
Hartigan, Mathew | -2 | TNGA | Y | Y | | | | | Y |
|
| | Waikeria
|
Name | Rank | Club | Patterns | Sparring | Power | Special | | | Payment |
Gorton, Chayse | 1 | WAI | Y | Y | | | | | Y |
|
| | Xtreme
|
Name | Rank | Club | Patterns | Sparring | Power | Special | | | Payment |
Perry, Amelia | 6 | XTR | Y | Y | | | | | Y |