Tournaments
List of Tournament Entrants#102 03/05/2015 CD Regionals Central Districts Regionals 2015
If any aspect of your entry shown here is incorrect, please contact the Draw Organisers:
Mr Greg Christie and Mr Andrew Salton at
astah65@yahoo.co.nz or or aksalton@xtra.co.nz
Name order.
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName | TmPats | TmName
|
1: | Kristie | Andersen | PNTA | 6 | F | Y | Y | | | | | | | |
|
2: | Rose | Biddiscombe | PNTA | -1 | F | | Y | | Y | | | | | |
|
3: | Jessica | Bills | FTA | 4 | F | Y | Y | | | | | | | |
|
4: | Riley | Bissell | HOR | 7 | M | Y | Y | | | | | | | |
|
5: | Brittany | Blencoe | FTA | 2 | F | Y | | Y | | | | | | |
|
6: | Paul | Blencoe | FTA | 1 | M | Y | | Y | | | | | | |
|
7: | Matt | Bowden | SCT | -2 | M | Y | | | | | | | | |
|
8: | Emma | Broadley | PNTA | 8 | F | Y | | | | | | | | |
|
9: | Dane | Canton | SCT | -3 | M | Y | Y | Y | Y | | | | | |
|
10: | Luke | Cherrington | Cub | -1 | M | | Y | Y | Y | | | | | |
|
11: | Kelly | Christie | WAN | 3 | F | Y | Y | Y | | | | | | |
|
12: | Emma | Conway | Cub | 6 | F | Y | | | | | | | | |
|
13: | Michael | Conway | Cub | 2 | M | Y | | Y | | | | | | |
|
14: | Michaela | Conway | Cub | 5 | F | Y | | | | | | | | |
|
15: | Kaia | Costanza-Van Den Belt | PNTA | 2 | F | Y | Y | Y | | Y | Close Enough | | | |
|
16: | Milo | Costanza-Van Den Belt | PNTA | 4 | M | Y | Y | | | Y | Close Enough | | | |
|
17: | Sarah | Culshaw | SCT | 7 | F | Y | Y | | | | | | | |
|
18: | Michael | Davis | PNTA | -1 | M | Y | | | | | | | | |
|
19: | Ryan | De La Haye | GST | 6 | M | Y | Y | | | | | | | |
|
20: | Joshua | Foley | GST | 9 | M | Y | | | | | | | | |
|
21: | Natasha | Fox | Cub | 6 | F | Y | Y | | | | | | | |
|
22: | Brenna | Greene | HOR | 7 | F | Y | | | | | | Y | | |
|
23: | Sheldon | Hakaraia | HOR | 4 | M | Y | Y | Y | | | | Y | | |
|
24: | Aiden | Hichens | GST | 8 | M | Y | Y | | | | | | | |
|
25: | Bree | Hooper-Whiti | HOR | 2 | F | Y | | | Y | | | Y | | |
|
26: | Kees | Hooper-Whiti | HOR | 2 | M | Y | | | Y | | | Y | | |
|
27: | Te Nawe | Hooper-Whiti | HOR | 2 | M | Y | | | Y | | | | | |
|
28: | Riley | Irain | GST | 5 | M | Y | Y | | | | | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName | TmPats | TmName
|
29: | Bailey | Jeffery | FTA | 2 | M | Y | Y | Y | Y | | | | | |
|
30: | Taylor-maree | Jensen | Cub | 4 | F | Y | | | | | | | | |
|
31: | Oliver | Jessop | GST | 8 | M | Y | Y | | | | | | | |
|
32: | Amber | Joseph | SCT | 7 | F | Y | | | | | | | | |
|
33: | Isaac | Laracy | HOR | 3 | M | Y | Y | | | | | | | |
|
34: | Natalie | Laracy | HOR | 3 | F | Y | Y | | | | | | | |
|
35: | Rupene | Marsden | FTA | 9 | F | Y | | | | | | | | |
|
36: | Elizabeth | Martin | SCT | 1 | F | Y | Y | | | | | | | |
|
37: | Callum | Mayston | SCT | 7 | M | Y | | | | | | | | |
|
38: | Jackson | Mcconaghty | GST | 8 | M | Y | Y | | | | | | | |
|
39: | Cadence | Mchugo | Cub | 8 | F | Y | Y | | | | | | | |
|
40: | Ethan | Mead | DSW | 1 | M | Y | Y | Y | Y | | | | | |
|
41: | Johnathan | Mear | WAN | 9 | M | Y | | | | | | | | |
|
42: | Thomas | Meyer | GST | 5 | M | Y | Y | | | | | | | |
|
43: | Callum | Mitchell | HOR | 3 | M | Y | Y | | | | | Y | | |
|
44: | Connor | Mitchell | HOR | 2 | M | Y | Y | Y | Y | | | Y | | |
|
45: | Eden | Motley | PNTA | 8 | F | Y | Y | | | | | | | |
|
46: | Brett | Mudgway | WAN | 8 | M | Y | | | | | | | | |
|
47: | Connar | Mudgway | WAN | 8 | M | Y | Y | | | | | | | |
|
48: | Samantha | O'connor | PNTA | -1 | F | | Y | | | | | | | |
|
49: | Gina | Oliver | HOR | 6 | F | Y | Y | | | | | Y | | |
|
50: | Alex | Petrovich | SCT | -1 | M | Y | | | Y | | | | | |
|
51: | Jesse | Pollard-Simmiss | GST | 8 | M | Y | | | | | | | | |
|
52: | Christopher | Rankin | SCT | 3 | M | Y | Y | Y | | | | | | |
|
53: | Jaykob | Rankin | SCT | 8 | M | Y | Y | | | | | | | |
|
54: | Kenneth | Rankin | SCT | 3 | M | Y | | | | | | | | |
|
55: | Gabrielle | Read | HOR | 6 | F | Y | Y | | | | | Y | | |
|
56: | Caroline | Rezner | SCT | 7 | F | Y | Y | | | | | | | |
|
57: | Daria | Rezner | SCT | 7 | F | Y | Y | | | | | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName | TmPats | TmName
|
58: | Kees | Robbertsen | DSW | 1 | M | Y | Y | Y | Y | | | | | |
|
59: | Jacahn | Roberts | PNTA | 9 | M | Y | | | | | | | | |
|
60: | Kenza | Si-Lounis | WAN | 2 | F | Y | | Y | | | | | | |
|
61: | Zaki | Si-Lounis | WAN | 6 | M | Y | Y | | | | | | | |
|
62: | Zina | Si-Lounis | WAN | 8 | F | Y | Y | | | | | | | |
|
63: | Patricia | Simmons | GST | 5 | F | Y | | | | | | | | |
|
64: | Estelle | Speirs | PNTA | -2 | F | | | | Y | | | | | |
|
65: | Izahleah | Te Awe Awe/ Duncan | GST | 8 | F | Y | Y | | | | | | | |
|
66: | Levi | Timms | HOR | 6 | M | Y | Y | | | | | Y | | |
|
67: | Freya | Try | WAN | 1 | F | | | Y | | | | | | |
|
68: | Breanna | Walshe | DSW | 5 | F | Y | Y | | | | | | | |
|
69: | Jack | Watson | SCT | -1 | M | Y | Y | Y | | | | | | |
|
70: | Kayde | Watson | SCT | 8 | M | Y | Y | | | | | | | |
|
71: | Reuben | Watson | SCT | 4 | M | Y | Y | Y | | | | | | |
|
72: | Janae | Whakarau | HOR | 2 | F | Y | Y | Y | Y | | . | Y | | |
|
73: | Tiani | Whakarau | HOR | -1 | F | Y | Y | | | | | | | |
|
74: | Brodie | Willis | FTA | 5 | M | Y | Y | | | | | | | |
|
75: | Logan | Wilson-Bryant | FTA | 7 | M | Y | Y | | | | | | | |
|
76: | Samuel | Wood | PNTA | 7 | M | | Y | | | | | | | |
|
77: | Josh | Woodgate | GST | 6 | M | Y | Y | | | | | | | |
|
78: | Alana | Woodill | WAN | 1 | F | Y | | | | | | | | |
|
79: | Calum | Woodill | WAN | -1 | M | Y | Y | | Y | | | | | |
|
80: | Sarika | Woodley | HOR | -1 | F | Y | Y | Y | Y | | | | | |
|
81: | Cassie | Yates | Cub | 5 | F | Y | Y | | | | | | | |
|
82: | Dan | Yates | Cub | -1 | M | Y | Y | Y | Y | | | | | |
|
83: | Carmen | Yip | HST | 3 | F | Y | | | | | | | | |
|
84: | hor | zTEAM | | | | | | | | | | | | |
|
85: | STA | zTEAM | | | | | | | | | | | | |
|
86: | stkd | zTEAM | | | | | | | | | | | | |
|
BackClub order
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName | TmPats | TmName
|
1: | hor | zTEAM | | | | | | | | | | | | |
|
2: | stkd | zTEAM | | | | | | | | | | | | |
|
3: | STA | zTEAM | | | | | | | | | | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName | TmPats | TmName
|
| | | | | | | | | | | | | | . |
4: | Luke | Cherrington | Cub | -1 | M | | Y | Y | Y | | | | | |
|
5: | Dan | Yates | Cub | -1 | M | Y | Y | Y | Y | | | | | |
|
6: | Michael | Conway | Cub | 2 | M | Y | | Y | | | | | | |
|
7: | Taylor-maree | Jensen | Cub | 4 | F | Y | | | | | | | | |
|
8: | Cassie | Yates | Cub | 5 | F | Y | Y | | | | | | | |
|
9: | Michaela | Conway | Cub | 5 | F | Y | | | | | | | | |
|
10: | Emma | Conway | Cub | 6 | F | Y | | | | | | | | |
|
11: | Natasha | Fox | Cub | 6 | F | Y | Y | | | | | | | |
|
12: | Cadence | Mchugo | Cub | 8 | F | Y | Y | | | | | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName | TmPats | TmName
|
| | | | | | | | | | | | | | . |
13: | Ethan | Mead | DSW | 1 | M | Y | Y | Y | Y | | | | | |
|
14: | Kees | Robbertsen | DSW | 1 | M | Y | Y | Y | Y | | | | | |
|
15: | Breanna | Walshe | DSW | 5 | F | Y | Y | | | | | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName | TmPats | TmName
|
| | | | | | | | | | | | | | . |
16: | Paul | Blencoe | FTA | 1 | M | Y | | Y | | | | | | |
|
17: | Brittany | Blencoe | FTA | 2 | F | Y | | Y | | | | | | |
|
18: | Bailey | Jeffery | FTA | 2 | M | Y | Y | Y | Y | | | | | |
|
19: | Jessica | Bills | FTA | 4 | F | Y | Y | | | | | | | |
|
20: | Brodie | Willis | FTA | 5 | M | Y | Y | | | | | | | |
|
21: | Logan | Wilson-Bryant | FTA | 7 | M | Y | Y | | | | | | | |
|
22: | Rupene | Marsden | FTA | 9 | F | Y | | | | | | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName | TmPats | TmName
|
| | | | | | | | | | | | | | . |
23: | Sarika | Woodley | HOR | -1 | F | Y | Y | Y | Y | | | | | |
|
24: | Tiani | Whakarau | HOR | -1 | F | Y | Y | | | | | | | |
|
25: | Kees | Hooper-Whiti | HOR | 2 | M | Y | | | Y | | | Y | | |
|
26: | Connor | Mitchell | HOR | 2 | M | Y | Y | Y | Y | | | Y | | |
|
27: | Bree | Hooper-Whiti | HOR | 2 | F | Y | | | Y | | | Y | | |
|
28: | Janae | Whakarau | HOR | 2 | F | Y | Y | Y | Y | | . | Y | | |
|
29: | Te Nawe | Hooper-Whiti | HOR | 2 | M | Y | | | Y | | | | | |
|
30: | Isaac | Laracy | HOR | 3 | M | Y | Y | | | | | | | |
|
31: | Natalie | Laracy | HOR | 3 | F | Y | Y | | | | | | | |
|
32: | Callum | Mitchell | HOR | 3 | M | Y | Y | | | | | Y | | |
|
33: | Sheldon | Hakaraia | HOR | 4 | M | Y | Y | Y | | | | Y | | |
|
34: | Gabrielle | Read | HOR | 6 | F | Y | Y | | | | | Y | | |
|
35: | Gina | Oliver | HOR | 6 | F | Y | Y | | | | | Y | | |
|
36: | Levi | Timms | HOR | 6 | M | Y | Y | | | | | Y | | |
|
37: | Riley | Bissell | HOR | 7 | M | Y | Y | | | | | | | |
|
38: | Brenna | Greene | HOR | 7 | F | Y | | | | | | Y | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName | TmPats | TmName
|
| | | | | | | | | | | | | | . |
39: | Carmen | Yip | HST | 3 | F | Y | | | | | | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName | TmPats | TmName
|
| | | | | | | | | | | | | | . |
40: | Estelle | Speirs | PNTA | -2 | F | | | | Y | | | | | |
|
41: | Samantha | O'connor | PNTA | -1 | F | | Y | | | | | | | |
|
42: | Michael | Davis | PNTA | -1 | M | Y | | | | | | | | |
|
43: | Rose | Biddiscombe | PNTA | -1 | F | | Y | | Y | | | | | |
|
44: | Kaia | Costanza-Van Den Belt | PNTA | 2 | F | Y | Y | Y | | Y | Close Enough | | | |
|
45: | Milo | Costanza-Van Den Belt | PNTA | 4 | M | Y | Y | | | Y | Close Enough | | | |
|
46: | Kristie | Andersen | PNTA | 6 | F | Y | Y | | | | | | | |
|
47: | Samuel | Wood | PNTA | 7 | M | | Y | | | | | | | |
|
48: | Eden | Motley | PNTA | 8 | F | Y | Y | | | | | | | |
|
49: | Emma | Broadley | PNTA | 8 | F | Y | | | | | | | | |
|
50: | Jacahn | Roberts | PNTA | 9 | M | Y | | | | | | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName | TmPats | TmName
|
| | | | | | | | | | | | | | . |
51: | Dane | Canton | SCT | -3 | M | Y | Y | Y | Y | | | | | |
|
52: | Matt | Bowden | SCT | -2 | M | Y | | | | | | | | |
|
53: | Alex | Petrovich | SCT | -1 | M | Y | | | Y | | | | | |
|
54: | Jack | Watson | SCT | -1 | M | Y | Y | Y | | | | | | |
|
55: | Elizabeth | Martin | SCT | 1 | F | Y | Y | | | | | | | |
|
56: | Kenneth | Rankin | SCT | 3 | M | Y | | | | | | | | |
|
57: | Christopher | Rankin | SCT | 3 | M | Y | Y | Y | | | | | | |
|
58: | Reuben | Watson | SCT | 4 | M | Y | Y | Y | | | | | | |
|
59: | Daria | Rezner | SCT | 7 | F | Y | Y | | | | | | | |
|
60: | Amber | Joseph | SCT | 7 | F | Y | | | | | | | | |
|
61: | Callum | Mayston | SCT | 7 | M | Y | | | | | | | | |
|
62: | Sarah | Culshaw | SCT | 7 | F | Y | Y | | | | | | | |
|
63: | Caroline | Rezner | SCT | 7 | F | Y | Y | | | | | | | |
|
64: | Kayde | Watson | SCT | 8 | M | Y | Y | | | | | | | |
|
65: | Jaykob | Rankin | SCT | 8 | M | Y | Y | | | | | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName | TmPats | TmName
|
| | | | | | | | | | | | | | . |
66: | Calum | Woodill | WAN | -1 | M | Y | Y | | Y | | | | | |
|
67: | Alana | Woodill | WAN | 1 | F | Y | | | | | | | | |
|
68: | Freya | Try | WAN | 1 | F | | | Y | | | | | | |
|
69: | Kenza | Si-Lounis | WAN | 2 | F | Y | | Y | | | | | | |
|
70: | Kelly | Christie | WAN | 3 | F | Y | Y | Y | | | | | | |
|
71: | Zaki | Si-Lounis | WAN | 6 | M | Y | Y | | | | | | | |
|
72: | Zina | Si-Lounis | WAN | 8 | F | Y | Y | | | | | | | |
|
73: | Brett | Mudgway | WAN | 8 | M | Y | | | | | | | | |
|
74: | Connar | Mudgway | WAN | 8 | M | Y | Y | | | | | | | |
|
75: | Johnathan | Mear | WAN | 9 | M | Y | | | | | | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName | TmPats | TmName
|
| | | | | | | | | | | | | | . |
76: | Riley | Irain | GST | 5 | M | Y | Y | | | | | | | |
|
77: | Patricia | Simmons | GST | 5 | F | Y | | | | | | | | |
|
78: | Thomas | Meyer | GST | 5 | M | Y | Y | | | | | | | |
|
79: | Josh | Woodgate | GST | 6 | M | Y | Y | | | | | | | |
|
80: | Ryan | De La Haye | GST | 6 | M | Y | Y | | | | | | | |
|
81: | Aiden | Hichens | GST | 8 | M | Y | Y | | | | | | | |
|
82: | Jesse | Pollard-Simmiss | GST | 8 | M | Y | | | | | | | | |
|
83: | Oliver | Jessop | GST | 8 | M | Y | Y | | | | | | | |
|
84: | Jackson | Mcconaghty | GST | 8 | M | Y | Y | | | | | | | |
|
85: | Izahleah | Te Awe Awe/ Duncan | GST | 8 | F | Y | Y | | | | | | | |
|
86: | Joshua | Foley | GST | 9 | M | Y | | | | | | | | |
|
Back