Tournaments
List of Tournament Entrants#114 15/05/2016 CD Regionals Central Districts Regionals 2016
If any aspect of your entry shown here is incorrect, please contact the Draw Organisers:
Graham Walshe at
g.walshe@excel.co.nz
Name order.
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName | TmPats | TmName
|
1: | Tom | Biggs | Cub | 1 | M | Y | Y | | | | | | | |
|
2: | Jessica | Bills | FTA | 2 | F | Y | Y | Y | | | | | | |
|
3: | Riley | Bissell | HOR | 5 | M | Y | Y | | | | | Y | | |
|
4: | Hayden | Black | FTA | 7 | M | Y | Y | | | | | | | |
|
5: | Liam | Blakeborough | TIG | 7 | M | Y | | | | | | | | |
|
6: | Brittany | Blencoe | FTA | 1 | F | Y | | Y | | | | | | |
|
7: | Matt | Bowden | SCT | -2 | M | Y | Y | Y | Y | | | | | |
|
8: | Neil | Bryant | FTA | 8 | M | Y | Y | | | | | | | |
|
9: | Richard | Burr | PNTA | -4 | M | Y | Y | Y | | | | | | |
|
10: | Finn | Carlyon | RDR | 1 | M | Y | Y | Y | Y | | | | | |
|
11: | Caleb | Cherrington | Cub | -1 | M | | Y | Y | Y | | | | | |
|
12: | Rose | Cherrington | Cub | -4 | F | | | Y | | | | | | |
|
13: | Gregory | Christie | WAN | -3 | M | Y | Y | Y | | | | | | |
|
14: | Kelly | Christie | WAN | 2 | F | Y | | Y | | | | | | |
|
15: | Thomas | Clark | RDR | 6 | M | Y | Y | | | | | | | |
|
16: | Emma | Conway | Cub | 6 | F | Y | | | | | | | | |
|
17: | Michaela | Conway | Cub | 4 | F | Y | | | | | | | | |
|
18: | Ciara | Cox | WAN | 2 | F | Y | | Y | Y | | | | | |
|
19: | Claye | Cox | WAN | 4 | M | Y | | Y | | | | | | |
|
20: | Jake | Dallow | SCT | 9 | M | Y | | | | | | | | |
|
21: | Michael | Davis | PNTA | -1 | M | Y | | | | | | | | |
|
22: | Dean-michael | Down | RDR | 3 | M | Y | Y | Y | | | | | | |
|
23: | Brooke | Elkins | GRD | 8 | F | Y | Y | | | | | | | |
|
24: | Tony | Elkins | GRD | 8 | M | Y | | | | | | | | |
|
25: | Caleb | Fairbridge | GRD | 9 | M | Y | | | | | | | | |
|
26: | Iosefara | Fereti-Boot | HOR | 7 | F | Y | Y | | | | | Y | | |
|
27: | Cameron | Fox | NAP | -1 | M | Y | Y | Y | Y | | | | | |
|
28: | Alek | Fuller | NAP | 6 | M | Y | Y | | | | | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName | TmPats | TmName
|
29: | Drew | Gilmour | DSW | 7 | F | Y | | | | | | | | |
|
30: | Tania | Gilmour | DSW | 3 | F | Y | Y | Y | | | | | | |
|
31: | Connor | Graham | DSW | 7 | M | Y | Y | | | | | | | |
|
32: | Brenna | Greene | HOR | 5 | F | Y | Y | | | | | Y | | |
|
33: | Sheldon | Hakaraia | HOR | 3 | M | Y | Y | | | | | | | |
|
34: | Lucas | Hammond | NAP | 6 | M | Y | Y | | | | | | | |
|
35: | Paul | Hammond | NAP | 6 | M | Y | Y | | | | | | | |
|
36: | Jethro | Hancox | HOR | 7 | M | Y | Y | | | | | Y | | |
|
37: | Caitlin | Hanson | Cub | 7 | F | Y | Y | | | | | | | |
|
38: | Samuel | Hanson | Cub | 6 | M | Y | Y | | | | | | | |
|
39: | Clifford | Henderson | WAN | 9 | M | Y | | | | | | | | |
|
40: | Bree | Hooper-Whiti | HOR | 1 | F | Y | | | | | | Y | | |
|
41: | Kees | Hooper-Whiti | HOR | -1 | M | Y | Y | Y | Y | | | Y | | |
|
42: | Shirley | Hooper-Whiti | HOR | 7 | F | Y | | | | | | Y | | |
|
43: | Vanessa | Hurunui | HOR | 8 | F | Y | | | | | | Y | | |
|
44: | Bailey | Jeffery | FTA | -1 | M | Y | Y | Y | Y | | | | | |
|
45: | Taylor-maree | Jensen | Cub | 2 | F | Y | Y | Y | Y | | | | | |
|
46: | Makenzie | Kahu-Chapman | HOR | 8 | F | Y | | | | | | Y | | |
|
47: | Josie | Kawana | DSW | 6 | F | Y | Y | | | | | | | |
|
48: | Brooke | Kingsbeer | SCT | 9 | F | Y | | | | | | | | |
|
49: | Jessica | Kingsbeer | SCT | 8 | F | Y | | | | | | | | |
|
50: | Amanda | Marais | GRD | 8 | F | Y | | | | | | | | |
|
51: | Rupene | Marsden | FTA | 6 | F | Y | Y | | | | | | | |
|
52: | Elizabeth | Martin | SCT | -1 | F | Y | Y | Y | Y | | | | | |
|
53: | Mark | Mcilwaine | RDR | 7 | M | Y | | | | | | | | |
|
54: | Jackson | Mcivor | HOR | 7 | M | | | | | | | | | |
|
55: | William | Mclellan | WAN | 9 | M | Y | | | | | | | | |
|
56: | Tyler | Meighan | RDR | 1 | M | Y | Y | Y | | | | | | |
|
57: | Callum | Mitchell | HOR | 2 | M | Y | Y | | | | | Y | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName | TmPats | TmName
|
58: | Connor | Mitchell | HOR | -1 | M | Y | Y | Y | Y | | | Y | | |
|
59: | Thomas | Morgan | FTA | 6 | M | Y | Y | | | | | | | |
|
60: | Alex | Morozov | IPC | 1 | M | Y | Y | Y | Y | | | | | |
|
61: | Gina | Oliver | HOR | 4 | F | Y | Y | Y | | | | Y | | |
|
62: | Kobie | Olsen | DSW | 4 | M | | Y | Y | | | | | | |
|
63: | Michael | Onland | FTA | -3 | M | | | Y | | | | | | |
|
64: | Cate | Parata | Cub | 8 | F | Y | Y | | | | | | | |
|
65: | Alex | Petrovich | SCT | -1 | M | Y | Y | Y | Y | | | | | |
|
66: | Kay | Pilkington | RDR | 5 | F | Y | Y | | | | | | | |
|
67: | Carmel | Ponga | HOR | 7 | F | Y | Y | | | | | Y | | |
|
68: | James | Prime | DSW | 7 | M | | | | | | | | | |
|
69: | Sam | Ranapiri | NAP | 8 | M | Y | Y | | | | | | | |
|
70: | Jacahn | Roberts | PNTA | 7 | M | Y | Y | | | | | | | |
|
71: | Carl | Robinson | GRD | -4 | M | Y | | | | | | | | |
|
72: | Richard | Rodgers | GRD | -4 | M | Y | | | | | | | | |
|
73: | Phil | Sayers | HST | 5 | M | Y | Y | | | | | | | |
|
74: | Michael | Searle | PNTA | -1 | M | | Y | Y | Y | | | | | |
|
75: | Timothy | Searle | PNTA | -1 | M | | Y | Y | Y | | | | | |
|
76: | Kenza | Si-Lounis | WAN | 2 | F | Y | | Y | Y | | | | | |
|
77: | Zaki | Si-Lounis | WAN | 6 | M | Y | Y | | | | | | | |
|
78: | Zina | Si-Lounis | WAN | 7 | F | Y | Y | | | | | | | |
|
79: | Jake | Simcox | DSW | 3 | M | | Y | Y | | | | | | |
|
80: | Sophie | Somerville | HST | 4 | F | Y | Y | | | | | | | |
|
81: | Winnie | Third | HOR | 4 | F | | | Y | | | | Y | | |
|
82: | Levi | Timms | HOR | 4 | M | Y | Y | Y | | | | | | |
|
83: | Isabel | Van Der Wal | NAP | 8 | F | Y | Y | | | | | | | |
|
84: | Alli | Veerbeek | HOR | -1 | F | Y | Y | Y | Y | | | Y | | |
|
85: | Dion | Wahren | DSW | 3 | M | Y | Y | Y | | | | | | |
|
86: | Jack | Watson | SCT | -1 | M | Y | Y | Y | | | | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName | TmPats | TmName
|
87: | Kayde | Watson | SCT | 6 | M | Y | Y | | | | | | | |
|
88: | Reuben | Watson | SCT | 3 | M | Y | Y | Y | | | | | | |
|
89: | Blake | Webster | DSW | 8 | M | Y | Y | | | | | | | |
|
90: | Izaiah | Webster | DSW | 8 | M | Y | Y | | | | | | | |
|
91: | Paul | Webster | DSW | 7 | M | Y | Y | | | | | | | |
|
92: | Corina | Whakarau | HOR | 8 | F | Y | | | | | | Y | | |
|
93: | Janae | Whakarau | HOR | -1 | F | Y | Y | Y | Y | | | Y | | |
|
94: | Shaniah | Whakarau | HOR | 7 | F | Y | Y | | | | | Y | | |
|
95: | Cameron | White | HST | 2 | M | Y | Y | | Y | | | | | |
|
96: | Logan | Wilson-Bryant | FTA | 4 | M | Y | Y | | | | | | | |
|
97: | Cruise | Wilton | Cub | 3 | M | Y | Y | | | | | | | |
|
98: | Gemma | Wood | Cub | 7 | F | Y | Y | | | | | | | |
|
99: | Khyle | Wood | Cub | 8 | M | Y | Y | | | | | | | |
|
100: | Cassie | Yates | Cub | 4 | F | Y | Y | Y | | | | | | |
|
101: | Dan | Yates | Cub | -1 | M | Y | Y | Y | Y | | | | | |
|
102: | | Zteam | | 0 | | | | | | | | | | |
|
103: | Salton AllSorts | zTEAM | | | | | | | | | | | | |
|
104: | Salton Respect | zTEAM | | | | | | | | | | | | |
|
105: | Salton Sharks | zTEAM | | | | | | | | | | | | |
|
106: | Salton Yellow | zTEAM | | | | | | | | | | | | |
|
BackClub order
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName | TmPats | TmName
|
1: | Salton Yellow | zTEAM | | | | | | | | | | | | |
|
2: | Salton Respect | zTEAM | | | | | | | | | | | | |
|
3: | Salton AllSorts | zTEAM | | | | | | | | | | | | |
|
4: | Salton Sharks | zTEAM | | | | | | | | | | | | |
|
5: | | Zteam | | 0 | | | | | | | | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName | TmPats | TmName
|
| | | | | | | | | | | | | | . |
6: | Rose | Cherrington | Cub | -4 | F | | | Y | | | | | | |
|
7: | Caleb | Cherrington | Cub | -1 | M | | Y | Y | Y | | | | | |
|
8: | Dan | Yates | Cub | -1 | M | Y | Y | Y | Y | | | | | |
|
9: | Tom | Biggs | Cub | 1 | M | Y | Y | | | | | | | |
|
10: | Taylor-maree | Jensen | Cub | 2 | F | Y | Y | Y | Y | | | | | |
|
11: | Cruise | Wilton | Cub | 3 | M | Y | Y | | | | | | | |
|
12: | Cassie | Yates | Cub | 4 | F | Y | Y | Y | | | | | | |
|
13: | Michaela | Conway | Cub | 4 | F | Y | | | | | | | | |
|
14: | Samuel | Hanson | Cub | 6 | M | Y | Y | | | | | | | |
|
15: | Emma | Conway | Cub | 6 | F | Y | | | | | | | | |
|
16: | Caitlin | Hanson | Cub | 7 | F | Y | Y | | | | | | | |
|
17: | Gemma | Wood | Cub | 7 | F | Y | Y | | | | | | | |
|
18: | Khyle | Wood | Cub | 8 | M | Y | Y | | | | | | | |
|
19: | Cate | Parata | Cub | 8 | F | Y | Y | | | | | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName | TmPats | TmName
|
| | | | | | | | | | | | | | . |
20: | Dion | Wahren | DSW | 3 | M | Y | Y | Y | | | | | | |
|
21: | Jake | Simcox | DSW | 3 | M | | Y | Y | | | | | | |
|
22: | Tania | Gilmour | DSW | 3 | F | Y | Y | Y | | | | | | |
|
23: | Kobie | Olsen | DSW | 4 | M | | Y | Y | | | | | | |
|
24: | Josie | Kawana | DSW | 6 | F | Y | Y | | | | | | | |
|
25: | Paul | Webster | DSW | 7 | M | Y | Y | | | | | | | |
|
26: | Drew | Gilmour | DSW | 7 | F | Y | | | | | | | | |
|
27: | James | Prime | DSW | 7 | M | | | | | | | | | |
|
28: | Connor | Graham | DSW | 7 | M | Y | Y | | | | | | | |
|
29: | Izaiah | Webster | DSW | 8 | M | Y | Y | | | | | | | |
|
30: | Blake | Webster | DSW | 8 | M | Y | Y | | | | | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName | TmPats | TmName
|
| | | | | | | | | | | | | | . |
31: | Michael | Onland | FTA | -3 | M | | | Y | | | | | | |
|
32: | Bailey | Jeffery | FTA | -1 | M | Y | Y | Y | Y | | | | | |
|
33: | Brittany | Blencoe | FTA | 1 | F | Y | | Y | | | | | | |
|
34: | Jessica | Bills | FTA | 2 | F | Y | Y | Y | | | | | | |
|
35: | Logan | Wilson-Bryant | FTA | 4 | M | Y | Y | | | | | | | |
|
36: | Rupene | Marsden | FTA | 6 | F | Y | Y | | | | | | | |
|
37: | Thomas | Morgan | FTA | 6 | M | Y | Y | | | | | | | |
|
38: | Hayden | Black | FTA | 7 | M | Y | Y | | | | | | | |
|
39: | Neil | Bryant | FTA | 8 | M | Y | Y | | | | | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName | TmPats | TmName
|
| | | | | | | | | | | | | | . |
40: | Carl | Robinson | GRD | -4 | M | Y | | | | | | | | |
|
41: | Richard | Rodgers | GRD | -4 | M | Y | | | | | | | | |
|
42: | Tony | Elkins | GRD | 8 | M | Y | | | | | | | | |
|
43: | Brooke | Elkins | GRD | 8 | F | Y | Y | | | | | | | |
|
44: | Amanda | Marais | GRD | 8 | F | Y | | | | | | | | |
|
45: | Caleb | Fairbridge | GRD | 9 | M | Y | | | | | | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName | TmPats | TmName
|
| | | | | | | | | | | | | | . |
46: | Janae | Whakarau | HOR | -1 | F | Y | Y | Y | Y | | | Y | | |
|
47: | Connor | Mitchell | HOR | -1 | M | Y | Y | Y | Y | | | Y | | |
|
48: | Alli | Veerbeek | HOR | -1 | F | Y | Y | Y | Y | | | Y | | |
|
49: | Kees | Hooper-Whiti | HOR | -1 | M | Y | Y | Y | Y | | | Y | | |
|
50: | Bree | Hooper-Whiti | HOR | 1 | F | Y | | | | | | Y | | |
|
51: | Callum | Mitchell | HOR | 2 | M | Y | Y | | | | | Y | | |
|
52: | Sheldon | Hakaraia | HOR | 3 | M | Y | Y | | | | | | | |
|
53: | Gina | Oliver | HOR | 4 | F | Y | Y | Y | | | | Y | | |
|
54: | Winnie | Third | HOR | 4 | F | | | Y | | | | Y | | |
|
55: | Levi | Timms | HOR | 4 | M | Y | Y | Y | | | | | | |
|
56: | Riley | Bissell | HOR | 5 | M | Y | Y | | | | | Y | | |
|
57: | Brenna | Greene | HOR | 5 | F | Y | Y | | | | | Y | | |
|
58: | Jackson | Mcivor | HOR | 7 | M | | | | | | | | | |
|
59: | Shirley | Hooper-Whiti | HOR | 7 | F | Y | | | | | | Y | | |
|
60: | Shaniah | Whakarau | HOR | 7 | F | Y | Y | | | | | Y | | |
|
61: | Iosefara | Fereti-Boot | HOR | 7 | F | Y | Y | | | | | Y | | |
|
62: | Jethro | Hancox | HOR | 7 | M | Y | Y | | | | | Y | | |
|
63: | Carmel | Ponga | HOR | 7 | F | Y | Y | | | | | Y | | |
|
64: | Vanessa | Hurunui | HOR | 8 | F | Y | | | | | | Y | | |
|
65: | Makenzie | Kahu-Chapman | HOR | 8 | F | Y | | | | | | Y | | |
|
66: | Corina | Whakarau | HOR | 8 | F | Y | | | | | | Y | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName | TmPats | TmName
|
| | | | | | | | | | | | | | . |
67: | Cameron | White | HST | 2 | M | Y | Y | | Y | | | | | |
|
68: | Sophie | Somerville | HST | 4 | F | Y | Y | | | | | | | |
|
69: | Phil | Sayers | HST | 5 | M | Y | Y | | | | | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName | TmPats | TmName
|
| | | | | | | | | | | | | | . |
70: | Alex | Morozov | IPC | 1 | M | Y | Y | Y | Y | | | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName | TmPats | TmName
|
| | | | | | | | | | | | | | . |
71: | Cameron | Fox | NAP | -1 | M | Y | Y | Y | Y | | | | | |
|
72: | Lucas | Hammond | NAP | 6 | M | Y | Y | | | | | | | |
|
73: | Paul | Hammond | NAP | 6 | M | Y | Y | | | | | | | |
|
74: | Alek | Fuller | NAP | 6 | M | Y | Y | | | | | | | |
|
75: | Sam | Ranapiri | NAP | 8 | M | Y | Y | | | | | | | |
|
76: | Isabel | Van Der Wal | NAP | 8 | F | Y | Y | | | | | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName | TmPats | TmName
|
| | | | | | | | | | | | | | . |
77: | Richard | Burr | PNTA | -4 | M | Y | Y | Y | | | | | | |
|
78: | Michael | Davis | PNTA | -1 | M | Y | | | | | | | | |
|
79: | Timothy | Searle | PNTA | -1 | M | | Y | Y | Y | | | | | |
|
80: | Michael | Searle | PNTA | -1 | M | | Y | Y | Y | | | | | |
|
81: | Jacahn | Roberts | PNTA | 7 | M | Y | Y | | | | | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName | TmPats | TmName
|
| | | | | | | | | | | | | | . |
82: | Finn | Carlyon | RDR | 1 | M | Y | Y | Y | Y | | | | | |
|
83: | Tyler | Meighan | RDR | 1 | M | Y | Y | Y | | | | | | |
|
84: | Dean-michael | Down | RDR | 3 | M | Y | Y | Y | | | | | | |
|
85: | Kay | Pilkington | RDR | 5 | F | Y | Y | | | | | | | |
|
86: | Thomas | Clark | RDR | 6 | M | Y | Y | | | | | | | |
|
87: | Mark | Mcilwaine | RDR | 7 | M | Y | | | | | | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName | TmPats | TmName
|
| | | | | | | | | | | | | | . |
88: | Matt | Bowden | SCT | -2 | M | Y | Y | Y | Y | | | | | |
|
89: | Alex | Petrovich | SCT | -1 | M | Y | Y | Y | Y | | | | | |
|
90: | Jack | Watson | SCT | -1 | M | Y | Y | Y | | | | | | |
|
91: | Elizabeth | Martin | SCT | -1 | F | Y | Y | Y | Y | | | | | |
|
92: | Reuben | Watson | SCT | 3 | M | Y | Y | Y | | | | | | |
|
93: | Kayde | Watson | SCT | 6 | M | Y | Y | | | | | | | |
|
94: | Jessica | Kingsbeer | SCT | 8 | F | Y | | | | | | | | |
|
95: | Jake | Dallow | SCT | 9 | M | Y | | | | | | | | |
|
96: | Brooke | Kingsbeer | SCT | 9 | F | Y | | | | | | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName | TmPats | TmName
|
| | | | | | | | | | | | | | . |
97: | Liam | Blakeborough | TIG | 7 | M | Y | | | | | | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName | TmPats | TmName
|
| | | | | | | | | | | | | | . |
98: | Gregory | Christie | WAN | -3 | M | Y | Y | Y | | | | | | |
|
99: | Kelly | Christie | WAN | 2 | F | Y | | Y | | | | | | |
|
100: | Kenza | Si-Lounis | WAN | 2 | F | Y | | Y | Y | | | | | |
|
101: | Ciara | Cox | WAN | 2 | F | Y | | Y | Y | | | | | |
|
102: | Claye | Cox | WAN | 4 | M | Y | | Y | | | | | | |
|
103: | Zaki | Si-Lounis | WAN | 6 | M | Y | Y | | | | | | | |
|
104: | Zina | Si-Lounis | WAN | 7 | F | Y | Y | | | | | | | |
|
105: | William | Mclellan | WAN | 9 | M | Y | | | | | | | | |
|
106: | Clifford | Henderson | WAN | 9 | M | Y | | | | | | | | |
|
Back