Tournaments
List of Tournament Entrants#139 27/05/2018 CD Regionals Central Region Championships 2018
If any aspect of your entry shown here is incorrect, please contact the Draw Organiser:
Mr Mantjika/Mel Yates at
4yatesandadog@gmail.com
Name order.
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | TmPats | TmName
|
1: | Casey | Annan | RTR1 | 5 | F | Y | Y | | | Y | RTR1 | |
|
2: | Cohen | Batterham | RTR1 | 2 | M | Y | Y | Y | Y | Y | RTR2 | |
|
3: | Margot | Bawden | HST | 5 | F | Y | Y | | | | | |
|
4: | Joshua | Beckwith | HOR | 9 | M | Y | | | | | | |
|
5: | Tom | Biggs | CUB | -1 | M | | Y | | | | | |
|
6: | Jessica | Bills | FTA | -1 | F | Y | Y | Y | Y | | | |
|
7: | Taawera | Broughton | HOR | 7 | M | Y | | | | | | |
|
8: | Richard | Burr | SCT | -4 | M | Y | | Y | Y | | | |
|
9: | Rose | Cherrington | CUB | -4 | F | Y | Y | Y | Y | | | |
|
10: | Charlie | Christensen | NAP2 | 10 | M | Y | | | | | | |
|
11: | George | Christensen | NAP2 | 10 | M | Y | | | | | | |
|
12: | Thomas | Clark | RDR | 1 | M | | Y | Y | Y | | | |
|
13: | Lacee | Collins | HOR | 9 | F | Y | | | | | | |
|
14: | Emma | Conway | CUB | 4 | F | Y | | | | | | |
|
15: | Michael | Conway | CUB | -1 | M | Y | | Y | | | | |
|
16: | Michaela | Conway | CUB | 3 | F | Y | | | | | | |
|
17: | Liam | Cox | DSW | 6 | M | | Y | | | | | |
|
18: | Olivia | Cox | DSW | 7 | F | | Y | | | | | |
|
19: | Max | Crooks | SCT | 1 | M | | Y | | | | | |
|
20: | Oscar | Crooks | SCT | 5 | M | | Y | | | | | |
|
21: | Megan | Curran | DSW | 7 | F | | Y | | | | | |
|
22: | Jake | Dallow | SCT | 4 | M | Y | Y | Y | Y | | | |
|
23: | Zachary | Dillon-Jarvis | RTR1 | 6 | M | Y | | | | Y | RTR1 | |
|
24: | Iosefara | Fereti-Boot | HOR | 1 | F | Y | Y | Y | Y | | | |
|
25: | Drew | Gilmour | DSW | 4 | F | Y | Y | | | | | |
|
26: | Tania | Gilmour | DSW | 1 | F | Y | | Y | | | | |
|
27: | Reinhelda | Gowthaman | SCT | 7 | F | | Y | | | | | |
|
28: | Brenna | Greene | HOR | 2 | F | Y | Y | Y | | Y | Stkda | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | TmPats | TmName
|
29: | Paul | Hammond | RTR1 | 1 | M | Y | | Y | Y | Y | RTR2 | |
|
30: | Jethro | Hancox | HOR | 1 | M | Y | Y | Y | Y | | | |
|
31: | Caitlin | Hanson | CUB | 6 | F | Y | Y | | | | | |
|
32: | Ryan | Henare | DSW | 8 | M | Y | Y | | | | | |
|
33: | Inia | Himiona-Hyland | HOR | 6 | M | Y | Y | | | | | |
|
34: | Bree | Hooper-Whiti | HOR | 1 | F | Y | | | | Y | stkda | |
|
35: | Kees | Hooper-Whiti | HOR | -2 | M | Y | Y | Y | Y | | | |
|
36: | Shirley | Hooper-Whiti | HOR | 5 | F | Y | | | | | | |
|
37: | Mia-lillie | Horne | GRD | 10 | F | Y | | | | | | |
|
38: | Nataliyah | Horomona | SCT | 8 | F | Y | | | | | | |
|
39: | Wharekauri | Horomona | SCT | 9 | M | Y | | | | | | |
|
40: | Ryan | How | SCT | 4 | M | Y | Y | | | | | |
|
41: | Paloma | Janse | CUB | 7 | F | Y | Y | | | | | |
|
42: | Simon | Jarvis | RTR1 | 4 | M | Y | Y | Y | Y | Y | RTR1 | |
|
43: | Bailey | Jeffery | FTA | -1 | M | Y | Y | Y | Y | | | |
|
44: | Josie | Kawana | DSW | 2 | F | Y | Y | | | | | |
|
45: | Joy | Mackenzie | RTR1 | -1 | F | Y | Y | Y | Y | | | |
|
46: | Ethan | Martin | HOR | 6 | M | Y | Y | | | | | |
|
47: | Alan | Miller | RTR1 | 6 | M | Y | | | | | | |
|
48: | Ashlyn | Miller | RTR1 | 7 | F | | Y | | | | | |
|
49: | Cole | Miller | RTR1 | 6 | M | | Y | | | | | |
|
50: | Ethan | Miller | RTR1 | 1 | M | Y | Y | Y | Y | Y | RTR2 | |
|
51: | Cody | Milne | RTR1 | 5 | M | Y | Y | | | Y | RTR1 | |
|
52: | Ryan | Milne | RTR1 | 7 | M | Y | Y | | | | | |
|
53: | Callum | Mitchell | SCT | -1 | M | Y | Y | Y | | Y | SCTA | |
|
54: | Connor | Mitchell | SCT | -2 | M | Y | Y | | Y | Y | SCTA | |
|
55: | Kayla | Moore | HOR | 4 | F | Y | Y | | | | | |
|
56: | Thomas | Morgan | FTA | 2 | M | Y | Y | | Y | | | |
|
57: | Alex | Morozov | SCT | -1 | M | Y | | | Y | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | TmPats | TmName
|
58: | Alexander | Murrie | SCT | 8 | M | Y | Y | | | | | |
|
59: | Sophie | Murrie | SCT | 4 | F | Y | Y | | | | | |
|
60: | Laythan | O'byrne | DSW | 4 | M | Y | Y | | | | | |
|
61: | Hannah | O'hara | DSW | 8 | F | Y | Y | | | | | |
|
62: | Travis | O'hara | DSW | 6 | M | Y | Y | | | | | |
|
63: | Felix | O'neill | HOR | 5 | M | Y | Y | | | | | |
|
64: | Gina | Oliver | HOR | 2 | F | Y | | Y | | Y | stkda | |
|
65: | Richard | Peters | RTR1 | -1 | M | Y | | Y | | | | |
|
66: | Milly | Petrie | HST | 4 | F | Y | Y | Y | Y | | | |
|
67: | Alex | Petrovich | SCT | -2 | M | Y | Y | Y | Y | Y | SCTA | |
|
68: | Jed | Pettit-Court | HOR | 8 | M | Y | Y | | | | | |
|
69: | Kay | Pilkington | RDR | 1 | F | Y | Y | | | | | |
|
70: | Te Mahia | Pohatu-Ngahere | FTA | 8 | F | Y | Y | | | | | |
|
71: | Carmel | Ponga | HOR | 3 | F | Y | Y | Y | Y | Y | stkda | |
|
72: | Sam | Ranapiri | RTR1 | 1 | M | Y | Y | Y | Y | Y | RTR2 | |
|
73: | Juan | Saunders | SCT | 8 | M | Y | Y | | | | | |
|
74: | Jamie | Searle | SCT | -1 | M | Y | Y | | Y | | | |
|
75: | Shane | Searle | SCT | -1 | M | | Y | Y | Y | | | |
|
76: | Alex | Sharpe | IPC | 8 | M | Y | Y | | | | | |
|
77: | Kenza | Si-Lounis | WAN | 1 | F | Y | | Y | Y | | | |
|
78: | Abbey | Smale | HOR | 1 | F | Y | Y | Y | Y | Y | Stkda | |
|
79: | Blake | Smith | DSW | 4 | M | Y | Y | Y | Y | | | |
|
80: | Hamish | Smith | DSW | 4 | M | Y | | Y | Y | | | |
|
81: | Matt | Smith | DSW | 4 | M | Y | Y | | | | | |
|
82: | Sophie | Somerville | HST | -1 | F | Y | Y | Y | Y | Y | RTR1 | |
|
83: | Ben | Storey | HOR | 7 | M | Y | Y | | | | | |
|
84: | Levi | Timms | HOR | 3 | M | Y | Y | Y | Y | | | |
|
85: | Khai (bo) | Tran | HOR | 9 | M | Y | | | | | | |
|
86: | Isabel | Van Der Wal | RTR1 | 2 | F | Y | Y | | Y | Y | RTR2 | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | TmPats | TmName
|
87: | Stase | Van Haeren | WAN | 7 | M | Y | Y | | | | | |
|
88: | Rhyva | Van Onselen | HST | 3 | M | Y | Y | Y | Y | | | |
|
89: | Ethan | Veale | SCT | 6 | M | Y | Y | | | | | |
|
90: | Graham | Walshe | DSW | -3 | M | | Y | | | | | |
|
91: | Jack | Watson | SCT | -2 | M | Y | Y | | | Y | SCTA | |
|
92: | Kayde | Watson | SCT | 4 | M | Y | Y | | | | | |
|
93: | Reuben | Watson | SCT | 1 | M | Y | Y | | | | | |
|
94: | Blake | Webster | DSW | 5 | M | | Y | | | | | |
|
95: | Paul | Webster | DSW | 2 | M | Y | Y | Y | Y | | | |
|
96: | Katie | Whyte | RTR1 | 3 | F | Y | | Y | | | | |
|
97: | Geoffrey | Wilson | HST | 3 | M | Y | Y | | | | | |
|
98: | Luke | Wilson | HST | 3 | M | Y | Y | | | | | |
|
99: | Devon | Woolley | HOR | 9 | M | Y | | | | | | |
|
100: | Cassie | Yates | SCT | 3 | F | Y | Y | Y | Y | | | |
|
101: | Dan | Yates | SCT | -2 | M | Y | Y | | Y | Y | SCTA | |
|
BackClub order
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | TmPats | TmName
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | TmPats | TmName
|
| | | | | | | | | | | | . |
1: | Rose | Cherrington | CUB | -4 | F | Y | Y | Y | Y | | | |
|
2: | Michael | Conway | CUB | -1 | M | Y | | Y | | | | |
|
3: | Tom | Biggs | CUB | -1 | M | | Y | | | | | |
|
4: | Michaela | Conway | CUB | 3 | F | Y | | | | | | |
|
5: | Emma | Conway | CUB | 4 | F | Y | | | | | | |
|
6: | Caitlin | Hanson | CUB | 6 | F | Y | Y | | | | | |
|
7: | Paloma | Janse | CUB | 7 | F | Y | Y | | | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | TmPats | TmName
|
| | | | | | | | | | | | . |
8: | Graham | Walshe | DSW | -3 | M | | Y | | | | | |
|
9: | Tania | Gilmour | DSW | 1 | F | Y | | Y | | | | |
|
10: | Josie | Kawana | DSW | 2 | F | Y | Y | | | | | |
|
11: | Paul | Webster | DSW | 2 | M | Y | Y | Y | Y | | | |
|
12: | Drew | Gilmour | DSW | 4 | F | Y | Y | | | | | |
|
13: | Hamish | Smith | DSW | 4 | M | Y | | Y | Y | | | |
|
14: | Matt | Smith | DSW | 4 | M | Y | Y | | | | | |
|
15: | Laythan | O'byrne | DSW | 4 | M | Y | Y | | | | | |
|
16: | Blake | Smith | DSW | 4 | M | Y | Y | Y | Y | | | |
|
17: | Blake | Webster | DSW | 5 | M | | Y | | | | | |
|
18: | Travis | O'hara | DSW | 6 | M | Y | Y | | | | | |
|
19: | Liam | Cox | DSW | 6 | M | | Y | | | | | |
|
20: | Megan | Curran | DSW | 7 | F | | Y | | | | | |
|
21: | Olivia | Cox | DSW | 7 | F | | Y | | | | | |
|
22: | Hannah | O'hara | DSW | 8 | F | Y | Y | | | | | |
|
23: | Ryan | Henare | DSW | 8 | M | Y | Y | | | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | TmPats | TmName
|
| | | | | | | | | | | | . |
24: | Jessica | Bills | FTA | -1 | F | Y | Y | Y | Y | | | |
|
25: | Bailey | Jeffery | FTA | -1 | M | Y | Y | Y | Y | | | |
|
26: | Thomas | Morgan | FTA | 2 | M | Y | Y | | Y | | | |
|
27: | Te Mahia | Pohatu-Ngahere | FTA | 8 | F | Y | Y | | | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | TmPats | TmName
|
| | | | | | | | | | | | . |
28: | Mia-lillie | Horne | GRD | 10 | F | Y | | | | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | TmPats | TmName
|
| | | | | | | | | | | | . |
29: | Kees | Hooper-Whiti | HOR | -2 | M | Y | Y | Y | Y | | | |
|
30: | Jethro | Hancox | HOR | 1 | M | Y | Y | Y | Y | | | |
|
31: | Iosefara | Fereti-Boot | HOR | 1 | F | Y | Y | Y | Y | | | |
|
32: | Abbey | Smale | HOR | 1 | F | Y | Y | Y | Y | Y | Stkda | |
|
33: | Bree | Hooper-Whiti | HOR | 1 | F | Y | | | | Y | stkda | |
|
34: | Gina | Oliver | HOR | 2 | F | Y | | Y | | Y | stkda | |
|
35: | Brenna | Greene | HOR | 2 | F | Y | Y | Y | | Y | Stkda | |
|
36: | Carmel | Ponga | HOR | 3 | F | Y | Y | Y | Y | Y | stkda | |
|
37: | Levi | Timms | HOR | 3 | M | Y | Y | Y | Y | | | |
|
38: | Kayla | Moore | HOR | 4 | F | Y | Y | | | | | |
|
39: | Felix | O'neill | HOR | 5 | M | Y | Y | | | | | |
|
40: | Shirley | Hooper-Whiti | HOR | 5 | F | Y | | | | | | |
|
41: | Ethan | Martin | HOR | 6 | M | Y | Y | | | | | |
|
42: | Inia | Himiona-Hyland | HOR | 6 | M | Y | Y | | | | | |
|
43: | Taawera | Broughton | HOR | 7 | M | Y | | | | | | |
|
44: | Ben | Storey | HOR | 7 | M | Y | Y | | | | | |
|
45: | Jed | Pettit-Court | HOR | 8 | M | Y | Y | | | | | |
|
46: | Lacee | Collins | HOR | 9 | F | Y | | | | | | |
|
47: | Khai (bo) | Tran | HOR | 9 | M | Y | | | | | | |
|
48: | Joshua | Beckwith | HOR | 9 | M | Y | | | | | | |
|
49: | Devon | Woolley | HOR | 9 | M | Y | | | | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | TmPats | TmName
|
| | | | | | | | | | | | . |
50: | Sophie | Somerville | HST | -1 | F | Y | Y | Y | Y | Y | RTR1 | |
|
51: | Geoffrey | Wilson | HST | 3 | M | Y | Y | | | | | |
|
52: | Rhyva | Van Onselen | HST | 3 | M | Y | Y | Y | Y | | | |
|
53: | Luke | Wilson | HST | 3 | M | Y | Y | | | | | |
|
54: | Milly | Petrie | HST | 4 | F | Y | Y | Y | Y | | | |
|
55: | Margot | Bawden | HST | 5 | F | Y | Y | | | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | TmPats | TmName
|
| | | | | | | | | | | | . |
56: | Alex | Sharpe | IPC | 8 | M | Y | Y | | | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | TmPats | TmName
|
| | | | | | | | | | | | . |
57: | Charlie | Christensen | NAP2 | 10 | M | Y | | | | | | |
|
58: | George | Christensen | NAP2 | 10 | M | Y | | | | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | TmPats | TmName
|
| | | | | | | | | | | | . |
59: | Thomas | Clark | RDR | 1 | M | | Y | Y | Y | | | |
|
60: | Kay | Pilkington | RDR | 1 | F | Y | Y | | | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | TmPats | TmName
|
| | | | | | | | | | | | . |
61: | Richard | Peters | RTR1 | -1 | M | Y | | Y | | | | |
|
62: | Joy | Mackenzie | RTR1 | -1 | F | Y | Y | Y | Y | | | |
|
63: | Paul | Hammond | RTR1 | 1 | M | Y | | Y | Y | Y | RTR2 | |
|
64: | Sam | Ranapiri | RTR1 | 1 | M | Y | Y | Y | Y | Y | RTR2 | |
|
65: | Ethan | Miller | RTR1 | 1 | M | Y | Y | Y | Y | Y | RTR2 | |
|
66: | Cohen | Batterham | RTR1 | 2 | M | Y | Y | Y | Y | Y | RTR2 | |
|
67: | Isabel | Van Der Wal | RTR1 | 2 | F | Y | Y | | Y | Y | RTR2 | |
|
68: | Katie | Whyte | RTR1 | 3 | F | Y | | Y | | | | |
|
69: | Simon | Jarvis | RTR1 | 4 | M | Y | Y | Y | Y | Y | RTR1 | |
|
70: | Casey | Annan | RTR1 | 5 | F | Y | Y | | | Y | RTR1 | |
|
71: | Cody | Milne | RTR1 | 5 | M | Y | Y | | | Y | RTR1 | |
|
72: | Zachary | Dillon-Jarvis | RTR1 | 6 | M | Y | | | | Y | RTR1 | |
|
73: | Alan | Miller | RTR1 | 6 | M | Y | | | | | | |
|
74: | Cole | Miller | RTR1 | 6 | M | | Y | | | | | |
|
75: | Ashlyn | Miller | RTR1 | 7 | F | | Y | | | | | |
|
76: | Ryan | Milne | RTR1 | 7 | M | Y | Y | | | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | TmPats | TmName
|
| | | | | | | | | | | | . |
77: | Richard | Burr | SCT | -4 | M | Y | | Y | Y | | | |
|
78: | Jack | Watson | SCT | -2 | M | Y | Y | | | Y | SCTA | |
|
79: | Dan | Yates | SCT | -2 | M | Y | Y | | Y | Y | SCTA | |
|
80: | Alex | Petrovich | SCT | -2 | M | Y | Y | Y | Y | Y | SCTA | |
|
81: | Connor | Mitchell | SCT | -2 | M | Y | Y | | Y | Y | SCTA | |
|
82: | Callum | Mitchell | SCT | -1 | M | Y | Y | Y | | Y | SCTA | |
|
83: | Jamie | Searle | SCT | -1 | M | Y | Y | | Y | | | |
|
84: | Alex | Morozov | SCT | -1 | M | Y | | | Y | | | |
|
85: | Shane | Searle | SCT | -1 | M | | Y | Y | Y | | | |
|
86: | Reuben | Watson | SCT | 1 | M | Y | Y | | | | | |
|
87: | Max | Crooks | SCT | 1 | M | | Y | | | | | |
|
88: | Cassie | Yates | SCT | 3 | F | Y | Y | Y | Y | | | |
|
89: | Ryan | How | SCT | 4 | M | Y | Y | | | | | |
|
90: | Kayde | Watson | SCT | 4 | M | Y | Y | | | | | |
|
91: | Sophie | Murrie | SCT | 4 | F | Y | Y | | | | | |
|
92: | Jake | Dallow | SCT | 4 | M | Y | Y | Y | Y | | | |
|
93: | Oscar | Crooks | SCT | 5 | M | | Y | | | | | |
|
94: | Ethan | Veale | SCT | 6 | M | Y | Y | | | | | |
|
95: | Reinhelda | Gowthaman | SCT | 7 | F | | Y | | | | | |
|
96: | Juan | Saunders | SCT | 8 | M | Y | Y | | | | | |
|
97: | Nataliyah | Horomona | SCT | 8 | F | Y | | | | | | |
|
98: | Alexander | Murrie | SCT | 8 | M | Y | Y | | | | | |
|
99: | Wharekauri | Horomona | SCT | 9 | M | Y | | | | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | TmPats | TmName
|
| | | | | | | | | | | | . |
100: | Kenza | Si-Lounis | WAN | 1 | F | Y | | Y | Y | | | |
|
101: | Stase | Van Haeren | WAN | 7 | M | Y | Y | | | | | |
|
Back