Tournaments
List of Tournament Entrants#152 14/04/2019 WN Regionals Wellington Regional Tournament 2019
If any aspect of your entry shown here is incorrect, please contact the Organiser:
Simon Williams at
simonwsaid@gmail.com
Name order.
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName | TmPats | TmName | TmSpar | TmName
|
1: | Khyro | Allen | PIL | 7 | M | Y | Y | Y | | | | | | | | |
|
2: | Lisa | Artmann | BER | 6 | F | Y | Y | | Y | | | | | | | |
|
3: | Billie | Baird-Smith | BER | 3 | F | Y | | Y | | | | | | | | |
|
4: | Sophia | Boulieris | KHA | 8 | F | Y | | | | | | | | | | |
|
5: | Noah | Bright | BER | 8 | M | Y | | | | | | | | | | |
|
6: | Emily | Brooke | MIR | 10 | F | Y | | | | | | | | | | |
|
7: | Oliver | Brooke | MIR | 7 | M | Y | Y | Y | Y | | | | | | | |
|
8: | Nina | Canlas | BER | 10 | F | Y | | | | | | | | | | |
|
9: | Patricia | Canlas | BER | 10 | F | Y | | | | | | | | | | |
|
10: | Belinda | Chhim | NWN | 6 | F | Y | Y | | Y | | | | | | | |
|
11: | Alysha | Clark | BER | 3 | F | Y | | | | | | | | | | |
|
12: | Findlay | Cook | LGC | 6 | M | Y | Y | Y | | | | | | | | |
|
13: | Madison | Cook | NEW | 1 | F | Y | Y | | | | | | | | | |
|
14: | Angus | Cotton | PIL | -2 | M | | Y | Y | Y | | | | | | | |
|
15: | Lauren | Cotton | PIL | 7 | F | Y | | | Y | | | | | | | |
|
16: | Michelle | Dang | LGC | 1 | F | Y | | Y | | | | | | | | |
|
17: | Marco | Davis | MIR | 1 | M | Y | | Y | Y | | | | | | | |
|
18: | Sahana | Deva | BER | 5 | F | Y | | | | | | | | | | |
|
19: | Jonathan | Devine | KEL | 3 | M | Y | | Y | | | | | | | | |
|
20: | Millie | Devine | KEL | 2 | F | Y | | | Y | | | | | | | |
|
21: | Ruby | Devine | KEL | 3 | F | Y | | | | | | | | | | |
|
22: | Sydney | Devine | KEL | 2 | F | Y | | | Y | | | | | | | |
|
23: | Junsong | Ding | KEL | 8 | M | Y | | Y | | | | | | | | |
|
24: | Gabrielle | Dunphy | KEL | 7 | F | Y | | | | | | | | | | |
|
25: | Keira | Dunphy | KEL | 8 | F | Y | | | | | | | | | | |
|
26: | Daniel | Erlewein | MIR | 10 | M | Y | | Y | Y | | | | | | | |
|
27: | Ryan | Florence | MIR | 10 | M | Y | | | Y | | | | | | | |
|
28: | Grace | Frontin-Rollet | PIL | -1 | F | Y | Y | | | | | | | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName | TmPats | TmName | TmSpar | TmName
|
29: | Luke | Gokcen | KAP | 1 | M | Y | | | | | | | | | | |
|
30: | Ben | Guest | KAP | 5 | M | Y | Y | Y | | Y | Tae Kwon Do Taniwhas | | | | | |
|
31: | Craig | Hannah | PIL | -5 | M | | | Y | | | | | | | | |
|
32: | Rivan | Hiremath | PIL | 10 | M | Y | | | Y | | | | | | | |
|
33: | Riya | Hiremath | PIL | 3 | F | Y | | | | | | | | | | |
|
34: | Greta | Hoben | LGC | 10 | F | Y | | Y | Y | | | | | | | |
|
35: | Edon | Hoppener | BER | 1 | M | Y | Y | Y | Y | | | | | | | |
|
36: | Jessie | Hu | PIL | 7 | F | Y | Y | | Y | | | | | | | |
|
37: | Caitlin | Huggins | KAP | 8 | F | Y | | | | | | | | | | |
|
38: | Daniel | Huggins | KAP | 8 | M | | Y | | | | | | | | | |
|
39: | Enzo | James | NEW | 6 | M | | Y | | | | | | | | | |
|
40: | Neel | Khalate | KHA | 6 | M | Y | | | Y | | | | | | | |
|
41: | Reggie | Kopa-Emery | KAP | 8 | M | Y | Y | Y | Y | | | | | | | |
|
42: | Anika | Koziarski | BER | 3 | F | Y | | Y | | | | | | | | |
|
43: | Kate | Koziarski | BER | 7 | F | Y | Y | Y | Y | | | | | | | |
|
44: | Lily | Koziarski | BER | 8 | F | Y | Y | Y | | | | | | | | |
|
45: | Natasha | Larsen | MIR | 3 | F | | Y | | | | | | | | | |
|
46: | Jack | Lee | PIL | 10 | M | Y | | Y | Y | | | | | | | |
|
47: | Max | Lee | PIL | 1 | M | Y | Y | Y | Y | | | | | | | |
|
48: | Anthony | Li | LGC | 7 | M | Y | Y | Y | Y | | | | | | | |
|
49: | Neo | Li | LGC | 6 | M | Y | Y | Y | Y | | | | | | | |
|
50: | Nathan | Lloyd-Evans | KEL | 2 | M | | | Y | Y | | | | | | | |
|
51: | Billy | Love | BER | 3 | M | | | Y | | | | | | | | |
|
52: | Alessandro | Marchesse | NWN | 6 | M | Y | Y | Y | Y | | | | | | | |
|
53: | Cruz | Maui-Kea | PIL | 6 | M | | Y | | | | | | | | | |
|
54: | Alexander | Mckeown | LGC | 3 | M | Y | Y | Y | Y | | | | | | | |
|
55: | Daniel | Mclaughlin | KAP | -1 | M | Y | Y | Y | Y | | | | | | | |
|
56: | Joshua | Mcphee | KAP | 5 | M | Y | | | | Y | Tae Kwon Do Taniwhas | | | | | |
|
57: | Jennah | Mexted | KHA | 6 | F | Y | Y | Y | | | | | | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName | TmPats | TmName | TmSpar | TmName
|
58: | Thomas | Meyer | KAP | -1 | M | Y | Y | | | | | | | | | |
|
59: | Richie | Moon | NWN | 1 | M | Y | | Y | | | | | | | | |
|
60: | Chris | Morton | BER | -2 | F | Y | | | | | | | | | | |
|
61: | Gautham | Muthukumaran | PIL | 10 | M | Y | | | | | | | | | | |
|
62: | Fin | Newton-Howes | KEL | 10 | M | | | Y | Y | | | | | | | |
|
63: | Giles | Newton-Howes | KEL | 10 | M | | | Y | Y | | | | | | | |
|
64: | Rose | Newton-Howes | KEL | 10 | F | | | Y | Y | | | | | | | |
|
65: | Bec | Osborne | BER | 10 | F | Y | | | | | | | | | | |
|
66: | Jonas | Osborne | BER | 8 | M | Y | | | | | | | | | | |
|
67: | James | Raemaki | KHA | 7 | M | Y | | | | | | | | | | |
|
68: | Paige | Raemaki | KHA | -1 | F | Y | | | | | | | | | | |
|
69: | John | Raptis | BER | -1 | M | Y | | Y | Y | | | | | | | |
|
70: | Thomas | Ren | KHA | 8 | M | Y | | Y | Y | | | | | | | |
|
71: | Nina | Ross | KHA | 6 | F | Y | Y | | | | | | | | | |
|
72: | Akaata | Ruaporo | KHA | 3 | M | Y | Y | Y | Y | | | | | | | |
|
73: | Takau | Ruaporo | KHA | 3 | M | Y | Y | Y | Y | | | | | | | |
|
74: | Kazzeus | Ruaporo Ngatuakana | KHA | -2 | M | Y | | Y | Y | | | | | | | |
|
75: | Tamara | Ruaporo Ngatuakana | KHA | -2 | F | Y | | | Y | | | | | | | |
|
76: | Cammie | Sanson | BER | 7 | F | Y | Y | Y | | | | | | | | |
|
77: | Luca | Sanson | NEW | 5 | M | Y | | Y | | | | | | | | |
|
78: | Eva | Sorsa | MIR | 6 | F | Y | | | | | | | | | | |
|
79: | Luca | Sorsa | MIR | 10 | M | Y | | Y | Y | | | | | | | |
|
80: | Tapio | Sorsa | MIR | 3 | M | Y | Y | Y | Y | | | | | | | |
|
81: | Fraser | Stevenson | BER | 9 | M | Y | | | Y | | | | | | | |
|
82: | Kanika | Sun | MIR | 3 | F | Y | Y | Y | | | | | | | | |
|
83: | Ryan | Sun | MIR | 5 | M | Y | Y | | | | | | | | | |
|
84: | Serena | Sun | MIR | 9 | F | Y | | | | | | | | | | |
|
85: | Soveana | Sun | MIR | 8 | F | Y | | Y | | | | | | | | |
|
86: | Ike | Takiwa | KAP | 2 | M | Y | | Y | | | | | | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName | TmPats | TmName | TmSpar | TmName
|
87: | Kate | Taylor | KAP | 5 | F | Y | | Y | | | | | | | | |
|
88: | Michaela | Thomson | NEW | 2 | F | Y | Y | Y | | | | | | | | |
|
89: | Karauria | Van De Wiel | BER | 4 | M | Y | Y | Y | | | | | | | | |
|
90: | Kaya | Van De Wiel | BER | 1 | F | Y | Y | | | | | | | | | |
|
91: | Martienus | Van De Wiel | BER | 1 | M | | Y | Y | | | | | | | | |
|
92: | Oliver | Vanston | MIR | 10 | M | Y | | Y | Y | | | | | | | |
|
93: | Joseph | Virgo | LGC | -1 | M | | Y | | | | | | | | | |
|
94: | Georgia | Vogt | BER | -1 | F | Y | Y | Y | | | | | | | | |
|
95: | Justin | Wang | PIL | 10 | M | Y | | | | | | | | | | |
|
96: | Timothy | Wang | PIL | 8 | M | Y | Y | Y | Y | | | | | | | |
|
97: | Robert | Way | KEL | 4 | M | Y | Y | Y | Y | | | | | | | |
|
98: | Amelia | Williams | KHA | 6 | F | Y | Y | | | | | | | | | |
|
99: | Divine | Williams | PIL | 2 | F | Y | Y | Y | Y | | | | | | | |
|
100: | Olivia | Williams | KHA | 8 | F | Y | | | | | | | | | | |
|
101: | Zephna | Williams | PIL | 9 | F | Y | | Y | Y | | | | | | | |
|
102: | Jess | Wong | BER | 7 | F | Y | | | | | | | | | | |
|
103: | Oscar | Young | PIL | 9 | M | Y | | Y | Y | | | | | | | |
|
104: | Samantha | Young | KHA | -3 | F | Y | | | | | | | | | | |
|
105: | Wyatt | Young | PIL | 9 | M | Y | | Y | Y | | | | | | | |
|
106: | Demiko | Zandi | MIR | 10 | M | Y | | Y | Y | | | | | | | |
|
107: | Emilios | Zandi | MIR | 10 | M | Y | | Y | Y | | | | | | | |
|
BackClub order
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName | TmPats | TmName | TmSpar | TmName
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName | TmPats | TmName | TmSpar | TmName
|
| | | | | | | | | | | | | | | | . |
1: | Chris | Morton | BER | -2 | F | Y | | | | | | | | | | |
|
2: | Georgia | Vogt | BER | -1 | F | Y | Y | Y | | | | | | | | |
|
3: | John | Raptis | BER | -1 | M | Y | | Y | Y | | | | | | | |
|
4: | Martienus | Van De Wiel | BER | 1 | M | | Y | Y | | | | | | | | |
|
5: | Kaya | Van De Wiel | BER | 1 | F | Y | Y | | | | | | | | | |
|
6: | Edon | Hoppener | BER | 1 | M | Y | Y | Y | Y | | | | | | | |
|
7: | Billy | Love | BER | 3 | M | | | Y | | | | | | | | |
|
8: | Alysha | Clark | BER | 3 | F | Y | | | | | | | | | | |
|
9: | Anika | Koziarski | BER | 3 | F | Y | | Y | | | | | | | | |
|
10: | Billie | Baird-Smith | BER | 3 | F | Y | | Y | | | | | | | | |
|
11: | Karauria | Van De Wiel | BER | 4 | M | Y | Y | Y | | | | | | | | |
|
12: | Sahana | Deva | BER | 5 | F | Y | | | | | | | | | | |
|
13: | Lisa | Artmann | BER | 6 | F | Y | Y | | Y | | | | | | | |
|
14: | Kate | Koziarski | BER | 7 | F | Y | Y | Y | Y | | | | | | | |
|
15: | Jess | Wong | BER | 7 | F | Y | | | | | | | | | | |
|
16: | Cammie | Sanson | BER | 7 | F | Y | Y | Y | | | | | | | | |
|
17: | Jonas | Osborne | BER | 8 | M | Y | | | | | | | | | | |
|
18: | Lily | Koziarski | BER | 8 | F | Y | Y | Y | | | | | | | | |
|
19: | Noah | Bright | BER | 8 | M | Y | | | | | | | | | | |
|
20: | Fraser | Stevenson | BER | 9 | M | Y | | | Y | | | | | | | |
|
21: | Patricia | Canlas | BER | 10 | F | Y | | | | | | | | | | |
|
22: | Nina | Canlas | BER | 10 | F | Y | | | | | | | | | | |
|
23: | Bec | Osborne | BER | 10 | F | Y | | | | | | | | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName | TmPats | TmName | TmSpar | TmName
|
| | | | | | | | | | | | | | | | . |
24: | Daniel | Mclaughlin | KAP | -1 | M | Y | Y | Y | Y | | | | | | | |
|
25: | Thomas | Meyer | KAP | -1 | M | Y | Y | | | | | | | | | |
|
26: | Luke | Gokcen | KAP | 1 | M | Y | | | | | | | | | | |
|
27: | Ike | Takiwa | KAP | 2 | M | Y | | Y | | | | | | | | |
|
28: | Kate | Taylor | KAP | 5 | F | Y | | Y | | | | | | | | |
|
29: | Joshua | Mcphee | KAP | 5 | M | Y | | | | Y | Tae Kwon Do Taniwhas | | | | | |
|
30: | Ben | Guest | KAP | 5 | M | Y | Y | Y | | Y | Tae Kwon Do Taniwhas | | | | | |
|
31: | Reggie | Kopa-Emery | KAP | 8 | M | Y | Y | Y | Y | | | | | | | |
|
32: | Caitlin | Huggins | KAP | 8 | F | Y | | | | | | | | | | |
|
33: | Daniel | Huggins | KAP | 8 | M | | Y | | | | | | | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName | TmPats | TmName | TmSpar | TmName
|
| | | | | | | | | | | | | | | | . |
34: | Sydney | Devine | KEL | 2 | F | Y | | | Y | | | | | | | |
|
35: | Nathan | Lloyd-Evans | KEL | 2 | M | | | Y | Y | | | | | | | |
|
36: | Millie | Devine | KEL | 2 | F | Y | | | Y | | | | | | | |
|
37: | Jonathan | Devine | KEL | 3 | M | Y | | Y | | | | | | | | |
|
38: | Ruby | Devine | KEL | 3 | F | Y | | | | | | | | | | |
|
39: | Robert | Way | KEL | 4 | M | Y | Y | Y | Y | | | | | | | |
|
40: | Gabrielle | Dunphy | KEL | 7 | F | Y | | | | | | | | | | |
|
41: | Junsong | Ding | KEL | 8 | M | Y | | Y | | | | | | | | |
|
42: | Keira | Dunphy | KEL | 8 | F | Y | | | | | | | | | | |
|
43: | Giles | Newton-Howes | KEL | 10 | M | | | Y | Y | | | | | | | |
|
44: | Fin | Newton-Howes | KEL | 10 | M | | | Y | Y | | | | | | | |
|
45: | Rose | Newton-Howes | KEL | 10 | F | | | Y | Y | | | | | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName | TmPats | TmName | TmSpar | TmName
|
| | | | | | | | | | | | | | | | . |
46: | Samantha | Young | KHA | -3 | F | Y | | | | | | | | | | |
|
47: | Tamara | Ruaporo Ngatuakana | KHA | -2 | F | Y | | | Y | | | | | | | |
|
48: | Kazzeus | Ruaporo Ngatuakana | KHA | -2 | M | Y | | Y | Y | | | | | | | |
|
49: | Paige | Raemaki | KHA | -1 | F | Y | | | | | | | | | | |
|
50: | Akaata | Ruaporo | KHA | 3 | M | Y | Y | Y | Y | | | | | | | |
|
51: | Takau | Ruaporo | KHA | 3 | M | Y | Y | Y | Y | | | | | | | |
|
52: | Nina | Ross | KHA | 6 | F | Y | Y | | | | | | | | | |
|
53: | Jennah | Mexted | KHA | 6 | F | Y | Y | Y | | | | | | | | |
|
54: | Neel | Khalate | KHA | 6 | M | Y | | | Y | | | | | | | |
|
55: | Amelia | Williams | KHA | 6 | F | Y | Y | | | | | | | | | |
|
56: | James | Raemaki | KHA | 7 | M | Y | | | | | | | | | | |
|
57: | Olivia | Williams | KHA | 8 | F | Y | | | | | | | | | | |
|
58: | Sophia | Boulieris | KHA | 8 | F | Y | | | | | | | | | | |
|
59: | Thomas | Ren | KHA | 8 | M | Y | | Y | Y | | | | | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName | TmPats | TmName | TmSpar | TmName
|
| | | | | | | | | | | | | | | | . |
60: | Joseph | Virgo | LGC | -1 | M | | Y | | | | | | | | | |
|
61: | Michelle | Dang | LGC | 1 | F | Y | | Y | | | | | | | | |
|
62: | Alexander | Mckeown | LGC | 3 | M | Y | Y | Y | Y | | | | | | | |
|
63: | Findlay | Cook | LGC | 6 | M | Y | Y | Y | | | | | | | | |
|
64: | Neo | Li | LGC | 6 | M | Y | Y | Y | Y | | | | | | | |
|
65: | Anthony | Li | LGC | 7 | M | Y | Y | Y | Y | | | | | | | |
|
66: | Greta | Hoben | LGC | 10 | F | Y | | Y | Y | | | | | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName | TmPats | TmName | TmSpar | TmName
|
| | | | | | | | | | | | | | | | . |
67: | Marco | Davis | MIR | 1 | M | Y | | Y | Y | | | | | | | |
|
68: | Kanika | Sun | MIR | 3 | F | Y | Y | Y | | | | | | | | |
|
69: | Natasha | Larsen | MIR | 3 | F | | Y | | | | | | | | | |
|
70: | Tapio | Sorsa | MIR | 3 | M | Y | Y | Y | Y | | | | | | | |
|
71: | Ryan | Sun | MIR | 5 | M | Y | Y | | | | | | | | | |
|
72: | Eva | Sorsa | MIR | 6 | F | Y | | | | | | | | | | |
|
73: | Oliver | Brooke | MIR | 7 | M | Y | Y | Y | Y | | | | | | | |
|
74: | Soveana | Sun | MIR | 8 | F | Y | | Y | | | | | | | | |
|
75: | Serena | Sun | MIR | 9 | F | Y | | | | | | | | | | |
|
76: | Emilios | Zandi | MIR | 10 | M | Y | | Y | Y | | | | | | | |
|
77: | Oliver | Vanston | MIR | 10 | M | Y | | Y | Y | | | | | | | |
|
78: | Emily | Brooke | MIR | 10 | F | Y | | | | | | | | | | |
|
79: | Demiko | Zandi | MIR | 10 | M | Y | | Y | Y | | | | | | | |
|
80: | Ryan | Florence | MIR | 10 | M | Y | | | Y | | | | | | | |
|
81: | Daniel | Erlewein | MIR | 10 | M | Y | | Y | Y | | | | | | | |
|
82: | Luca | Sorsa | MIR | 10 | M | Y | | Y | Y | | | | | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName | TmPats | TmName | TmSpar | TmName
|
| | | | | | | | | | | | | | | | . |
83: | Madison | Cook | NEW | 1 | F | Y | Y | | | | | | | | | |
|
84: | Michaela | Thomson | NEW | 2 | F | Y | Y | Y | | | | | | | | |
|
85: | Luca | Sanson | NEW | 5 | M | Y | | Y | | | | | | | | |
|
86: | Enzo | James | NEW | 6 | M | | Y | | | | | | | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName | TmPats | TmName | TmSpar | TmName
|
| | | | | | | | | | | | | | | | . |
87: | Richie | Moon | NWN | 1 | M | Y | | Y | | | | | | | | |
|
88: | Alessandro | Marchesse | NWN | 6 | M | Y | Y | Y | Y | | | | | | | |
|
89: | Belinda | Chhim | NWN | 6 | F | Y | Y | | Y | | | | | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName | TmPats | TmName | TmSpar | TmName
|
| | | | | | | | | | | | | | | | . |
90: | Craig | Hannah | PIL | -5 | M | | | Y | | | | | | | | |
|
91: | Angus | Cotton | PIL | -2 | M | | Y | Y | Y | | | | | | | |
|
92: | Grace | Frontin-Rollet | PIL | -1 | F | Y | Y | | | | | | | | | |
|
93: | Max | Lee | PIL | 1 | M | Y | Y | Y | Y | | | | | | | |
|
94: | Divine | Williams | PIL | 2 | F | Y | Y | Y | Y | | | | | | | |
|
95: | Riya | Hiremath | PIL | 3 | F | Y | | | | | | | | | | |
|
96: | Cruz | Maui-Kea | PIL | 6 | M | | Y | | | | | | | | | |
|
97: | Jessie | Hu | PIL | 7 | F | Y | Y | | Y | | | | | | | |
|
98: | Lauren | Cotton | PIL | 7 | F | Y | | | Y | | | | | | | |
|
99: | Khyro | Allen | PIL | 7 | M | Y | Y | Y | | | | | | | | |
|
100: | Timothy | Wang | PIL | 8 | M | Y | Y | Y | Y | | | | | | | |
|
101: | Wyatt | Young | PIL | 9 | M | Y | | Y | Y | | | | | | | |
|
102: | Zephna | Williams | PIL | 9 | F | Y | | Y | Y | | | | | | | |
|
103: | Oscar | Young | PIL | 9 | M | Y | | Y | Y | | | | | | | |
|
104: | Gautham | Muthukumaran | PIL | 10 | M | Y | | | | | | | | | | |
|
105: | Justin | Wang | PIL | 10 | M | Y | | | | | | | | | | |
|
106: | Rivan | Hiremath | PIL | 10 | M | Y | | | Y | | | | | | | |
|
107: | Jack | Lee | PIL | 10 | M | Y | | Y | Y | | | | | | | |
|
Back