Tournaments
List of Tournament Entrants#164 26/09/2020 SI RoundRobin Series: RRR2020:5 Adult/Youth Riccarton Round Robin 2020/3
If any aspect of your entry shown here is incorrect, please contact the Organiser:
Kris Herbison at
riccarton@itkd.co.nz
Name order.
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl
|
1: | Orlando | Apiolaza | HAL | 0 | M | Y | Y | Y | Y |
|
2: | Ryan | Beardsmore | RIC | 0 | M | Y | Y | Y | Y |
|
3: | Bob | Brown | MOS | 0 | M | Y | Y | Y | Y |
|
4: | Leo | Burnett | MOS | 0 | M | Y | Y | Y | Y |
|
5: | Chris | Dunlop | RIC | 0 | M | Y | Y | Y | Y |
|
6: | Lachlan | Ellis | MOS | 0 | M | Y | Y | Y | Y |
|
7: | Kaspian | Evatt | RIC | 0 | M | Y | Y | Y | Y |
|
8: | Antoine | Filion | OTA | 0 | M | Y | Y | Y | Y |
|
9: | Matthew | Findsen | PUL | 0 | M | Y | Y | Y | Y |
|
10: | Alastair | Hadlow | OTA | 0 | M | Y | Y | Y | Y |
|
11: | Jason | Harding | MOS | 0 | M | Y | Y | Y | Y |
|
12: | Luke | Jackson | PUL | 0 | M | | Y | | Y |
|
13: | Jin Su | Kim | RIC | 0 | M | Y | Y | Y | Y |
|
14: | Patricia | Lastovicka | JKD | 0 | F | Y | Y | Y | Y |
|
15: | Michelle | Lindsay | OTA | 0 | F | Y | Y | Y | Y |
|
16: | Hannah | Mooney | MOS | 0 | F | Y | Y | Y | Y |
|
17: | Linus | Patterson | MOS | 0 | M | Y | | Y | Y |
|
18: | Phillipa | Rudd | MOS | 0 | F | Y | Y | Y | Y |
|
19: | Owen | Sanderson | JKD | 0 | M | Y | Y | Y | Y |
|
20: | Ava | Sheehan | HAL | 0 | F | Y | Y | Y | Y |
|
21: | Rhyva | Van Onselen | HAL | 0 | M | Y | Y | Y | Y |
|
22: | Sophie | Wang | PUL | 0 | F | Y | Y | Y | Y |
|
23: | Larissa | Wilson | PUL | 0 | F | Y | Y | Y | Y |
|
24: | Peter | Wilson | PUL | 0 | M | Y | Y | Y | Y |
|
BackClub order
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl
|
| | | | | | | | | | . |
1: | Rhyva | Van Onselen | HAL | 0 | M | Y | Y | Y | Y |
|
2: | Orlando | Apiolaza | HAL | 0 | M | Y | Y | Y | Y |
|
3: | Ava | Sheehan | HAL | 0 | F | Y | Y | Y | Y |
|
| | | | | | | | | | . |
4: | Patricia | Lastovicka | JKD | 0 | F | Y | Y | Y | Y |
|
5: | Owen | Sanderson | JKD | 0 | M | Y | Y | Y | Y |
|
| | | | | | | | | | . |
6: | Bob | Brown | MOS | 0 | M | Y | Y | Y | Y |
|
7: | Lachlan | Ellis | MOS | 0 | M | Y | Y | Y | Y |
|
8: | Hannah | Mooney | MOS | 0 | F | Y | Y | Y | Y |
|
9: | Jason | Harding | MOS | 0 | M | Y | Y | Y | Y |
|
10: | Linus | Patterson | MOS | 0 | M | Y | | Y | Y |
|
11: | Leo | Burnett | MOS | 0 | M | Y | Y | Y | Y |
|
12: | Phillipa | Rudd | MOS | 0 | F | Y | Y | Y | Y |
|
| | | | | | | | | | . |
13: | Antoine | Filion | OTA | 0 | M | Y | Y | Y | Y |
|
14: | Michelle | Lindsay | OTA | 0 | F | Y | Y | Y | Y |
|
15: | Alastair | Hadlow | OTA | 0 | M | Y | Y | Y | Y |
|
| | | | | | | | | | . |
16: | Luke | Jackson | PUL | 0 | M | | Y | | Y |
|
17: | Peter | Wilson | PUL | 0 | M | Y | Y | Y | Y |
|
18: | Matthew | Findsen | PUL | 0 | M | Y | Y | Y | Y |
|
19: | Larissa | Wilson | PUL | 0 | F | Y | Y | Y | Y |
|
20: | Sophie | Wang | PUL | 0 | F | Y | Y | Y | Y |
|
| | | | | | | | | | . |
21: | Jin Su | Kim | RIC | 0 | M | Y | Y | Y | Y |
|
22: | Chris | Dunlop | RIC | 0 | M | Y | Y | Y | Y |
|
23: | Ryan | Beardsmore | RIC | 0 | M | Y | Y | Y | Y |
|
24: | Kaspian | Evatt | RIC | 0 | M | Y | Y | Y | Y |
|
Back