Tournaments
List of Tournament Entrants#166 26/07/2020 WN Regionals Wellington Regional Tournament 2020
If any aspect of your entry shown here is incorrect, please contact the Organiser:
Nick Lourantos at
nick.lourantos@gmail.comm
Name order.
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName | TmPats | TmName | TmSpar | TmName
|
1: | Hana | Adam Shah | LGC | 4 | F | | Y | Y | Y | | | | | | | |
|
2: | Nadia | Adam Shah | LGC | 4 | F | | Y | Y | Y | | | | | | | |
|
3: | Kaiti | Akavi-Paiti | CRG | 2 | M | | Y | Y | Y | | | | | | | |
|
4: | Laymonte | Akavi-Paiti | CRG | -2 | F | | | | | | | Y | Courage | | | |
|
5: | Shalayiah | Akavi-Paiti | CRG | -2 | F | | | | | | | Y | Courage | | | |
|
6: | Aurora | Ariu-Woolley | CRG | 2 | F | | Y | Y | | | | | | | | |
|
7: | Kaylah | Ariu-Woolley | CRG | -2 | F | | | | | | | Y | Courage | | | |
|
8: | Lisa | Artmann | BER | 4 | F | Y | Y | | Y | | | | | | | |
|
9: | Nikitha | Arunkumar | PIL | 7 | F | Y | Y | Y | Y | | | | | | | |
|
10: | Churan | Ba | KHA | 4 | M | Y | | | | | | | | | | |
|
11: | Billie | Baird-Smith | BER | 2 | F | Y | | Y | | | | | | | | |
|
12: | Arpit | Bhardwaj | LGC | 9 | M | Y | | Y | Y | | | | | | | |
|
13: | Satvik | Bhardwaj | LGC | 9 | M | Y | | Y | Y | | | | | | | |
|
14: | Samantha | Cameron | NWN | 6 | F | Y | | | | | | | | | | |
|
15: | Nina | Canlas | BER | 8 | F | Y | | | | | | | | | | |
|
16: | Patricia | Canlas | BER | 8 | F | Y | | | | | | | | | | |
|
17: | Isaac | Carran | LGC | 9 | M | Y | | Y | Y | | | | | | | |
|
18: | Christy | Cartysquires | MIR | 10 | M | Y | | Y | Y | | | | | | | |
|
19: | Sheryl | Chase | KHA | -4 | F | | | | | | | Y | Khandallah Colours | | | |
|
20: | Findlay | Cook | LGC | 5 | M | Y | Y | Y | | | | | | | | |
|
21: | Marco | Costa | BER | -1 | M | | Y | Y | Y | | | | | | | |
|
22: | Angus | Cotton | PIL | -2 | M | | Y | Y | Y | | | | | | | |
|
23: | Imogen | Curry | KHA | 9 | F | Y | | | | | | | | | | |
|
24: | James | Darlow | NWN | 8 | M | | | Y | | | | | | | | |
|
25: | Lucy | Darlow | NWN | 8 | F | Y | | | | | | | | | | |
|
26: | Marco | Davis | MIR | 1 | M | Y | Y | Y | Y | | | | | | | |
|
27: | Jonathan | Devine | KEL | 2 | M | Y | | Y | Y | | | Y | Kelburn A Team | | | |
|
28: | Millie | Devine | KEL | 1 | F | Y | | | Y | | | Y | Kelburn A Team | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName | TmPats | TmName | TmSpar | TmName
|
29: | Ruby | Devine | KEL | 2 | F | Y | | | | | | | | | | |
|
30: | Sydney | Devine | KEL | 1 | F | Y | | | Y | | | Y | Kelburn A Team | | | |
|
31: | Junsong | Ding | KEL | 6 | M | Y | | | | | | | | | | |
|
32: | Hamza | Elhefnawy | LGC | 5 | M | | Y | Y | | | | | | | | |
|
33: | Ryan | Florence | MIR | 10 | M | Y | | Y | Y | | | | | | | |
|
34: | Zoe | Franklin | MIR | 10 | F | Y | | Y | Y | | | | | | | |
|
35: | Luke | Gokcen | BER | -1 | M | Y | | Y | | | | | | | | |
|
36: | Craig | Hannah | PIL | -5 | M | | | Y | | | | | | | | |
|
37: | Rivan | Hiremath | PIL | 10 | M | Y | | | | | | | | | | |
|
38: | Greta | Hoben | LGC | 8 | F | | Y | Y | Y | | | | | | | |
|
39: | Fen | Holst | KEL | -1 | F | Y | Y | Y | Y | | | | | | | |
|
40: | Eesa | Howell | LGC | 6 | M | | Y | Y | Y | | | | | | | |
|
41: | Jamal | Howell | LGC | 5 | M | | Y | Y | Y | | | | | | | |
|
42: | Jessie | Hu | PIL | 5 | F | Y | Y | | | | | | | | | |
|
43: | Ben | Huggins | KAP | 10 | M | Y | | Y | Y | | | | | | | |
|
44: | Caitlin | Huggins | KAP | 6 | F | Y | | Y | Y | | | | | | | |
|
45: | Daniel | Huggins | KAP | 6 | M | Y | Y | Y | Y | Y | Weapons Of Mass Dist | | | | | |
|
46: | Kohurangi | Jones | NWN | 8 | M | Y | | | | | | | | | | |
|
47: | Ruaariki | Jones | NWN | 8 | M | Y | | | | | | | | | | |
|
48: | Neel | Khalate | KHA | 2 | M | Y | | | Y | | | | | | | |
|
49: | Anika | Koziarski | BER | 1 | F | Y | Y | Y | | | | | | | | |
|
50: | Kate | Koziarski | BER | 7 | F | Y | Y | | | | | | | | | |
|
51: | Lily | Koziarski | BER | 8 | F | Y | Y | Y | | | | | | | | |
|
52: | Rene | Kunz | MIR | -5 | M | | | Y | Y | | | | | | | |
|
53: | Piper | Lang | NEW | 10 | F | Y | | Y | Y | | | | | | | |
|
54: | Jack | Lee | PIL | 10 | M | Y | | Y | Y | | | | | | | |
|
55: | Nick | Lee | NWN | -4 | M | | | | Y | | | | | | | |
|
56: | Anthony | Li | LGC | 5 | M | Y | Y | Y | Y | | | | | | | |
|
57: | Neo | Li | LGC | 5 | M | Y | Y | Y | Y | | | | | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName | TmPats | TmName | TmSpar | TmName
|
58: | Ben | Linstone | BER | -2 | M | Y | Y | Y | | | | | | | | |
|
59: | Nathan | Lloyd-Evans | KEL | 1 | M | | | Y | | | | Y | Kelburn A Team | | | |
|
60: | John | Maccormick | KEL | 1 | M | Y | | Y | | | | | | | | |
|
61: | Phoenix | Mcfarlane | KHA | 7 | M | Y | Y | Y | Y | | | | | | | |
|
62: | Alexander | Mckeown | LGC | 1 | M | Y | Y | Y | Y | | | | | | | |
|
63: | Joshua | Mcphee | KAP | 3 | M | Y | Y | Y | | Y | Weapons Of Mass Dist | | | | | |
|
64: | Jennah | Mexted | KHA | 3 | F | Y | | | Y | | | | | | | |
|
65: | Thomas | Meyer | KAP | -1 | M | Y | Y | | | | | | | | | |
|
66: | Andrew | Mezgec | MIR | 10 | M | Y | | Y | Y | | | | | | | |
|
67: | Sienna | Mitchinson | KAP | 4 | F | Y | Y | | Y | | | | | | | |
|
68: | Gautham | Muthukumaran | PIL | 9 | M | Y | | | | | | | | | | |
|
69: | Constance | Natta | NEW | 2 | F | Y | Y | Y | | | | | | | | |
|
70: | Chace | Naylor | KAP | 10 | M | Y | | Y | Y | | | | | | | |
|
71: | Kevin | Naylor | KAP | 3 | M | Y | Y | Y | Y | | | | | | | |
|
72: | Kohl | Naylor | KAP | 7 | M | Y | Y | Y | Y | | | | | | | |
|
73: | Fin | Newton-Howes | KEL | 8 | M | | Y | | Y | | | | | | | |
|
74: | Giles | Newton-Howes | KEL | 8 | M | Y | Y | Y | | | | | | | | |
|
75: | Rose | Newton-Howes | KEL | 8 | F | Y | | | | | | | | | | |
|
76: | Amber | Oneill | MIR | 10 | F | Y | | | | | | | | | | |
|
77: | Jack | Owens | KAP | 5 | M | Y | | Y | Y | | | | | | | |
|
78: | Dev | Patel | MIR | 1 | M | Y | Y | Y | Y | | | | | | | |
|
79: | Elliot | Pearson | KEL | 9 | M | Y | | Y | Y | | | | | | | |
|
80: | Leo | Pearson | KEL | 9 | M | Y | | Y | Y | | | | | | | |
|
81: | Luke | Peel | CRG | 8 | M | | Y | | | | | | | | | |
|
82: | Paige | Raemaki | CRG | -1 | F | | | | | | | Y | Courage | | | |
|
83: | Thomas | Ren | KHA | 6 | M | Y | | Y | Y | | | | | | | |
|
84: | Wei | Ren | CRG | -2 | M | | | | | | | Y | Courage | | | |
|
85: | Marco | Rosales | NWN | 8 | M | Y | | Y | | | | | | | | |
|
86: | Nina | Ross | KHA | 4 | F | Y | Y | Y | Y | | | | | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName | TmPats | TmName | TmSpar | TmName
|
87: | Akaata | Ruaporo | KHA | 1 | M | Y | Y | Y | Y | | | | | | | |
|
88: | Takau | Ruaporo | KHA | 1 | M | Y | Y | Y | Y | | | | | | | |
|
89: | Cammie | Sanson | BER | 4 | F | Y | Y | Y | Y | | | | | | | |
|
90: | Eleni | Serepisos | MIR | 10 | F | Y | | | Y | | | | | | | |
|
91: | Jake | Slater | KAP | 6 | M | Y | Y | Y | Y | | | | | | | |
|
92: | Luca | Sorsa | MIR | 10 | M | Y | | Y | Y | | | | | | | |
|
93: | Tapio | Sorsa | MIR | 2 | M | Y | | Y | Y | | | | | | | |
|
94: | Leo | Stein | MIR | 10 | M | Y | | Y | Y | | | | | | | |
|
95: | Fraser | Stevenson | BER | 7 | M | Y | Y | Y | Y | | | | | | | |
|
96: | Kanika | Sun | MIR | 2 | F | Y | Y | | | | | | | | | |
|
97: | Sokunnea | Sun | MIR | 9 | F | Y | | | Y | | | | | | | |
|
98: | Soveana | Sun | MIR | 8 | F | Y | | Y | | | | | | | | |
|
99: | Dylan | Taylor | KEL | 8 | M | Y | | Y | | | | | | | | |
|
100: | Kate | Taylor | KAP | 3 | F | Y | Y | Y | | | | | | | | |
|
101: | Koby | Taylor | KAP | 7 | M | Y | Y | | | | | | | | | |
|
102: | Natalie | Taylor | KAP | 9 | F | Y | | Y | Y | | | | | | | |
|
103: | Michaela | Thomson | NEW | -1 | F | Y | Y | | | | | | | | | |
|
104: | Ollie | Thurlow-Rae | LGC | 7 | M | | Y | | | | | | | | | |
|
105: | William | Tobin | CRG | 8 | M | | Y | Y | Y | | | | | | | |
|
106: | Euan | Towns-Lindroos | KEL | 1 | M | Y | Y | Y | | | | | | | | |
|
107: | Kawhena | Van De Wiel | BER | 2 | F | Y | Y | | | | | | | | | |
|
108: | Oliver | Vanston | MIR | 9 | M | | | Y | Y | | | | | | | |
|
109: | Alex | Vautier | KEL | 6 | M | Y | | Y | | | | Y | Kelburn A Team | | | |
|
110: | Joseph | Virgo | LGC | -1 | M | | Y | | | | | | | | | |
|
111: | Georgia | Vogt | BER | -1 | F | Y | Y | Y | | | | | | | | |
|
112: | Reiana | Walker | KAP | 8 | F | Y | Y | Y | | | | | | | | |
|
113: | Justin | Wang | PIL | 10 | M | Y | | Y | Y | | | | | | | |
|
114: | Timothy | Wang | PIL | 6 | M | Y | Y | Y | Y | | | | | | | |
|
115: | Robert | Way | KEL | 2 | M | Y | | Y | Y | | | | | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName | TmPats | TmName | TmSpar | TmName
|
116: | Milla | Welch | KHA | 7 | F | Y | | | | | | | | | | |
|
117: | Zara | Welch | KHA | 9 | F | Y | | | | | | | | | | |
|
118: | Amelia | Williams | KHA | 2 | F | Y | | Y | | | | | | | | |
|
119: | Divine | Williams | PIL | 1 | F | Y | Y | Y | Y | | | | | | | |
|
120: | Morgan | Williams | KHA | 3 | M | Y | Y | Y | | | | | | | | |
|
121: | Zephna | Williams | PIL | 7 | F | Y | Y | Y | Y | | | | | | | |
|
122: | Felix | Wong | LGC | 9 | M | Y | | Y | Y | | | | | | | |
|
123: | James | Woolf-Ben-Avraham | NEW | 1 | M | Y | | Y | | | | | | | | |
|
124: | Samantha | Young | KHA | -3 | F | | | | | | | Y | Khandallah Black | | | |
|
125: | Felix | Zhang | NEW | 10 | M | Y | | | Y | | | | | | | |
|
BackClub order
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName | TmPats | TmName | TmSpar | TmName
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName | TmPats | TmName | TmSpar | TmName
|
| | | | | | | | | | | | | | | | . |
1: | Ben | Linstone | BER | -2 | M | Y | Y | Y | | | | | | | | |
|
2: | Luke | Gokcen | BER | -1 | M | Y | | Y | | | | | | | | |
|
3: | Georgia | Vogt | BER | -1 | F | Y | Y | Y | | | | | | | | |
|
4: | Marco | Costa | BER | -1 | M | | Y | Y | Y | | | | | | | |
|
5: | Anika | Koziarski | BER | 1 | F | Y | Y | Y | | | | | | | | |
|
6: | Billie | Baird-Smith | BER | 2 | F | Y | | Y | | | | | | | | |
|
7: | Kawhena | Van De Wiel | BER | 2 | F | Y | Y | | | | | | | | | |
|
8: | Cammie | Sanson | BER | 4 | F | Y | Y | Y | Y | | | | | | | |
|
9: | Lisa | Artmann | BER | 4 | F | Y | Y | | Y | | | | | | | |
|
10: | Fraser | Stevenson | BER | 7 | M | Y | Y | Y | Y | | | | | | | |
|
11: | Kate | Koziarski | BER | 7 | F | Y | Y | | | | | | | | | |
|
12: | Lily | Koziarski | BER | 8 | F | Y | Y | Y | | | | | | | | |
|
13: | Patricia | Canlas | BER | 8 | F | Y | | | | | | | | | | |
|
14: | Nina | Canlas | BER | 8 | F | Y | | | | | | | | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName | TmPats | TmName | TmSpar | TmName
|
| | | | | | | | | | | | | | | | . |
15: | Shalayiah | Akavi-Paiti | CRG | -2 | F | | | | | | | Y | Courage | | | |
|
16: | Wei | Ren | CRG | -2 | M | | | | | | | Y | Courage | | | |
|
17: | Laymonte | Akavi-Paiti | CRG | -2 | F | | | | | | | Y | Courage | | | |
|
18: | Kaylah | Ariu-Woolley | CRG | -2 | F | | | | | | | Y | Courage | | | |
|
19: | Paige | Raemaki | CRG | -1 | F | | | | | | | Y | Courage | | | |
|
20: | Kaiti | Akavi-Paiti | CRG | 2 | M | | Y | Y | Y | | | | | | | |
|
21: | Aurora | Ariu-Woolley | CRG | 2 | F | | Y | Y | | | | | | | | |
|
22: | Luke | Peel | CRG | 8 | M | | Y | | | | | | | | | |
|
23: | William | Tobin | CRG | 8 | M | | Y | Y | Y | | | | | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName | TmPats | TmName | TmSpar | TmName
|
| | | | | | | | | | | | | | | | . |
24: | Thomas | Meyer | KAP | -1 | M | Y | Y | | | | | | | | | |
|
25: | Kevin | Naylor | KAP | 3 | M | Y | Y | Y | Y | | | | | | | |
|
26: | Kate | Taylor | KAP | 3 | F | Y | Y | Y | | | | | | | | |
|
27: | Joshua | Mcphee | KAP | 3 | M | Y | Y | Y | | Y | Weapons Of Mass Dist | | | | | |
|
28: | Sienna | Mitchinson | KAP | 4 | F | Y | Y | | Y | | | | | | | |
|
29: | Jack | Owens | KAP | 5 | M | Y | | Y | Y | | | | | | | |
|
30: | Daniel | Huggins | KAP | 6 | M | Y | Y | Y | Y | Y | Weapons Of Mass Dist | | | | | |
|
31: | Caitlin | Huggins | KAP | 6 | F | Y | | Y | Y | | | | | | | |
|
32: | Jake | Slater | KAP | 6 | M | Y | Y | Y | Y | | | | | | | |
|
33: | Kohl | Naylor | KAP | 7 | M | Y | Y | Y | Y | | | | | | | |
|
34: | Koby | Taylor | KAP | 7 | M | Y | Y | | | | | | | | | |
|
35: | Reiana | Walker | KAP | 8 | F | Y | Y | Y | | | | | | | | |
|
36: | Natalie | Taylor | KAP | 9 | F | Y | | Y | Y | | | | | | | |
|
37: | Chace | Naylor | KAP | 10 | M | Y | | Y | Y | | | | | | | |
|
38: | Ben | Huggins | KAP | 10 | M | Y | | Y | Y | | | | | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName | TmPats | TmName | TmSpar | TmName
|
| | | | | | | | | | | | | | | | . |
39: | Fen | Holst | KEL | -1 | F | Y | Y | Y | Y | | | | | | | |
|
40: | Euan | Towns-Lindroos | KEL | 1 | M | Y | Y | Y | | | | | | | | |
|
41: | John | Maccormick | KEL | 1 | M | Y | | Y | | | | | | | | |
|
42: | Nathan | Lloyd-Evans | KEL | 1 | M | | | Y | | | | Y | Kelburn A Team | | | |
|
43: | Sydney | Devine | KEL | 1 | F | Y | | | Y | | | Y | Kelburn A Team | | | |
|
44: | Millie | Devine | KEL | 1 | F | Y | | | Y | | | Y | Kelburn A Team | | | |
|
45: | Ruby | Devine | KEL | 2 | F | Y | | | | | | | | | | |
|
46: | Jonathan | Devine | KEL | 2 | M | Y | | Y | Y | | | Y | Kelburn A Team | | | |
|
47: | Robert | Way | KEL | 2 | M | Y | | Y | Y | | | | | | | |
|
48: | Junsong | Ding | KEL | 6 | M | Y | | | | | | | | | | |
|
49: | Alex | Vautier | KEL | 6 | M | Y | | Y | | | | Y | Kelburn A Team | | | |
|
50: | Fin | Newton-Howes | KEL | 8 | M | | Y | | Y | | | | | | | |
|
51: | Rose | Newton-Howes | KEL | 8 | F | Y | | | | | | | | | | |
|
52: | Giles | Newton-Howes | KEL | 8 | M | Y | Y | Y | | | | | | | | |
|
53: | Dylan | Taylor | KEL | 8 | M | Y | | Y | | | | | | | | |
|
54: | Elliot | Pearson | KEL | 9 | M | Y | | Y | Y | | | | | | | |
|
55: | Leo | Pearson | KEL | 9 | M | Y | | Y | Y | | | | | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName | TmPats | TmName | TmSpar | TmName
|
| | | | | | | | | | | | | | | | . |
56: | Sheryl | Chase | KHA | -4 | F | | | | | | | Y | Khandallah Colours | | | |
|
57: | Samantha | Young | KHA | -3 | F | | | | | | | Y | Khandallah Black | | | |
|
58: | Takau | Ruaporo | KHA | 1 | M | Y | Y | Y | Y | | | | | | | |
|
59: | Akaata | Ruaporo | KHA | 1 | M | Y | Y | Y | Y | | | | | | | |
|
60: | Amelia | Williams | KHA | 2 | F | Y | | Y | | | | | | | | |
|
61: | Neel | Khalate | KHA | 2 | M | Y | | | Y | | | | | | | |
|
62: | Jennah | Mexted | KHA | 3 | F | Y | | | Y | | | | | | | |
|
63: | Morgan | Williams | KHA | 3 | M | Y | Y | Y | | | | | | | | |
|
64: | Nina | Ross | KHA | 4 | F | Y | Y | Y | Y | | | | | | | |
|
65: | Churan | Ba | KHA | 4 | M | Y | | | | | | | | | | |
|
66: | Thomas | Ren | KHA | 6 | M | Y | | Y | Y | | | | | | | |
|
67: | Milla | Welch | KHA | 7 | F | Y | | | | | | | | | | |
|
68: | Phoenix | Mcfarlane | KHA | 7 | M | Y | Y | Y | Y | | | | | | | |
|
69: | Zara | Welch | KHA | 9 | F | Y | | | | | | | | | | |
|
70: | Imogen | Curry | KHA | 9 | F | Y | | | | | | | | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName | TmPats | TmName | TmSpar | TmName
|
| | | | | | | | | | | | | | | | . |
71: | Joseph | Virgo | LGC | -1 | M | | Y | | | | | | | | | |
|
72: | Alexander | Mckeown | LGC | 1 | M | Y | Y | Y | Y | | | | | | | |
|
73: | Nadia | Adam Shah | LGC | 4 | F | | Y | Y | Y | | | | | | | |
|
74: | Hana | Adam Shah | LGC | 4 | F | | Y | Y | Y | | | | | | | |
|
75: | Hamza | Elhefnawy | LGC | 5 | M | | Y | Y | | | | | | | | |
|
76: | Jamal | Howell | LGC | 5 | M | | Y | Y | Y | | | | | | | |
|
77: | Findlay | Cook | LGC | 5 | M | Y | Y | Y | | | | | | | | |
|
78: | Neo | Li | LGC | 5 | M | Y | Y | Y | Y | | | | | | | |
|
79: | Anthony | Li | LGC | 5 | M | Y | Y | Y | Y | | | | | | | |
|
80: | Eesa | Howell | LGC | 6 | M | | Y | Y | Y | | | | | | | |
|
81: | Ollie | Thurlow-Rae | LGC | 7 | M | | Y | | | | | | | | | |
|
82: | Greta | Hoben | LGC | 8 | F | | Y | Y | Y | | | | | | | |
|
83: | Isaac | Carran | LGC | 9 | M | Y | | Y | Y | | | | | | | |
|
84: | Felix | Wong | LGC | 9 | M | Y | | Y | Y | | | | | | | |
|
85: | Satvik | Bhardwaj | LGC | 9 | M | Y | | Y | Y | | | | | | | |
|
86: | Arpit | Bhardwaj | LGC | 9 | M | Y | | Y | Y | | | | | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName | TmPats | TmName | TmSpar | TmName
|
| | | | | | | | | | | | | | | | . |
87: | Rene | Kunz | MIR | -5 | M | | | Y | Y | | | | | | | |
|
88: | Marco | Davis | MIR | 1 | M | Y | Y | Y | Y | | | | | | | |
|
89: | Dev | Patel | MIR | 1 | M | Y | Y | Y | Y | | | | | | | |
|
90: | Tapio | Sorsa | MIR | 2 | M | Y | | Y | Y | | | | | | | |
|
91: | Kanika | Sun | MIR | 2 | F | Y | Y | | | | | | | | | |
|
92: | Soveana | Sun | MIR | 8 | F | Y | | Y | | | | | | | | |
|
93: | Sokunnea | Sun | MIR | 9 | F | Y | | | Y | | | | | | | |
|
94: | Oliver | Vanston | MIR | 9 | M | | | Y | Y | | | | | | | |
|
95: | Zoe | Franklin | MIR | 10 | F | Y | | Y | Y | | | | | | | |
|
96: | Andrew | Mezgec | MIR | 10 | M | Y | | Y | Y | | | | | | | |
|
97: | Amber | Oneill | MIR | 10 | F | Y | | | | | | | | | | |
|
98: | Luca | Sorsa | MIR | 10 | M | Y | | Y | Y | | | | | | | |
|
99: | Eleni | Serepisos | MIR | 10 | F | Y | | | Y | | | | | | | |
|
100: | Ryan | Florence | MIR | 10 | M | Y | | Y | Y | | | | | | | |
|
101: | Leo | Stein | MIR | 10 | M | Y | | Y | Y | | | | | | | |
|
102: | Christy | Cartysquires | MIR | 10 | M | Y | | Y | Y | | | | | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName | TmPats | TmName | TmSpar | TmName
|
| | | | | | | | | | | | | | | | . |
103: | Michaela | Thomson | NEW | -1 | F | Y | Y | | | | | | | | | |
|
104: | James | Woolf-Ben-Avraham | NEW | 1 | M | Y | | Y | | | | | | | | |
|
105: | Constance | Natta | NEW | 2 | F | Y | Y | Y | | | | | | | | |
|
106: | Felix | Zhang | NEW | 10 | M | Y | | | Y | | | | | | | |
|
107: | Piper | Lang | NEW | 10 | F | Y | | Y | Y | | | | | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName | TmPats | TmName | TmSpar | TmName
|
| | | | | | | | | | | | | | | | . |
108: | Nick | Lee | NWN | -4 | M | | | | Y | | | | | | | |
|
109: | Samantha | Cameron | NWN | 6 | F | Y | | | | | | | | | | |
|
110: | Ruaariki | Jones | NWN | 8 | M | Y | | | | | | | | | | |
|
111: | Marco | Rosales | NWN | 8 | M | Y | | Y | | | | | | | | |
|
112: | Lucy | Darlow | NWN | 8 | F | Y | | | | | | | | | | |
|
113: | James | Darlow | NWN | 8 | M | | | Y | | | | | | | | |
|
114: | Kohurangi | Jones | NWN | 8 | M | Y | | | | | | | | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName | TmPats | TmName | TmSpar | TmName
|
| | | | | | | | | | | | | | | | . |
115: | Craig | Hannah | PIL | -5 | M | | | Y | | | | | | | | |
|
116: | Angus | Cotton | PIL | -2 | M | | Y | Y | Y | | | | | | | |
|
117: | Divine | Williams | PIL | 1 | F | Y | Y | Y | Y | | | | | | | |
|
118: | Jessie | Hu | PIL | 5 | F | Y | Y | | | | | | | | | |
|
119: | Timothy | Wang | PIL | 6 | M | Y | Y | Y | Y | | | | | | | |
|
120: | Zephna | Williams | PIL | 7 | F | Y | Y | Y | Y | | | | | | | |
|
121: | Nikitha | Arunkumar | PIL | 7 | F | Y | Y | Y | Y | | | | | | | |
|
122: | Gautham | Muthukumaran | PIL | 9 | M | Y | | | | | | | | | | |
|
123: | Jack | Lee | PIL | 10 | M | Y | | Y | Y | | | | | | | |
|
124: | Rivan | Hiremath | PIL | 10 | M | Y | | | | | | | | | | |
|
125: | Justin | Wang | PIL | 10 | M | Y | | Y | Y | | | | | | | |
|
Back