Tournaments
List of Tournament Entrants#167 10/10/2020 AN RoundRobin Mighty Fist Annual Round Robin Patterns Tournament
If any aspect of your entry shown here is incorrect, please contact the Organiser:
Mr Trevor Topfer 3rd Dan at
trevor@wearecreative.io
Name order.
| Name | | Club | Rk | MF | Pats | Spar
|
1: | Liam | August | PMG | 4 | M | Y | | |
|
2: | Annabelle | Barrie | VME | 9 | F | | | |
|
3: | Ved | Basu | PMG | 8 | M | Y | | |
|
4: | Zarah | Boon-Tavares | PMP | 2 | M | Y | | |
|
5: | Thomas | Brannan | WRR | 4 | M | Y | | |
|
6: | Ruby | Bryson | WRR | 9 | F | Y | | |
|
7: | Anna | Cooper | HAR | 3 | F | Y | | |
|
8: | Haydn | Cooper | HAR | 3 | M | Y | | |
|
9: | Orson | Cooper | HAR | 8 | M | Y | | |
|
10: | Jacob | Crichton | PMG | 5 | M | Y | | |
|
11: | Jeffrey | Crichton | PMG | 5 | M | Y | | |
|
12: | Domenica | Faiumu | HAR | 3 | F | Y | | |
|
13: | Harmonie | Faiumu | HAR | 4 | F | Y | | |
|
14: | Nevaeh | Faiumu | HAR | 4 | F | Y | | |
|
15: | Alexis | Farr | JGF | 6 | F | Y | | |
|
16: | Isabella | Fenton | JGF | 6 | F | Y | | |
|
17: | Pitasoni | Fonua | PMG | 10 | M | Y | | |
|
18: | Caitlin | Hakeagatoa | VME | -1 | F | Y | | |
|
19: | Liam | Hakeagatoa | VME | -2 | M | Y | | |
|
20: | Sean | Hakeagatoa | VME | -1 | M | Y | | |
|
21: | Lin Lei Swe | Hlaing | WRR | 2 | F | Y | | |
|
22: | Makai | Holroyd | JSMR | 2 | M | Y | | |
|
23: | Mason | Holroyd | JSMR | -1 | M | Y | | |
|
24: | Row | Hope | TMT A | -1 | F | Y | | |
|
25: | Lily | Hubble | WRR | 9 | F | Y | | |
|
26: | Angel | Jamison | JRB | 7 | F | Y | | |
|
27: | Valiant | Jamison | JRB | 10 | M | Y | | |
|
28: | Kieran | Joe | REM | 2 | M | Y | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar
|
29: | Tanya | Johnson | JGF | 2 | F | Y | | |
|
30: | Harshita | Kumar | DSP | 1 | F | Y | | |
|
31: | Jahnavi | Kumar | DSP | 5 | F | Y | | |
|
32: | Kaashvi | Kumar | DSP | 6 | F | Y | | |
|
33: | Kanish | Kumar | DSP | 8 | M | Y | | |
|
34: | Krishant | Kumar | DSP | 1 | M | Y | | |
|
35: | Latishna | Kumar | DSP | 1 | F | Y | | |
|
36: | Sam | Lawson | HAR | 4 | M | Y | | |
|
37: | Ben | Linstone | BER | -2 | M | Y | | |
|
38: | Jp | Macpherson | WCT | 4 | M | Y | | |
|
39: | Chloe | Miller | WRR | 6 | F | Y | | |
|
40: | Daisy | Miller | DSPC | 7 | F | Y | | |
|
41: | James | Miller | DSPC | 2 | M | Y | | |
|
42: | Nelsen | Miller | WRR | 8 | M | Y | | |
|
43: | Ashlie | Moore | DSP | 9 | F | Y | | |
|
44: | Darcy | Moore | DSP | 1 | M | Y | | |
|
45: | Freddie | Moore | DSP | 8 | M | Y | | |
|
46: | Jay | Moore | DSP | 9 | M | Y | | |
|
47: | Ella | Pearson | WRR | 6 | M | Y | | |
|
48: | Emma | Qiu | DIO | 4 | M | Y | | |
|
49: | Arissa | Raufie | JSLB | 4 | F | Y | | |
|
50: | Ben | Ritchie | JSMR | 2 | M | Y | | |
|
51: | Shawn | Sharma | WRR | 5 | M | Y | | |
|
52: | Josh | Steele | TKG | 4 | M | Y | | |
|
53: | Christian | Tapili | PMP | 8 | M | Y | | |
|
54: | Harrison | Tapili | PMP | 1 | M | Y | | |
|
55: | Chase | Travers | JSMR | 8 | M | Y | | |
|
56: | Carter | Tso | VME | 7 | M | Y | | |
|
57: | Christian | Tso | VME | 5 | M | Y | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar
|
58: | Isabella | Ware | WRR | 8 | F | Y | | |
|
59: | Gemma | Wu | WRR | 10 | F | Y | | |
|
60: | Edward | Zang | REM | 2 | M | Y | | |
|
BackClub order
| Name | | Club | Rk | MF | Pats | Spar
|
|
|
| Name | | Club | Rk | MF | Pats | Spar
|
| | | | | | | | . |
1: | Emma | Qiu | DIO | 4 | M | Y | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar
|
| | | | | | | | . |
2: | James | Miller | DSPC | 2 | M | Y | | |
|
3: | Daisy | Miller | DSPC | 7 | F | Y | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar
|
| | | | | | | | . |
4: | Anna | Cooper | HAR | 3 | F | Y | | |
|
5: | Haydn | Cooper | HAR | 3 | M | Y | | |
|
6: | Domenica | Faiumu | HAR | 3 | F | Y | | |
|
7: | Nevaeh | Faiumu | HAR | 4 | F | Y | | |
|
8: | Harmonie | Faiumu | HAR | 4 | F | Y | | |
|
9: | Sam | Lawson | HAR | 4 | M | Y | | |
|
10: | Orson | Cooper | HAR | 8 | M | Y | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar
|
| | | | | | | | . |
11: | Tanya | Johnson | JGF | 2 | F | Y | | |
|
12: | Isabella | Fenton | JGF | 6 | F | Y | | |
|
13: | Alexis | Farr | JGF | 6 | F | Y | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar
|
| | | | | | | | . |
14: | Angel | Jamison | JRB | 7 | F | Y | | |
|
15: | Valiant | Jamison | JRB | 10 | M | Y | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar
|
| | | | | | | | . |
16: | Arissa | Raufie | JSLB | 4 | F | Y | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar
|
| | | | | | | | . |
17: | Liam | August | PMG | 4 | M | Y | | |
|
18: | Jeffrey | Crichton | PMG | 5 | M | Y | | |
|
19: | Jacob | Crichton | PMG | 5 | M | Y | | |
|
20: | Ved | Basu | PMG | 8 | M | Y | | |
|
21: | Pitasoni | Fonua | PMG | 10 | M | Y | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar
|
| | | | | | | | . |
22: | Kieran | Joe | REM | 2 | M | Y | | |
|
23: | Edward | Zang | REM | 2 | M | Y | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar
|
| | | | | | | | . |
24: | Josh | Steele | TKG | 4 | M | Y | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar
|
| | | | | | | | . |
25: | Liam | Hakeagatoa | VME | -2 | M | Y | | |
|
26: | Caitlin | Hakeagatoa | VME | -1 | F | Y | | |
|
27: | Sean | Hakeagatoa | VME | -1 | M | Y | | |
|
28: | Christian | Tso | VME | 5 | M | Y | | |
|
29: | Carter | Tso | VME | 7 | M | Y | | |
|
30: | Annabelle | Barrie | VME | 9 | F | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar
|
| | | | | | | | . |
31: | Jp | Macpherson | WCT | 4 | M | Y | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar
|
| | | | | | | | . |
32: | Lin Lei Swe | Hlaing | WRR | 2 | F | Y | | |
|
33: | Thomas | Brannan | WRR | 4 | M | Y | | |
|
34: | Shawn | Sharma | WRR | 5 | M | Y | | |
|
35: | Ella | Pearson | WRR | 6 | M | Y | | |
|
36: | Chloe | Miller | WRR | 6 | F | Y | | |
|
37: | Isabella | Ware | WRR | 8 | F | Y | | |
|
38: | Nelsen | Miller | WRR | 8 | M | Y | | |
|
39: | Ruby | Bryson | WRR | 9 | F | Y | | |
|
40: | Lily | Hubble | WRR | 9 | F | Y | | |
|
41: | Gemma | Wu | WRR | 10 | F | Y | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar
|
| | | | | | | | . |
42: | Darcy | Moore | DSP | 1 | M | Y | | |
|
43: | Krishant | Kumar | DSP | 1 | M | Y | | |
|
44: | Harshita | Kumar | DSP | 1 | F | Y | | |
|
45: | Latishna | Kumar | DSP | 1 | F | Y | | |
|
46: | Jahnavi | Kumar | DSP | 5 | F | Y | | |
|
47: | Kaashvi | Kumar | DSP | 6 | F | Y | | |
|
48: | Kanish | Kumar | DSP | 8 | M | Y | | |
|
49: | Freddie | Moore | DSP | 8 | M | Y | | |
|
50: | Ashlie | Moore | DSP | 9 | F | Y | | |
|
51: | Jay | Moore | DSP | 9 | M | Y | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar
|
| | | | | | | | . |
52: | Mason | Holroyd | JSMR | -1 | M | Y | | |
|
53: | Makai | Holroyd | JSMR | 2 | M | Y | | |
|
54: | Ben | Ritchie | JSMR | 2 | M | Y | | |
|
55: | Chase | Travers | JSMR | 8 | M | Y | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar
|
| | | | | | | | . |
56: | Harrison | Tapili | PMP | 1 | M | Y | | |
|
57: | Zarah | Boon-Tavares | PMP | 2 | M | Y | | |
|
58: | Christian | Tapili | PMP | 8 | M | Y | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar
|
| | | | | | | | . |
59: | Row | Hope | TMT A | -1 | F | Y | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar
|
| | | | | | | | . |
60: | Ben | Linstone | BER | -2 | M | Y | | |
|
Back