Tournaments
List of Tournament Entrants#169 18/04/2021 CM Regionals Counties Manukau Regionals 2021
If any aspect of your entry shown here is incorrect, please contact the Draw Organisers:
Mr Matt Pilcher and Ms Danielle Drylie at
mattptkd@gmail.com
Name order.
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName | TmPats | TmName
|
1: | Willow | Addison | DSP | 10 | F | Y | Y | Y | Y | | | | | |
|
2: | Jarret | Aikman | TMT A | 10 | M | Y | | | | | | | | |
|
3: | Xavier | Alba Royo | TMT A | 8 | M | Y | Y | | | | | | | |
|
4: | Kate | Alberts | PMP | 2 | F | Y | Y | | | | | | | |
|
5: | Shaan | Ali | PMP | 10 | M | Y | Y | Y | Y | | | | | |
|
6: | Shayaan | Ali | PMP | 10 | M | Y | Y | Y | Y | | | | | |
|
7: | Travis | Allan | TMT A | -1 | M | | Y | Y | Y | | | | | |
|
8: | Tausisi | Amituanai | PMP | 6 | M | Y | Y | | | | | | | |
|
9: | Phoenix | Auld | CBH | -1 | M | Y | Y | Y | Y | Y | Calibre TKD | | | |
|
10: | Ataahua | Beckham | CBH | 7 | F | Y | | | | | | | | |
|
11: | Isabelle | Bennett | DSP | 10 | F | Y | Y | Y | Y | | | | | |
|
12: | Ivan | Bennett | DSP | 10 | M | Y | Y | Y | Y | | | | | |
|
13: | Malik | Berima Fowler | DSP | 7 | M | Y | Y | Y | | | | | | |
|
14: | Tarek | Berima Fowler | DSP | 2 | M | Y | Y | Y | | | | | | |
|
15: | Mystie | Blanchard | XTRA | 6 | F | Y | Y | | | | | | | |
|
16: | Zarah | Boon-Tavares | PMP | 1 | F | Y | Y | | Y | | | | | |
|
17: | Matt | Bowden | TMT A | -3 | M | Y | Y | | | | | | | |
|
18: | Liam | Brambley | XTRA | 1 | M | Y | Y | | | | | | | |
|
19: | Rachel | Burrows-Chatwin | XTRA | 6 | F | Y | Y | | | | | | | |
|
20: | Sophie | Carver | PMP | 3 | F | Y | Y | Y | Y | | | | | |
|
21: | Lachlan | Castles | JSMR | 10 | M | Y | Y | | | | | | | |
|
22: | Sameer | Chand | DSP | 2 | M | Y | Y | | | | | | | |
|
23: | Hamish | Chapman | JSMR | 8 | M | | Y | Y | Y | | | | | |
|
24: | Kieran | Chapman | JSMR | 4 | M | | Y | | | | | | | |
|
25: | Amy | Childs | PMP | -1 | F | Y | Y | Y | Y | Y | Smamie PMP | | | |
|
26: | Brooke | Childs | PMP | -1 | F | Y | | | | | | | | |
|
27: | Dean | Childs | PMP | 8 | M | Y | Y | | | | | | | |
|
28: | Eden | Childs | PMP | 2 | F | Y | Y | Y | Y | | | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName | TmPats | TmName
|
29: | Natalie | Childs | PMP | 2 | F | Y | | Y | | | | | | |
|
30: | Hamish | Clark | XTRA | 7 | M | Y | | | | | | | | |
|
31: | Brenda | Contti | TMT A | -3 | F | Y | | | | | | | | |
|
32: | Thomas | Costar | JSMR | 8 | M | Y | Y | Y | Y | | | | | |
|
33: | Aidan | Craggs | CBH | -1 | M | | | | | | | | | |
|
34: | Chase | Crawford | CBH | 8 | M | Y | | | Y | | | | | |
|
35: | Kevin | Curtis | DSP | 3 | M | Y | Y | | | | | | | |
|
36: | Aaron | Deo | DSP | 7 | M | Y | Y | | | | | | | |
|
37: | Caleb | Deo | DSP | 7 | M | Y | Y | | | | | | | |
|
38: | Michelle | Deo | DSP | 8 | F | Y | Y | | | | | | | |
|
39: | Paul | Deo | DSP | 8 | M | Y | | | | | | | | |
|
40: | Carol | Do | DSP | 8 | F | Y | Y | | | | | | | |
|
41: | Linda | Do | DSP | 8 | F | Y | | | | | | | | |
|
42: | Lucky | Do | DSP | 7 | M | Y | | | | | | | | |
|
43: | Tayla | Dougherty | CBH | 8 | F | Y | Y | Y | | | | | | |
|
44: | Danielle | Drylie | DSP | -2 | F | Y | | | | | | | | |
|
45: | Kevin | Edwards | TMT A | 8 | M | Y | Y | | | | | | | |
|
46: | Kas | Eketone | JSMR | 10 | M | Y | Y | | | | | | | |
|
47: | Shakeelah | Enoka | PMP | -1 | F | Y | | | | | | | | |
|
48: | Will | Ewen | XTRA | 5 | M | Y | Y | | Y | | | | | |
|
49: | Jonathan | Eyton-Fa''afiu | XTRA | 10 | M | Y | Y | Y | Y | | | | | |
|
50: | Claudia | Farrell | JSMR | 10 | F | Y | Y | Y | Y | | | | | |
|
51: | Theo | Farrell | JSMR | 10 | M | Y | Y | Y | Y | | | | | |
|
52: | Jackson | Fenner | JSMR | 10 | M | | Y | Y | Y | | | | | |
|
53: | John | Fenner | JSMR | 2 | M | | Y | | | | | | | |
|
54: | Luken | Florian | TMT A | 10 | M | Y | Y | Y | Y | | | | | |
|
55: | Jensenlanz | Gallardo | DSP | 6 | M | Y | Y | | Y | | | | | |
|
56: | Keegan | Garland | CBH | 9 | M | Y | Y | Y | Y | | | | | |
|
57: | Sarah | Garland | CBH | 10 | F | Y | Y | Y | Y | | | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName | TmPats | TmName
|
58: | Joseph | George | PMP | -1 | M | Y | | Y | | | | | | |
|
59: | Layne | George | PMP | -2 | F | Y | | Y | | | | | | |
|
60: | Sounak | Ghosh | TMT A | 9 | M | Y | Y | | | | | | | |
|
61: | Amy | Gielen-Stevens | CBH | 6 | F | Y | Y | | | | | | | |
|
62: | Ekjaap | Gill | JSMR | 10 | M | Y | Y | Y | Y | | | | | |
|
63: | Jasper | Gilpin | JSMR | -1 | M | Y | Y | | Y | | | | | |
|
64: | Vic | Gilpin | JSMR | -1 | M | | | Y | Y | | | | | |
|
65: | Fletcher | Grant | CBH | 7 | M | Y | Y | | Y | | | | | |
|
66: | Lachlan | Grant | CBH | 7 | M | Y | Y | Y | Y | | | | | |
|
67: | Cooper | Green | CBH | 1 | M | Y | | Y | Y | | | | | |
|
68: | Kahlyce | Green | PMP | 6 | F | Y | | | | | | | | |
|
69: | Briana | Hair | TMT A | 6 | F | Y | Y | | | | | | | |
|
70: | Carter | Hall | TMT A | -1 | M | Y | Y | | | | | | | |
|
71: | Tony | Hanly | XTRA | 9 | M | Y | Y | | | | | | | |
|
72: | Gurman | Hanspal | DSP | 5 | M | Y | Y | Y | Y | | | | | |
|
73: | Rachael | Hohepa-Green | PMP | 10 | F | Y | Y | Y | Y | | | | | |
|
74: | Makai | Holroyd | JSMR | 1 | M | Y | Y | Y | Y | | | | | |
|
75: | Mason | Holroyd | JSMR | -1 | M | | | | | | Team Ji Shin | | | |
|
76: | Caylix | Isaia | DSP | 3 | F | Y | Y | | | | | | | |
|
77: | Madison | Isaia | DSP | 2 | F | Y | Y | | | | | | | |
|
78: | Tallyn | Isaia | DSP | 4 | F | Y | Y | | | | | | | |
|
79: | Madison | Jacobsen | XTRA | 7 | F | Y | Y | | | | | | | |
|
80: | Richard | Jacobsen | XTRA | 2 | M | Y | Y | | | | | | | |
|
81: | Troy | Janse Van Rensburg | TMT A | 10 | M | Y | Y | Y | Y | | | | | |
|
82: | James | Johnson | XTRA | 4 | M | Y | Y | Y | Y | | | | | |
|
83: | Jimmy | Johnson | XTRA | 8 | M | Y | Y | | Y | | | | | |
|
84: | Fiona | Jones | JSMR | 3 | F | Y | | | | | | | | |
|
85: | Owen | Jones | JSMR | 6 | M | | Y | | | | | | | |
|
86: | Reuben | Jones | JSMR | 3 | M | | Y | | | | | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName | TmPats | TmName
|
87: | Anavi | Karan | DSP | 10 | F | Y | Y | Y | Y | | | | | |
|
88: | Harkirat | Kaur Gill | TMT A | 10 | F | Y | Y | Y | Y | | | | | |
|
89: | Taaniela | Kava | DSP | 10 | M | Y | Y | Y | Y | | | | | |
|
90: | Jarod | Kent | TMT A | 6 | M | Y | | | | | | | | |
|
91: | Liam | Koehler | JSMR | 10 | M | Y | Y | | | | | | | |
|
92: | Yaron | Koehler | JSMR | 10 | M | Y | Y | | | | | | | |
|
93: | Ayush | Kumar | TMT A | 10 | M | Y | Y | Y | Y | | | | | |
|
94: | Harshita | Kumar | DSP | 1 | F | Y | Y | | | | | | | |
|
95: | Jahnavi | Kumar | DSP | 4 | F | Y | Y | | | | | | | |
|
96: | Kaashvi | Kumar | DSP | 5 | F | Y | | | | | | | | |
|
97: | Kanish | Kumar | DSP | 7 | M | Y | Y | Y | | | | | | |
|
98: | Krishant | Kumar | DSP | 1 | M | Y | Y | Y | Y | | | | | |
|
99: | Kushaal | Kumar | DSP | 10 | M | Y | Y | Y | Y | | | | | |
|
100: | Latishna | Kumar | DSP | -1 | F | Y | Y | Y | Y | | | | | |
|
101: | Simran | Kumar | DSP | -2 | F | Y | | Y | | | | | | |
|
102: | Danika | Laurenson | DSP | 10 | F | Y | Y | Y | Y | | | | | |
|
103: | Zinzan | Laurenson | DSP | 10 | M | Y | Y | Y | Y | | | | | |
|
104: | Chloe | Lee | XTRA | 5 | F | Y | | | | | | | | |
|
105: | Tamaryn | Lee | XTRA | 4 | F | Y | | | | | | | | |
|
106: | Edward | Maddock | XTRA | 9 | M | Y | Y | Y | Y | | | | | |
|
107: | Japnoor | Mann | DSP | 5 | M | Y | Y | | | | | | | |
|
108: | Ana | Manu-Kelly | PMP | 7 | F | Y | Y | Y | Y | | | | | |
|
109: | Hein | Maritz | JSMR | 10 | M | Y | Y | Y | Y | | | | | |
|
110: | Liam | Maritz | JSMR | 10 | M | Y | Y | Y | Y | | | | | |
|
111: | Balpreet | Masaun | DSP | 7 | M | Y | Y | | | | | | | |
|
112: | Jet | May | PMP | 4 | M | Y | Y | Y | Y | | | | | |
|
113: | Finn | Mcdonald | CBH | 4 | M | Y | | | Y | | | | | |
|
114: | Ashlyn | Mcdowell | JSMR | 5 | F | Y | Y | | | | | | | |
|
115: | Kieran | Mcfall | PMP | 10 | M | Y | Y | | | | | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName | TmPats | TmName
|
116: | Stacey | Mckearney | EPAK | -1 | F | | | Y | Y | | | | | |
|
117: | Oscar | Melia Petersen | JSMR | 9 | M | Y | Y | Y | Y | | | | | |
|
118: | Pernille | Melia Petersen | JSMR | 5 | F | | Y | | | | | | | |
|
119: | Sonya | Michelsen | CBH | 6 | F | Y | | | | | | | | |
|
120: | Balthasar | Moeller | JSMR | 8 | M | Y | Y | Y | Y | | | | | |
|
121: | Elektra | Moeller | JSMR | 10 | F | Y | Y | Y | Y | | | | | |
|
122: | Philomene | Moeller | JSMR | 6 | F | Y | Y | | Y | | | | | |
|
123: | Ashlie | Moore | DSP | 7 | F | Y | Y | Y | Y | | | | | |
|
124: | Darcy | Moore | DSP | 1 | M | Y | Y | Y | Y | | | | | |
|
125: | Freddie | Moore | DSP | 7 | M | Y | | Y | | | | | | |
|
126: | Jay | Moore | DSP | 7 | M | Y | Y | | | | | | | |
|
127: | Gibson | Morgan | DSP | 7 | M | Y | Y | | | | | | | |
|
128: | Naketa | Morighan | CBH | 2 | F | Y | | Y | Y | | | | | |
|
129: | Kairan | Moston | DSP | 10 | M | Y | Y | | | | | | | |
|
130: | Anaya | Nand | DSP | 10 | F | Y | Y | Y | Y | | | | | |
|
131: | Avaan | Nand | DSP | 9 | M | Y | | | | | | | | |
|
132: | Sean | Neary | TMT A | -1 | M | | Y | | | | | | | |
|
133: | Tawhirimatea | Neva | DSP | 8 | M | Y | | | | | | | | |
|
134: | Helena Belle | Newton | DSP | 4 | F | Y | Y | | | | | | | |
|
135: | Tony | Nguyen | DSP | 4 | M | Y | Y | Y | | | | | | |
|
136: | Sienna | Pallin-Simmonds | PMP | -1 | F | Y | | Y | | Y | Smamie PMP | | | |
|
137: | Navid | Panah-Fischer | DSP | 2 | M | Y | Y | Y | | | | | | |
|
138: | Omid | Panah-Fischer | DSP | 10 | M | Y | Y | Y | Y | | | | | |
|
139: | Vineet | Patel | DSP | 9 | M | | | | | | | | | |
|
140: | Isabella | Pearce | JSMR | 7 | F | Y | Y | Y | Y | | | | | |
|
141: | Johnathan | Pearce | JSMR | 7 | M | Y | Y | Y | Y | | | | | |
|
142: | Matthew | Pilcher | DSP | 1 | M | | | Y | | | | | | |
|
143: | Amiel | Porter-Heathcote | DSP | 4 | M | | Y | Y | Y | | | | | |
|
144: | Axle | Porter-Heathcote | DSP | 4 | M | | Y | Y | | | | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName | TmPats | TmName
|
145: | Indy Fame | Porter-Heathcote | DSP | 5 | F | Y | | | | | | | | |
|
146: | Rhianna | Prakash | DSP | 3 | F | Y | Y | Y | | | | | | |
|
147: | Ryan | Prakash | DSP | 3 | M | Y | Y | Y | | | | | | |
|
148: | Elana | Puni-Young | TMT A | 8 | F | Y | Y | Y | Y | | | | | |
|
149: | Alfie | Quinn | JSMR | 10 | M | Y | Y | Y | Y | | | | | |
|
150: | Ryan | Ram | DSP | 10 | M | Y | | | | | | | | |
|
151: | Jaskeerat | Randhawa | CBH | 3 | M | Y | | Y | | | | | | |
|
152: | Emily | Raukura | DSP | -1 | F | Y | Y | Y | Y | | | | | |
|
153: | Kellan | Raukura | DSP | 8 | M | Y | Y | Y | Y | | | | | |
|
154: | Merryn | Raukura | DSP | 1 | F | Y | Y | | | | | | | |
|
155: | Cayden | Reed | CBH | -1 | M | Y | | Y | Y | Y | Calibre TKD | | | |
|
156: | Jaya | Rees | PMP | 3 | F | Y | | Y | | | | | | |
|
157: | Marlon | Rees | PMP | 4 | M | Y | Y | | | | | | | |
|
158: | Ruth | Rees | PMP | 4 | F | Y | Y | | | | | | | |
|
159: | Oliver | Reid | JSMR | 10 | M | Y | Y | Y | Y | | | | | |
|
160: | Samuel | Reid | JSMR | 10 | M | Y | Y | Y | Y | | | | | |
|
161: | Ben | Ritchie | JSMR | 1 | M | Y | Y | Y | Y | | | | | |
|
162: | Mark | Ritchie | JSMR | 7 | M | Y | Y | Y | Y | | | | | |
|
163: | Olly | Ritchie | JSMR | 3 | M | Y | | | | | | | | |
|
164: | Sam | Ritchie | JSMR | 6 | M | Y | | | | | | | | |
|
165: | Leroi | Roberts | ZEA | -1 | M | | Y | Y | Y | | | | | |
|
166: | Enzo | Scaggiante | JSMR | -1 | M | Y | Y | | | | | | | |
|
167: | Trishul | Sharma | DSP | 2 | M | Y | Y | Y | Y | | | | | |
|
168: | Melisha | Shehnaz | XTRA | 8 | F | Y | | | | | | | | |
|
169: | Zeeshan | Shiraaz | XTRA | 10 | M | Y | Y | Y | Y | | | | | |
|
170: | Qays | Singh | TMT A | 10 | M | Y | Y | Y | Y | | Mark Trotter | | Mark Trotter | |
|
171: | Taranver | Singh | DSP | 8 | M | Y | Y | | | | | | | |
|
172: | Gurveer | Singh Saini | INFP | 1 | M | Y | Y | Y | | | | | | |
|
173: | Willow | Skilling | JSMR | 7 | F | Y | | | Y | | | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName | TmPats | TmName
|
174: | Jemma | Sloane | CBH | 1 | F | Y | | Y | Y | | | | | |
|
175: | Andy | Stapleton | JSMR | 3 | M | | Y | | Y | | | | | |
|
176: | James | Steenson | XTRA | 1 | M | Y | Y | | Y | | | | | |
|
177: | Cole | Stephenson | CBH | 1 | M | Y | | Y | Y | | | | | |
|
178: | Benjamin | Stockton | JSMR | 4 | M | Y | Y | Y | Y | | | | | |
|
179: | Jeremy | Stockton | JSMR | 3 | M | Y | Y | Y | | | | | | |
|
180: | Zachary | Stockton | JSMR | 7 | M | Y | Y | Y | Y | | | | | |
|
181: | Alexandra | Stuart-Burton | XTRA | 9 | F | Y | Y | Y | Y | | | | | |
|
182: | Pereise | Suluape | PMP | 5 | F | Y | Y | Y | Y | | | | | |
|
183: | Ria | Sutrisno | XTRA | 3 | F | Y | Y | Y | Y | | | | | |
|
184: | Harrison | Tapili | PMP | -1 | M | Y | Y | Y | | | | | | |
|
185: | Lebamanoi | Tata | DSP | -1 | M | | Y | Y | | | | | | |
|
186: | Mabel | Tata | DSP | -1 | F | | Y | Y | | | | | | |
|
187: | Arian | Tavakoli | INFP | 2 | M | Y | Y | Y | Y | Y | Infinity Gup | | | |
|
188: | Kiana | Tavakoli | INFP | 2 | F | Y | Y | Y | Y | Y | Infinity Gup | | | |
|
189: | Ramin | Tavakoli | INFP | 2 | M | Y | Y | Y | Y | | | | | |
|
190: | Rukia | Tavares | PMP | 9 | F | Y | Y | Y | Y | | | | | |
|
191: | Yuna | Tavares | PMP | 10 | F | Y | | | | | | | | |
|
192: | Paige | Tevita - Williams | CBH | 3 | F | Y | Y | Y | | | | | | |
|
193: | Maggie | Thompson | XTRA | 10 | F | Y | Y | Y | Y | | | | | |
|
194: | Nikau | Thompson | XTRA | 10 | M | Y | Y | Y | Y | | | | | |
|
195: | Daniel | Tieu | DSP | -1 | M | | Y | Y | | | | | | |
|
196: | Christina | Tran | DSP | 6 | F | Y | Y | | | | | | | |
|
197: | Chase | Travers | JSMR | 6 | M | Y | Y | | Y | | | | | |
|
198: | Lily | Vickers | JSMR | 7 | F | Y | Y | | | | | | | |
|
199: | Shaun | Vickers | JSMR | 9 | M | Y | Y | | | | | | | |
|
200: | Lee | Walter | CBH | 6 | M | Y | Y | Y | Y | | | | | |
|
201: | Beauden | Ware | TMT A | 10 | M | Y | Y | Y | Y | | | | | |
|
202: | Sam | Welch | XTRA | 10 | M | Y | | | | | | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName | TmPats | TmName
|
203: | Reegan | Whiteman | CBH | 3 | F | Y | | Y | Y | | | | | |
|
204: | Joseph | Williams | DSP | 8 | M | Y | Y | | | | | | | |
|
205: | Blaine | Windley | PMP | 7 | M | Y | Y | | | | | | | |
|
206: | Declan | Wolfe | XTRA | 9 | M | Y | | Y | Y | | | | | |
|
207: | Lucas | Wong | XTRA | 8 | M | Y | | | | | | | | |
|
208: | Alexandra | Zemanova | INFP | 1 | F | | | Y | | | | | | |
|
BackClub order
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName | TmPats | TmName
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName | TmPats | TmName
|
| | | | | | | | | | | | | | . |
1: | Aidan | Craggs | CBH | -1 | M | | | | | | | | | |
|
2: | Phoenix | Auld | CBH | -1 | M | Y | Y | Y | Y | Y | Calibre TKD | | | |
|
3: | Cayden | Reed | CBH | -1 | M | Y | | Y | Y | Y | Calibre TKD | | | |
|
4: | Jemma | Sloane | CBH | 1 | F | Y | | Y | Y | | | | | |
|
5: | Cooper | Green | CBH | 1 | M | Y | | Y | Y | | | | | |
|
6: | Cole | Stephenson | CBH | 1 | M | Y | | Y | Y | | | | | |
|
7: | Naketa | Morighan | CBH | 2 | F | Y | | Y | Y | | | | | |
|
8: | Jaskeerat | Randhawa | CBH | 3 | M | Y | | Y | | | | | | |
|
9: | Reegan | Whiteman | CBH | 3 | F | Y | | Y | Y | | | | | |
|
10: | Paige | Tevita - Williams | CBH | 3 | F | Y | Y | Y | | | | | | |
|
11: | Finn | Mcdonald | CBH | 4 | M | Y | | | Y | | | | | |
|
12: | Lee | Walter | CBH | 6 | M | Y | Y | Y | Y | | | | | |
|
13: | Amy | Gielen-Stevens | CBH | 6 | F | Y | Y | | | | | | | |
|
14: | Sonya | Michelsen | CBH | 6 | F | Y | | | | | | | | |
|
15: | Ataahua | Beckham | CBH | 7 | F | Y | | | | | | | | |
|
16: | Fletcher | Grant | CBH | 7 | M | Y | Y | | Y | | | | | |
|
17: | Lachlan | Grant | CBH | 7 | M | Y | Y | Y | Y | | | | | |
|
18: | Chase | Crawford | CBH | 8 | M | Y | | | Y | | | | | |
|
19: | Tayla | Dougherty | CBH | 8 | F | Y | Y | Y | | | | | | |
|
20: | Keegan | Garland | CBH | 9 | M | Y | Y | Y | Y | | | | | |
|
21: | Sarah | Garland | CBH | 10 | F | Y | Y | Y | Y | | | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName | TmPats | TmName
|
| | | | | | | | | | | | | | . |
22: | Simran | Kumar | DSP | -2 | F | Y | | Y | | | | | | |
|
23: | Danielle | Drylie | DSP | -2 | F | Y | | | | | | | | |
|
24: | Mabel | Tata | DSP | -1 | F | | Y | Y | | | | | | |
|
25: | Lebamanoi | Tata | DSP | -1 | M | | Y | Y | | | | | | |
|
26: | Latishna | Kumar | DSP | -1 | F | Y | Y | Y | Y | | | | | |
|
27: | Emily | Raukura | DSP | -1 | F | Y | Y | Y | Y | | | | | |
|
28: | Daniel | Tieu | DSP | -1 | M | | Y | Y | | | | | | |
|
29: | Krishant | Kumar | DSP | 1 | M | Y | Y | Y | Y | | | | | |
|
30: | Matthew | Pilcher | DSP | 1 | M | | | Y | | | | | | |
|
31: | Harshita | Kumar | DSP | 1 | F | Y | Y | | | | | | | |
|
32: | Darcy | Moore | DSP | 1 | M | Y | Y | Y | Y | | | | | |
|
33: | Merryn | Raukura | DSP | 1 | F | Y | Y | | | | | | | |
|
34: | Madison | Isaia | DSP | 2 | F | Y | Y | | | | | | | |
|
35: | Trishul | Sharma | DSP | 2 | M | Y | Y | Y | Y | | | | | |
|
36: | Tarek | Berima Fowler | DSP | 2 | M | Y | Y | Y | | | | | | |
|
37: | Navid | Panah-Fischer | DSP | 2 | M | Y | Y | Y | | | | | | |
|
38: | Sameer | Chand | DSP | 2 | M | Y | Y | | | | | | | |
|
39: | Rhianna | Prakash | DSP | 3 | F | Y | Y | Y | | | | | | |
|
40: | Kevin | Curtis | DSP | 3 | M | Y | Y | | | | | | | |
|
41: | Caylix | Isaia | DSP | 3 | F | Y | Y | | | | | | | |
|
42: | Ryan | Prakash | DSP | 3 | M | Y | Y | Y | | | | | | |
|
43: | Jahnavi | Kumar | DSP | 4 | F | Y | Y | | | | | | | |
|
44: | Axle | Porter-Heathcote | DSP | 4 | M | | Y | Y | | | | | | |
|
45: | Amiel | Porter-Heathcote | DSP | 4 | M | | Y | Y | Y | | | | | |
|
46: | Tony | Nguyen | DSP | 4 | M | Y | Y | Y | | | | | | |
|
47: | Helena Belle | Newton | DSP | 4 | F | Y | Y | | | | | | | |
|
48: | Tallyn | Isaia | DSP | 4 | F | Y | Y | | | | | | | |
|
49: | Kaashvi | Kumar | DSP | 5 | F | Y | | | | | | | | |
|
50: | Japnoor | Mann | DSP | 5 | M | Y | Y | | | | | | | |
|
51: | Indy Fame | Porter-Heathcote | DSP | 5 | F | Y | | | | | | | | |
|
52: | Gurman | Hanspal | DSP | 5 | M | Y | Y | Y | Y | | | | | |
|
53: | Jensenlanz | Gallardo | DSP | 6 | M | Y | Y | | Y | | | | | |
|
54: | Christina | Tran | DSP | 6 | F | Y | Y | | | | | | | |
|
55: | Kanish | Kumar | DSP | 7 | M | Y | Y | Y | | | | | | |
|
56: | Ashlie | Moore | DSP | 7 | F | Y | Y | Y | Y | | | | | |
|
57: | Balpreet | Masaun | DSP | 7 | M | Y | Y | | | | | | | |
|
58: | Lucky | Do | DSP | 7 | M | Y | | | | | | | | |
|
59: | Malik | Berima Fowler | DSP | 7 | M | Y | Y | Y | | | | | | |
|
60: | Aaron | Deo | DSP | 7 | M | Y | Y | | | | | | | |
|
61: | Freddie | Moore | DSP | 7 | M | Y | | Y | | | | | | |
|
62: | Gibson | Morgan | DSP | 7 | M | Y | Y | | | | | | | |
|
63: | Jay | Moore | DSP | 7 | M | Y | Y | | | | | | | |
|
64: | Caleb | Deo | DSP | 7 | M | Y | Y | | | | | | | |
|
65: | Tawhirimatea | Neva | DSP | 8 | M | Y | | | | | | | | |
|
66: | Taranver | Singh | DSP | 8 | M | Y | Y | | | | | | | |
|
67: | Kellan | Raukura | DSP | 8 | M | Y | Y | Y | Y | | | | | |
|
68: | Linda | Do | DSP | 8 | F | Y | | | | | | | | |
|
69: | Carol | Do | DSP | 8 | F | Y | Y | | | | | | | |
|
70: | Michelle | Deo | DSP | 8 | F | Y | Y | | | | | | | |
|
71: | Joseph | Williams | DSP | 8 | M | Y | Y | | | | | | | |
|
72: | Paul | Deo | DSP | 8 | M | Y | | | | | | | | |
|
73: | Avaan | Nand | DSP | 9 | M | Y | | | | | | | | |
|
74: | Vineet | Patel | DSP | 9 | M | | | | | | | | | |
|
75: | Taaniela | Kava | DSP | 10 | M | Y | Y | Y | Y | | | | | |
|
76: | Omid | Panah-Fischer | DSP | 10 | M | Y | Y | Y | Y | | | | | |
|
77: | Anaya | Nand | DSP | 10 | F | Y | Y | Y | Y | | | | | |
|
78: | Isabelle | Bennett | DSP | 10 | F | Y | Y | Y | Y | | | | | |
|
79: | Willow | Addison | DSP | 10 | F | Y | Y | Y | Y | | | | | |
|
80: | Kushaal | Kumar | DSP | 10 | M | Y | Y | Y | Y | | | | | |
|
81: | Zinzan | Laurenson | DSP | 10 | M | Y | Y | Y | Y | | | | | |
|
82: | Danika | Laurenson | DSP | 10 | F | Y | Y | Y | Y | | | | | |
|
83: | Ivan | Bennett | DSP | 10 | M | Y | Y | Y | Y | | | | | |
|
84: | Ryan | Ram | DSP | 10 | M | Y | | | | | | | | |
|
85: | Kairan | Moston | DSP | 10 | M | Y | Y | | | | | | | |
|
86: | Anavi | Karan | DSP | 10 | F | Y | Y | Y | Y | | | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName | TmPats | TmName
|
| | | | | | | | | | | | | | . |
87: | Stacey | Mckearney | EPAK | -1 | F | | | Y | Y | | | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName | TmPats | TmName
|
| | | | | | | | | | | | | | . |
88: | Alexandra | Zemanova | INFP | 1 | F | | | Y | | | | | | |
|
89: | Gurveer | Singh Saini | INFP | 1 | M | Y | Y | Y | | | | | | |
|
90: | Ramin | Tavakoli | INFP | 2 | M | Y | Y | Y | Y | | | | | |
|
91: | Arian | Tavakoli | INFP | 2 | M | Y | Y | Y | Y | Y | Infinity Gup | | | |
|
92: | Kiana | Tavakoli | INFP | 2 | F | Y | Y | Y | Y | Y | Infinity Gup | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName | TmPats | TmName
|
| | | | | | | | | | | | | | . |
93: | Enzo | Scaggiante | JSMR | -1 | M | Y | Y | | | | | | | |
|
94: | Jasper | Gilpin | JSMR | -1 | M | Y | Y | | Y | | | | | |
|
95: | Vic | Gilpin | JSMR | -1 | M | | | Y | Y | | | | | |
|
96: | Mason | Holroyd | JSMR | -1 | M | | | | | | Team Ji Shin | | | |
|
97: | Ben | Ritchie | JSMR | 1 | M | Y | Y | Y | Y | | | | | |
|
98: | Makai | Holroyd | JSMR | 1 | M | Y | Y | Y | Y | | | | | |
|
99: | John | Fenner | JSMR | 2 | M | | Y | | | | | | | |
|
100: | Olly | Ritchie | JSMR | 3 | M | Y | | | | | | | | |
|
101: | Reuben | Jones | JSMR | 3 | M | | Y | | | | | | | |
|
102: | Andy | Stapleton | JSMR | 3 | M | | Y | | Y | | | | | |
|
103: | Fiona | Jones | JSMR | 3 | F | Y | | | | | | | | |
|
104: | Jeremy | Stockton | JSMR | 3 | M | Y | Y | Y | | | | | | |
|
105: | Kieran | Chapman | JSMR | 4 | M | | Y | | | | | | | |
|
106: | Benjamin | Stockton | JSMR | 4 | M | Y | Y | Y | Y | | | | | |
|
107: | Pernille | Melia Petersen | JSMR | 5 | F | | Y | | | | | | | |
|
