Tournaments
List of Tournament Entrants#181 11/09/2021 CD RoundRobin CD Team Sparring Round Robin
If any aspect of your entry shown here is incorrect, please contact the Draw Organiser:
Mel Yates at
4yatesandadog@gmail.com
Name order.
| Name | | Club | Rk | MF | Pats | Spar | TmSpar | TmName
|
1: | Cohen | Batterham | RTR | -1 | M | Y | Y | Y | .. | |
|
2: | Abram | English | RTR | 7 | M | Y | Y | | | |
|
3: | Eden | English | RTR | 7 | F | Y | Y | | | |
|
4: | Jacob | English | RTR | 7 | M | Y | Y | | | |
|
5: | Bailey | Jeffery | SCT | -2 | M | Y | Y | Y | Bb team1 | |
|
6: | Hadrian | Lee | DSW | 10 | M | | Y | | | |
|
7: | Thomas | Meyer | KAP | -1 | M | Y | Y | Y | Kapiti Mixed Dan | |
|
8: | Alex | Morozov | SCT | -1 | M | Y | | Y | Bb team 1 | |
|
9: | Archie | Murray | RTR | 9 | M | | Y | | | |
|
10: | Alex | Murrie | SCT | 3 | M | Y | Y | | | |
|
11: | John | Murrie | SCT | 2 | M | Y | Y | | | |
|
12: | Maddy | Murrie | SCT | 5 | F | Y | Y | | | |
|
13: | Kiera | Parata | PHX | 6 | F | Y | Y | | | |
|
14: | Pete | Parata | PHX | -2 | M | | Y | | | |
|
15: | Ruby-lee | Parata | PHX | 6 | F | Y | | | | |
|
16: | Kate | Taylor | KAP | 1 | F | Y | Y | | | |
|
17: | Koby | Taylor | KAP | 5 | M | Y | Y | | | |
|
18: | Natalie | Taylor | KAP | 8 | F | Y | Y | | | |
|
19: | Jack | Watson | SCT | -3 | M | Y | Y | Y | Bb team 1 | |
|
20: | Kayde | Watson | SCT | -1 | M | Y | Y | Y | BB Pre Jun 1 | |
|
21: | Reuben | Watson | SCT | -1 | M | Y | Y | Y | BB Junior 1 | |
|
22: | Morgan | Williams | KHA | 1 | M | Y | Y | | | |
|
23: | Ella-rose | Zaloumis | SCT | 5 | F | Y | | | | |
Back Club order
| Name | | Club | Rk | MF | Pats | Spar | TmSpar | TmName
| 1: | Hadrian | Lee | DSW | 10 | M | | Y | | | |
| 2: | Pete | Parata | PHX | -2 | M | | Y | | | |
| 3: | Kiera | Parata | PHX | 6 | F | Y | Y | | | |
| 4: | Ruby-lee | Parata | PHX | 6 | F | Y | | | | |
| |
| | Name | | Club | Rk | MF | Pats | Spar | TmSpar | TmName
| | | | | | | | | | | . | 5: | Cohen | Batterham | RTR | -1 | M | Y | Y | Y | .. | |
| 6: | Jacob | English | RTR | 7 | M | Y | Y | | | |
| 7: | Eden | English | RTR | 7 | F | Y | Y | | | |
| 8: | Abram | English | RTR | 7 | M | Y | Y | | | |
| 9: | Archie | Murray | RTR | 9 | M | | Y | | | |
| |
| | Name | | Club | Rk | MF | Pats | Spar | TmSpar | TmName
| | | | | | | | | | | . | 10: | Jack | Watson | SCT | -3 | M | Y | Y | Y | Bb team 1 | |
| 11: | Bailey | Jeffery | SCT | -2 | M | Y | Y | Y | Bb team1 | |
| 12: | Alex | Morozov | SCT | -1 | M | Y | | Y | Bb team 1 | |
| 13: | Reuben | Watson | SCT | -1 | M | Y | Y | Y | BB Junior 1 | |
| 14: | Kayde | Watson | SCT | -1 | M | Y | Y | Y | BB Pre Jun 1 | |
| 15: | John | Murrie | SCT | 2 | M | Y | Y | | | |
| 16: | Alex | Murrie | SCT | 3 | M | Y | Y | | | |
| 17: | Ella-rose | Zaloumis | SCT | 5 | F | Y | | | | |
| 18: | Maddy | Murrie | SCT | 5 | F | Y | Y | | | |
| |
| | Name | | Club | Rk | MF | Pats | Spar | TmSpar | TmName
| | | | | | | | | | | . | 19: | Thomas | Meyer | KAP | -1 | M | Y | Y | Y | Kapiti Mixed Dan | |
| 20: | Kate | Taylor | KAP | 1 | F | Y | Y | | | |
| 21: | Koby | Taylor | KAP | 5 | M | Y | Y | | | |
| 22: | Natalie | Taylor | KAP | 8 | F | Y | Y | | | |
| |
| | Name | | Club | Rk | MF | Pats | Spar | TmSpar | TmName
| | | | | | | | | | | . | 23: | Morgan | Williams | KHA | 1 | M | Y | Y | | | |
Back
Terms & Conditions : Privacy : © 1996 - 2010 International Taekwon-Do Foundation of New Zealand. Please do not re-publish material without permission.
| |