Tournaments
List of Tournament Entrants#185 09/04/2022 SI RoundRobin Series: RRR2022:1 Adult/Youth Riccarton Round Robin 2022/1 # Notional Date: 01/07/2022 #
If any aspect of your entry shown here is incorrect, please contact the Organiser:
Kris Herbison at
events@riccarton.itkd.co.nz
Name order.
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl
|
1: | Orlando | Apiolaza | HAL | -1 | M | Y | | | Y | |
|
2: | Rayan | Chenafa | RIC | 9 | M | Y | | Y | Y | |
|
3: | Jerard | Constable | MOS | 7 | M | Y | | Y | | |
|
4: | Chris | Dunlop | RIC | 1 | M | Y | Y | Y | Y | |
|
5: | Kieran | Elmes | RIC | 8 | M | Y | Y | Y | Y | |
|
6: | Stella | Hansen | MOS | -1 | F | Y | | Y | | |
|
7: | Justin | He | RIC | 8 | M | Y | Y | Y | Y | |
|
8: | Kris | Herbison | RIC | -5 | M | Y | | | | |
|
9: | Jin Su | Kim | RIC | -1 | M | Y | Y | Y | Y | |
|
10: | Michelle | Lindsay | OTA | -1 | F | Y | Y | Y | | |
|
11: | Sam | Lu | RIC | 4 | M | Y | Y | Y | Y | |
|
12: | Jonathan | Mcgregor | RIC | 1 | M | Y | Y | Y | Y | |
|
13: | Lea | Muetzel | OTA | 3 | F | Y | Y | Y | Y | |
|
14: | Tina | Qian | HAL | 1 | F | Y | Y | Y | Y | |
|
15: | Phillipa | Rudd | MOS | 7 | F | Y | | Y | Y | |
|
16: | Ava | Sheehan | HAL | -1 | F | Y | Y | Y | Y | |
|
17: | Tomo | Shibata | HAL | -4 | M | Y | Y | Y | Y | |
|
18: | Paul | Spence | RIC | 6 | M | Y | Y | Y | Y | |
|
19: | Cassidy | Sykes | RIC | 9 | F | Y | | Y | | |
|
20: | Wen Qi | Toh | HAL | 2 | F | Y | Y | Y | Y | |
|
21: | George | Warren | OTA | 5 | M | Y | Y | Y | Y | |
|
22: | Laura | Yoo | OTA | 8 | F | Y | Y | Y | | |
Back Club order
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl
| 1: | Tomo | Shibata | HAL | -4 | M | Y | Y | Y | Y | |
| 2: | Ava | Sheehan | HAL | -1 | F | Y | Y | Y | Y | |
| 3: | Orlando | Apiolaza | HAL | -1 | M | Y | | | Y | |
| 4: | Tina | Qian | HAL | 1 | F | Y | Y | Y | Y | |
| 5: | Wen Qi | Toh | HAL | 2 | F | Y | Y | Y | Y | |
| |
| | Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl
| | | | | | | | | | | . | 6: | Stella | Hansen | MOS | -1 | F | Y | | Y | | |
| 7: | Jerard | Constable | MOS | 7 | M | Y | | Y | | |
| 8: | Phillipa | Rudd | MOS | 7 | F | Y | | Y | Y | |
| |
| | Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl
| | | | | | | | | | | . | 9: | Michelle | Lindsay | OTA | -1 | F | Y | Y | Y | | |
| 10: | Lea | Muetzel | OTA | 3 | F | Y | Y | Y | Y | |
| 11: | George | Warren | OTA | 5 | M | Y | Y | Y | Y | |
| 12: | Laura | Yoo | OTA | 8 | F | Y | Y | Y | | |
| |
| | Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl
| | | | | | | | | | | . | 13: | Kris | Herbison | RIC | -5 | M | Y | | | | |
| 14: | Jin Su | Kim | RIC | -1 | M | Y | Y | Y | Y | |
| 15: | Chris | Dunlop | RIC | 1 | M | Y | Y | Y | Y | |
| 16: | Jonathan | Mcgregor | RIC | 1 | M | Y | Y | Y | Y | |
| 17: | Sam | Lu | RIC | 4 | M | Y | Y | Y | Y | |
| 18: | Paul | Spence | RIC | 6 | M | Y | Y | Y | Y | |
| 19: | Kieran | Elmes | RIC | 8 | M | Y | Y | Y | Y | |
| 20: | Justin | He | RIC | 8 | M | Y | Y | Y | Y | |
| 21: | Rayan | Chenafa | RIC | 9 | M | Y | | Y | Y | |
| 22: | Cassidy | Sykes | RIC | 9 | F | Y | | Y | | |
Back
Terms & Conditions : Privacy : © 1996 - 2010 International Taekwon-Do Foundation of New Zealand. Please do not re-publish material without permission.
| |