Tournaments
List of Tournament Entrants#223 21/07/2024 CD Round Robin Central Region Round Robin 2024
If any aspect of your entry shown here is incorrect, please contact the Draw Organiser:
Mr Graham Walshe at
dswanganui@gmail.com
Name order.
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName
|
1: | Isaac | Barnard | RTR | -1 | M | Y | Y | | Y | | | |
|
2: | Margot | Bawden | RTR | -3 | F | | | | | | RTR Taekwon-Do | |
|
3: | Morgan | Bowler-Parkin | BER | -3 | F | Y | Y | | | | | |
|
4: | Paul | Chadwick | RTR | -2 | M | Y | | Y | | | | |
|
5: | Ava | Christian | PHX | 5 | F | Y | Y | | | | | |
|
6: | Iris | Cioffi | PHX | 7 | F | Y | Y | | | | | |
|
7: | Lorenzo | Cioffi | PHX | MkF-Wh | M | Y | Y | | | | | |
|
8: | Jack | Coker | SCT | 6 | M | Y | Y | | | | | |
|
9: | Ollie | Coker | SCT | 6 | M | Y | | | | | | |
|
10: | Indie | Cooksley | PHX | 8 | F | Y | Y | | | | | |
|
11: | Lailah | Cooper | RTR | 8 | F | Y | Y | | | | | |
|
12: | Lauren | Daquis | KAP | 10 | F | Y | Y | | | | | |
|
13: | Liam | Daquis | KAP | 9 | M | Y | Y | | | | | |
|
14: | Jake | Davy | DSW | 2 | M | Y | Y | | Y | | | |
|
15: | Zac | Davy | DSW | 7 | M | Y | Y | | | | | |
|
16: | Sebastian | Defryn | GRD | 8 | M | | Y | | | | | |
|
17: | Ruby | Devine | KEL | -2 | F | Y | | Y | | | | |
|
18: | Sydney | Devine | KEL | -2 | F | Y | Y | | | | | |
|
19: | Abe | English | RTR | -1 | M | Y | Y | | | | | |
|
20: | Geordie | English | RTR | 6 | M | Y | Y | | | | | |
|
21: | Rhiannon | Evans | RTR | 3 | F | Y | Y | Y | | | | |
|
22: | Baylee | Filer | HRT | -2 | F | Y | Y | Y | Y | | | |
|
23: | Dakota | Filer | HRT | -1 | F | Y | Y | Y | | | | |
|
24: | Ihlee | Fisher | TIG | Mk9-Bu | F | Y | Y | | | | | |
|
25: | Niko | Fisher | TIG | MkF-Gn | M | | Y | | | | | |
|
26: | Gaia | Gilbertson | SCT | 8 | F | Y | Y | | | | | |
|
27: | Brenna | Greene | PHX | -2 | F | | Y | Y | | | | |
|
28: | Rosabella | Gregory | DSW | 4 | F | Y | Y | Y | Y | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName
|
29: | Mason | Hay | RTR | 1 | M | Y | Y | | Y | | | |
|
30: | Ryan | Henare | DSW | -2 | M | Y | Y | Y | Y | | | |
|
31: | Kees | Hooper-Whiti | PHX | -3 | M | Y | | Y | | | | |
|
32: | Max | Horvath | RTR | -1 | M | Y | Y | | | Y | Team RTR | |
|
33: | Ryan | How | SCT | -1 | M | | Y | | | | | |
|
34: | Simon | Jarvis | RTR | 1 | F | Y | Y | Y | Y | | | |
|
35: | Bailey | Jeffery | SCT | -2 | M | Y | Y | | Y | Y | BAC | |
|
36: | Stevie-rei | Lamb | PHX | MkF-Wh | F | Y | Y | | | | | |
|
37: | Emma-jean | Lardelli-Nolan | PHX | 7 | F | Y | Y | | | | | |
|
38: | Korin | Lardelli-Nolan | PHX | 7 | M | Y | Y | | | | | |
|
39: | Melanie | Leach | RTR | 3 | F | Y | Y | Y | | | | |
|
40: | Micah | Little | SCT | 8 | F | Y | | | | | | |
|
41: | Emanuel | Longanilla | TIG | 5 | M | Y | Y | | | | | |
|
42: | Delta | Makutu | PHX | MkF-Wh | F | Y | Y-co | | | | | |
|
43: | Eden | Makutu | PHX | 2 | M | Y | Y | | Y | | | |
|
44: | Lux | Makutu | PHX | 4 | F | Y | Y | | Y | | | |
|
45: | Renee | Makutu | PHX | 3 | F | Y | Y | | Y | | | |
|
46: | Tatum | Makutu | PHX | 4 | F | Y | Y | | Y | | | |
|
47: | Maddox | Mclaughlin | PHX | 10 | M | Y | Y-co | | | | | |
|
48: | Aiden | Mcrobbie | TIG | MkF-Bk | M | Y | Y | | | | | |
|
49: | Ella | Mcrobbie | TIG | 9-Jr2 | F | Y | Y | | | | | |
|
50: | Maddy | Murrie | SCT | 3 | F | Y | Y | | | | | |
|
51: | Felix | O''neill | SCT | -1 | M | Y | Y | | | | | |
|
52: | Emiko | Okano | PHX | MkF-Wh | F | Y | Y | | | | | |
|
53: | Kiyoko | Okano | PHX | MkF-Wh | F | Y | Y | | | | | |
|
54: | Gina | Oliver | GRD | -1 | F | Y | | Y | | Y | Gina and Ian | |
|
55: | Clara Jane | Paewai | PHX | MkF-Wh | F | Y | Y | | | | | |
|
56: | Zoe | Pawson | DSW | 8 | F | Y | Y | | | | | |
|
57: | Elizabeth | Petersen | DSW | 5 | F | Y | Y | | | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName
|
58: | Carmel | Ponga | PHX | -1 | F | | | Y | | | | |
|
59: | Charles | Ravelich | PHX | 10 | M | Y | Y-co | | | | | |
|
60: | Alexander | Sharpe | GRD | 1 | M | Y | | | | | | |
|
61: | Tamihana | Simmonds | PHX | -1 | M | Y | Y | Y | Y | | | |
|
62: | Matt | Smith | DSW | -2 | M | Y | Y | Y | Y | | | |
|
63: | Myah | Snow | PHX | -1 | F | Y | Y | Y | | | | |
|
64: | Thomas | Sowersby | GRD | 1 | M | Y | Y | | | | | |
|
65: | Lucy | Stevens | PHX | 10 | F | Y | Y-co | | | | | |
|
66: | Gladys | Sudyatmiko | PMG | 3 | F | Y | Y | | | | | |
|
67: | Davina | Surjoopersad | PHX | MkF-Wh | F | Y | Y | | | | | |
|
68: | Kate | Taylor | KAP | -1 | F | Y | | Y | Y | | | |
|
69: | Koby | Taylor | KAP | 4 | M | Y | Y | Y | | | | |
|
70: | Natalie | Taylor | KAP | 4 | F | Y | Y | | | | | |
|
71: | Amy | Thomas | RTR | -1 | F | Y | | Y | | | | |
|
72: | Grace | Thomas | RTR | -1 | F | Y | Y | | Y | | | |
|
73: | Jacob | Thomas | RTR | -2 | M | Y | Y | | Y | Y | Team RTR | |
|
74: | Cameron | White | RTR | -2 | M | Y | | Y | | | | |
|
75: | Georgia | White | PHX | 7 | F | Y | | | | | | |
|
76: | Harrison | White | PHX | 7 | M | Y | | | | | | |
|
77: | Cruise | Wilton | PHX | -2 | M | Y | | | | Y | BAC | |
|
78: | Cass | Yates | SCT | -1 | F | Y | Y | Y | | | | |
|
79: | Ian | Yen | GRD | -1 | M | Y | | Y | | Y | Gina and Ian | |
|
80: | Joshua | Zentveld | SCT | 3 | M | Y | Y | | Y | | | |
|
81: | Nigel | Zentveld | SCT | 6 | M | Y | | | | | | |
|
BackClub order
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName
|
| | | | | | | | | | | | . |
1: | Gladys | Sudyatmiko | PMG | 3 | F | Y | Y | | | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName
|
| | | | | | | | | | | | . |
2: | Baylee | Filer | HRT | -2 | F | Y | Y | Y | Y | | | |
|
3: | Dakota | Filer | HRT | -1 | F | Y | Y | Y | | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName
|
| | | | | | | | | | | | . |
4: | Matt | Smith | DSW | -2 | M | Y | Y | Y | Y | | | |
|
5: | Ryan | Henare | DSW | -2 | M | Y | Y | Y | Y | | | |
|
6: | Jake | Davy | DSW | 2 | M | Y | Y | | Y | | | |
|
7: | Rosabella | Gregory | DSW | 4 | F | Y | Y | Y | Y | | | |
|
8: | Elizabeth | Petersen | DSW | 5 | F | Y | Y | | | | | |
|
9: | Zac | Davy | DSW | 7 | M | Y | Y | | | | | |
|
10: | Zoe | Pawson | DSW | 8 | F | Y | Y | | | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName
|
| | | | | | | | | | | | . |
11: | Gina | Oliver | GRD | -1 | F | Y | | Y | | Y | Gina and Ian | |
|
12: | Ian | Yen | GRD | -1 | M | Y | | Y | | Y | Gina and Ian | |
|
13: | Thomas | Sowersby | GRD | 1 | M | Y | Y | | | | | |
|
14: | Alexander | Sharpe | GRD | 1 | M | Y | | | | | | |
|
15: | Sebastian | Defryn | GRD | 8 | M | | Y | | | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName
|
| | | | | | | | | | | | . |
16: | Kees | Hooper-Whiti | PHX | -3 | M | Y | | Y | | | | |
|
17: | Brenna | Greene | PHX | -2 | F | | Y | Y | | | | |
|
18: | Cruise | Wilton | PHX | -2 | M | Y | | | | Y | BAC | |
|
19: | Myah | Snow | PHX | -1 | F | Y | Y | Y | | | | |
|
20: | Tamihana | Simmonds | PHX | -1 | M | Y | Y | Y | Y | | | |
|
21: | Carmel | Ponga | PHX | -1 | F | | | Y | | | | |
|
22: | Eden | Makutu | PHX | 2 | M | Y | Y | | Y | | | |
|
23: | Renee | Makutu | PHX | 3 | F | Y | Y | | Y | | | |
|
24: | Tatum | Makutu | PHX | 4 | F | Y | Y | | Y | | | |
|
25: | Lux | Makutu | PHX | 4 | F | Y | Y | | Y | | | |
|
26: | Ava | Christian | PHX | 5 | F | Y | Y | | | | | |
|
27: | Emma-jean | Lardelli-Nolan | PHX | 7 | F | Y | Y | | | | | |
|
28: | Iris | Cioffi | PHX | 7 | F | Y | Y | | | | | |
|
29: | Harrison | White | PHX | 7 | M | Y | | | | | | |
|
30: | Georgia | White | PHX | 7 | F | Y | | | | | | |
|
31: | Korin | Lardelli-Nolan | PHX | 7 | M | Y | Y | | | | | |
|
32: | Indie | Cooksley | PHX | 8 | F | Y | Y | | | | | |
|
33: | Charles | Ravelich | PHX | 10 | M | Y | Y-co | | | | | |
|
34: | Lucy | Stevens | PHX | 10 | F | Y | Y-co | | | | | |
|
35: | Maddox | Mclaughlin | PHX | 10 | M | Y | Y-co | | | | | |
|
36: | Davina | Surjoopersad | PHX | MkF-Wh | F | Y | Y | | | | | |
|
37: | Delta | Makutu | PHX | MkF-Wh | F | Y | Y-co | | | | | |
|
38: | Stevie-rei | Lamb | PHX | MkF-Wh | F | Y | Y | | | | | |
|
39: | Clara Jane | Paewai | PHX | MkF-Wh | F | Y | Y | | | | | |
|
40: | Emiko | Okano | PHX | MkF-Wh | F | Y | Y | | | | | |
|
41: | Lorenzo | Cioffi | PHX | MkF-Wh | M | Y | Y | | | | | |
|
42: | Kiyoko | Okano | PHX | MkF-Wh | F | Y | Y | | | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName
|
| | | | | | | | | | | | . |
43: | Margot | Bawden | RTR | -3 | F | | | | | | RTR Taekwon-Do | |
|
44: | Cameron | White | RTR | -2 | M | Y | | Y | | | | |
|
45: | Paul | Chadwick | RTR | -2 | M | Y | | Y | | | | |
|
46: | Jacob | Thomas | RTR | -2 | M | Y | Y | | Y | Y | Team RTR | |
|
47: | Max | Horvath | RTR | -1 | M | Y | Y | | | Y | Team RTR | |
|
48: | Amy | Thomas | RTR | -1 | F | Y | | Y | | | | |
|
49: | Isaac | Barnard | RTR | -1 | M | Y | Y | | Y | | | |
|
50: | Grace | Thomas | RTR | -1 | F | Y | Y | | Y | | | |
|
51: | Abe | English | RTR | -1 | M | Y | Y | | | | | |
|
52: | Simon | Jarvis | RTR | 1 | F | Y | Y | Y | Y | | | |
|
53: | Mason | Hay | RTR | 1 | M | Y | Y | | Y | | | |
|
54: | Melanie | Leach | RTR | 3 | F | Y | Y | Y | | | | |
|
55: | Rhiannon | Evans | RTR | 3 | F | Y | Y | Y | | | | |
|
56: | Geordie | English | RTR | 6 | M | Y | Y | | | | | |
|
57: | Lailah | Cooper | RTR | 8 | F | Y | Y | | | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName
|
| | | | | | | | | | | | . |
58: | Bailey | Jeffery | SCT | -2 | M | Y | Y | | Y | Y | BAC | |
|
59: | Cass | Yates | SCT | -1 | F | Y | Y | Y | | | | |
|
60: | Felix | O''neill | SCT | -1 | M | Y | Y | | | | | |
|
61: | Ryan | How | SCT | -1 | M | | Y | | | | | |
|
62: | Joshua | Zentveld | SCT | 3 | M | Y | Y | | Y | | | |
|
63: | Maddy | Murrie | SCT | 3 | F | Y | Y | | | | | |
|
64: | Nigel | Zentveld | SCT | 6 | M | Y | | | | | | |
|
65: | Jack | Coker | SCT | 6 | M | Y | Y | | | | | |
|
66: | Ollie | Coker | SCT | 6 | M | Y | | | | | | |
|
67: | Gaia | Gilbertson | SCT | 8 | F | Y | Y | | | | | |
|
68: | Micah | Little | SCT | 8 | F | Y | | | | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName
|
| | | | | | | | | | | | . |
69: | Emanuel | Longanilla | TIG | 5 | M | Y | Y | | | | | |
|
70: | Ihlee | Fisher | TIG | Mk9-Bu | F | Y | Y | | | | | |
|
71: | Ella | Mcrobbie | TIG | 9-Jr2 | F | Y | Y | | | | | |
|
72: | Aiden | Mcrobbie | TIG | MkF-Bk | M | Y | Y | | | | | |
|
73: | Niko | Fisher | TIG | MkF-Gn | M | | Y | | | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName
|
| | | | | | | | | | | | . |
74: | Morgan | Bowler-Parkin | BER | -3 | F | Y | Y | | | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName
|
| | | | | | | | | | | | . |
75: | Kate | Taylor | KAP | -1 | F | Y | | Y | Y | | | |
|
76: | Natalie | Taylor | KAP | 4 | F | Y | Y | | | | | |
|
77: | Koby | Taylor | KAP | 4 | M | Y | Y | Y | | | | |
|
78: | Liam | Daquis | KAP | 9 | M | Y | Y | | | | | |
|
79: | Lauren | Daquis | KAP | 10 | F | Y | Y | | | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName
|
| | | | | | | | | | | | . |
80: | Ruby | Devine | KEL | -2 | F | Y | | Y | | | | |
|
81: | Sydney | Devine | KEL | -2 | F | Y | Y | | | | | |
|
Back