Tournaments
List of Tournament Entrants#30 24/04/2010 CM XStar Series: star2010:1 ITFNZ Star Series Tournament 1
If any aspect of your entry shown here is incorrect, please contact the Organiser:
Natasha Iotua at
countiesmanukau@itfnz.org.nz
Name order.
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | Paid
|
1: | Jordan | Adams | MIR | 3 | M | Y | Y | | Y | | |
|
2: | Paraita | Akama | CKI | 4 | M | Y | Y | | Y | Y | |
|
3: | Tangireka | Akama | CKI | 4 | M | Y | Y | | Y | Y | |
|
4: | Christopher | Anthony | CKI | 7 | M | Y | Y | | Y | Y | |
|
5: | Jayden | Bamforth | EPAK | 2 | M | | Y | | Y | | |
|
6: | Rachel | Bates | IMP | 8 | F | Y | | | | | |
|
7: | Keegan | Bennett | XTRA | 8 | M | Y | Y | | | Y | |
|
8: | Taylor | Bennett | XTRA | 8 | M | Y | Y | | | Y | |
|
9: | Kane | Bidois | TNGA | -1 | M | Y | Y | | | | |
|
10: | Maddison | Black | TNGA | 1 | F | Y | Y | | Y | | |
|
11: | Ross | Black | TNGA | -1 | M | Y | Y | | Y | | |
|
12: | Shane | Black | TNGA | -1 | M | Y | Y | Y | Y | | |
|
13: | Aleksandar | Bojovic | PMP | 7 | M | | Y | | | | |
|
14: | Nikola | Bojovic | PMP | 6 | M | Y | Y | | Y | | |
|
15: | Uros | Bojovic | PMP | 7 | M | Y | Y | | | | |
|
16: | Luis | Borja | BOT | 8 | M | Y | Y | | | | |
|
17: | Joanne | Brooks | EPAK | 8 | F | Y | Y | | | | |
|
18: | Devon | Brown | XTRA | 8 | M | Y | Y | | Y | | |
|
19: | James | Brown | SIL | 3 | M | Y | Y | | | Y | |
|
20: | Joshua | Brown | SIL | 3 | M | Y | Y | | | Y | |
|
21: | Evander | Brown-Cooper | HUR | 6 | M | Y | Y | | Y | | |
|
22: | Michael | Brown-Cooper | HUR | 6 | M | Y | Y | | | | |
|
23: | Annaliese | Burr | CLO | -1 | F | Y | Y | Y | | Y | |
|
24: | Antony | Burrows | IMP | 4 | M | | Y | | | | |
|
25: | Ryan | Butchers | BOT | 1 | M | Y | | | Y | Y | |
|
26: | Aidan | Campbell | TRI | -1 | M | Y | Y | | Y | Y | |
|
27: | Joshua | Campbell | TRI | -1 | M | Y | Y | | Y | Y | |
|
28: | Carmen | Chapman | XTRA | 6 | F | Y | | | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | Paid
|
29: | Rosie | Collins | SIL | 4 | F | Y | Y | | | | |
|
30: | Dean | Cooper | BOT | 10 | M | Y | Y | | | Y | |
|
31: | Dylan | Cooper | BOT | 2 | M | Y | Y | | | Y | |
|
32: | Rahiri | Cooper | HUR | 8 | M | Y | Y | | | | |
|
33: | Matiu | Cox | PMWP | 6 | M | Y | | | | | |
|
34: | Mitchell | Craig | PNTA | -1 | M | Y | Y | Y | | Y | |
|
35: | Aaron | Crisp | XTRA | 6 | M | Y | Y | | Y | Y | |
|
36: | Marc | Crisp | XTRA | 7 | M | Y | Y | | Y | Y | |
|
37: | Rufina | Daniel | CKI | 4 | F | Y | Y | | Y | Y | |
|
38: | Matthew | Davey | JGF | -2 | M | Y | Y | | Y | | |
|
39: | Apache | Davidson | BOP | 10 | M | Y | Y | | Y | Y | |
|
40: | Corey-james | Davidson | BOP | 10 | F | Y | Y | | Y | Y | |
|
41: | Samuel | Davidson | BOP | 10 | M | Y | Y | | Y | Y | |
|
42: | Michael | Davis | TKA | -1 | M | Y | Y | Y | Y | Y | |
|
43: | Simon | Davis | TKA | -1 | M | Y | Y | | Y | Y | |
|
44: | Kylie | Denton | EPAK | 3 | F | Y | Y | | | | |
|
45: | Jenna | Dodd | XTRA | 8 | F | Y | Y | | | Y | |
|
46: | Brendan | Doogan | DSP | -4 | M | Y | Y | Y | Y | | |
|
47: | Hunter | Edwards | ARD | 1 | M | Y | Y | | | | |
|
48: | Josh | Enoka | CKI | 8 | M | Y | Y | | Y | Y | |
|
49: | Puretu-a-tangiau | Enoka | CKI | 8 | F | Y | Y | | Y | Y | |
|
50: | Rei | Enoka | CKI | 7 | M | Y | Y | | | Y | |
|
51: | Carla | Fasher | BOT | 6 | F | Y | | | | Y | |
|
52: | Lawson | Gainfort | PMWP | 9 | M | Y | Y | | | | |
|
53: | Uchit | Gangoli | XTRA | 9 | M | Y | Y | | | | |
|
54: | Jared | Gavin | EPAK | 6 | M | Y | Y | | | Y | |
|
55: | Erica | Germain | IMP | -2 | F | Y | Y | Y | | | |
|
56: | Rebecca | Goulstone | XTRA | 8 | F | Y | Y | | | Y | |
|
57: | Kirsty | Hedley | XTRA | 3 | F | Y | Y | | Y | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | Paid
|
58: | Phillipa | Henry | INFP | -1 | F | Y | Y | Y | | | |
|
59: | Adam | Herbison | JWP | 5 | M | Y | Y | | | | |
|
60: | Ivan | Ho | EHWK | 7 | M | Y | | | | | |
|
61: | Row | Hope | IMP | 5 | F | Y | Y | | | | |
|
62: | Corey | Hunter | XTRA | 1 | M | Y | Y | | Y | Y | |
|
63: | Karlene | Hunter | XTRA | 3 | F | Y | Y | | Y | Y | |
|
64: | Taine | Hunter | XTRA | 9 | M | Y | Y | | Y | Y | |
|
65: | Aaron | Hurford | EPAK | 9 | M | | Y | | | | |
|
66: | Caleb | Ihaia | XTRA | 4 | M | Y | Y | | | | |
|
67: | Dejaimero | Iotua | PMP | 4 | M | Y | Y | | Y | Y | |
|
68: | Joshua | Jamieson | IMW | 1 | M | Y | Y | | Y | | |
|
69: | Tyler | Jenkins | PMWP | 5 | M | | Y | | Y | | |
|
70: | Melma | John | CKI | 5 | F | Y | Y | | Y | Y | |
|
71: | Roanna | John | CKI | 8 | F | Y | Y | | Y | Y | |
|
72: | Teremataora | John | CKI | 4 | F | Y | Y | | Y | Y | |
|
73: | Daniel | Johnson | JSMR | 3 | M | Y | Y | | Y | | |
|
74: | Ogy | Kabzamalov | JGF | 1 | M | Y | Y | | | | |
|
75: | Georgia | Kendall | PMWP | 3 | F | Y | Y | | Y | | |
|
76: | Ruby | Kendall | PMWP | 6 | F | Y | Y | | | | |
|
77: | Zane | Kendall | PMWP | 1 | M | Y | Y | | Y | | |
|
78: | Shania | Kennedy-Lowe | HUR | 2 | F | Y | Y | | Y | Y | |
|
79: | Baik-soo | Kim | JGF | -1 | M | Y | | | Y | | |
|
80: | Viper | Klomjai | TRI | 6 | M | Y | Y | | Y | | |
|
81: | Matthew | Knight | XTRA | 7 | M | Y | Y | | | | |
|
82: | Benjamin | Koekoe | CKI | 7 | M | Y | Y | | Y | Y | |
|
83: | Roderick | Koekoe | CKI | 6 | M | Y | Y | | Y | Y | |
|
84: | Martin | Kokaua | CKI | 7 | M | Y | Y | | Y | Y | |
|
85: | Mary | Kopa | PMP | 7 | F | Y | Y | | | | |
|
86: | Sean | Kumar | ZEA | 3 | M | Y | Y | | Y | Y | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | Paid
|
87: | Pearls | Leota | ZEA | 8 | F | Y | Y | | Y | Y | |
|
88: | Tiaretaina | Leota | ZEA | 5 | F | Y | Y | | Y | Y | |
|
89: | Toto | Leota | ZEA | 8 | M | Y | Y | | Y | Y | |
|
90: | Jessica | Lewis | IMP | -1 | F | Y | Y | Y | | | |
|
91: | Frances | Lloyd | SIL | 6 | F | Y | Y | | | Y | |
|
92: | Morgan | Lloyd | SIL | 5 | M | Y | | | | Y | |
|
93: | Jake | Low | GSB | -1 | M | Y | Y | Y | | Y | |
|
94: | Nicholas | Low | GSB | 1 | M | Y | Y | | Y | Y | |
|
95: | Aimee | Lowe | BOT | 1 | F | Y | | | | Y | |
|
96: | Sarah | Lowe | BOT | 1 | F | Y | | | | Y | |
|
97: | Ben | Maaka | CKI | -2 | M | Y | Y | Y | Y | Y | |
|
98: | William | Maoate | CKI | 8 | M | Y | Y | | Y | Y | |
|
99: | Fran | Marshall | ARD | 4 | F | Y | Y | | | | |
|
100: | Siobhan | Martin | XTRA | 8 | F | Y | | | | | |
|
101: | Teariki | Mateariki | CKI | 5 | M | Y | Y | | Y | Y | |
|
102: | Tungane | Mateariki | CKI | 5 | F | Y | Y | | | Y | |
|
103: | Lianna | Mccartney | ZEA | -1 | F | Y | Y | Y | | Y | |
|
104: | David | Mccorkindale | BOT | -2 | M | Y | | Y | | | |
|
105: | Angel | Mccreedy | DSP | 1 | F | Y | Y | | | | |
|
106: | Ryan | Mcnie | IMP | 1 | M | Y | Y | | Y | | |
|
107: | Courtney | Meleisea | DSP | -2 | F | Y | Y | | | | |
|
108: | Robert | Meleisea | DSP | -2 | M | | Y | | Y | | |
|
109: | Sasha | Millar | IMP | 3 | F | Y | Y | | | Y | |
|
110: | Paige | Moki | PMP | -1 | F | Y | Y | | | | |
|
111: | Toni | Moki | PMP | -3 | F | Y | Y | Y | | | |
|
112: | Alexei | Murphy | MBK | 9 | M | Y | Y | | Y | Y | |
|
113: | Maara | Ngamata | CKI | 8 | M | Y | Y | | Y | Y | |
|
114: | Alice | Onland | PNTA | 5 | F | Y | Y | | Y | | |
|
115: | Kevin | Onland | PNTA | 5 | M | Y | Y | | Y | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | Paid
|
116: | Michael | Onland | PNTA | 1 | M | Y | Y | | Y | | |
|
117: | Travis | Page | BOT | 2 | M | Y | Y | | | | |
|
118: | Lily | Paia | CKI | 8 | F | Y | Y | | Y | Y | |
|
119: | Ngatokorima | Paia | CKI | 7 | F | Y | Y | | Y | Y | |
|
120: | Teora | Paitai | CKI | 7 | M | Y | Y | | Y | Y | |
|
121: | Alisa | Parker | PMP | -2 | F | Y | Y | Y | Y | Y | |
|
122: | Ethan | Parker | PMP | -2 | M | Y | Y | Y | Y | Y | |
|
123: | Vienna | Parker | PMP | 2 | F | Y | Y | | | Y | |
|
124: | Harshil | Patel | DSP | 7 | M | Y | Y | | | | |
|
125: | Alex | Perkins | JGF | 3 | M | Y | | | | Y | |
|
126: | Albert | Pierre | CKI | 7 | M | Y | Y | | Y | Y | |
|
127: | Marcus | Pierre | CKI | 7 | M | Y | Y | | Y | Y | |
|
128: | Kerrie | Pirini | ZEA | 8 | M | Y | Y | | Y | Y | |
|
129: | Francis | Prakash | ZEA | 6 | M | Y | Y | | Y | Y | |
|
130: | Kimiora | Pureau | CKI | 8 | F | Y | Y | | Y | Y | |
|
131: | Natalie | Read | RIC | 1 | F | | Y | | | Y | |
|
132: | Amy | Reeder | HUR | -1 | F | Y | Y | Y | Y | | |
|
133: | Levoi | Roberts | INFP | 4 | M | Y | Y | | | | |
|
134: | Konini | Rongo | CKI | 7 | F | Y | Y | | Y | Y | |
|
135: | Myria | Rongo | CKI | 7 | F | Y | Y | | Y | Y | |
|
136: | Oneal | Rongo | CKI | 6 | M | Y | Y | | Y | Y | |
|
137: | Aaron | Ross | JGF | 1 | M | Y | | | Y | Y | |
|
138: | Jeremiah | Saili | ZEA | 8 | M | Y | Y | | Y | Y | |
|
139: | Jamie | Searle | HOR | -1 | M | Y | Y | | Y | | |
|
140: | Michael | Searle | HOR | 6 | M | Y | Y | | Y | | |
|
141: | Morgan | Searle | HOR | -1 | F | Y | Y | | | Y | |
|
142: | Shane | Searle | HOR | 3 | M | Y | Y | | Y | | |
|
143: | Timothy | Searle | HOR | 6 | M | Y | Y | | Y | | |
|
144: | Sian | Seeley | EPAK | 10 | F | Y | | | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | Paid
|
145: | Augustine | Seuili | ZEA | 9 | M | Y | Y | | Y | Y | |
|
146: | Nicholas | Seuili | ZEA | 9 | M | Y | Y | | Y | Y | |
|
147: | Jedial | Shaheem | CKI | 10 | M | | Y | | | Y | |
|
148: | Monique | Shepherd | ZEA | 5 | F | Y | Y | | Y | Y | |
|
149: | Ethan | Shergold | SIL | 6 | M | Y | Y | | Y | Y | |
|
150: | Keith | Speck | PMP | 3 | M | Y | | | | | |
|
151: | Catherine | Stanisich | DSP | 1 | F | Y | | | | | |
|
152: | Matthew | Stickland | PMP | 2 | M | Y | | | | Y | |
|
153: | Vanshika | Sudhakar | DSP | 1 | F | Y | Y | | | | |
|
154: | Warat | Supachan | INFP | 5 | M | Y | Y | | | | |
|
155: | Andrew | Sutcliffe | XTRA | 9 | M | Y | Y | | | Y | |
|
156: | Nehasi | Tai | DSP | 8 | M | Y | Y | | | | |
|
157: | Ngatokoa | Tanga | POR | 3 | F | Y | Y | | Y | | |
|
158: | Paiere | Tangata | CKI | 8 | M | Y | Y | | Y | Y | |
|
159: | Tamatoa | Tangimetua | CKI | 8 | M | Y | Y | | Y | Y | |
|
160: | Tanisha | Tangimetua | CKI | 8 | F | Y | Y | | Y | Y | |
|
161: | Phillip | Tararo | CKI | 10 | M | Y | Y | | Y | Y | |
|
162: | Emily | Taylor | IMP | 8 | F | Y | | | | | |
|
163: | Peter | Taylor | IMP | 7 | M | Y | | | | | |
|
164: | Freya | Thomson | PNTA | -1 | F | Y | Y | | | | |
|
165: | Christian | Tiati | CKI | 5 | M | Y | | | | Y | |
|
166: | Kara | Timmer | HRO | -1 | F | Y | Y | Y | Y | Y | |
|
167: | Melissa | Timperley | PMP | -3 | F | Y | Y | Y | Y | | |
|
168: | Michael | Tran | DSP | -1 | M | | Y | Y | | | |
|
169: | Stephanie | Tua | CKI | 7 | F | Y | Y | | Y | Y | |
|
170: | Wayne | Tureia | DSP | -1 | M | | Y | | | | |
|
171: | Leonard | Varu | CKI | 8 | M | Y | Y | | Y | Y | |
|
172: | Allister | Villiers | PMG | 6 | M | Y | Y | | | Y | |
|
173: | Peter | Walsh | EPAK | 5 | M | | Y | | | Y | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | Paid
|
174: | Abigal | Webb | INFP | 10 | F | Y | Y | | | | |
|
175: | Phil | Webb | INFP | 2 | M | Y | Y | | | | |
|
176: | Vaughan | Webb | INFP | 4 | M | Y | Y | | Y | | |
|
177: | Courtney | Weir | ARD | 7 | F | Y | Y | | | | |
|
178: | Niketa | Wells | WKU | 5 | F | Y | Y | | Y | | |
|
179: | Stephen | Wells | WKU | 8 | M | Y | Y | | | | |
|
180: | Kieran | Welsh | XTRA | 8 | M | Y | Y | | | | |
|
181: | David | Westren | XTRA | 1 | M | Y | Y | | | Y | |
|
182: | Bradley | Wickman | PMP | -1 | M | | Y | Y | | | |
|
183: | Andrew | Winchester | CKI | 6 | M | Y | Y | | | Y | |
|
184: | Jared | Wood | PMP | 5 | M | Y | Y | | | Y | |
|
185: | Emilee | Wright | ARD | 7 | F | Y | Y | | | | |
|
BackClub order
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | Paid
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | Paid
|
| | | | | | | | | | | . |
1: | Amy | Reeder | HUR | -1 | F | Y | Y | Y | Y | | |
|
2: | Shania | Kennedy-Lowe | HUR | 2 | F | Y | Y | | Y | Y | |
|
3: | Michael | Brown-Cooper | HUR | 6 | M | Y | Y | | | | |
|
4: | Evander | Brown-Cooper | HUR | 6 | M | Y | Y | | Y | | |
|
5: | Rahiri | Cooper | HUR | 8 | M | Y | Y | | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | Paid
|
| | | | | | | | | | | . |
6: | Erica | Germain | IMP | -2 | F | Y | Y | Y | | | |
|
7: | Jessica | Lewis | IMP | -1 | F | Y | Y | Y | | | |
|
8: | Ryan | Mcnie | IMP | 1 | M | Y | Y | | Y | | |
|
9: | Sasha | Millar | IMP | 3 | F | Y | Y | | | Y | |
|
10: | Antony | Burrows | IMP | 4 | M | | Y | | | | |
|
11: | Row | Hope | IMP | 5 | F | Y | Y | | | | |
|
12: | Peter | Taylor | IMP | 7 | M | Y | | | | | |
|
13: | Emily | Taylor | IMP | 8 | F | Y | | | | | |
|
14: | Rachel | Bates | IMP | 8 | F | Y | | | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | Paid
|
| | | | | | | | | | | . |
15: | Joshua | Jamieson | IMW | 1 | M | Y | Y | | Y | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | Paid
|
| | | | | | | | | | | . |
16: | Matthew | Davey | JGF | -2 | M | Y | Y | | Y | | |
|
17: | Baik-soo | Kim | JGF | -1 | M | Y | | | Y | | |
|
18: | Ogy | Kabzamalov | JGF | 1 | M | Y | Y | | | | |
|
19: | Aaron | Ross | JGF | 1 | M | Y | | | Y | Y | |
|
20: | Alex | Perkins | JGF | 3 | M | Y | | | | Y | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | Paid
|
| | | | | | | | | | | . |
21: | Adam | Herbison | JWP | 5 | M | Y | Y | | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | Paid
|
| | | | | | | | | | | . |
22: | Alexei | Murphy | MBK | 9 | M | Y | Y | | Y | Y | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | Paid
|
| | | | | | | | | | | . |
23: | Allister | Villiers | PMG | 6 | M | Y | Y | | | Y | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | Paid
|
| | | | | | | | | | | . |
24: | Hunter | Edwards | ARD | 1 | M | Y | Y | | | | |
|
25: | Fran | Marshall | ARD | 4 | F | Y | Y | | | | |
|
26: | Emilee | Wright | ARD | 7 | F | Y | Y | | | | |
|
27: | Courtney | Weir | ARD | 7 | F | Y | Y | | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | Paid
|
| | | | | | | | | | | . |
28: | David | Mccorkindale | BOT | -2 | M | Y | | Y | | | |
|
29: | Sarah | Lowe | BOT | 1 | F | Y | | | | Y | |
|
30: | Aimee | Lowe | BOT | 1 | F | Y | | | | Y | |
|
31: | Ryan | Butchers | BOT | 1 | M | Y | | | Y | Y | |
|
32: | Dylan | Cooper | BOT | 2 | M | Y | Y | | | Y | |
|
33: | Travis | Page | BOT | 2 | M | Y | Y | | | | |
|
34: | Carla | Fasher | BOT | 6 | F | Y | | | | Y | |
|
35: | Luis | Borja | BOT | 8 | M | Y | Y | | | | |
|
36: | Dean | Cooper | BOT | 10 | M | Y | Y | | | Y | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | Paid
|
| | | | | | | | | | | . |
37: | Brendan | Doogan | DSP | -4 | M | Y | Y | Y | Y | | |
|
38: | Courtney | Meleisea | DSP | -2 | F | Y | Y | | | | |
|
39: | Robert | Meleisea | DSP | -2 | M | | Y | | Y | | |
|
40: | Michael | Tran | DSP | -1 | M | | Y | Y | | | |
|
41: | Wayne | Tureia | DSP | -1 | M | | Y | | | | |
|
42: | Vanshika | Sudhakar | DSP | 1 | F | Y | Y | | | | |
|
43: | Catherine | Stanisich | DSP | 1 | F | Y | | | | | |
|
44: | Angel | Mccreedy | DSP | 1 | F | Y | Y | | | | |
|
45: | Harshil | Patel | DSP | 7 | M | Y | Y | | | | |
|
46: | Nehasi | Tai | DSP | 8 | M | Y | Y | | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | Paid
|
| | | | | | | | | | | . |
47: | Ivan | Ho | EHWK | 7 | M | Y | | | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | Paid
|
| | | | | | | | | | | . |
48: | Jayden | Bamforth | EPAK | 2 | M | | Y | | Y | | |
|
49: | Kylie | Denton | EPAK | 3 | F | Y | Y | | | | |
|
50: | Peter | Walsh | EPAK | 5 | M | | Y | | | Y | |
|
51: | Jared | Gavin | EPAK | 6 | M | Y | Y | | | Y | |
|
52: | Joanne | Brooks | EPAK | 8 | F | Y | Y | | | | |
|
53: | Aaron | Hurford | EPAK | 9 | M | | Y | | | | |
|
54: | Sian | Seeley | EPAK | 10 | F | Y | | | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | Paid
|
| | | | | | | | | | | . |
55: | Phillipa | Henry | INFP | -1 | F | Y | Y | Y | | | |
|
56: | Phil | Webb | INFP | 2 | M | Y | Y | | | | |
|
57: | Levoi | Roberts | INFP | 4 | M | Y | Y | | | | |
|
58: | Vaughan | Webb | INFP | 4 | M | Y | Y | | Y | | |
|
59: | Warat | Supachan | INFP | 5 | M | Y | Y | | | | |
|
60: | Abigal | Webb | INFP | 10 | F | Y | Y | | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | Paid
|
| | | | | | | | | | | . |
61: | Daniel | Johnson | JSMR | 3 | M | Y | Y | | Y | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | Paid
|
| | | | | | | | | | | . |
62: | Melissa | Timperley | PMP | -3 | F | Y | Y | Y | Y | | |
|
63: | Toni | Moki | PMP | -3 | F | Y | Y | Y | | | |
|
64: | Ethan | Parker | PMP | -2 | M | Y | Y | Y | Y | Y | |
|
65: | Alisa | Parker | PMP | -2 | F | Y | Y | Y | Y | Y | |
|
66: | Bradley | Wickman | PMP | -1 | M | | Y | Y | | | |
|
67: | Paige | Moki | PMP | -1 | F | Y | Y | | | | |
|
68: | Vienna | Parker | PMP | 2 | F | Y | Y | | | Y | |
|
69: | Matthew | Stickland | PMP | 2 | M | Y | | | | Y | |
|
70: | Keith | Speck | PMP | 3 | M | Y | | | | | |
|
71: | Dejaimero | Iotua | PMP | 4 | M | Y | Y | | Y | Y | |
|
72: | Jared | Wood | PMP | 5 | M | Y | Y | | | Y | |
|
73: | Nikola | Bojovic | PMP | 6 | M | Y | Y | | Y | | |
|
74: | Aleksandar | Bojovic | PMP | 7 | M | | Y | | | | |
|
75: | Uros | Bojovic | PMP | 7 | M | Y | Y | | | | |
|
76: | Mary | Kopa | PMP | 7 | F | Y | Y | | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | Paid
|
| | | | | | | | | | | . |
77: | Zane | Kendall | PMWP | 1 | M | Y | Y | | Y | | |
|
78: | Georgia | Kendall | PMWP | 3 | F | Y | Y | | Y | | |
|
79: | Tyler | Jenkins | PMWP | 5 | M | | Y | | Y | | |
|
80: | Matiu | Cox | PMWP | 6 | M | Y | | | | | |
|
81: | Ruby | Kendall | PMWP | 6 | F | Y | Y | | | | |
|
82: | Lawson | Gainfort | PMWP | 9 | M | Y | Y | | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | Paid
|
| | | | | | | | | | | . |
83: | Joshua | Campbell | TRI | -1 | M | Y | Y | | Y | Y | |
|
84: | Aidan | Campbell | TRI | -1 | M | Y | Y | | Y | Y | |
|
85: | Viper | Klomjai | TRI | 6 | M | Y | Y | | Y | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | Paid
|
| | | | | | | | | | | . |
86: | Niketa | Wells | WKU | 5 | F | Y | Y | | Y | | |
|
87: | Stephen | Wells | WKU | 8 | M | Y | Y | | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | Paid
|
| | | | | | | | | | | . |
88: | David | Westren | XTRA | 1 | M | Y | Y | | | Y | |
|
89: | Corey | Hunter | XTRA | 1 | M | Y | Y | | Y | Y | |
|
90: | Karlene | Hunter | XTRA | 3 | F | Y | Y | | Y | Y | |
|
91: | Kirsty | Hedley | XTRA | 3 | F | Y | Y | | Y | | |
|
92: | Caleb | Ihaia | XTRA | 4 | M | Y | Y | | | | |
|
93: | Aaron | Crisp | XTRA | 6 | M | Y | Y | | Y | Y | |
|
94: | Carmen | Chapman | XTRA | 6 | F | Y | | | | | |
|
95: | Marc | Crisp | XTRA | 7 | M | Y | Y | | Y | Y | |
|
96: | Matthew | Knight | XTRA | 7 | M | Y | Y | | | | |
|
97: | Taylor | Bennett | XTRA | 8 | M | Y | Y | | | Y | |
|
98: | Devon | Brown | XTRA | 8 | M | Y | Y | | Y | | |
|
99: | Keegan | Bennett | XTRA | 8 | M | Y | Y | | | Y | |
|
100: | Kieran | Welsh | XTRA | 8 | M | Y | Y | | | | |
|
101: | Siobhan | Martin | XTRA | 8 | F | Y | | | | | |
|
102: | Rebecca | Goulstone | XTRA | 8 | F | Y | Y | | | Y | |
|
103: | Jenna | Dodd | XTRA | 8 | F | Y | Y | | | Y | |
|
104: | Uchit | Gangoli | XTRA | 9 | M | Y | Y | | | | |
|
105: | Taine | Hunter | XTRA | 9 | M | Y | Y | | Y | Y | |
|
106: | Andrew | Sutcliffe | XTRA | 9 | M | Y | Y | | | Y | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | Paid
|
| | | | | | | | | | | . |
107: | Lianna | Mccartney | ZEA | -1 | F | Y | Y | Y | | Y | |
|
108: | Sean | Kumar | ZEA | 3 | M | Y | Y | | Y | Y | |
|
109: | Monique | Shepherd | ZEA | 5 | F | Y | Y | | Y | Y | |
|
110: | Tiaretaina | Leota | ZEA | 5 | F | Y | Y | | Y | Y | |
|
111: | Francis | Prakash | ZEA | 6 | M | Y | Y | | Y | Y | |
|
112: | Toto | Leota | ZEA | 8 | M | Y | Y | | Y | Y | |
|
113: | Pearls | Leota | ZEA | 8 | F | Y | Y | | Y | Y | |
|
114: | Kerrie | Pirini | ZEA | 8 | M | Y | Y | | Y | Y | |
|
115: | Jeremiah | Saili | ZEA | 8 | M | Y | Y | | Y | Y | |
|
116: | Nicholas | Seuili | ZEA | 9 | M | Y | Y | | Y | Y | |
|
117: | Augustine | Seuili | ZEA | 9 | M | Y | Y | | Y | Y | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | Paid
|
| | | | | | | | | | | . |
118: | Corey-james | Davidson | BOP | 10 | F | Y | Y | | Y | Y | |
|
119: | Apache | Davidson | BOP | 10 | M | Y | Y | | Y | Y | |
|
120: | Samuel | Davidson | BOP | 10 | M | Y | Y | | Y | Y | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | Paid
|
| | | | | | | | | | | . |
121: | Jake | Low | GSB | -1 | M | Y | Y | Y | | Y | |
|
122: | Nicholas | Low | GSB | 1 | M | Y | Y | | Y | Y | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | Paid
|
| | | | | | | | | | | . |
123: | Kara | Timmer | HRO | -1 | F | Y | Y | Y | Y | Y | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | Paid
|
| | | | | | | | | | | . |
124: | James | Brown | SIL | 3 | M | Y | Y | | | Y | |
|
125: | Joshua | Brown | SIL | 3 | M | Y | Y | | | Y | |
|
126: | Rosie | Collins | SIL | 4 | F | Y | Y | | | | |
|
127: | Morgan | Lloyd | SIL | 5 | M | Y | | | | Y | |
|
128: | Ethan | Shergold | SIL | 6 | M | Y | Y | | Y | Y | |
|
129: | Frances | Lloyd | SIL | 6 | F | Y | Y | | | Y | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | Paid
|
| | | | | | | | | | | . |
130: | Michael | Davis | TKA | -1 | M | Y | Y | Y | Y | Y | |
|
131: | Simon | Davis | TKA | -1 | M | Y | Y | | Y | Y | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | Paid
|
| | | | | | | | | | | . |
132: | Kane | Bidois | TNGA | -1 | M | Y | Y | | | | |
|
133: | Ross | Black | TNGA | -1 | M | Y | Y | | Y | | |
|
134: | Shane | Black | TNGA | -1 | M | Y | Y | Y | Y | | |
|
