Tournaments
List of Tournament Entrants#41 07/05/2011 SI Regionals South Island Regionals 2011
If any aspect of your entry shown here is incorrect, please contact the Organiser:
Lorraine Eade at
Lorraine.Eade@nmdhb.govt.nz, eadel@xtra.co.nz
Name order.
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName | Team
|
1: | Angela | Barltrop | PUL | -1 | F | Y | Y | Y | Y | | | Y | |
|
2: | Lucas | Billingham-Southen | PUL | 9 | M | Y | Y | | | | | | |
|
3: | Ciaran | Bramwell | PUL | 9 | M | Y | Y | | | | | | |
|
4: | Liam | Bramwell | PUL | 7 | M | Y | Y | | | | | | |
|
5: | Siyang | Cao | RIC | 2 | M | Y | Y | | | | | | |
|
6: | Elliott | Chow | NEL | -1 | M | Y | | Y | Y | Y | Nelson | | |
|
7: | Joshua | Clark | THR | 6 | M | Y | Y | | | | | | |
|
8: | Genevieve | Coffey | OTA | 3 | F | Y | Y | | | | | | |
|
9: | Garth | Crosbie | NEL | 7 | M | Y | Y | | | | | | |
|
10: | Clare | Cross | OTA | 1 | F | Y | Y | | | | | | |
|
11: | Mani | Depree | PUL | 9 | M | Y | Y | | | | | | |
|
12: | Hamish | Duncan | RED | -1 | M | Y | Y | Y | Y | Y | Redwoodtown | Y | |
|
13: | Joanne | Eade | WRAU | -2 | F | Y | | Y | Y | | | Y | |
|
14: | Lorraine | Eade | WRAU | -3 | F | | | Y | | | | Y | |
|
15: | Catherine | Edwards | OTA | 3 | F | Y | Y | | | | | | |
|
16: | Benjamin | Fallows | THR | 4 | M | Y | Y | | | | | | |
|
17: | Peter | Franklin | OTA | -1 | M | Y | | | | | The O Team | Y | |
|
18: | Nikki | Galpin | GXX | -3 | F | Y | | Y | Y | | | Y | |
|
19: | Alex | Gasson | WRAU | 5 | M | Y | Y | | | | | | |
|
20: | Jordan | Gasson | WRAU | 1 | M | Y | Y | | Y | | | Y | |
|
21: | Laura | Goldsworthy | RED | 9 | F | Y | Y | | | | | | |
|
22: | Ana | Hadjis | PUL | 6 | F | Y | Y | | | | | | |
|
23: | Andrew | Hadjis | PUL | 3 | M | Y | Y | | Y | | | | |
|
24: | Sophie | Hadjis | PUL | 3 | F | Y | Y | | | | | | |
|
25: | Julia | Hauptmann | OTA | 8 | F | Y | Y | | Y | | | | |
|
26: | Luke | Jackson | PUL | -1 | M | Y | Y | | | | | | |
|
27: | Riley | Jackson | PUL | 7 | M | Y | Y | | | | | | |
|
28: | Glen | Johnstone | PUL | 8 | M | Y | Y | | Y | | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName | Team
|
29: | Aaron | Kenny | RED | 7 | M | Y | Y | | | | | | |
|
30: | Lai | Lam | NEL | 7 | M | Y | Y | | Y | | | | |
|
31: | Thang | Lam | NEL | 7 | M | Y | Y | | Y | | | | |
|
32: | Trang | Lam | NEL | 8 | F | Y | Y | | | | | | |
|
33: | Jamie | Lewis | OTA | 4 | M | | | | | | | | |
|
34: | William | Lunai | NEL | 6 | M | Y | Y | | Y | | | | |
|
35: | Jake | Mason | RED | 9 | M | Y | Y | | | | | | |
|
36: | Aidan | Mcdonald | NEL | 8 | M | Y | | | | | | | |
|
37: | Gavin | Mcgill | PUL | 10 | M | Y | Y | | | | | | |
|
38: | Rana | Moanaroa | RED | -2 | M | Y | Y | Y | Y | | | Y | |
|
39: | Joshua | Neary | OTA | 6 | M | Y | Y | | Y | | | Y | |
|
40: | Jesse | Okane | OTA | 8 | M | | Y | | | | | | |
|
41: | Craig | Oliver | PUL | 2 | M | Y | Y | | Y | | | | |
|
42: | Eddie | Ostrer | OTA | -2 | M | Y | Y | | Y | Y | Rakost | | |
|
43: | Joshua | Patterson | WRAU | 2 | M | Y | Y | | Y | Y | JC | Y | |
|
44: | Matthew | Patterson | WRAU | 1 | M | Y | Y | | Y | | | Y | |
|
45: | Quinn | Petersen | WRAU | -1 | M | Y | | | | | | Y | |
|
46: | Minh Luan | Pham | RED | 5 | M | Y | Y | | Y | Y | Redwoodtown | | |
|
47: | Shana | Pinker | RED | 6 | F | Y | Y | | | Y | G belt | | |
|
48: | Vasuraj | Premkumar | RED | 9 | M | Y | Y | | | | | | |
|
49: | Ana | Rakonjac | OTA | -1 | F | Y | Y | Y | | Y | The O Team | Y | |
|
50: | Caleb | Reeves | WRAU | 5 | M | Y | Y | | | Y | | | |
|
51: | Macaela | Reeves | WRAU | 6 | F | Y | Y | | | | | | |
|
52: | Michelle | Robertson | OTA | 8 | F | Y | | | | | | | |
|
53: | Paige | Robertson | PUL | 6 | F | Y | Y | | | | | | |
|
54: | Gena | Salmon | THR | 1 | F | Y | Y | | | | | | |
|
55: | Roni | Sekmec | RED | 10 | M | Y | Y | | | | | | |
|
56: | Tomonori | Shibata | RIC | -1 | M | Y | Y | | Y | | | | |
|
57: | Rex | Stuart | RED | -1 | M | | | | | | | Y | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName | Team
|
58: | Malua | Tafilipepe | RED | 7 | M | | | | | | | | |
|
59: | Briar Nina | Topp | THR | 1 | F | | | | | | | | |
|
60: | Wind | Tran | OTA | 9 | m | Y | Y | | | | | | |
|
61: | Shiloh | Walsh | WRAU | -1 | M | Y | | | Y | | | Y | |
|
62: | Tyler | Watson | OTA | 7 | M | Y | Y | | | | | | |
|
63: | Steffan | Webb | RED | 9 | M | Y | Y | | | | | | |
|
64: | Aidan | Wells | NEL | 4 | M | Y | | | Y | Y | Nelson | | |
|
65: | Aaron | Williams | NEL | -1 | M | | Y | Y | | | | | |
|
66: | Chelsea | Williams | NEL | 4 | F | Y | Y | | | | | | |
|
67: | Taine | Williams | NEL | 1 | M | | Y | | Y | | | | |
|
68: | Mana | Williams-Eade | WRAU | -1 | M | Y | | | Y | | | Y | |
|
69: | Courtney | Wilson | RED | 6 | F | Y | Y | | | Y | G belt | | |
|
70: | G belt | zPREA_ | | 0 | | | | | | Y | G belt | | |
|
71: | JC | zPREA_ | | 0 | | | | | | Y | JC | | |
|
72: | Nelson | zPREA_ | | 0 | | | | | | Y | Nelson | | |
|
73: | Rakost | zPREA_ | | 0 | | | | | | Y | Rakost | | |
|
74: | Redwoodtown | zPREA_ | | 0 | | | | | | Y | Redwoodtown | | |
|
75: | Redwoodtown | zPREA_M_BB_Tm | | 0 | | | | | | Y | Redwoodtown | | |
|
76: | The O Team | zPREA_M_BB_Tm | | 0 | | | | | | Y | The O Team | | |
|
77: | The O Team | zPREA_W_BB_TM | | 0 | | | | | | Y | The O Team | | |
|
78: | Otago Dudes | zTEAM_M_BB_Tm | | 0 | | | | | | | | Y | |
|
79: | Qumash | zTEAM_M_BB_Tm | | 0 | | | | | | | | Y | |
|
80: | NIJOLO | zTEAM_W_BB_TM | | 0 | | | | | | | | Y | |
|
81: | nilojo | zTEAM_W_BB_TM | | 0 | | | | | | | | Y | |
|
82: | OtagoChicks | zTEAM_W_BB_TM | | 0 | | | | | | | | Y | |
|
83: | Pulse | zTEAM_W_BB_TM | | 0 | | | | | | | | Y | |
|
BackClub order
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName | Team
|
1: | Otago Dudes | zTEAM_M_BB_Tm | | 0 | | | | | | | | Y | |
|
2: | Nelson | zPREA_ | | 0 | | | | | | Y | Nelson | | |
|
3: | Pulse | zTEAM_W_BB_TM | | 0 | | | | | | | | Y | |
|
4: | JC | zPREA_ | | 0 | | | | | | Y | JC | | |
|
5: | The O Team | zPREA_M_BB_Tm | | 0 | | | | | | Y | The O Team | | |
|
6: | Redwoodtown | zPREA_M_BB_Tm | | 0 | | | | | | Y | Redwoodtown | | |
|
7: | G belt | zPREA_ | | 0 | | | | | | Y | G belt | | |
|
8: | nilojo | zTEAM_W_BB_TM | | 0 | | | | | | | | Y | |
|
9: | OtagoChicks | zTEAM_W_BB_TM | | 0 | | | | | | | | Y | |
|
10: | Rakost | zPREA_ | | 0 | | | | | | Y | Rakost | | |
|
11: | Qumash | zTEAM_M_BB_Tm | | 0 | | | | | | | | Y | |
|
12: | Redwoodtown | zPREA_ | | 0 | | | | | | Y | Redwoodtown | | |
|
13: | NIJOLO | zTEAM_W_BB_TM | | 0 | | | | | | | | Y | |
|
14: | The O Team | zPREA_W_BB_TM | | 0 | | | | | | Y | The O Team | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName | Team
|
| | | | | | | | | | | | | . |
15: | Nikki | Galpin | GXX | -3 | F | Y | | Y | Y | | | Y | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName | Team
|
| | | | | | | | | | | | | . |
16: | Elliott | Chow | NEL | -1 | M | Y | | Y | Y | Y | Nelson | | |
|
17: | Aaron | Williams | NEL | -1 | M | | Y | Y | | | | | |
|
18: | Taine | Williams | NEL | 1 | M | | Y | | Y | | | | |
|
19: | Aidan | Wells | NEL | 4 | M | Y | | | Y | Y | Nelson | | |
|
20: | Chelsea | Williams | NEL | 4 | F | Y | Y | | | | | | |
|
21: | William | Lunai | NEL | 6 | M | Y | Y | | Y | | | | |
|
22: | Lai | Lam | NEL | 7 | M | Y | Y | | Y | | | | |
|
23: | Garth | Crosbie | NEL | 7 | M | Y | Y | | | | | | |
|
24: | Thang | Lam | NEL | 7 | M | Y | Y | | Y | | | | |
|
25: | Aidan | Mcdonald | NEL | 8 | M | Y | | | | | | | |
|
26: | Trang | Lam | NEL | 8 | F | Y | Y | | | | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName | Team
|
| | | | | | | | | | | | | . |
27: | Eddie | Ostrer | OTA | -2 | M | Y | Y | | Y | Y | Rakost | | |
|
28: | Ana | Rakonjac | OTA | -1 | F | Y | Y | Y | | Y | The O Team | Y | |
|
29: | Peter | Franklin | OTA | -1 | M | Y | | | | | The O Team | Y | |
|
30: | Clare | Cross | OTA | 1 | F | Y | Y | | | | | | |
|
31: | Catherine | Edwards | OTA | 3 | F | Y | Y | | | | | | |
|
32: | Genevieve | Coffey | OTA | 3 | F | Y | Y | | | | | | |
|
33: | Jamie | Lewis | OTA | 4 | M | | | | | | | | |
|
34: | Joshua | Neary | OTA | 6 | M | Y | Y | | Y | | | Y | |
|
35: | Tyler | Watson | OTA | 7 | M | Y | Y | | | | | | |
|
36: | Michelle | Robertson | OTA | 8 | F | Y | | | | | | | |
|
37: | Julia | Hauptmann | OTA | 8 | F | Y | Y | | Y | | | | |
|
38: | Jesse | Okane | OTA | 8 | M | | Y | | | | | | |
|
39: | Wind | Tran | OTA | 9 | m | Y | Y | | | | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName | Team
|
| | | | | | | | | | | | | . |
40: | Luke | Jackson | PUL | -1 | M | Y | Y | | | | | | |
|
41: | Angela | Barltrop | PUL | -1 | F | Y | Y | Y | Y | | | Y | |
|
42: | Craig | Oliver | PUL | 2 | M | Y | Y | | Y | | | | |
|
43: | Andrew | Hadjis | PUL | 3 | M | Y | Y | | Y | | | | |
|
44: | Sophie | Hadjis | PUL | 3 | F | Y | Y | | | | | | |
|
45: | Ana | Hadjis | PUL | 6 | F | Y | Y | | | | | | |
|
46: | Paige | Robertson | PUL | 6 | F | Y | Y | | | | | | |
|
47: | Riley | Jackson | PUL | 7 | M | Y | Y | | | | | | |
|
48: | Liam | Bramwell | PUL | 7 | M | Y | Y | | | | | | |
|
49: | Glen | Johnstone | PUL | 8 | M | Y | Y | | Y | | | | |
|
50: | Mani | Depree | PUL | 9 | M | Y | Y | | | | | | |
|
51: | Lucas | Billingham-Southen | PUL | 9 | M | Y | Y | | | | | | |
|
52: | Ciaran | Bramwell | PUL | 9 | M | Y | Y | | | | | | |
|
53: | Gavin | Mcgill | PUL | 10 | M | Y | Y | | | | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName | Team
|
| | | | | | | | | | | | | . |
54: | Rana | Moanaroa | RED | -2 | M | Y | Y | Y | Y | | | Y | |
|
55: | Hamish | Duncan | RED | -1 | M | Y | Y | Y | Y | Y | Redwoodtown | Y | |
|
56: | Rex | Stuart | RED | -1 | M | | | | | | | Y | |
|
57: | Minh Luan | Pham | RED | 5 | M | Y | Y | | Y | Y | Redwoodtown | | |
|
58: | Courtney | Wilson | RED | 6 | F | Y | Y | | | Y | G belt | | |
|
59: | Shana | Pinker | RED | 6 | F | Y | Y | | | Y | G belt | | |
|
60: | Malua | Tafilipepe | RED | 7 | M | | | | | | | | |
|
61: | Aaron | Kenny | RED | 7 | M | Y | Y | | | | | | |
|
62: | Steffan | Webb | RED | 9 | M | Y | Y | | | | | | |
|
63: | Jake | Mason | RED | 9 | M | Y | Y | | | | | | |
|
64: | Laura | Goldsworthy | RED | 9 | F | Y | Y | | | | | | |
|
65: | Vasuraj | Premkumar | RED | 9 | M | Y | Y | | | | | | |
|
66: | Roni | Sekmec | RED | 10 | M | Y | Y | | | | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName | Team
|
| | | | | | | | | | | | | . |
67: | Tomonori | Shibata | RIC | -1 | M | Y | Y | | Y | | | | |
|
68: | Siyang | Cao | RIC | 2 | M | Y | Y | | | | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName | Team
|
| | | | | | | | | | | | | . |
69: | Briar Nina | Topp | THR | 1 | F | | | | | | | | |
|
70: | Gena | Salmon | THR | 1 | F | Y | Y | | | | | | |
|
71: | Benjamin | Fallows | THR | 4 | M | Y | Y | | | | | | |
|
72: | Joshua | Clark | THR | 6 | M | Y | Y | | | | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName | Team
|
| | | | | | | | | | | | | . |
73: | Lorraine | Eade | WRAU | -3 | F | | | Y | | | | Y | |
|
74: | Joanne | Eade | WRAU | -2 | F | Y | | Y | Y | | | Y | |
|
75: | Mana | Williams-Eade | WRAU | -1 | M | Y | | | Y | | | Y | |
|
76: | Quinn | Petersen | WRAU | -1 | M | Y | | | | | | Y | |
|
77: | Shiloh | Walsh | WRAU | -1 | M | Y | | | Y | | | Y | |
|
78: | Matthew | Patterson | WRAU | 1 | M | Y | Y | | Y | | | Y | |
|
79: | Jordan | Gasson | WRAU | 1 | M | Y | Y | | Y | | | Y | |
|
80: | Joshua | Patterson | WRAU | 2 | M | Y | Y | | Y | Y | JC | Y | |
|
81: | Alex | Gasson | WRAU | 5 | M | Y | Y | | | | | | |
|
82: | Caleb | Reeves | WRAU | 5 | M | Y | Y | | | Y | | | |
|
83: | Macaela | Reeves | WRAU | 6 | F | Y | Y | | | | | | |
|
Back