Tournaments
List of Tournament Entrants#54 26/05/2012 SI Regionals South Island Regional Tournament 2012
If any aspect of your entry shown here is incorrect, please contact the Organiser:
Phil Hayward at
mosgieltkd@gmail.com
Name order.
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName | Team
|
1: | Abdulaziz | Alshaer | OTA | 6 | M | | Y | | Y | | | | |
|
2: | Mara | Andrews | MOS | 2 | F | Y | | | Y | | | Y | |
|
3: | Max | Baldwin | THR | 8 | M | | Y | | | | | | |
|
4: | Jahnas | Barbarich-Stevenson | MOS | 6 | F | Y | Y | | | | | Y | |
|
5: | Cameron | Beech | OTA | 7 | M | | Y | | | | | | |
|
6: | Dion | Bennett | MOS | 1 | M | Y | | | | | | | |
|
7: | Warren | Biggs | THR | 9 | M | Y | | | | | | | |
|
8: | Lucas | Billingham-Southen | PUL | 6 | M | Y | Y | | | | | | |
|
9: | James | Brown | THR | 1 | M | Y | | | | | | | |
|
10: | Ellen | Buchanan | THR | 5 | F | Y | | | | | | | |
|
11: | John | Burke | THR | 4 | M | | Y | | | | | | |
|
12: | Luke | Burke | THR | 9 | M | | Y | | | | | | |
|
13: | Karen | Caddick | THR | 7 | F | Y | | | | | | | |
|
14: | Francesca | Cameron | THR | 8 | F | Y | | | | | | | |
|
15: | Alicia | Carpentier | OTA | 10 | F | Y | Y | | | | | | |
|
16: | Elliott | Chow | OTA | -1 | M | Y | Y | Y | Y | Y | Tom and Jerry | Y | |
|
17: | Amanda | Clark | MOS | 10 | F | Y | Y | | | | | Y | |
|
18: | Matt | Clarkson | THR | 8 | M | Y | | | | | | | |
|
19: | Genevieve | Coffey | OTA | 2 | F | Y | Y | Y | | | | Y | |
|
20: | Nadia | De Koster | OTA | 1 | F | Y | Y | | Y | | | Y | |
|
21: | Mani | Depree | PUL | 6 | M | Y | Y | | | | | | |
|
22: | Hamish | Duncan | RED | -1 | M | Y | Y | Y | Y | Y | Jake and Hamish | Y | |
|
23: | Kate | Duncan | RED | 10 | F | Y | Y | | | | | | |
|
24: | Tom | Dyson | RIC | 3 | M | Y | Y | Y | Y | | | Y | |
|
25: | Catherine | Edwards | OTA | 2 | F | Y | Y | Y | Y | | | Y | |
|
26: | Lachlan Chalmer | Ellis | MOS | 8 | M | Y | | | | | | Y | |
|
27: | Ben | Fallows | THR | 3 | M | Y | Y | | | | | | |
|
28: | Tina | Flett | MOS | 5 | F | Y | Y | | | | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName | Team
|
29: | Jason | Fraser | OTA | -1 | M | Y | Y | Y | Y | | | Y | |
|
30: | Alex | Gasson | WRAU | 3 | M | Y | Y | | | | | | |
|
31: | Jordan | Gasson | WRAU | -1 | M | Y | Y | Y | Y | Y | Wairau Rua | Y | |
|
32: | Maani | Gasson | WRAU | 7 | F | Y | | | | | | | |
|
33: | Ana | Hadjis | PUL | 6 | F | Y | | | | | | | |
|
34: | Andrew | Hadjis | PUL | 2 | M | Y | Y | | Y | | | Y | |
|
35: | Scott | Hantz | RED | 10 | M | Y | Y | | Y | | | | |
|
36: | Kate | Harding | MOS | 4 | F | Y | | | | | | Y | |
|
37: | Kaden | Harris | WRAU | 8 | M | Y | Y | | | | | | |
|
38: | Philip | Hayward | MOS | -2 | M | Y | | | | | | | |
|
39: | Patrick | Hosking | MOS | 5 | M | Y | | | | | | Y | |
|
40: | Bradley | Howard | MOS | 10 | M | | Y | | | | | | |
|
41: | Luke | Jackson | PUL | -1 | M | Y | Y | Y | Y | | | Y | |
|
42: | Riley | Jackson | PUL | 5 | M | Y | Y | | | | | Y | |
|
43: | Dean | Jenkins | OTA | -3 | M | Y | Y | Y | Y | Y | Tom and Jerry | Y | |
|
44: | Matthew | Lancaster | PUL | 8 | M | Y | Y | Y | Y | | | Y | |
|
45: | Nicole | Lancaster | PUL | 8 | F | Y | Y | | | | | | |
|
46: | Ruth | Madden | OTA | 9 | F | Y | Y | | | | | | |
|
47: | Jake | Mason | RED | 6 | M | Y | Y | Y | Y | Y | Jake and Hamish | Y | |
|
48: | Elaine | Mitchell | MOS | 10 | F | Y | | | | | | Y | |
|
49: | Louise | Mitchell | MOS | 10 | F | Y | | | | | | Y | |
|
50: | Rana | Moanaroa | RED | -2 | M | Y | Y | Y | Y | | | Y | |
|
51: | Christopher | Myers | THR | 3 | M | Y | Y | | Y | | | | |
|
52: | Richard | Normile | RED | 3 | M | Y | Y | | Y | | | Y | |
|
53: | Angela | Oliver | PUL | -2 | F | Y | Y | Y | Y | | | | |
|
54: | Edward | Ostrer | OTA | -2 | M | Y | Y | | Y | | | Y | |
|
55: | Joshua | Patterson | WRAU | 2 | M | Y | Y | | Y | | | Y | |
|
56: | Matthew | Patterson | WRAU | 1 | M | Y | Y | Y | Y | Y | Wairau Rua | Y | |
|
57: | Shana | Pinker | RED | 3 | F | Y | Y | | | | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName | Team
|
58: | Ana | Rakonjac | OTA | -2 | F | Y | Y | Y | Y | | | Y | |
|
59: | Caitlin | Robertson | MOS | 1 | F | Y | Y | Y | Y | | | Y | |
|
60: | Michael | Robertson | MOS | 9 | M | Y | | | | | | Y | |
|
61: | Vincent | Rozenberg | THR | 3 | M | Y | Y | | | | | | |
|
62: | Gena | Salmon | THR | -1 | F | Y | | | | | | | |
|
63: | Tomonori | Shibata | RIC | -2 | M | Y | Y | Y | Y | Y | Riccarton Pre-arrang | Y | |
|
64: | Tony | Smith | MOS | 9 | M | Y | Y | | | | | Y | |
|
65: | Callum | Stewart-Flett | MOS | 4 | M | Y | Y | | | | | | |
|
66: | Hamish | Stobo | OTA | 9 | M | Y | Y | | | | | | |
|
67: | Jamie | Townsend | RIC | 5 | M | Y | Y | Y | Y | Y | Riccarton Pre-arrang | Y | |
|
68: | Jessica | White | THR | 6 | F | Y | | | | | | | |
|
69: | Mana | Williams-Eade | WRAU | -1 | M | Y | Y | | | | | Y | |
|
70: | Chevy | Woods | WRAU | 2 | M | Y | Y | | Y | | | Y | |
|
71: | Lorna | Zeman | MOS | 6 | F | Y | | | | | | | |
|
72: | Wairau Rua | zPREA_M_BB_Tm | | 0 | | | | | | Y | Wairau Rua | | |
|
73: | Jake and Hamish | zPREA_M_Tm | | 0 | | | | | | Y | Jake and Hamish | | |
|
74: | Riccarton Pre-arrang | zPREA_M_Tm | | 0 | | | | | | Y | Riccarton Pre-arrang | | |
|
75: | Tom and Jerry | zPREA_M_Tm | | 0 | | | | | | Y | Tom and Jerry | | |
|
76: | Mosgiel Boys | zTEAM_M_BB_Tm | | 0 | | | | | | | | Y | |
|
77: | Pulse Men | zTEAM_M_BB_Tm | | 0 | | | | | | | | Y | |
|
78: | Wairau Tahi | zTEAM_M_BB_Tm | | 0 | | | | | | | | Y | |
|
79: | 1Red | zTEAM_M_Tm | | 0 | | | | | | | | Y | |
|
80: | Riccarton Men | zTEAM_M_Tm | | 0 | | | | | | | | Y | |
|
81: | Teletubbies | zTEAM_M_Tm | | 0 | | | | | | | | Y | |
|
82: | Mosgiel Junior Girls | zTEAM_W_TM | | 0 | | | | | | | | Y | |
|
83: | Mosgiel Senior Girls | zTEAM_W_TM | | 0 | | | | | | | | Y | |
|
84: | Otago Chicks | zTEAM_W_TM | | 0 | | | | | | | | Y | |
|
BackClub order
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName | Team
|
1: | Wairau Rua | zPREA_M_BB_Tm | | 0 | | | | | | Y | Wairau Rua | | |
|
2: | Mosgiel Boys | zTEAM_M_BB_Tm | | 0 | | | | | | | | Y | |
|
3: | Mosgiel Junior Girls | zTEAM_W_TM | | 0 | | | | | | | | Y | |
|
4: | Mosgiel Senior Girls | zTEAM_W_TM | | 0 | | | | | | | | Y | |
|
5: | Riccarton Men | zTEAM_M_Tm | | 0 | | | | | | | | Y | |
|
6: | Riccarton Pre-arrang | zPREA_M_Tm | | 0 | | | | | | Y | Riccarton Pre-arrang | | |
|
7: | Wairau Tahi | zTEAM_M_BB_Tm | | 0 | | | | | | | | Y | |
|
8: | Pulse Men | zTEAM_M_BB_Tm | | 0 | | | | | | | | Y | |
|
9: | Otago Chicks | zTEAM_W_TM | | 0 | | | | | | | | Y | |
|
10: | Teletubbies | zTEAM_M_Tm | | 0 | | | | | | | | Y | |
|
11: | Tom and Jerry | zPREA_M_Tm | | 0 | | | | | | Y | Tom and Jerry | | |
|
12: | 1Red | zTEAM_M_Tm | | 0 | | | | | | | | Y | |
|
13: | Jake and Hamish | zPREA_M_Tm | | 0 | | | | | | Y | Jake and Hamish | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName | Team
|
| | | | | | | | | | | | | . |
14: | Philip | Hayward | MOS | -2 | M | Y | | | | | | | |
|
15: | Caitlin | Robertson | MOS | 1 | F | Y | Y | Y | Y | | | Y | |
|
16: | Dion | Bennett | MOS | 1 | M | Y | | | | | | | |
|
17: | Mara | Andrews | MOS | 2 | F | Y | | | Y | | | Y | |
|
18: | Kate | Harding | MOS | 4 | F | Y | | | | | | Y | |
|
19: | Callum | Stewart-Flett | MOS | 4 | M | Y | Y | | | | | | |
|
20: | Tina | Flett | MOS | 5 | F | Y | Y | | | | | | |
|
21: | Patrick | Hosking | MOS | 5 | M | Y | | | | | | Y | |
|
22: | Lorna | Zeman | MOS | 6 | F | Y | | | | | | | |
|
23: | Jahnas | Barbarich-Stevenson | MOS | 6 | F | Y | Y | | | | | Y | |
|
24: | Lachlan Chalmer | Ellis | MOS | 8 | M | Y | | | | | | Y | |
|
25: | Tony | Smith | MOS | 9 | M | Y | Y | | | | | Y | |
|
26: | Michael | Robertson | MOS | 9 | M | Y | | | | | | Y | |
|
27: | Bradley | Howard | MOS | 10 | M | | Y | | | | | | |
|
28: | Elaine | Mitchell | MOS | 10 | F | Y | | | | | | Y | |
|
29: | Amanda | Clark | MOS | 10 | F | Y | Y | | | | | Y | |
|
30: | Louise | Mitchell | MOS | 10 | F | Y | | | | | | Y | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName | Team
|
| | | | | | | | | | | | | . |
31: | Dean | Jenkins | OTA | -3 | M | Y | Y | Y | Y | Y | Tom and Jerry | Y | |
|
32: | Edward | Ostrer | OTA | -2 | M | Y | Y | | Y | | | Y | |
|
33: | Ana | Rakonjac | OTA | -2 | F | Y | Y | Y | Y | | | Y | |
|
34: | Jason | Fraser | OTA | -1 | M | Y | Y | Y | Y | | | Y | |
|
35: | Elliott | Chow | OTA | -1 | M | Y | Y | Y | Y | Y | Tom and Jerry | Y | |
|
36: | Nadia | De Koster | OTA | 1 | F | Y | Y | | Y | | | Y | |
|
37: | Catherine | Edwards | OTA | 2 | F | Y | Y | Y | Y | | | Y | |
|
38: | Genevieve | Coffey | OTA | 2 | F | Y | Y | Y | | | | Y | |
|
39: | Abdulaziz | Alshaer | OTA | 6 | M | | Y | | Y | | | | |
|
40: | Cameron | Beech | OTA | 7 | M | | Y | | | | | | |
|
41: | Ruth | Madden | OTA | 9 | F | Y | Y | | | | | | |
|
42: | Hamish | Stobo | OTA | 9 | M | Y | Y | | | | | | |
|
43: | Alicia | Carpentier | OTA | 10 | F | Y | Y | | | | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName | Team
|
| | | | | | | | | | | | | . |
44: | Angela | Oliver | PUL | -2 | F | Y | Y | Y | Y | | | | |
|
45: | Luke | Jackson | PUL | -1 | M | Y | Y | Y | Y | | | Y | |
|
46: | Andrew | Hadjis | PUL | 2 | M | Y | Y | | Y | | | Y | |
|
47: | Riley | Jackson | PUL | 5 | M | Y | Y | | | | | Y | |
|
48: | Ana | Hadjis | PUL | 6 | F | Y | | | | | | | |
|
49: | Lucas | Billingham-Southen | PUL | 6 | M | Y | Y | | | | | | |
|
50: | Mani | Depree | PUL | 6 | M | Y | Y | | | | | | |
|
51: | Nicole | Lancaster | PUL | 8 | F | Y | Y | | | | | | |
|
52: | Matthew | Lancaster | PUL | 8 | M | Y | Y | Y | Y | | | Y | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName | Team
|
| | | | | | | | | | | | | . |
53: | Rana | Moanaroa | RED | -2 | M | Y | Y | Y | Y | | | Y | |
|
54: | Hamish | Duncan | RED | -1 | M | Y | Y | Y | Y | Y | Jake and Hamish | Y | |
|
55: | Shana | Pinker | RED | 3 | F | Y | Y | | | | | | |
|
56: | Richard | Normile | RED | 3 | M | Y | Y | | Y | | | Y | |
|
57: | Jake | Mason | RED | 6 | M | Y | Y | Y | Y | Y | Jake and Hamish | Y | |
|
58: | Scott | Hantz | RED | 10 | M | Y | Y | | Y | | | | |
|
59: | Kate | Duncan | RED | 10 | F | Y | Y | | | | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName | Team
|
| | | | | | | | | | | | | . |
60: | Tomonori | Shibata | RIC | -2 | M | Y | Y | Y | Y | Y | Riccarton Pre-arrang | Y | |
|
61: | Tom | Dyson | RIC | 3 | M | Y | Y | Y | Y | | | Y | |
|
62: | Jamie | Townsend | RIC | 5 | M | Y | Y | Y | Y | Y | Riccarton Pre-arrang | Y | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName | Team
|
| | | | | | | | | | | | | . |
63: | Gena | Salmon | THR | -1 | F | Y | | | | | | | |
|
64: | James | Brown | THR | 1 | M | Y | | | | | | | |
|
65: | Ben | Fallows | THR | 3 | M | Y | Y | | | | | | |
|
66: | Christopher | Myers | THR | 3 | M | Y | Y | | Y | | | | |
|
67: | Vincent | Rozenberg | THR | 3 | M | Y | Y | | | | | | |
|
68: | John | Burke | THR | 4 | M | | Y | | | | | | |
|
69: | Ellen | Buchanan | THR | 5 | F | Y | | | | | | | |
|
70: | Jessica | White | THR | 6 | F | Y | | | | | | | |
|
71: | Karen | Caddick | THR | 7 | F | Y | | | | | | | |
|
72: | Francesca | Cameron | THR | 8 | F | Y | | | | | | | |
|
73: | Matt | Clarkson | THR | 8 | M | Y | | | | | | | |
|
74: | Max | Baldwin | THR | 8 | M | | Y | | | | | | |
|
75: | Luke | Burke | THR | 9 | M | | Y | | | | | | |
|
76: | Warren | Biggs | THR | 9 | M | Y | | | | | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName | Team
|
| | | | | | | | | | | | | . |
77: | Jordan | Gasson | WRAU | -1 | M | Y | Y | Y | Y | Y | Wairau Rua | Y | |
|
78: | Mana | Williams-Eade | WRAU | -1 | M | Y | Y | | | | | Y | |
|
79: | Matthew | Patterson | WRAU | 1 | M | Y | Y | Y | Y | Y | Wairau Rua | Y | |
|
80: | Chevy | Woods | WRAU | 2 | M | Y | Y | | Y | | | Y | |
|
81: | Joshua | Patterson | WRAU | 2 | M | Y | Y | | Y | | | Y | |
|
82: | Alex | Gasson | WRAU | 3 | M | Y | Y | | | | | | |
|
83: | Maani | Gasson | WRAU | 7 | F | Y | | | | | | | |
|
84: | Kaden | Harris | WRAU | 8 | M | Y | Y | | | | | | |
|
Back