Tournaments
List of Tournament Entrants#17 07/06/2009 AN XRegionals Auckland North Regionals 2009
If any aspect of your entry shown here is incorrect, please contact the Organiser:
Mr George Konia at
g.konia@xtra.co.nz
Name order.
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl
|
1: | Mohamad | Abou-rabiah | MBK | 1 | M | Y | Y | | Y | |
|
2: | Rashid | Ansorali | PMG | 10 | M | Y | Y | | | |
|
3: | Joshua | Bird | HUR | 6 | M | Y | Y | | Y | |
|
4: | Logan | Bowden | JRB | 4 | M | Y | | | | |
|
5: | Jason | Bown | JGF | 1 | M | Y | Y | Y | Y | |
|
6: | Lester | Bramley | HDW | 7 | M | Y | | | | |
|
7: | Luke | Bramley | HDW | 7 | M | Y | | | | |
|
8: | Megan | Bramley | HDW | 6 | F | Y | | | | |
|
9: | Chris | Broughton | IMK | -1 | M | Y | | | | |
|
10: | Evander | Brown-cooper | HUR | 9 | M | Y | Y | | Y | |
|
11: | Michael | Brown-cooper | HUR | 9 | M | Y | Y | | Y | |
|
12: | Milton | Brown-cooper | HUR | 9 | M | Y | Y | | Y | |
|
13: | Angus | Burns | AVO | 5 | M | Y | Y | | | |
|
14: | Matthew | Chan | IMK | 1 | M | Y | Y | | Y | |
|
15: | Michael | Clark | HUR | 7 | M | Y | Y | | Y | |
|
16: | Olivia | Clark | HUR | 9 | F | Y | Y | | Y | |
|
17: | Shaun | Corrigan | NCen | 3 | M | Y | Y | Y | | |
|
18: | Alexandra | Couling | JSKK | -2 | F | Y | | Y | Y | |
|
19: | Samantha | Couling | JSKK | -1 | F | Y | Y | | | |
|
20: | Tim | Couling | JSKK | -3 | M | | | Y | | |
|
21: | Jeremy | Crawford | HUR | 3 | M | Y | Y | | Y | |
|
22: | Kevin | Crawford | HUR | 3 | M | Y | Y | Y | | |
|
23: | Raymond | Crawford | HUR | 4 | M | Y | Y | | Y | |
|
24: | Rohan | Dass | MBK | -1 | M | Y | Y | | | |
|
25: | Matthew | Davey | JGF | -2 | M | Y | | | | |
|
26: | Billie | Davis | HUR | 7 | F | Y | Y | | Y | |
|
27: | Candra | Davis | HUR | 6 | F | Y | Y | | Y | |
|
28: | Corrina | Davis | HUR | 5 | F | Y | Y | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl
|
29: | Travis | Davis | HUR | 3 | M | Y | Y | | Y | |
|
30: | Alex | De Vries | JROS | 5 | M | Y | Y | | | |
|
31: | Carolina | Dillen | IMK | -1 | F | | | | | |
|
32: | Danielle | Drylie | NCen | -1 | F | Y | Y | | | |
|
33: | Casey | Dunstan | TAM | 6 | M | Y | Y | | Y | |
|
34: | Luke | Dunstan | TAM | 6 | M | Y | Y | | Y | |
|
35: | Bradley | Edwards | HUR | 4 | M | Y | Y | | Y | |
|
36: | James | Edwards | HUR | 4 | M | Y | Y | | Y | |
|
37: | Karl | Finlayson | NWST | -1 | M | | | Y | | |
|
38: | Levi | Gardiner | JWP | 6 | M | | Y | | | |
|
39: | Catherine | Gardner | JSKK | 8 | F | | Y | | | |
|
40: | Erica | Germain | IMK | -1 | F | Y | Y | Y | Y | |
|
41: | Laurence | Goodman | NCen | 1 | M | Y | | | | |
|
42: | Lola | Gorrell-anstiss | NCen | 4 | F | Y | Y | | | |
|
43: | Michelle | Gramse | JSKK | 6 | F | Y | | | | |
|
44: | Isaac | Green | HUR | 5 | M | | Y | | Y | |
|
45: | Joshua | Gudsell | AVO | 5 | M | Y | Y | | | |
|
46: | Sarah | Gudsell | AVO | 6 | F | Y | Y | | | |
|
47: | Jeremy | Hanna | IMK | -3 | M | Y | Y | | Y | |
|
48: | Mark | Hanna | NCen | -3 | M | Y | Y | | | |
|
49: | Adam | Herbison | JWP | 6 | M | Y | Y | | Y | |
|
50: | Anna | Hoernemann | HUR | 8 | F | Y | Y | | Y | |
|
51: | Michael | Hoy | NCen | -1 | M | Y | Y | Y | Y | |
|
52: | Kavita | Jaduram | NDI | 1 | F | Y | Y | | | |
|
53: | Joshua | Jamieson | IMK | 1 | M | Y | Y | | Y | |
|
54: | Ogy | Kabzamalov | JGF | 2 | M | Y | Y | Y | | |
|
55: | Ngatihau | Kaihau-cooper | HUR | 9 | M | Y | Y | | Y | |
|
56: | Rahiri | Kaihau-cooper | HUR | 9 | M | Y | Y | | Y | |
|
57: | Liam | Kelly | JROS | 7 | M | | Y | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl
|
58: | Shania | Kennedy-lowe | HUR | 3 | F | Y | Y | | Y | |
|
59: | Baik-soo | Kim | JGF | -1 | M | Y | | | Y | |
|
60: | Tessa | King | NDI | 10 | F | | Y | | | |
|
61: | Dewi | Knappstein | NCen | 2 | F | Y | Y | | | |
|
62: | George | Konia | HUR | -4 | M | | Y | Y | | |
|
63: | Clarence | Kwun | MBK | 1 | M | Y | Y | | | |
|
64: | Sheridan | Labelle | KAM | 9 | M | Y | Y | | Y | |
|
65: | Michelle | Lee | HUR | 3 | F | Y | Y | Y | | |
|
66: | Jessica | Lewis | IMK | -1 | F | Y | | | | |
|
67: | Aaron | Li | HUR | 7 | M | Y | Y | | Y | |
|
68: | Teresa | Li | NDI | 3 | F | Y | Y | | | |
|
69: | Ben | Linstone | PMG | 6 | M | Y | Y | | | |
|
70: | Simon | Linstone | PMG | 6 | M | Y | | | | |
|
71: | Monte | Lo | TAM | 9 | M | | | | | |
|
72: | Riki | Lum | HUR | 6 | M | | | | | |
|
73: | Merryn | Macdonald | HUR | 9 | F | | | | | |
|
74: | Kevin | Matsuoka | MBK | 1 | M | Y | | | | |
|
75: | Paul | Maxwell | KAM | 8 | M | Y | Y | | Y | |
|
76: | Kenneth | Mccallion | IMK | 6 | M | Y | Y | | | |
|
77: | Ryan | Mcnie | IMK | 1 | M | Y | Y | | Y | |
|
78: | Charle | Megala | JROS | 3 | M | Y | Y | | | |
|
79: | Andrew | Moore | MBK | 4 | M | Y | Y | | | |
|
80: | Zoe | Moore | MBK | 7 | F | Y | Y | | | |
|
81: | Bjarne | Morris | TAM | 3 | M | Y | Y | Y | Y | |
|
82: | Ajesh | Nama | TAM | 5 | M | Y | Y | | | |
|
83: | Krishneel | Nand | TAM | 1 | M | Y | | | | |
|
84: | Shivneel | Nand | TAM | 1 | M | Y | | | Y | |
|
85: | Angad | Nayyar | TAM | 3 | M | Y | Y | | Y | |
|
86: | Robyn | Nicholas | HUR | 5 | F | Y | Y | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl
|
87: | Conor | O Donnell | HUR | 7 | M | Y | Y | | Y | |
|
88: | Eamon | O Donnell | HUR | 9 | M | Y | Y | | Y | |
|
89: | Matthew | Olsen | JGF | 1 | M | | | | | |
|
90: | Joseph | Parsons | PMG | 7 | M | Y | Y | | | |
|
91: | Sarah | Peek | NDI | 10 | F | | Y | | | |
|
92: | Jonny | Pelvin | NOR | 4 | M | Y | Y | | | |
|
93: | Alex | Perkins | JGF | 5 | M | Y | Y | | | |
|
94: | Yvette | Perrott | JGF | -1 | F | Y | Y | | Y | |
|
95: | Rebecca | Phemister | PMG | 9 | F | Y | Y | | | |
|
96: | Robert | Phemister | PMG | 9 | M | Y | Y | | | |
|
97: | Riley | Phillips-harris | JSKK | 3 | M | Y | Y | | Y | |
|
98: | Jesse | Putaka | TAM | 7 | M | | | | Y | |
|
99: | Emma | Pygott | JSB | -1 | F | | Y | | | |
|
100: | Thomas | Pygott | JGF | -1 | M | | Y | Y | | |
|
101: | Mathew | Quivooy | NCen | 2 | M | Y | Y | Y | Y | |
|
102: | Amy | Reeder | HUR | -1 | F | Y | Y | Y | Y | |
|
103: | Courtney | Robinson | PMG | 7 | F | Y | Y | | | |
|
104: | Joshua | Robinson | PMG | 7 | M | Y | Y | | | |
|
105: | Sonya | Robinson | MBK | -2 | F | Y | Y | Y | Y | |
|
106: | Hamish | Robson-wright | PMG | 2 | M | Y | Y | | | |
|
107: | Malcolm | Robson-wright | PMG | 5 | M | Y | Y | | | |
|
108: | Aaron | Ross | JGF | 1 | M | Y | Y | | Y | |
|
109: | Caleb | Rouse | HDW | 6 | M | Y | | | | |
|
110: | Miho | Saikyo | MBK | 1 | F | Y | Y | | | |
|
111: | Tim | Schroder | HUR | 5 | M | Y | Y | | Y | |
|
112: | Nicholas | Shaw | HUR | 7 | M | Y | Y | | Y | |
|
113: | Samantha | Shaw | HUR | 7 | F | Y | Y | | Y | |
|
114: | Brigitte | Stemmet | BBM | 4 | F | Y | | | | |
|
115: | Christelle | Stemmet | BBM | 1 | F | Y | | | Y | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl
|
116: | Christian | Stemmet | BBM | 1 | M | Y | | | Y | |
|
117: | Ryan | Stevens | JGF | -2 | M | Y | Y | Y | | |
|
118: | Minette | Steyn | PMG | 2 | F | Y | | Y | | |
|
119: | Cameron | Styles | JROS | 10 | M | | Y | | | |
|
120: | Cade | Taylor | TAM | 9 | M | Y | Y | | Y | |
|
121: | Jackson | Taylor | TAM | 1 | M | Y | Y | | Y | |
|
122: | Matthew | Taylor | PET | 8 | M | Y | Y | | | |
|
123: | Caryne | Tee | TAM | 7 | F | Y | | | | |
|
124: | Jia | Tee | TAM | 8 | M | Y | | | | |
|
125: | Jasmine-lei | Thach | TAM | 9 | F | Y | Y | | | |
|
126: | Samantha | Thomson | BBM | 1 | F | Y | | | Y | |
|
127: | Mervin | Tibay | TAM | 7 | M | Y | Y | | | |
|
128: | Dylan | Tiller | JROS | 4 | M | | Y | | | |
|
129: | Henissa | Tong | NDI | 9 | F | | Y | | | |
|
130: | Mark | Trotter | IMK | -4 | M | | | | | |
|
131: | Mark | Turner | KAM | -2 | M | Y | Y | Y | | |
|
132: | Karar | Ubaid | TAM | 10 | M | Y | Y | | | |
|
133: | Carl | Van Roon | IMK | -2 | M | | | | Y | |
|
134: | Sharon | Verma | TAM | 9 | F | Y | Y | | | |
|
135: | Allister | Villiers | PMG | 9 | M | Y | Y | | | |
|
136: | Utkarsh | Vora | IMK | 5 | M | Y | Y | | | |
|
137: | Alexa | Watene | HUR | 3 | F | Y | Y | | Y | |
|
138: | Briar | Whimp | HUR | 1 | F | Y | Y | | Y | |
|
139: | Robert | Whitlock | MBK | -1 | M | Y | | Y | Y | |
|
140: | Aaron | Williams | BBM | 1 | M | | Y | Y | | |
|
141: | Chelsea | Williams | BBM | 4 | F | | Y | | Y | |
|
142: | Damon | Williams | TAM | 2 | M | Y | Y | | Y | |
|
143: | Taine | Williams | BBM | 1 | M | | Y | | Y | |
|
144: | Laura | Wilson-sims | IMK | 1 | F | | Y | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl
|
145: | James | Wright | NOR | -1 | M | Y | Y | | Y | |
|
146: | Kai | Wu | NCen | 5 | M | Y | Y | | | |
|
147: | Shun | Xie | NDI | 10 | F | | Y | | | |
|
148: | Eun-byul | Yu | JGF | 5 | F | Y | Y | | | |
|
BackClub order
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl
|
| | | | | | | | | | . |
1: | Joshua | Gudsell | AVO | 5 | M | Y | Y | | | |
|
2: | Angus | Burns | AVO | 5 | M | Y | Y | | | |
|
3: | Sarah | Gudsell | AVO | 6 | F | Y | Y | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl
|
| | | | | | | | | | . |
4: | Christian | Stemmet | BBM | 1 | M | Y | | | Y | |
|
5: | Christelle | Stemmet | BBM | 1 | F | Y | | | Y | |
|
6: | Samantha | Thomson | BBM | 1 | F | Y | | | Y | |
|
7: | Aaron | Williams | BBM | 1 | M | | Y | Y | | |
|
8: | Taine | Williams | BBM | 1 | M | | Y | | Y | |
|
9: | Chelsea | Williams | BBM | 4 | F | | Y | | Y | |
|
10: | Brigitte | Stemmet | BBM | 4 | F | Y | | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl
|
| | | | | | | | | | . |
11: | Megan | Bramley | HDW | 6 | F | Y | | | | |
|
12: | Caleb | Rouse | HDW | 6 | M | Y | | | | |
|
13: | Luke | Bramley | HDW | 7 | M | Y | | | | |
|
14: | Lester | Bramley | HDW | 7 | M | Y | | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl
|
| | | | | | | | | | . |
15: | George | Konia | HUR | -4 | M | | Y | Y | | |
|
16: | Amy | Reeder | HUR | -1 | F | Y | Y | Y | Y | |
|
17: | Briar | Whimp | HUR | 1 | F | Y | Y | | Y | |
|
18: | Travis | Davis | HUR | 3 | M | Y | Y | | Y | |
|
19: | Michelle | Lee | HUR | 3 | F | Y | Y | Y | | |
|
20: | Kevin | Crawford | HUR | 3 | M | Y | Y | Y | | |
|
21: | Jeremy | Crawford | HUR | 3 | M | Y | Y | | Y | |
|
22: | Alexa | Watene | HUR | 3 | F | Y | Y | | Y | |
|
23: | Shania | Kennedy-lowe | HUR | 3 | F | Y | Y | | Y | |
|
24: | Bradley | Edwards | HUR | 4 | M | Y | Y | | Y | |
|
25: | James | Edwards | HUR | 4 | M | Y | Y | | Y | |
|
26: | Raymond | Crawford | HUR | 4 | M | Y | Y | | Y | |
|
27: | Corrina | Davis | HUR | 5 | F | Y | Y | | | |
|
28: | Tim | Schroder | HUR | 5 | M | Y | Y | | Y | |
|
29: | Isaac | Green | HUR | 5 | M | | Y | | Y | |
|
30: | Robyn | Nicholas | HUR | 5 | F | Y | Y | | | |
|
31: | Joshua | Bird | HUR | 6 | M | Y | Y | | Y | |
|
32: | Candra | Davis | HUR | 6 | F | Y | Y | | Y | |
|
33: | Riki | Lum | HUR | 6 | M | | | | | |
|
34: | Conor | O Donnell | HUR | 7 | M | Y | Y | | Y | |
|
35: | Michael | Clark | HUR | 7 | M | Y | Y | | Y | |
|
36: | Billie | Davis | HUR | 7 | F | Y | Y | | Y | |
|
37: | Samantha | Shaw | HUR | 7 | F | Y | Y | | Y | |
|
38: | Aaron | Li | HUR | 7 | M | Y | Y | | Y | |
|
39: | Nicholas | Shaw | HUR | 7 | M | Y | Y | | Y | |
|
40: | Anna | Hoernemann | HUR | 8 | F | Y | Y | | Y | |
|
41: | Olivia | Clark | HUR | 9 | F | Y | Y | | Y | |
|
42: | Eamon | O Donnell | HUR | 9 | M | Y | Y | | Y | |
|
43: | Merryn | Macdonald | HUR | 9 | F | | | | | |
|
44: | Evander | Brown-cooper | HUR | 9 | M | Y | Y | | Y | |
|
45: | Rahiri | Kaihau-cooper | HUR | 9 | M | Y | Y | | Y | |
|
46: | Ngatihau | Kaihau-cooper | HUR | 9 | M | Y | Y | | Y | |
|
47: | Milton | Brown-cooper | HUR | 9 | M | Y | Y | | Y | |
|
48: | Michael | Brown-cooper | HUR | 9 | M | Y | Y | | Y | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl
|
| | | | | | | | | | . |
49: | Mark | Trotter | IMK | -4 | M | | | | | |
|
50: | Jeremy | Hanna | IMK | -3 | M | Y | Y | | Y | |
|
51: | Carl | Van Roon | IMK | -2 | M | | | | Y | |
|
52: | Carolina | Dillen | IMK | -1 | F | | | | | |
|
53: | Chris | Broughton | IMK | -1 | M | Y | | | | |
|
54: | Erica | Germain | IMK | -1 | F | Y | Y | Y | Y | |
|
55: | Jessica | Lewis | IMK | -1 | F | Y | | | | |
|
56: | Laura | Wilson-sims | IMK | 1 | F | | Y | | | |
|
57: | Matthew | Chan | IMK | 1 | M | Y | Y | | Y | |
|
58: | Ryan | Mcnie | IMK | 1 | M | Y | Y | | Y | |
|
59: | Joshua | Jamieson | IMK | 1 | M | Y | Y | | Y | |
|
60: | Utkarsh | Vora | IMK | 5 | M | Y | Y | | | |
|
61: | Kenneth | Mccallion | IMK | 6 | M | Y | Y | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl
|
| | | | | | | | | | . |
62: | Ryan | Stevens | JGF | -2 | M | Y | Y | Y | | |
|
63: | Matthew | Davey | JGF | -2 | M | Y | | | | |
|
64: | Thomas | Pygott | JGF | -1 | M | | Y | Y | | |
|
65: | Baik-soo | Kim | JGF | -1 | M | Y | | | Y | |
|
66: | Yvette | Perrott | JGF | -1 | F | Y | Y | | Y | |
|
67: | Aaron | Ross | JGF | 1 | M | Y | Y | | Y | |
|
68: | Jason | Bown | JGF | 1 | M | Y | Y | Y | Y | |
|
69: | Matthew | Olsen | JGF | 1 | M | | | | | |
|
70: | Ogy | Kabzamalov | JGF | 2 | M | Y | Y | Y | | |
|
71: | Alex | Perkins | JGF | 5 | M | Y | Y | | | |
|
72: | Eun-byul | Yu | JGF | 5 | F | Y | Y | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl
|
| | | | | | | | | | . |
73: | Logan | Bowden | JRB | 4 | M | Y | | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl
|
| | | | | | | | | | . |
74: | Charle | Megala | JROS | 3 | M | Y | Y | | | |
|
75: | Dylan | Tiller | JROS | 4 | M | | Y | | | |
|
76: | Alex | De Vries | JROS | 5 | M | Y | Y | | | |
|
77: | Liam | Kelly | JROS | 7 | M | | Y | | | |
|
78: | Cameron | Styles | JROS | 10 | M | | Y | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl
|
| | | | | | | | | | . |
79: | Emma | Pygott | JSB | -1 | F | | Y | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl
|
| | | | | | | | | | . |
80: | Tim | Couling | JSKK | -3 | M | | | Y | | |
|
81: | Alexandra | Couling | JSKK | -2 | F | Y | | Y | Y | |
|
82: | Samantha | Couling | JSKK | -1 | F | Y | Y | | | |
|
83: | Riley | Phillips-harris | JSKK | 3 | M | Y | Y | | Y | |
|
84: | Michelle | Gramse | JSKK | 6 | F | Y | | | | |
|
85: | Catherine | Gardner | JSKK | 8 | F | | Y | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl
|
| | | | | | | | | | . |
86: | Adam | Herbison | JWP | 6 | M | Y | Y | | Y | |
|
87: | Levi | Gardiner | JWP | 6 | M | | Y | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl
|
| | | | | | | | | | . |
88: | Mark | Turner | KAM | -2 | M | Y | Y | Y | | |
|
89: | Paul | Maxwell | KAM | 8 | M | Y | Y | | Y | |
|
90: | Sheridan | Labelle | KAM | 9 | M | Y | Y | | Y | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl
|
| | | | | | | | | | . |
91: | Sonya | Robinson | MBK | -2 | F | Y | Y | Y | Y | |
|
92: | Rohan | Dass | MBK | -1 | M | Y | Y | | | |
|
93: | Robert | Whitlock | MBK | -1 | M | Y | | Y | Y | |
|
94: | Clarence | Kwun | MBK | 1 | M | Y | Y | | | |
|
95: | Miho | Saikyo | MBK | 1 | F | Y | Y | | | |
|
96: | Kevin | Matsuoka | MBK | 1 | M | Y | | | | |
|
97: | Mohamad | Abou-rabiah | MBK | 1 | M | Y | Y | | Y | |
|
98: | Andrew | Moore | MBK | 4 | M | Y | Y | | | |
|
99: | Zoe | Moore | MBK | 7 | F | Y | Y | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl
|
| | | | | | | | | | . |
100: | Mark | Hanna | NCen | -3 | M | Y | Y | | | |
|
101: | Danielle | Drylie | NCen | -1 | F | Y | Y | | | |
|
102: | Michael | Hoy | NCen | -1 | M | Y | Y | Y | Y | |
|
103: | Laurence | Goodman | NCen | 1 | M | Y | | | | |
|
104: | Dewi | Knappstein | NCen | 2 | F | Y | Y | | | |
|
105: | Mathew | Quivooy | NCen | 2 | M | Y | Y | Y | Y | |
|
106: | Shaun | Corrigan | NCen | 3 | M | Y | Y | Y | | |
|
107: | Lola | Gorrell-anstiss | NCen | 4 | F | Y | Y | | | |
|
108: | Kai | Wu | NCen | 5 | M | Y | Y | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl
|
| | | | | | | | | | . |
109: | Kavita | Jaduram | NDI | 1 | F | Y | Y | | | |
|
110: | Teresa | Li | NDI | 3 | F | Y | Y | | | |
|
111: | Henissa | Tong | NDI | 9 | F | | Y | | | |
|
112: | Tessa | King | NDI | 10 | F | | Y | | | |
|
113: | Shun | Xie | NDI | 10 | F | | Y | | | |
|
114: | Sarah | Peek | NDI | 10 | F | | Y | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl
|
| | | | | | | | | | . |
115: | James | Wright | NOR | -1 | M | Y | Y | | Y | |
|
116: | Jonny | Pelvin | NOR | 4 | M | Y | Y | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl
|
| | | | | | | | | | . |
117: | Karl | Finlayson | NWST | -1 | M | | | Y | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl
|
| | | | | | | | | | . |
118: | Matthew | Taylor | PET | 8 | M | Y | Y | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl
|
| | | | | | | | | | . |
119: | Minette | Steyn | PMG | 2 | F | Y | | Y | | |
|
120: | Hamish | Robson-wright | PMG | 2 | M | Y | Y | | | |
|
121: | Malcolm | Robson-wright | PMG | 5 | M | Y | Y | | | |
|
122: | Simon | Linstone | PMG | 6 | M | Y | | | | |
|
123: | Ben | Linstone | PMG | 6 | M | Y | Y | | | |
|
124: | Joseph | Parsons | PMG | 7 | M | Y | Y | | | |
|
125: | Joshua | Robinson | PMG | 7 | M | Y | Y | | | |
|
126: | Courtney | Robinson | PMG | 7 | F | Y | Y | | | |
|
127: | Rebecca | Phemister | PMG | 9 | F | Y | Y | | | |
|
128: | Robert | Phemister | PMG | 9 | M | Y | Y | | | |
|
129: | Allister | Villiers | PMG | 9 | M | Y | Y | | | |
|
130: | Rashid | Ansorali | PMG | 10 | M | Y | Y | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl
|
| | | | | | | | | | . |
131: | Krishneel | Nand | TAM | 1 | M | Y | | | | |
|
132: | Shivneel | Nand | TAM | 1 | M | Y | | | Y | |
|
133: | Jackson | Taylor | TAM | 1 | M | Y | Y | | Y | |
|
134: | Damon | Williams | TAM | 2 | M | Y | Y | | Y | |
|
135: | Bjarne | Morris | TAM | 3 | M | Y | Y | Y | Y | |
|
136: | Angad | Nayyar | TAM | 3 | M | Y | Y | | Y | |
|
137: | Ajesh | Nama | TAM | 5 | M | Y | Y | | | |
|
138: | Casey | Dunstan | TAM | 6 | M | Y | Y | | Y | |
|
139: | Luke | Dunstan | TAM | 6 | M | Y | Y | | Y | |
|
140: | Caryne | Tee | TAM | 7 | F | Y | | | | |
|
141: | Jesse | Putaka | TAM | 7 | M | | | | Y | |
|
142: | Mervin | Tibay | TAM | 7 | M | Y | Y | | | |
|
143: | Jia | Tee | TAM | 8 | M | Y | | | | |
|
144: | Monte | Lo | TAM | 9 | M | | | | | |
|
145: | Jasmine-lei | Thach | TAM | 9 | F | Y | Y | | | |
|
146: | Cade | Taylor | TAM | 9 | M | Y | Y | | Y | |
|
147: | Sharon | Verma | TAM | 9 | F | Y | Y | | | |
|
148: | Karar | Ubaid | TAM | 10 | M | Y | Y | | | |
|
Back