Tournaments
List of Tournament Entrants#69 08/12/2012 SI RoundRobin Riccarton Round Robin
If any aspect of your entry shown here is incorrect, please contact the Organiser:
Tomonori Shibata at
riccarton@itkd.co.nz
Name order.
| Name | | Club | Rk | MF | Pats | Spar
|
1: | Sean | Ahern | RIC | 8 | M | Y | Y | |
|
2: | Jamila | Badis | RIC | 10 | F | | Y | |
|
3: | Zino | Badis | RIC | 10 | M | | Y | |
|
4: | Brayden | Clapp | RIC | 10 | M | Y | Y | |
|
5: | Joshua | Devereux | RIC | 7 | M | Y | Y | |
|
6: | Sami | Elmadani | RIC | 7 | M | Y | | |
|
7: | Hamish | Flanagan | RIC | 10 | M | Y | Y | |
|
8: | Sean | Flanagan | RIC | 8 | M | Y | | |
|
9: | Lynn | Kim | RIC | 5 | F | Y | Y | |
|
10: | Yu Heng | Loh | RIC | 10 | M | Y | Y | |
|
11: | Mary | Sese | RIC | 9 | F | Y | Y | |
|
12: | Harrison | Vile | RIC | 6 | M | Y | Y | |
|
13: | Oliver | Westeneng | RIC | 8 | M | Y | Y | |
|
BackClub order
| Name | | Club | Rk | MF | Pats | Spar
|
|
|
| Name | | Club | Rk | MF | Pats | Spar
|
| | | | | | | | . |
1: | Lynn | Kim | RIC | 5 | F | Y | Y | |
|
2: | Harrison | Vile | RIC | 6 | M | Y | Y | |
|
3: | Sami | Elmadani | RIC | 7 | M | Y | | |
|
4: | Joshua | Devereux | RIC | 7 | M | Y | Y | |
|
5: | Sean | Ahern | RIC | 8 | M | Y | Y | |
|
6: | Oliver | Westeneng | RIC | 8 | M | Y | Y | |
|
7: | Sean | Flanagan | RIC | 8 | M | Y | | |
|
8: | Mary | Sese | RIC | 9 | F | Y | Y | |
|
9: | Yu Heng | Loh | RIC | 10 | M | Y | Y | |
|
10: | Jamila | Badis | RIC | 10 | F | | Y | |
|
11: | Zino | Badis | RIC | 10 | M | | Y | |
|
12: | Brayden | Clapp | RIC | 10 | M | Y | Y | |
|
13: | Hamish | Flanagan | RIC | 10 | M | Y | Y | |
|
Back