Tournaments
List of Tournament Entrants#74 24/03/2013 CD Regionals Central Districts Regional Champs 2013
If any aspect of your entry shown here is incorrect, please contact the Organiser:
Mr Andrew Salton at
salton@xnet.co.nz
Name order.
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName | TmPats | TmName
|
1: | Leo | Alvarado | SCT | 4 | M | Y | Y | | | | | | | |
|
2: | David | Anderson | SFS | 8 | M | | Y | | | | | | | |
|
3: | Kane | Baigent | PNTA | -2 | M | | Y | | | | | Y | | |
|
4: | Henry | Bennik | Cub | 7 | M | | Y | | | | | | | |
|
5: | Rose | Biddiscombe | PNTA | -1 | F | | Y | | Y | | | | | |
|
6: | Matt | Bowden | SCT | -1 | M | Y | Y | Y | | | | | | |
|
7: | Morgan | Bowler-Parkin | HST | 3 | F | Y | Y | | | | | Y | | |
|
8: | David | Burr | CLO | -2 | M | | Y | Y | Y | | | | | |
|
9: | Caleb | Cherrington | Cub | 1 | M | | Y | Y | Y | | | | | |
|
10: | Luke | Cherrington | Cub | -1 | M | | Y | Y | Y | | | | | |
|
11: | Rose | Cherrington | Cub | -4 | F | | | Y | | | | | | |
|
12: | Emma | Conway | Cub | 9 | F | Y | | | | | | | | |
|
13: | Michael | Conway | Cub | 8 | M | Y | Y | | | | | | | |
|
14: | Michaela | Conway | Cub | 9 | F | Y | | | | | | | | |
|
15: | Kaia | Costanza-Van Den Belt | PNTA | 5 | F | Y | Y | | | | | Y | | |
|
16: | Milo | Costanza-Van Den Belt | PNTA | 5 | M | Y | Y | | | | | | | |
|
17: | Mitchell | Craig | PNTA | -1 | M | Y | Y | Y | Y | | | Y | | |
|
18: | Max | Crooks | SCT | 7 | M | Y | Y | | | | | | | |
|
19: | Millie | Culshaw | SCT | 6 | F | Y | Y | | | | | | | |
|
20: | Sara | Curtis | PNTA | 1 | F | | | | | | | Y | | |
|
21: | Michael | Davis | PNTA | -1 | M | Y | Y | Y | Y | Y | PNTA | Y | | |
|
22: | Simon | Davis | PNTA | -1 | M | Y | Y | | Y | Y | | Y | | |
|
23: | Piripi | Edwards | RDR | 3 | M | Y | Y | | | | | | | |
|
24: | Micheal | Edwards Jnr | RDR | 9 | M | Y | | | | | | | | |
|
25: | Cameron | Fox | NAP | 5 | M | Y | Y | | | | | Y | | |
|
26: | Patrick | Gledhill | PNTA | 7 | M | | Y | | | | | | | |
|
27: | James | Hansen | SCT | 1 | M | | Y | Y | | | | | | |
|
28: | Emily | Harpur | Cub | 9 | F | Y | | | | | | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName | TmPats | TmName
|
29: | Bree | Hooper-Whiti | SFS | 4 | F | Y | | | | | | | | |
|
30: | Kees | Hooper-Whiti | SFS | 4 | M | Y | | Y | | | | | | |
|
31: | Te Nawe | Hooper-Whiti | SFS | 4 | M | Y | | Y | | | | | | |
|
32: | Bailey | Jeffery | FTA | 6 | M | Y | Y | | | | | | | |
|
33: | Hatesa Heather | Katu | SCT | 8 | F | Y | Y | | | | | | | |
|
34: | Tatiana | Katu | SCT | 8 | F | Y | Y | | | | | | | |
|
35: | Katrina | Laracy | SFS | 3 | F | | Y | Y | | | | | | |
|
36: | Natalie | Laracy | SFS | 3 | F | Y | Y | | | | | | | |
|
37: | Alison | Mackenzie | PNTA | 4 | F | Y | Y | | | | | | | |
|
38: | Elizabeth | Martin | SCT | 5 | F | Y | Y | | | | | | | |
|
39: | Sophie | Millard | Cub | 9 | F | Y | | | | | | | | |
|
40: | Callum | Mitchell | HOR | 5 | M | Y | Y | | | | | | | |
|
41: | Connor | Mitchell | HOR | 5 | M | Y | Y | | | | | | | |
|
42: | Kieran | Moloney | HST | 5 | M | Y | Y | | | | | | | |
|
43: | Devon | O | PNTA | -1 | M | Y | Y | Y | Y | | | Y | | |
|
44: | Dion | O'connor | PNTA | 8 | M | | Y | | | | | | | |
|
45: | Samantha | O'connor | PNTA | 3 | F | Y | Y | | | | | Y | | |
|
46: | Yegor | Orlov | IPC | 5 | M | Y | | | | | | | | |
|
47: | Peter | Parata | HOR | -1 | M | | Y | Y | | | | | | |
|
48: | Oliver | Parrant | HOR | 5 | M | | Y | | | | | | | |
|
49: | Steven | Parrant | HOR | 1 | M | Y | Y | | | | | | | |
|
50: | Kyle | Peterson | PNTA | -1 | M | Y | Y | | | | | | | |
|
51: | Alex | Petrovich | SCT | 4 | M | Y | Y | Y | | | | | | |
|
52: | Alisha | Phillips | DSW | 8 | F | Y | Y | | | | | | | |
|
53: | Fiona | Read | HOR | 3 | F | | Y | | | | | | | |
|
54: | Gabrielle | Read | HOR | 9 | F | Y | | | | | | | | |
|
55: | Michael | Searle | PNTA | 3 | M | Y | Y | | | | | | | |
|
56: | Morgan | Searle | PNTA | -1 | F | Y | Y | Y | | | | Y | | |
|
57: | Shane | Searle | PNTA | -1 | M | | Y | Y | | | | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName | TmPats | TmName
|
58: | Timothy | Searle | PNTA | 3 | M | Y | Y | | | | | | | |
|
59: | Abbey | Smale | HOR | 6 | F | | | | | | | Y | | |
|
60: | Ricky | Smart | RDR | 2 | M | Y | | Y | | | | | | |
|
61: | Adam | Smith | NAP | 8 | M | Y | | | | | | | | |
|
62: | Naomi | Smith | NAP | 8 | F | | Y | | | | | | | |
|
63: | Ashley | Snow | HOR | 6 | F | Y | | | | | | | | |
|
64: | Brenda | Snow | HOR | 3 | F | Y | | | | | | | | |
|
65: | Jonathan | Snow | HOR | 3 | M | | Y | Y | | | | | | |
|
66: | Ollie | Sowman | HVN | 7 | M | Y | | | | | | Y | | |
|
67: | Oscar | Sowman | HVN | 6 | M | Y | Y | | | | | Y | | |
|
68: | Estelle | Speirs | PNTA | -2 | F | | | | | | | | | |
|
69: | Alistair | Stevens | IPC | 1 | M | Y | | | | | | | | |
|
70: | Hayley | Stewart | IPC | 9 | F | Y | | | | | | | | |
|
71: | Teine | Stokoe | DSW | 8 | M | Y | Y | | | | | | | |
|
72: | Aramai | Tahau | PNTA | -2 | M | Y | Y | Y | Y | | | Y | | |
|
73: | Paul | Temperton | HST | -2 | M | Y | Y | | | | | | | |
|
74: | Michaella | Upston | NAP | 5 | F | Y | Y | | | | | Y | | |
|
75: | Rebekha | Upston | NAP | -1 | F | | | Y | | | | | | |
|
76: | James | Van Den Berk | HST | 5 | M | Y | Y | | | | | Y | | |
|
77: | Alli | Veerbeek | HOR | 1 | F | Y | Y | | Y | | | | | |
|
78: | Graham | Walshe | DSW | 2 | M | Y | Y | Y | | | | | | |
|
79: | Holly | Walshe | DSW | 9 | F | Y | | | | | | | | |
|
80: | Janae | Whakarau | SFS | 6 | F | Y | Y | | | | | | | |
|
81: | Shaniah | Whakarau | SFS | 9 | F | Y | | | | | | | | |
|
82: | Shenea | Whakarau | SFS | 2 | F | Y | Y | Y | Y | | | | | |
|
83: | Tiani | Whakarau | SFS | 2 | F | Y | Y | Y | Y | | | | | |
|
84: | Rhys | Williams | Cub | 8 | M | | Y | | | | | | | |
|
85: | Brodie | Willis | RDR | 6 | M | Y | Y | | | | | | | |
|
86: | Zoe | Winner | PNTA | 5 | F | Y | | | | | | Y | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName | TmPats | TmName
|
87: | James | Wood | PNTA | 3 | M | Y | Y | Y | | | | | | |
|
88: | Calum | Woodill | WAN | -1 | M | Y | Y | Y | Y | | | | | |
|
89: | Suzanne | Woodill | WAN | -1 | F | Y | | | | | | | | |
|
90: | Daniel | Yates | Cub | 5 | M | Y | Y | | | | | | | |
|
91: | PNTA1 | zTEAM_M_BB_Tm | | 0 | | | | | | | | | | |
|
92: | PNTA 1 | zTEAM_W_BB_TM | | 0 | | | | | | | | | | |
|
93: | RTR Hawke | zTEAM_W_CB_TM | | 0 | | | | | | | | | | |
|
BackClub order
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName | TmPats | TmName
|
1: | RTR Hawke | zTEAM_W_CB_TM | | 0 | | | | | | | | | | |
|
2: | PNTA 1 | zTEAM_W_BB_TM | | 0 | | | | | | | | | | |
|
3: | PNTA1 | zTEAM_M_BB_Tm | | 0 | | | | | | | | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName | TmPats | TmName
|
| | | | | | | | | | | | | | . |
4: | David | Burr | CLO | -2 | M | | Y | Y | Y | | | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName | TmPats | TmName
|
| | | | | | | | | | | | | | . |
5: | Rose | Cherrington | Cub | -4 | F | | | Y | | | | | | |
|
6: | Luke | Cherrington | Cub | -1 | M | | Y | Y | Y | | | | | |
|
7: | Caleb | Cherrington | Cub | 1 | M | | Y | Y | Y | | | | | |
|
8: | Daniel | Yates | Cub | 5 | M | Y | Y | | | | | | | |
|
9: | Henry | Bennik | Cub | 7 | M | | Y | | | | | | | |
|
10: | Michael | Conway | Cub | 8 | M | Y | Y | | | | | | | |
|
11: | Rhys | Williams | Cub | 8 | M | | Y | | | | | | | |
|
12: | Sophie | Millard | Cub | 9 | F | Y | | | | | | | | |
|
13: | Emma | Conway | Cub | 9 | F | Y | | | | | | | | |
|
14: | Emily | Harpur | Cub | 9 | F | Y | | | | | | | | |
|
15: | Michaela | Conway | Cub | 9 | F | Y | | | | | | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName | TmPats | TmName
|
| | | | | | | | | | | | | | . |
16: | Graham | Walshe | DSW | 2 | M | Y | Y | Y | | | | | | |
|
17: | Alisha | Phillips | DSW | 8 | F | Y | Y | | | | | | | |
|
18: | Teine | Stokoe | DSW | 8 | M | Y | Y | | | | | | | |
|
19: | Holly | Walshe | DSW | 9 | F | Y | | | | | | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName | TmPats | TmName
|
| | | | | | | | | | | | | | . |
20: | Bailey | Jeffery | FTA | 6 | M | Y | Y | | | | | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName | TmPats | TmName
|
| | | | | | | | | | | | | | . |
21: | Peter | Parata | HOR | -1 | M | | Y | Y | | | | | | |
|
22: | Alli | Veerbeek | HOR | 1 | F | Y | Y | | Y | | | | | |
|
23: | Steven | Parrant | HOR | 1 | M | Y | Y | | | | | | | |
|
24: | Brenda | Snow | HOR | 3 | F | Y | | | | | | | | |
|
25: | Fiona | Read | HOR | 3 | F | | Y | | | | | | | |
|
26: | Jonathan | Snow | HOR | 3 | M | | Y | Y | | | | | | |
|
27: | Oliver | Parrant | HOR | 5 | M | | Y | | | | | | | |
|
28: | Connor | Mitchell | HOR | 5 | M | Y | Y | | | | | | | |
|
29: | Callum | Mitchell | HOR | 5 | M | Y | Y | | | | | | | |
|
30: | Abbey | Smale | HOR | 6 | F | | | | | | | Y | | |
|
31: | Ashley | Snow | HOR | 6 | F | Y | | | | | | | | |
|
32: | Gabrielle | Read | HOR | 9 | F | Y | | | | | | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName | TmPats | TmName
|
| | | | | | | | | | | | | | . |
33: | Paul | Temperton | HST | -2 | M | Y | Y | | | | | | | |
|
34: | Morgan | Bowler-Parkin | HST | 3 | F | Y | Y | | | | | Y | | |
|
35: | Kieran | Moloney | HST | 5 | M | Y | Y | | | | | | | |
|
36: | James | Van Den Berk | HST | 5 | M | Y | Y | | | | | Y | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName | TmPats | TmName
|
| | | | | | | | | | | | | | . |
37: | Oscar | Sowman | HVN | 6 | M | Y | Y | | | | | Y | | |
|
38: | Ollie | Sowman | HVN | 7 | M | Y | | | | | | Y | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName | TmPats | TmName
|
| | | | | | | | | | | | | | . |
39: | Alistair | Stevens | IPC | 1 | M | Y | | | | | | | | |
|
40: | Yegor | Orlov | IPC | 5 | M | Y | | | | | | | | |
|
41: | Hayley | Stewart | IPC | 9 | F | Y | | | | | | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName | TmPats | TmName
|
| | | | | | | | | | | | | | . |
42: | Rebekha | Upston | NAP | -1 | F | | | Y | | | | | | |
|
43: | Michaella | Upston | NAP | 5 | F | Y | Y | | | | | Y | | |
|
44: | Cameron | Fox | NAP | 5 | M | Y | Y | | | | | Y | | |
|
45: | Adam | Smith | NAP | 8 | M | Y | | | | | | | | |
|
46: | Naomi | Smith | NAP | 8 | F | | Y | | | | | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName | TmPats | TmName
|
| | | | | | | | | | | | | | . |
47: | Aramai | Tahau | PNTA | -2 | M | Y | Y | Y | Y | | | Y | | |
|
48: | Estelle | Speirs | PNTA | -2 | F | | | | | | | | | |
|
49: | Kane | Baigent | PNTA | -2 | M | | Y | | | | | Y | | |
|
50: | Rose | Biddiscombe | PNTA | -1 | F | | Y | | Y | | | | | |
|
51: | Michael | Davis | PNTA | -1 | M | Y | Y | Y | Y | Y | PNTA | Y | | |
|
52: | Shane | Searle | PNTA | -1 | M | | Y | Y | | | | | | |
|
53: | Mitchell | Craig | PNTA | -1 | M | Y | Y | Y | Y | | | Y | | |
|
54: | Simon | Davis | PNTA | -1 | M | Y | Y | | Y | Y | | Y | | |
|
55: | Kyle | Peterson | PNTA | -1 | M | Y | Y | | | | | | | |
|
56: | Devon | O | PNTA | -1 | M | Y | Y | Y | Y | | | Y | | |
|
57: | Morgan | Searle | PNTA | -1 | F | Y | Y | Y | | | | Y | | |
|
58: | Sara | Curtis | PNTA | 1 | F | | | | | | | Y | | |
|
59: | Samantha | O'connor | PNTA | 3 | F | Y | Y | | | | | Y | | |
|
60: | James | Wood | PNTA | 3 | M | Y | Y | Y | | | | | | |
|
61: | Michael | Searle | PNTA | 3 | M | Y | Y | | | | | | | |
|
62: | Timothy | Searle | PNTA | 3 | M | Y | Y | | | | | | | |
|
63: | Alison | Mackenzie | PNTA | 4 | F | Y | Y | | | | | | | |
|
64: | Kaia | Costanza-Van Den Belt | PNTA | 5 | F | Y | Y | | | | | Y | | |
|
65: | Zoe | Winner | PNTA | 5 | F | Y | | | | | | Y | | |
|
66: | Milo | Costanza-Van Den Belt | PNTA | 5 | M | Y | Y | | | | | | | |
|
67: | Patrick | Gledhill | PNTA | 7 | M | | Y | | | | | | | |
|
68: | Dion | O'connor | PNTA | 8 | M | | Y | | | | | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName | TmPats | TmName
|
| | | | | | | | | | | | | | . |
69: | Ricky | Smart | RDR | 2 | M | Y | | Y | | | | | | |
|
70: | Piripi | Edwards | RDR | 3 | M | Y | Y | | | | | | | |
|
71: | Brodie | Willis | RDR | 6 | M | Y | Y | | | | | | | |
|
72: | Micheal | Edwards Jnr | RDR | 9 | M | Y | | | | | | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName | TmPats | TmName
|
| | | | | | | | | | | | | | . |
73: | Matt | Bowden | SCT | -1 | M | Y | Y | Y | | | | | | |
|
74: | James | Hansen | SCT | 1 | M | | Y | Y | | | | | | |
|
75: | Alex | Petrovich | SCT | 4 | M | Y | Y | Y | | | | | | |
|
76: | Leo | Alvarado | SCT | 4 | M | Y | Y | | | | | | | |
|
77: | Elizabeth | Martin | SCT | 5 | F | Y | Y | | | | | | | |
|
78: | Millie | Culshaw | SCT | 6 | F | Y | Y | | | | | | | |
|
79: | Max | Crooks | SCT | 7 | M | Y | Y | | | | | | | |
|
80: | Hatesa Heather | Katu | SCT | 8 | F | Y | Y | | | | | | | |
|
81: | Tatiana | Katu | SCT | 8 | F | Y | Y | | | | | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName | TmPats | TmName
|
| | | | | | | | | | | | | | . |
82: | Tiani | Whakarau | SFS | 2 | F | Y | Y | Y | Y | | | | | |
|
83: | Shenea | Whakarau | SFS | 2 | F | Y | Y | Y | Y | | | | | |
|
84: | Katrina | Laracy | SFS | 3 | F | | Y | Y | | | | | | |
|
85: | Natalie | Laracy | SFS | 3 | F | Y | Y | | | | | | | |
|
86: | Te Nawe | Hooper-Whiti | SFS | 4 | M | Y | | Y | | | | | | |
|
87: | Bree | Hooper-Whiti | SFS | 4 | F | Y | | | | | | | | |
|
88: | Kees | Hooper-Whiti | SFS | 4 | M | Y | | Y | | | | | | |
|
89: | Janae | Whakarau | SFS | 6 | F | Y | Y | | | | | | | |
|
90: | David | Anderson | SFS | 8 | M | | Y | | | | | | | |
|
91: | Shaniah | Whakarau | SFS | 9 | F | Y | | | | | | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName | TmPats | TmName
|
| | | | | | | | | | | | | | . |
92: | Calum | Woodill | WAN | -1 | M | Y | Y | Y | Y | | | | | |
|
93: | Suzanne | Woodill | WAN | -1 | F | Y | | | | | | | | |
|
Back