Name | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName | Team | ||||
1: | Iain | Abel | HUR | -1 | M | Y | Y | |||||||
2: | Hesham | Abou-rabiah | MBK | 6 | M | Y | ||||||||
3: | Mohamad | Abou-rabiah | MBK | 1 | M | Y | Y | |||||||
4: | Jordan | Adams | MIR | 6 | M | Y | Y | |||||||
5: | Sherzod | Akhmedov | PMP | 1 | M | Y | Y | |||||||
6: | Yousef | Al-aaraji | NCen | 2 | M | Y | ||||||||
7: | Rawiri | Andrews | PMP | 5 | M | Y | ||||||||
8: | William | Arbuckle-hill | RED | 6 | M | Y | Y | |||||||
9: | Dave | Ballard | PNTA | -5 | M | Y | Y | Central Districts | Y | |||||
10: | Matt | Ballard | FLD | 7 | M | Y | ||||||||
11: | Jayden | Bamforth | EPAK | 4 | M | Y | Y | |||||||
12: | Michelle | Banicevich | PMG | 3 | F | Y | ||||||||
13: | George | Barbarouses | MIR | 5 | M | Y | ||||||||
14: | Angela | Barltrop | RIC | 2 | F | Y | ||||||||
15: | Rose | Biddiscombe | HOR | 5 | F | Y | Y | |||||||
16: | Maddison | Black | TNGA | 1 | F | Y | ||||||||
17: | Ross | Black | TNGA | -1 | M | Y | Y | Midlands | Y | |||||
18: | Shane | Black | TNGA | -1 | M | Y | Y | Y | Y | Midlands | Y | |||
19: | Emma | Blanchard Young | PNTA | 3 | F | Y | Y | |||||||
20: | James | Booth | BOP | 7 | M | Y | Y | |||||||
21: | Jason | Bown | EPAK | 2 | M | Y | Y | |||||||
22: | Chris | Broughton | IMK | -1 | M | Y | Y | Y | Auckland North | Y | ||||
23: | Anzack | Brown | TRI | 8 | M | Y | ||||||||
24: | Tehika | Brown | TRI | 8 | M | Y | ||||||||
25: | Stephanie | Bruce | BOP | 6 | F | Y | Y | |||||||
26: | Mathew | Brunton | MIR | -1 | M | Y | Y | Y | ||||||
27: | Eliza | Buckland | PNTA | -1 | F | Y | Y | |||||||
28: | David | Burr | CLO | -2 | M | Y | Y | Y | Y | Central Districts | Y | |||
Name | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName | Team | ||||
29: | Richard | Burr | WES | -3 | M | Y | Y | Y | ||||||
30: | Wayne | Burt | RIC | 1 | M | Y | Y | |||||||
31: | Sheryl | Byrne | KHA | 3 | F | Y | Y | |||||||
32: | Claudia | Cale | GSB | 6 | F | Y | Y | |||||||
33: | Kevin | Cale | GSB | -1 | M | Y | ||||||||
34: | Helen | Caley | RIC | 1 | F | Y | Y | |||||||
35: | Aidan | Campbell | TRI | 1 | M | Y | Y | |||||||
36: | Jessica | Campbell | TEA | 7 | F | Y | Y | |||||||
37: | Joshua | Campbell | TRI | 1 | M | Y | Y | |||||||
38: | Sam | Campbell | TEA | -1 | M | Y | Y | Y | Midlands | Y | ||||
39: | Dane | Canton | MIL | -1 | M | Y | Y | Y | ||||||
40: | Liam | Carroll | KAP | 6 | M | Y | Y | |||||||
41: | Daniel | Chambers | NCen | -1 | M | Y | Y | |||||||
42: | Matthew | Chan | IMK | 2 | M | Y | Y | |||||||
43: | Vinukshan | Chandrakumar | DSP | 5 | M | Y | ||||||||
44: | Darius | Chapman | HRA | 4 | M | Y | ||||||||
45: | Nicholas | Chapman | BRO | 2 | M | Y | Y | |||||||
46: | Caleb | Cherrington | Cub | 5 | M | Y | Y | |||||||
47: | Luke | Cherrington | Cub | 1 | M | Y | Y | |||||||
48: | Rose | Cherrington | Cub | -3 | F | Y | Y | Y | ||||||
49: | Tavneet | Chopra | PMP | 8 | F | Y | ||||||||
50: | Greg | Christie | WAN | -2 | M | Y | ||||||||
51: | Sharlene | Clark | BRO | -2 | F | Y | ||||||||
52: | Joe | Coffey | PMP | -1 | M | Y | Y | |||||||
53: | Alex | Couling | JSKK | -2 | F | Y | Y | Auckland North | Y | |||||
54: | Sam | Couling | JSKK | -1 | F | Y | Y | Y | ||||||
55: | Tim | Couling | JSKK | -3 | M | Y | ||||||||
56: | Jeremy | Crawford | HUR | 5 | M | Y | ||||||||
57: | Raymond | Crawford | HUR | 5 | M | Y | ||||||||
Name | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName | Team | ||||
58: | Jack | Crenfeldt | PMB | 7 | M | Y | Y | |||||||
59: | Caitlin | Cunningham | WES | 5 | F | Y | ||||||||
60: | Matthew | Davey | JGF | -2 | M | Y | Y | Auckland North | Y | |||||
61: | Clinton | Davidson | TNGA | 3 | M | Y | Y | |||||||
62: | Michael | Davies | RIC | -1 | M | Y | Y | Y | South Island | Y | ||||
63: | Michael | Davis | GSB | -1 | M | Y | Y | Y | ||||||
64: | Simon | Davis | GSB | 1 | M | Y | Y | |||||||
65: | Kylie | Denton | EPAK | 5 | F | Y | Y | |||||||
66: | Sam | Dikhil | DSP | 8 | M | Y | ||||||||
67: | Carolina | Dillen | IMK | -1 | F | Y | ||||||||
68: | Danielle | Drylie | NCen | -1 | F | Y | North | |||||||
69: | Hamish | Duncan | RED | -1 | M | Y | Y | Y | Y | Y | South Island | Y | ||
70: | Greg | Dyson | TEA | -3 | M | Y | Y | |||||||
71: | Lorraine | Eade | RED | -2 | F | Y | Y | |||||||
72: | Shane | Eade | RED | -3 | M | Y | Y | Y | Y | South Island | Y | |||
73: | Holly | Eades | RIC | 2 | F | Y | Y | |||||||
74: | Bradley | Edwards | HUR | 5 | M | Y | ||||||||
75: | James | Edwards | HUR | 5 | M | Y | ||||||||
76: | Mark | Elliott | UNI | 7 | M | Y | ||||||||
77: | Anna-maria | Federico | BER | 2 | F | Y | Y | |||||||
78: | Cameron | Fenton | TNGA | 1 | M | Y | ||||||||
79: | Matthew | Fidow | DSP | 8 | M | Y | Y | |||||||
80: | Wesley | Filiki | LOW | -1 | M | Y | Y | Y | ||||||
81: | Coen | Frost | BEL | 1 | M | Y | ||||||||
82: | Nikki | Galpin | PNTA | -3 | F | Y | Y | Y | Y | Central Districts | Y | |||
83: | Sandi | Galpin | PNTA | -4 | F | Y | Y | Central Districts | Y | |||||
84: | David | Gardener | TEA | 3 | M | Y | ||||||||
85: | Abby | Gardner | JSKK | 6 | F | Y | ||||||||
86: | Joanne | Gardner | JSKK | 6 | F | Y | ||||||||
Name | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName | Team | ||||
87: | Greg | Gatchell | TEA | 3 | M | Y | ||||||||
88: | Karl | Gatchell | TEA | 3 | M | Y | Y | |||||||
89: | Susanne | Gentejohann | BER | 1 | F | Y | Y | |||||||
90: | Erica | Germain | IMK | -1 | F | Y | Y | Y | Y | Auckland North | Y | |||
91: | Jivan | Gill | BEL | 7 | M | Y | ||||||||
92: | Christopher | Gooden | CAM | 8 | M | Y | ||||||||
93: | Uma | Goodyer | Cub | -1 | F | Y | Y | Y | Y | Central Districts | Y | |||
94: | Connor | Gordon-stables | UNI | 7 | M | Y | Y | |||||||
95: | Lola | Gorrell-anstiss | NCen | 6 | F | Y | Y | |||||||
96: | Benjamin | Gower | PNTA | 1 | M | Y | Y | |||||||
97: | Michelle | Gramse | JSKK | 8 | F | Y | ||||||||
98: | Peter | Gudsell | AVO | 2 | M | Y | Y | |||||||
99: | Tessa | Gyde | IMK | 1 | F | Y | ||||||||
100: | Sophie | Hadjis | RIC | 8 | F | Y | Y | |||||||
101: | Daniel | Hall | DSP | 3 | M | Y | ||||||||
102: | Mark | Hanna | NCen | -3 | M | Y | Y | Auckland North | Y | |||||
103: | Craig | Hannah | GXX | -2 | M | Y | Wellington | Y | ||||||
104: | Joseph | Hannan | LOW | 1 | M | Y | ||||||||
105: | Joel | Hardwick | BRO | 1 | M | Y | ||||||||
106: | Bruce | Harrison | DSP | -3 | M | Y | Y | Y | Y | Counties Manukau | ||||
107: | Matthew | Hartigan | TNGA | -2 | M | Y | ||||||||
108: | Jessica | Hei Hei | IMK | 8 | F | Y | ||||||||
109: | Raymonde | Hema | TRI | 1 | M | Y | ||||||||
110: | Phillipa | Henry | ARD | 1 | F | Y | Y | |||||||
111: | Kris | Herbison | RIC | -4 | M | Y | Y | South Island | Y | |||||
112: | Chris | Hohaia | TRI | 6 | M | Y | ||||||||
113: | Dorothy | Holder | XTR | 8 | F | Y | Y | |||||||
114: | Sophia | Holloway | HAM | 1 | F | Y | ||||||||
115: | Gareth | Hopkins | RIC | -1 | M | Y | Y | Y | Y | South Island | Y | |||
Name | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName | Team | ||||
116: | Jared | Hopkins | RIC | 4 | M | Y | Y | |||||||
117: | Rennae | Hopkins | RIC | 3 | F | Y | Y | |||||||
118: | Mera | Horton | PMWP | 2 | F | Y | ||||||||
119: | Michael | Hoy | NCen | -1 | M | Y | Y | Auckland North | Y | |||||
120: | Shane | Hulena | RDR | 6 | M | Y | Y | |||||||
121: | Corey | Hunter | XTR | 5 | M | Y | Y | |||||||
122: | Karlene | Hunter | XTR | 6 | F | Y | Y | |||||||
123: | Tegan | Hunter | XTR | 5 | F | Y | Y | |||||||
124: | Alana | Inglis | BER | 1 | F | Y | Y | |||||||
125: | Dejaimero | Iotua | PMP | 8 | M | Y | Y | |||||||
126: | Richard | Iotua | TRI | -2 | M | Y | Y | |||||||
127: | Amanda | Jackson | Cub | 7 | F | Y | Y | |||||||
128: | Briahna | Jackson | Cub | 7 | F | Y | ||||||||
129: | Luke | Jackson | RIC | 1 | M | Y | Y | |||||||
130: | Matthew | Jackson | GSB | 6 | M | Y | ||||||||
131: | Naomi | Jackson | Cub | 6 | F | Y | Y | |||||||
132: | Sara | Jackson | GSB | 4 | F | Y | Y | |||||||
133: | Joshua | Jamieson | IMK | 3 | M | Y | Y | |||||||
134: | Michael | Jarrett | HOR | 6 | M | Y | ||||||||
135: | Ian | Johnston | DSP | 8 | M | Y | ||||||||
136: | Charlotte | Jordan | KAP | 7 | F | Y | Y | |||||||
137: | William | Jordan | KAP | 5 | M | Y | ||||||||
138: | Ogy | Kabzamalov | JGF | 4 | M | Y | Y | |||||||
139: | Mathew | Kaczorowski | LOW | 3 | M | Y | Y | |||||||
140: | Tai | Kairua | POR | 8 | M | Y | Y | |||||||
141: | David | Kan | BER | 1 | M | Y | ||||||||
142: | Maccii | Karaitiana | HOR | 7 | M | Y | ||||||||
143: | Shania | Kennedy-lowe | HUR | 4 | F | Y | ||||||||
144: | Bon | Keo | POR | 3 | M | Y | ||||||||
Name | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName | Team | ||||
145: | Annaliese | Kerkvliet | HOR | -1 | F | Y | Y | Y | Y | Central Districts | Y | |||
146: | Jack | Kerkvliet | HOR | 1 | M | Y | ||||||||
147: | Brett | Kimberley | JSMR | -2 | M | Y | Y | Y | Y | Counties Manukau | ||||
148: | Clint | King | TEA | -2 | M | Y | Y | Y | Midlands | Y | ||||
149: | William | Kirk | BEL | 5 | M | Y | ||||||||
150: | Viper | Klomjai | TRI | 8 | M | Y | ||||||||
151: | Katherine | Kuda | BOP | 7 | F | Y | ||||||||
152: | Deepanshu | Lamba | TRI | 7 | M | Y | ||||||||
153: | Saurabh | Lamba | TRI | 7 | M | Y | ||||||||
154: | Sheri-Jane | Lander | BOP | -1 | F | Y | ||||||||
155: | Richard | Lavin | KHA | -3 | M | Y | Y | Y | Y | |||||
156: | Petr | Lebl | IMK | 3 | M | Y | Y | |||||||
157: | Michelle | Lee | HUR | 6 | F | Y | Y | |||||||
158: | Kristy | Leong | DSP | -1 | F | Y | Y | Counties Manukau | Y | |||||
159: | Jessica | Lewis | IMK | 1 | F | Y | Y | |||||||
160: | Shannon | Liddle | TEA | 4 | F | Y | ||||||||
161: | Josh | Little | PMB | -1 | M | Y | Y | |||||||
162: | Jake | Low | GSB | -1 | M | Y | ||||||||
163: | Sean | Lukken | LOW | -1 | M | Y | Y | Y | ||||||
164: | Riki | Lum | HUR | 8 | M | Y | Y | |||||||
165: | Patrick | Ma | RIC | 4 | M | Y | ||||||||
166: | Aden | Macdonald | HUR | -1 | M | Y | Y | |||||||
167: | Stuart | Maden | UNI | -1 | M | Y | Y | Y | ||||||
168: | Lawrence | Mantjika | MIL | -5 | M | Y | Y | Y | Central Districts | Y | ||||
169: | Fynn | Martin | HRR | 6 | M | Y | Y | |||||||
170: | Taylor-lee | Maxwell | TRI | 5 | F | Y | ||||||||
171: | Angel | Mccreedy | DSP | 3 | F | Y | Y | |||||||
172: | Liam | McDermott | HRA | 4 | M | Y | ||||||||
173: | Sean | McDermott | HRA | 4 | M | Y | Y | |||||||
Name | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName | Team | ||||
174: | Ryan | Mcnie | IMK | 3 | M | Y | Y | |||||||
175: | Cherie | Meddings | TEA | 7 | F | Y | ||||||||
176: | Courtney | Meleisea | DSP | -2 | F | Y | Y | Counties Manukau | Y | |||||
177: | Robert | Meleisea | DSP | -1 | M | Y | Y | |||||||
178: | Matthew | Mellor-killalea | UNI | 2 | M | Y | Y | |||||||
179: | Haley | Mills | HOR | 8 | F | Y | ||||||||
180: | Paige | Moki | PMP | -1 | F | Y | Y | Y | Counties Manukau | Y | ||||
181: | Toni | Moki | PMP | -3 | F | Y | Y | Y | Counties Manukau | Y | ||||
182: | Georgia | Moore | DSP | 2 | F | Y | ||||||||
183: | Phillip | Moore | DSP | 1 | M | Y | ||||||||
184: | Tom | Morrison | CAM | 7 | M | Y | ||||||||
185: | Chris | Morton | MIR | -1 | F | Y | Y | Y | Wellington | |||||
186: | Philip | Murray | HOR | -1 | M | Y | Central Districts | Y | ||||||
187: | Trivette | Murray | HOR | -2 | M | Y | ||||||||
188: | Tanya | Myers | MBK | 8 | F | Y | Y | |||||||
189: | Angad | Nayyar | TAM | 5 | M | Y | Y | |||||||
190: | Sean | Neary | MBK | 5 | M | Y | Y | |||||||
191: | Jose | Ngahue | TEA | 4 | M | Y | Y | |||||||
192: | Oscar | O'neill | Cub | 5 | M | Y | Y | |||||||
193: | Craig | Oliver | RIC | 5 | M | Y | Y | |||||||
194: | Michael | Onland | PNTA | 5 | M | Y | Y | |||||||
195: | Travis | Page | PMB | 4 | M | Y | Y | |||||||
196: | Alisa | Parker | PMP | -1 | F | Counties Manukau | Y | |||||||
197: | Ethan | Parker | PMP | -1 | M | Y | Y | Y | ||||||
198: | Joshua | Patterson | RED | 6 | M | Y | ||||||||
199: | Matthew | Patterson | RED | 6 | M | Y | Y | |||||||
200: | Jonny | Pelvin | NOR | 5 | M | Y | Y | |||||||
201: | Alex | Perkins | JGF | 7 | M | Y | Y | |||||||
202: | Yvette | Perrott | JGF | 1 | F | Y | Y | |||||||
Name | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName | Team | ||||
203: | Amelia | Perry | XTR | 4 | F | Y | Y | |||||||
204: | James | Phemister | PMG | 7 | M | Y | Y | |||||||
205: | Riley | Phillips-harris | JSKK | 5 | M | Y | ||||||||
206: | Kozmo | Pool | TEA | 1 | M | Y | Y | |||||||
207: | Jamie | Purdy | BOP | 6 | F | Y | ||||||||
208: | John | Raptis | BER | 1 | M | Y | ||||||||
209: | Natalie | Read | RIC | 2 | F | Y | ||||||||
210: | Jai | Reddy | BEL | 1 | M | Y | ||||||||
211: | Rajah | Reddy | BEL | -1 | M | Y | Y | Y | ||||||
212: | Shobana | Reddy | BEL | 1 | F | Y | Y | |||||||
213: | Amy | Reeder | HUR | -1 | F | Y | Y | Y | Y | Auckland North | Y | |||
214: | Danielle | Roache | Cub | 7 | F | Y | ||||||||
215: | Priscilla | Roache | Cub | 7 | F | Y | Y | |||||||
216: | Carl | Robinson | WES | -1 | M | Y | ||||||||
217: | Emma | Robinson | PNTA | 3 | F | Y | Y | |||||||
218: | Jacob | Robinson | TEA | 5 | M | Y | ||||||||
219: | Joshua | Robinson | MBK | 8 | M | Y | Y | |||||||
220: | Milly | Robinson | TEA | 4 | F | Y | ||||||||
221: | Sonya | Robinson | MBK | -2 | F | Y | Auckland North | Y | ||||||
222: | Amy | Ryan | CLO | -1 | F | Y | Y | Central Districts | Y | |||||
223: | Miho | Saikyo | MBK | 1 | F | Y | Y | |||||||
224: | Wade | Salton | HOR | -1 | M | Y | Central Districts | Y | ||||||
225: | Jon | Sawden | MBK | -3 | M | Y | Y | Y | Y | Auckland North | Y | |||
226: | Gary | Sawyer | NOR | -2 | M | Y | Y | Y | Y | Auckland North | Y | |||
227: | Jamie | Searle | HOR | -1 | M | Y | Y | |||||||
228: | Morgan | Searle | HOR | -1 | F | Y | ||||||||
229: | Shane | Searle | HOR | 7 | M | Y | Y | |||||||
230: | Timothy | Searle | HOR | 8 | M | Y | Y | |||||||
231: | Tyrone | Seeley | EPAK | -1 | M | Y | ||||||||
Name | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName | Team | ||||
232: | Zoheb | Shah | AVO | 2 | M | Y | ||||||||
233: | Tomonori | Shibata | RIC | 4 | M | Y | Y | |||||||
234: | Xavier | Simmonds | HRT | 6 | M | Y | ||||||||
235: | Samuel | Soper | RIC | -2 | M | Y | Y | Y | South Island | Y | ||||
236: | Miriam | Sorenson | BER | -1 | F | Y | Y | |||||||
237: | Estelle | Speirs | IMK | -1 | F | Y | Y | Auckland North | Y | |||||
238: | Catherine | Stanisich | DSP | 3 | F | Y | ||||||||
239: | Hayden | Stevens | TNGA | -2 | M | Y | Y | Midlands | Y | |||||
240: | Ryan | Stevens | TNGA | -2 | M | Y | Y | Midlands | Y | |||||
241: | Armando | Strange | TIG | 6 | M | Y | ||||||||
242: | Chris | Strawn | BOP | 5 | M | Y | Y | |||||||
243: | Leighton | Stronach | BOP | 3 | M | Y | ||||||||
244: | Duncan | Styles | PMG | 1 | M | Y | Y | |||||||
245: | Megan | Styles | PMG | 1 | F | Y | ||||||||
246: | Rebecca | Styles | PMG | 1 | F | Y | ||||||||
247: | Vanshika | Sudhakar | DSP | 4 | F | Y | Y | |||||||
248: | Warat | Supachar | INFP | 6 | M | Y | Y | |||||||
249: | Scott | Sutherland | HAM | -2 | M | Y | ||||||||
250: | Natasha | Szalkowski | BER | 2 | F | Y | ||||||||
251: | Aramai | Tahau | HOR | -2 | M | Y | Y | Y | Y | Y | Central Districts | Y | ||
252: | Shiau-choot | Tang | MIR | 4 | F | Y | ||||||||
253: | Jaime | Teasdale | TNGA | 1 | F | Y | Y | |||||||
254: | Jason | Teio | POR | -1 | M | Y | Y | Y | Y | |||||
255: | Chanthie | Thach | TAM | -2 | F | Y | Y | Auckland North | Y | |||||
256: | Thu | Thach | TAM | -4 | F | Y | Y | |||||||
257: | Truong | Thach | TAM | 8 | F | Y | ||||||||
258: | Eoghain | Thomson | TNGA | 1 | M | Y | ||||||||
259: | Freya | Thomson | PNTA | 1 | F | Y | Y | |||||||
260: | Kara | Timmer | HRO | 2 | F | Y | Y | Y | Midlands | |||||
Name | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName | Team | ||||
261: | Christa | Ting | MBK | 1 | F | Y | ||||||||
262: | Veronica | Ting | MBK | 1 | F | Y | ||||||||
263: | Mark | Trotter | IMK | -4 | M | Y | ||||||||
264: | Kayla | Tureia | DSP | 1 | F | Y | Y | |||||||
265: | Wayne (jnr) | Tureia | DSP | 1 | M | Y | ||||||||
266: | Wayne Snr | Tureia | DSP | 1 | M | Y | ||||||||
267: | Mina | Ueyama | PNTA | 5 | F | Y | Y | |||||||
268: | Alli | Veerbeek | Cub | 7 | F | Y | Y | |||||||
269: | Temau | Waho | HOR | 1 | M | Y | Y | |||||||
270: | Bronwyn | Walker | RDR | 1 | F | Y | Y | |||||||
271: | Jessica | Walker | RDR | -1 | F | Y | Y | Central Districts | Y | |||||
272: | John-lim | Ware | HAM | -1 | M | Y | ||||||||
273: | Alexa | Watene | HUR | 4 | F | Y | Y | |||||||
274: | Phil | Webb | INFP | 4 | M | Y | Y | |||||||
275: | Briar | Whimp | HUR | 3 | F | Y | Y | |||||||
276: | Jordan | Wikitera | PMG | 3 | M | Y | ||||||||
277: | Aaron | Williams | HUR | 3 | M | Y | ||||||||
278: | Taine | Williams | HUR | 3 | M | Y | ||||||||
279: | Mana | Williams-eade | RED | 2 | M | Y | Y | |||||||
280: | Laura | Wilson-sims | IMK | 1 | F | |||||||||
281: | Andy | Wong | MIR | -1 | M | Y | Y | Y | Wellington | Y | ||||
282: | Calum | Woodill | WAN | 3 | M | Y | Y | |||||||
283: | Chris | Woodill | WAN | 3 | M | Y | Y | |||||||
284: | Nicole | Woods | RED | 3 | F | Y | Y | |||||||
285: | James | Wright | NOR | -1 | M | Y | Y | Y | ||||||
286: | Christine | Young | HRO | -5 | F | Y | Y | Y | Y | Midlands | ||||
287: | Eun-byul | Yu | JGF | 7 | F | Y | Y |
Back
Terms & Conditions : Privacy : © 1996 - 2010 International Taekwon-Do Foundation of New Zealand. Please do not re-publish material without permission.
|