Tournaments
List of Tournament Entrants#3 15/06/2008 CM XRegionals Counties Manukau Regionals 2008
If any aspect of your entry shown here is incorrect, please contact the organiser:
Sue Breen at
sbreen@itfnz.org.nz
Name order.
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl
|
1: | Brett | Agnew | JSMN | -1 | M | Y | | | | |
|
2: | Jessica | Aitken | PMP | 6 | F | Y | | | | |
|
3: | Sherzod | Akhmedov | PMP | 1 | M | Y | Y | | | |
|
4: | Rawiri | Andrews | PMP | 6 | M | Y | Y | | | |
|
5: | Te Whai Matua | Andrews | PMP | 6 | M | Y | Y | | | |
|
6: | Chris | Armitt | DSP | 5 | M | Y | | | | |
|
7: | Justin | Bader | JSMR | 1 | M | Y | Y | | | |
|
8: | Jayden | Bamforth | EPAK | 5 | M | Y | Y | | | |
|
9: | Jack | Bebbington | ARD | 5 | M | Y | | | | |
|
10: | Damien | Bell | WKU | 5 | M | Y | Y | | | |
|
11: | Jonathon | Bell | WKU | 6 | M | Y | | | | |
|
12: | Jason | Bown | EPAK | 2 | M | Y | Y | | | |
|
13: | Donal | Bray | PMWP | 4 | M | Y | | | | |
|
14: | Anzack | Brown | TRI | 8 | M | Y | Y | | | |
|
15: | Te Hika | Brown | TRI | 8 | M | | Y | | | |
|
16: | Nathan | Butchers | PMB | 3 | M | Y | | | | |
|
17: | Aidan | Campbell | TRI | 1 | M | Y | Y | | | |
|
18: | Joshua | Campbell | TRI | 1 | M | Y | Y | | | |
|
19: | Vinukshan | Chandrakumar | DSP | 6 | M | Y | | | | |
|
20: | Tavneet | Chopra | PMP | 9 | F | Y | | | | |
|
21: | Sandee | Clark | DSP | 6 | F | Y | Y | | | |
|
22: | Waka | Clencie | PMWP | -1 | M | Y | Y | | Y | |
|
23: | Joe | Coffey | PMP | -1 | M | Y | Y | | Y | |
|
24: | Willie | Colenso | TRI | 9 | M | | Y | | | |
|
25: | Dylan | Cooper | PMB | 5 | M | Y | Y | | | |
|
26: | Grant | Covacich | PMB | 4 | M | | Y | | | |
|
27: | Shane | Covacich | PMB | 8 | M | Y | Y | | | |
|
28: | Matiu | Cox | PMWP | 9 | M | Y | | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl
|
29: | Jack | Crenfeldt | PMB | 8 | M | | Y | | | |
|
30: | Kylie | Denton | EPAK | 6 | F | | Y | | | |
|
31: | De | Do | DSP | 1 | M | | Y | | | |
|
32: | Tony | Do | DSP | 4 | M | Y | Y | | | |
|
33: | Paul | Easton | DSP | -1 | M | | Y | | | |
|
34: | Matthew | Edmonds | PMB | 7 | M | | Y | | | |
|
35: | Hunter | Edwards | INFP | 2 | M | Y | Y | | | |
|
36: | Anthony | Erceg | PMP | -1 | M | Y | Y | | | |
|
37: | Melanie | Fairweather | PMB | 1 | F | Y | | | | |
|
38: | Luke | Figgins | PMB | 8 | M | Y | Y | | | |
|
39: | Mitchell | Foster | ARD | 4 | M | Y | Y | | | |
|
40: | Rory | Foster | ARD | 1 | M | Y | Y | | | |
|
41: | Stephanie | Foster | ARD | 5 | F | Y | Y | | | |
|
42: | Luka | Goy | JSMR | 4 | M | Y | Y | | | |
|
43: | Andrew | Gray | JSMR | 7 | M | Y | | | | |
|
44: | Harriet | Hellyer | EPAK | 1 | F | Y | | | | |
|
45: | Marshe | Hema | TRI | 1 | M | | Y | | | |
|
46: | Raymonde | Hema | TRI | 1 | M | | Y | | | |
|
47: | Phillipa | Henry | ARD | 1 | F | Y | Y | | | |
|
48: | Chris | Hohaia | TRI | 6 | M | | Y | | | |
|
49: | Dorothy | Holder | XTR | 8 | F | Y | Y | | | |
|
50: | Corey | Hunter | XTR | 6 | M | Y | Y | | | |
|
51: | Karlene | Hunter | XTR | 6 | F | Y | Y | | | |
|
52: | Tegan | Hunter | XTR | 6 | F | Y | Y | | | |
|
53: | Sasithon | Hutinu | TRI | 4 | F | Y | Y | | | |
|
54: | Caleb | Ihaia | XTR | 9 | M | Y | | | | |
|
55: | Dejaimero | Iotua | PMP | 8 | M | Y | Y | | | |
|
56: | Daniel | Johnson | JSMR | 8 | M | Y | Y | | | |
|
57: | Jay | Johnson | PMP | 5 | M | Y | Y | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl
|
58: | Claire | Kendall | PMWP | -1 | F | Y | Y | | | |
|
59: | Georgia | Kendall | PMWP | 5 | F | Y | Y | | | |
|
60: | Hanna | Kendall | PMWP | -1 | F | Y | Y | | Y | |
|
61: | Ruby | Kendall | PMWP | 8 | F | Y | | | | |
|
62: | Zane | Kendall | PMWP | 2 | M | Y | Y | | | |
|
63: | Viper | Klomjai | TRI | 8 | M | Y | Y | | | |
|
64: | Kenneth | Laga'aia | TRI | 8 | M | Y | | | | |
|
65: | Zaria | Laga'aia | TRI | 7 | F | | Y | | | |
|
66: | Deepanshu | Lamba | TRI | 8 | M | Y | Y | | | |
|
67: | Saurabh | Lamba | TRI | 8 | M | Y | Y | | | |
|
68: | Victoria | Landers | EPAK | 3 | F | Y | Y | | | |
|
69: | Don | Leong | DSP | -1 | M | | | Y | | |
|
70: | Kristy | Leong | DSP | -1 | F | Y | Y | | Y | |
|
71: | Mitchell | Leong | DSP | -1 | M | Y | Y | | | |
|
72: | Roland | Lim | ARD | -1 | M | Y | Y | | | |
|
73: | Josh | Little | PMB | -1 | M | Y | Y | | | |
|
74: | Aimee | Lowe | PMB | 3 | F | Y | | | | |
|
75: | Sarah | Lowe | PMB | 3 | F | Y | Y | | | |
|
76: | Chelsea | Mason | ARD | 7 | F | Y | Y | | | |
|
77: | Taylor-lee | Maxwell | TRI | 6 | F | Y | Y | | | |
|
78: | Kyra | Maynard | DSP | 6 | F | Y | Y | | | |
|
79: | Monika | Maynard | DSP | 6 | F | Y | Y | | | |
|
80: | Angel | Mccreedy | DSP | 3 | F | Y | Y | | | |
|
81: | Mikayla | Mcnabb | DSP | 1 | F | Y | Y | | | |
|
82: | Courtney | Meleisea | DSP | -2 | F | Y | Y | | Y | |
|
83: | Robert | Meleisea | DSP | -1 | M | Y | Y | | Y | |
|
84: | Ayden | Mohi | TRI | 10 | M | | Y | | | |
|
85: | Georgia | Moore | DSP | 2 | F | Y | Y | | | |
|
86: | Katie | Moore | DSP | 3 | F | Y | Y | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl
|
87: | Phillip | Moore | DSP | 1 | M | Y | Y | | | |
|
88: | Gavin | Neale | EPAK | 1 | M | | Y | | | |
|
89: | Mark | Nicol | PMB | 7 | M | Y | Y | | | |
|
90: | Travis | Page | PMB | 5 | M | Y | | | | |
|
91: | Ethan | Parker | PMP | -1 | M | Y | Y | | Y | |
|
92: | Risha | Patel | EPAK | 1 | F | Y | | | | |
|
93: | Amelia | Perry | XTR | 5 | F | Y | Y | | | |
|
94: | Oliver | Peskey | JSMR | 4 | M | Y | Y | | | |
|
95: | Corrah | Phillips | ARD | 1 | F | Y | | | | |
|
96: | Taine | Phillips | ARD | 1 | M | Y | | | | |
|
97: | Avi | Prasad | DSP | 3 | M | Y | Y | | | |
|
98: | Hamesh | Prasad | DSP | 5 | M | Y | Y | | | |
|
99: | Cyprus | Raumaewa | TRI | 4 | F | Y | Y | | | |
|
100: | Monet | Raumaewa | TRI | 6 | F | Y | Y | | | |
|
101: | Kayah | Rikiau | TRI | 8 | F | | Y | | | |
|
102: | Keelan | Rikiau | TRI | 7 | M | | Y | | | |
|
103: | Jake | Robinson | ARD | 8 | M | Y | Y | | | |
|
104: | Zack | Robinson | ARD | 8 | M | Y | | | | |
|
105: | Craig | Saunders | WKU | 8 | M | Y | | | | |
|
106: | Declan | Seeley | EPAK | 1 | M | Y | Y | | | |
|
107: | Tyrone | Seeley | EPAK | -1 | M | Y | Y | | | |
|
108: | Callum | Senior | WKU | 4 | M | Y | Y | | | |
|
109: | Thomas | Sheppard | ARD | 7 | M | Y | Y | | | |
|
110: | Keith | Speck | PMP | 7 | M | Y | Y | | | |
|
111: | Catherine | Stanisich | DSP | 3 | F | Y | Y | | | |
|
112: | Vanshika | Sudhakar | DSP | 4 | F | Y | Y | | | |
|
113: | Warat | Supachar | INFP | 7 | M | Y | Y | | | |
|
114: | Ashley | Te Whare | DSP | 8 | M | Y | Y | | | |
|
115: | Callum | Thomson | ARD | 8 | M | Y | Y | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl
|
116: | Nicola | Thomson | ARD | 8 | F | Y | Y | | | |
|
117: | Kieran | Tidbury | PMP | 7 | M | Y | Y | | | |
|
118: | Melissa | Timperley | PMP | -2 | F | Y | Y | | Y | |
|
119: | Jason | Toatoa | ARD | 8 | M | Y | Y | | | |
|
120: | Todd | Tuffin | PMWP | 7 | M | Y | Y | | | |
|
121: | Blake | Tume | ARD | 1 | M | Y | Y | | | |
|
122: | Kayla | Tureia | DSP | 1 | F | Y | Y | | | |
|
123: | Wayne | Tureia | DSP | 1 | M | Y | Y | | | |
|
124: | Santana | Waiariki | TRI | 10 | F | | Y | | | |
|
125: | Phil | Webb | INFP | 5 | M | Y | Y | | | |
|
126: | Vaughan Levi | Webb | INFP | 6 | M | Y | Y | | | |
|
127: | David | White | PMB | 9 | M | Y | | | | |
|
128: | Helena | White | PMB | 9 | F | Y | | | | |
|
129: | Lauren | White | PMB | 9 | F | Y | | | | |
|
130: | Gareth | Whittington | JSMR | 5 | M | Y | Y | | | |
|
131: | Anthony | Wright | PMB | 9 | M | Y | | | | |
|
132: | Benjamin | Wright | PMB | 9 | M | Y | | | | |
|
BackClub order
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl
|
| | | | | | | | | | . |
1: | Roland | Lim | ARD | -1 | M | Y | Y | | | |
|
2: | Phillipa | Henry | ARD | 1 | F | Y | Y | | | |
|
3: | Corrah | Phillips | ARD | 1 | F | Y | | | | |
|
4: | Taine | Phillips | ARD | 1 | M | Y | | | | |
|
5: | Blake | Tume | ARD | 1 | M | Y | Y | | | |
|
6: | Rory | Foster | ARD | 1 | M | Y | Y | | | |
|
7: | Mitchell | Foster | ARD | 4 | M | Y | Y | | | |
|
8: | Stephanie | Foster | ARD | 5 | F | Y | Y | | | |
|
9: | Jack | Bebbington | ARD | 5 | M | Y | | | | |
|
10: | Thomas | Sheppard | ARD | 7 | M | Y | Y | | | |
|
11: | Chelsea | Mason | ARD | 7 | F | Y | Y | | | |
|
12: | Jake | Robinson | ARD | 8 | M | Y | Y | | | |
|
13: | Zack | Robinson | ARD | 8 | M | Y | | | | |
|
14: | Jason | Toatoa | ARD | 8 | M | Y | Y | | | |
|
15: | Nicola | Thomson | ARD | 8 | F | Y | Y | | | |
|
16: | Callum | Thomson | ARD | 8 | M | Y | Y | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl
|
| | | | | | | | | | . |
17: | Courtney | Meleisea | DSP | -2 | F | Y | Y | | Y | |
|
18: | Kristy | Leong | DSP | -1 | F | Y | Y | | Y | |
|
19: | Paul | Easton | DSP | -1 | M | | Y | | | |
|
20: | Don | Leong | DSP | -1 | M | | | Y | | |
|
21: | Robert | Meleisea | DSP | -1 | M | Y | Y | | Y | |
|
22: | Mitchell | Leong | DSP | -1 | M | Y | Y | | | |
|
23: | Phillip | Moore | DSP | 1 | M | Y | Y | | | |
|
24: | De | Do | DSP | 1 | M | | Y | | | |
|
25: | Kayla | Tureia | DSP | 1 | F | Y | Y | | | |
|
26: | Mikayla | Mcnabb | DSP | 1 | F | Y | Y | | | |
|
27: | Wayne | Tureia | DSP | 1 | M | Y | Y | | | |
|
28: | Georgia | Moore | DSP | 2 | F | Y | Y | | | |
|
29: | Katie | Moore | DSP | 3 | F | Y | Y | | | |
|
30: | Angel | Mccreedy | DSP | 3 | F | Y | Y | | | |
|
31: | Avi | Prasad | DSP | 3 | M | Y | Y | | | |
|
32: | Catherine | Stanisich | DSP | 3 | F | Y | Y | | | |
|
33: | Vanshika | Sudhakar | DSP | 4 | F | Y | Y | | | |
|
34: | Tony | Do | DSP | 4 | M | Y | Y | | | |
|
35: | Hamesh | Prasad | DSP | 5 | M | Y | Y | | | |
|
36: | Chris | Armitt | DSP | 5 | M | Y | | | | |
|
37: | Monika | Maynard | DSP | 6 | F | Y | Y | | | |
|
38: | Kyra | Maynard | DSP | 6 | F | Y | Y | | | |
|
39: | Sandee | Clark | DSP | 6 | F | Y | Y | | | |
|
40: | Vinukshan | Chandrakumar | DSP | 6 | M | Y | | | | |
|
41: | Ashley | Te Whare | DSP | 8 | M | Y | Y | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl
|
| | | | | | | | | | . |
42: | Tyrone | Seeley | EPAK | -1 | M | Y | Y | | | |
|
43: | Harriet | Hellyer | EPAK | 1 | F | Y | | | | |
|
44: | Declan | Seeley | EPAK | 1 | M | Y | Y | | | |
|
45: | Risha | Patel | EPAK | 1 | F | Y | | | | |
|
46: | Gavin | Neale | EPAK | 1 | M | | Y | | | |
|
47: | Jason | Bown | EPAK | 2 | M | Y | Y | | | |
|
48: | Victoria | Landers | EPAK | 3 | F | Y | Y | | | |
|
49: | Jayden | Bamforth | EPAK | 5 | M | Y | Y | | | |
|
50: | Kylie | Denton | EPAK | 6 | F | | Y | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl
|
| | | | | | | | | | . |
51: | Hunter | Edwards | INFP | 2 | M | Y | Y | | | |
|
52: | Phil | Webb | INFP | 5 | M | Y | Y | | | |
|
53: | Vaughan Levi | Webb | INFP | 6 | M | Y | Y | | | |
|
54: | Warat | Supachar | INFP | 7 | M | Y | Y | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl
|
| | | | | | | | | | . |
55: | Brett | Agnew | JSMN | -1 | M | Y | | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl
|
| | | | | | | | | | . |
56: | Justin | Bader | JSMR | 1 | M | Y | Y | | | |
|
57: | Oliver | Peskey | JSMR | 4 | M | Y | Y | | | |
|
58: | Luka | Goy | JSMR | 4 | M | Y | Y | | | |
|
59: | Gareth | Whittington | JSMR | 5 | M | Y | Y | | | |
|
60: | Andrew | Gray | JSMR | 7 | M | Y | | | | |
|
61: | Daniel | Johnson | JSMR | 8 | M | Y | Y | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl
|
| | | | | | | | | | . |
62: | Josh | Little | PMB | -1 | M | Y | Y | | | |
|
63: | Melanie | Fairweather | PMB | 1 | F | Y | | | | |
|
64: | Nathan | Butchers | PMB | 3 | M | Y | | | | |
|
65: | Sarah | Lowe | PMB | 3 | F | Y | Y | | | |
|
66: | Aimee | Lowe | PMB | 3 | F | Y | | | | |
|
67: | Grant | Covacich | PMB | 4 | M | | Y | | | |
|
68: | Travis | Page | PMB | 5 | M | Y | | | | |
|
69: | Dylan | Cooper | PMB | 5 | M | Y | Y | | | |
|
70: | Matthew | Edmonds | PMB | 7 | M | | Y | | | |
|
71: | Mark | Nicol | PMB | 7 | M | Y | Y | | | |
|
72: | Jack | Crenfeldt | PMB | 8 | M | | Y | | | |
|
73: | Shane | Covacich | PMB | 8 | M | Y | Y | | | |
|
74: | Luke | Figgins | PMB | 8 | M | Y | Y | | | |
|
75: | Benjamin | Wright | PMB | 9 | M | Y | | | | |
|
76: | Anthony | Wright | PMB | 9 | M | Y | | | | |
|
77: | Helena | White | PMB | 9 | F | Y | | | | |
|
78: | David | White | PMB | 9 | M | Y | | | | |
|
79: | Lauren | White | PMB | 9 | F | Y | | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl
|
| | | | | | | | | | . |
80: | Melissa | Timperley | PMP | -2 | F | Y | Y | | Y | |
|
81: | Ethan | Parker | PMP | -1 | M | Y | Y | | Y | |
|
82: | Joe | Coffey | PMP | -1 | M | Y | Y | | Y | |
|
83: | Anthony | Erceg | PMP | -1 | M | Y | Y | | | |
|
84: | Sherzod | Akhmedov | PMP | 1 | M | Y | Y | | | |
|
85: | Jay | Johnson | PMP | 5 | M | Y | Y | | | |
|
86: | Rawiri | Andrews | PMP | 6 | M | Y | Y | | | |
|
87: | Jessica | Aitken | PMP | 6 | F | Y | | | | |
|
88: | Te Whai Matua | Andrews | PMP | 6 | M | Y | Y | | | |
|
89: | Keith | Speck | PMP | 7 | M | Y | Y | | | |
|
90: | Kieran | Tidbury | PMP | 7 | M | Y | Y | | | |
|
91: | Dejaimero | Iotua | PMP | 8 | M | Y | Y | | | |
|
92: | Tavneet | Chopra | PMP | 9 | F | Y | | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl
|
| | | | | | | | | | . |
93: | Waka | Clencie | PMWP | -1 | M | Y | Y | | Y | |
|
94: | Claire | Kendall | PMWP | -1 | F | Y | Y | | | |
|
95: | Hanna | Kendall | PMWP | -1 | F | Y | Y | | Y | |
|
96: | Zane | Kendall | PMWP | 2 | M | Y | Y | | | |
|
97: | Donal | Bray | PMWP | 4 | M | Y | | | | |
|
98: | Georgia | Kendall | PMWP | 5 | F | Y | Y | | | |
|
99: | Todd | Tuffin | PMWP | 7 | M | Y | Y | | | |
|
100: | Ruby | Kendall | PMWP | 8 | F | Y | | | | |
|
101: | Matiu | Cox | PMWP | 9 | M | Y | | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl
|
| | | | | | | | | | . |
102: | Raymonde | Hema | TRI | 1 | M | | Y | | | |
|
103: | Aidan | Campbell | TRI | 1 | M | Y | Y | | | |
|
104: | Joshua | Campbell | TRI | 1 | M | Y | Y | | | |
|
105: | Marshe | Hema | TRI | 1 | M | | Y | | | |
|
106: | Sasithon | Hutinu | TRI | 4 | F | Y | Y | | | |
|
107: | Cyprus | Raumaewa | TRI | 4 | F | Y | Y | | | |
|
108: | Chris | Hohaia | TRI | 6 | M | | Y | | | |
|
109: | Monet | Raumaewa | TRI | 6 | F | Y | Y | | | |
|
110: | Taylor-lee | Maxwell | TRI | 6 | F | Y | Y | | | |
|
111: | Keelan | Rikiau | TRI | 7 | M | | Y | | | |
|
112: | Zaria | Laga'aia | TRI | 7 | F | | Y | | | |
|
113: | Deepanshu | Lamba | TRI | 8 | M | Y | Y | | | |
|
114: | Anzack | Brown | TRI | 8 | M | Y | Y | | | |
|
115: | Te Hika | Brown | TRI | 8 | M | | Y | | | |
|
116: | Kenneth | Laga'aia | TRI | 8 | M | Y | | | | |
|
117: | Viper | Klomjai | TRI | 8 | M | Y | Y | | | |
|
118: | Saurabh | Lamba | TRI | 8 | M | Y | Y | | | |
|
119: | Kayah | Rikiau | TRI | 8 | F | | Y | | | |
|
120: | Willie | Colenso | TRI | 9 | M | | Y | | | |
|
121: | Santana | Waiariki | TRI | 10 | F | | Y | | | |
|
122: | Ayden | Mohi | TRI | 10 | M | | Y | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl
|
| | | | | | | | | | . |
123: | Callum | Senior | WKU | 4 | M | Y | Y | | | |
|
124: | Damien | Bell | WKU | 5 | M | Y | Y | | | |
|
125: | Jonathon | Bell | WKU | 6 | M | Y | | | | |
|
126: | Craig | Saunders | WKU | 8 | M | Y | | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl
|
| | | | | | | | | | . |
127: | Amelia | Perry | XTR | 5 | F | Y | Y | | | |
|
128: | Karlene | Hunter | XTR | 6 | F | Y | Y | | | |
|
129: | Tegan | Hunter | XTR | 6 | F | Y | Y | | | |
|
130: | Corey | Hunter | XTR | 6 | M | Y | Y | | | |
|
131: | Dorothy | Holder | XTR | 8 | F | Y | Y | | | |
|
132: | Caleb | Ihaia | XTR | 9 | M | Y | | | | |
|
Back