|
|
Black Belt GradingAuckland - 9 & 10 May 2009Venue: De La Salle College, 81 Gray Ave, Mangere East
|
Name | Club | ReqRk | Result | ||||
1: | Stephen | Pallant | Whangarei Central TKD | -3 | Pass | ||
2: | Chanthie | Thach | Tamaki | -3 | A Pass | ||
3: | Patrina | Guptill | Dragons Spirit Papatoetoe | -2 | Pass | ||
4: | Debbie | Hart | Paul M Papakura | -2 | Pass | ||
5: | Kristy | Leong | Dragons Spirit Papatoetoe | -2 | A Pass | ||
6: | Mitchell | Leong | Dragons Spirit Papatoetoe | -2 | A Pass | ||
7: | Don | Leong | Dragons Spirit Papatoetoe | -2 | A Pass | ||
8: | Robert | Meleisea | Dragons Spirit Papatoetoe | -2 | A Pass | ||
9: | Afi | Meleisea | Dragons Spirit Papatoetoe | -2 | Pass Incomplete | ||
10: | Ethan | Parker | Paul M Papakura | -2 | Pass | ||
11: | Alisa | Parker | Paul M Papakura | -2 | A Pass | ||
12: | Tyrone | Seeley | Eastern (ITF) Pakuranga | -2 | Pass | ||
13: | Hayden | Anderson | Dragons Spirit Papatoetoe | -1 | A Pass | ||
14: | Angela | Barltrop | Riccarton ITF Taekwon-Do Club Inc | -1 | Pass | ||
15: | De Hoang Tran | Do | Dragons Spirit Papatoetoe | -1 | Pass | ||
16: | Laura | Elliott | Eastern (ITF) Howick | -1 | Pass | ||
17: | David | Ferrington | Avondale | -1 | Pass | ||
18: | Peter | Gudsell | Avondale | -1 | A Pass | ||
19: | Andrew | Hayes | Ji Shin Kerikeri | -1 | Pass | ||
20: | Zharna | Letfus | Tamaki | -1 | Pass | ||
21: | Phillip | Moore | Dragons Spirit Papatoetoe | -1 | Pass | ||
22: | Wayne | Tureia | Dragons Spirit Papatoetoe | -1 | Pass | ||
23: | Wayne (Jnr) | Tureia | Dragons Spirit Papatoetoe | -1 | Pass | ||
24: | Kayla | Tureia | Dragons Spirit Papatoetoe | -1 | Pass |
Coloured Belt Results |
||