|
|
Black Belt GradingCentral Districts - 9 & 10 May 2009Venue: Manawatu College gym,
Ladys Mile, Foxton MAP
|
Name | Club | ReqRk | Result | ||||
1: | Eliza | Buckland | PNTA | -2 | Pass | ||
2: | Sean | Hammond | PNTA | -2 | Pass | ||
3: | Melonie | Harrison | Strike Force TKD Academy Horowhenua | -2 | Pass | ||
4: | D`Arcy | Mellsop | Spirit Taekwon-Do Karori | -2 | Pass | ||
5: | Carl | Robinson | West End | -2 | Pass | ||
6: | Shannon | Ryan | North Wellington | -2 | Pass | ||
7: | Hajar | Ali | Spirit Taekwon-Do Brooklyn | -1 | Pass | ||
8: | Nicholas | Chapman | Spirit Taekwon-Do Brooklyn | -1 | Pass | ||
9: | Evan | Clark | United Taekwon-Do | -1 | Pass | ||
10: | Benjamin | Gower | PNTA | -1 | Pass | ||
11: | Andrew | Hardwick | Spirit Taekwon-Do Brooklyn | -1 | Pass |
Coloured Belt Results |
||