![]() |
|
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Black Belt GradingSouth Island - 28 & 29 November 2009Venue: Threshold, Dunedin
|
Name | Club | ReqRk | Result | ||||
1: | Dean | Jenkins | Dunedin | -3 | ![]() | Pass | |
2: | Phillip | Hayward | Mosgiel | -2 | ![]() | Pass | |
3: | Rana | Moanaroa | Redwoodtown | -2 | ![]() | Pass | |
4: | Alex | Sims | Dunedin | -2 | ![]() | Pass | |
5: | Luke | Jackson | Riccarton ITF Taekwon-Do Club Inc | -1 | ![]() | Uncomplete / Pass 24.4.10 | |
6: | Charlotte | Kenny | Riccarton ITF Taekwon-Do Club Inc | -1 | ![]() | Pass | |
7: | Quinn | Petersen | Wairau Taekwon-Do | -1 | ![]() | Uncomplete | |
8: | John | Roxburgh | Mosgiel | -1 | ![]() | Pass | |
9: | Mana | Williams-Eade | Redwoodtown | -1 | ![]() | Unsuccessful | |
10: | Nicole | Woods | Wairau Taekwon-Do | -1 | ![]() | Unsuccessful |
![]() |
||
![]() |
Coloured Belt Results |
![]() |
![]() |
| ![]() | ![]() |