|
|
Black Belt GradingAuckland - 12 & 13 December 2009Venue: Waiau Pa School, 571 Waiau Pa Road, Waiau
Pa
|
Applicants will be listed once Instructor's Report, Credit Points Verification and Fees Verification are all received. | |||||||
Name | Club | ReqRk | Result | ||||
1: | Brett | Kimberley | Ji Shin Maraetai | -3 | Pass | ||
2: | Sonya | Robinson | Meadowbank | -3 | A Pass | ||
3: | Melissa | Timperley | Paul M Papakura | -3 | Distinction | ||
4: | Mark | Turner | Kamo TKD | -3 | Pass | ||
5: | Terry | Edwards | Infinity Ardmore | -2 | Pass | ||
6: | Erica | Germain | Impact Kingsland | -2 | A Pass | ||
7: | Kishan | Mistry | Paul M Papakura | -2 | Pass | ||
8: | James | Wright | Nibun ITF Orewa | -2 | Pass | ||
9: | Yousef | Al-Aaraji | Nibun Central | -1 | Incomplete / Pass 29.4.10 | ||
10: | Mary | Daborn | Hamilton | -1 | Pass | ||
11: | Kavita | Jaduram | Nibun Diocesan | -1 | Pass | ||
12: | Cameron | Langdon | BOP TKD Academy Tauranga | -1 | Unsuccessful | ||
13: | Stephanie | Lee | Nibun Diocesan | -1 | Pass | ||
14: | Seshin | Naidoo | Botany Taekwon-Do | -1 | Pass | ||
15: | Joycelyn | Woo | Nibun Central | -1 | Pass | ||
16: | Cathy | Young | Eastern (ITF) Howick | -1 | Pass |
Coloured Belt Results |
||