Coach: Steve
McQuillan | Assistant Coach: Grant Eccles
Manager: Debbie Trotter
Supporters traveling
with the team are:
Paul Trotter, Bruce Galpin, Judi Galpin, Glen Francis, Christopher
Buddle, Andrew Niven, Greg Skinner, David Mills, Taryn Avery, Les Diggelmann,
Vikki Diggelmann and Jodie Collins.
INDIVIDUAL
MALE PATTERNS |
INDIVIDUAL
FEMALE PATTERNS |
|||
| 3RD DAN - MARK TROTTER | ![]() |
|||
| 2ND DAN - DANIEL KERR | ![]() |
2ND DAN - HARMONY MOKI | ![]() |
|
| 1ST DAN - REGAN DIGGLEMANN | ![]() |
1ST DAN - ROSEANNE TEHAU | ![]() |
|
| 1ST DAN - NICOLE KETTINGS | ![]() |
|||
| 1ST DAN - ANNA WINTLE | ![]() |
|||
| INDIVIDUAL MALE SPARRING | INDIVIDUAL FEMALE SPARRING | |||
| MICRO - MARK TROTTER | ![]() |
LIGHT - HARMONY MOKI | ![]() |
|
| MIDDLE - ROBERT BUDDLE | ![]() |
|||
| MIDDLE - SAM SKINNER | ![]() |
|||
| HEAVY - KYLE CALDWELL | ![]() |
HEAVY - ROSEANNE TEHAU | ![]() |
|
| DANIEL THOMPSON | ![]() |
JESSICA TEHAU | ![]() |
|
| HYPER - DANIEL KERR | ![]() |
|||
| HYPER - TONEE FRANCIS | ![]() |
|||
| HYPER - PHILLIP DIGGELMANN | ![]() |
|||
| INDIVIDUAL MALE POWER | INDIVIDUAL FEMALE POWER | |||
| DANIEL KERR |
![]() |
NIKKI GALPIN |
![]() | |
| INDIVIDUAL MALE SPECIAL | INDIVIDUAL FEMALE SPECIAL | |||
KYLE
CALDWELL |
![]() |
NIKKI
GALPIN |
![]() | |
| MALE TEAM EVENT | FEMALE TEAM EVENT | |||
| TONEE FRANCIS | ![]() |
NIKKI GALPIN | ![]() |
|
| PHILLIP DIGGELMANN | ![]() |
ROSEANNE TEHAU | ![]() |
|
| DANIEL KERR | ![]() |
HARMONY MOKI | ![]() |
|
|
KYLE CALDWELL |
![]() |
JESSICA TEHAU | ![]() |
|
| DANIEL THOMPSON | ![]() |
ANNA WINTLE | ![]() |
|
| MARK TROTTER | ![]() |
NICOLE KETTINGS | ![]() |
|