![]() |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adult Male Black Belt | Kane Baigent | Palmerston North TKD Academy |
| Adult Female Black Belt | Estelle Speirs | Palmerston North TKD Academy |
| Adult Male Gup Belt | John Raptis | Berhampore |
| Adult Female Gup Belt | Anna-Maria Federico | Berhampore |
| Junior Male Black Belt | Michael Davis | Phoenix TKD Gisborne |
| Junior Female Black Belt | Melissa Timperley | PaulM Papakura |
| Junior Male Gup Belt | Corey Hunter | Xtreme |
| Junior Female Gup Belt | Kara Timmer | Hwa-Rang Otumoetai |
Adult Dan Male | |||
| 27 | Kane | Baigent | PNTA |
| 13 | Carl | Van Roon | IMK |
| 9 | Ross | Black | TNGA |
| 8 | Stuart | Maden | UNI |
| 5 | Richard | Lavin | KHA |
| 4 | Matthew | Davey | JGF |
| 4 | Mark | Hanna | NCen |
| 3 | Jake | Pearson | KHA |
| 3 | Markos | Trotter | IMK |
| 3 | Robert | Buddle | HOR |
| 3 | Sean | Lukken | LOW |
| 2 | Chris | Clencie | PMWP |
| 2 | Richard | Burr | WES |
| 2 | Andy | Wong | MIR |
| 2 | Peter | Chapman | POR |
| 2 | Craig | Hannah | TNGA |
| 2 | Matthew | Hartigan | TNGA |
| 0 | James | Rimmer | TNGA |
Adult Gup Male | |||
| 31 | John | Raptis | BER |
| 21 | Michael | Onland | PNTA |
| 12 | Matthew | Olsen | JGF |
| 10 | Ogy | Kabzamalov | JGF |
| 8 | Ben | Gower | PNTA |
| 8 | Alex | Perkins | JGF |
| 6 | Scott | Turkington | WAN |
| 6 | Gerry | Whitehouse | WAN |
| 6 | Keith | Speck | PMP |
| 5 | Aaron | Ross | JGF |
| 5 | Pete | Parata | HOR |
| 5 | Denish | Gandhi | POR |
| 5 | Min | Kim | MIR |
| 4 | Chris | Woodill | WAN |
| 3 | Petr | Lebl | IMK |
| 3 | Bon | Keo | POR |
| 3 | Jonny | Pelvin | NOR |
| 3 | Shane | Searle | HOR |
| 3 | Corey | Hamilton | PMP |
| 3 | Tai | Kairua | POR |
| 2 | Marshe | Hema | TRI |
| 2 | Justin | Bader | JSMR |
| 2 | Duncan | Styles | PMG |
| 2 | Neil | Basson | JGF |
| 2 | Sergio | Veliz | IMK |
| 2 | Dale | Harrison | MIR |
| 2 | Sidney | Tawhara | MIR |
| 2 | Simon | Linstone | PMG |
| 1 | Kenneth | McCallioner | IMK |
| 1 | Joseph | Hannan | LOW |
| 1 | Andrew | Hardwick | BRO |
| 1 | Willie | Colenso | TRI |
| 1 | Andy | Karl | NWN |
| 1 | Mark | Elliott | UNI |
| 0 | Avi | Prasad | DSP |
Adult Dan Female | |||
| 25 | Estelle | Speirs | IMK |
| 14 | Rose | Cherrington | Cub |
| 14 | Carolina | Dillen | IMK |
| 10 | Chris | Morton | MIR |
| 9 | Sonya | Robinson | MBK |
| 9 | Erica | Germain | IMK |
| 5 | Claire | Kendall | PMWP |
| 5 | Kristy | Leong | DSP |
| 4 | Alicia | Yates | PNTA |
| 3 | Christine | Young | HRO |
| 2 | Miriam | Sorenson | BER |
| 2 | Jean | Chapman | POR |
| 1 | Eliza | Buckland | PNTA |
| 1 | Alex | Couling | JSKK |
Adult Gup Female | |||
| 25 | Anna-Maria | Federico | BER |
| 15 | Freya | Thomson | PNTA |
| 9 | Claire | Kendall | PMWP |
| 9 | Jessica | Lewis | IMK |
| 6 | Susanne | Gentejohann | BER |
| 6 | Jessica | Hei Hei | IMK |
| 5 | Vienna | Parker | PMP |
| 5 | Jeanette | Rybinski | LOW |
| 5 | Fiona | Parrant | Cub |
| 4 | Amelia | Perry | XTR |
| 4 | Amanda | Wee | JGF |
| 4 | Amanda | Jackson | Cub |
| 3 | Sasha | Millar | XTR |
| 3 | Shona | Smith | WAN |
| 3 | Anita | Federico | BER |
| 3 | Sheryl | Byrne | KHA |
| 3 | Tessa | Gyde | IMK |
| 3 | Kirsty | Hedley | XTR |
| 2 | Hasie | Leung | JGF |
| 2 | Priscilla | Roache | Cub |
| 2 | Dorothy | Holder | XTR |
| 1 | Vanshika | Sudhakar | DSP |
| 1 | Debra | Warren | PMG |
| 1 | Mina | Ueyama | PNTA |
| 1 | Carron | Hunter | XTR |
| 1 | Irene | Yu | JGF |
| 0 | Maree | Westren | XTR |
Junior Dan Male | |||
| 21 | Michael | Davis | GSB |
| 19 | Aramai | Tahau | HOR |
| 14 | Robert | Meleisea | DSP |
| 13 | Ethan | Parker | PMP |
| 11 | Shane | Black | TNGA |
| 9 | David | Burr | CLO |
| 9 | Waka | Clencie | PMWP |
| 4 | Stuart | Maden | UNI |
| 3 | Gary | Sawyer | NOR |
| 3 | Mitchell | Craig | KAP |
| 3 | James | Wright | NOR |
| 2 | Jason | Teio | POR |
| 2 | Jamie | Searle | HOR |
Junior Gup Male | |||
| 25 | Corey | Hunter | XTR |
| 22 | Ryan | McNie | IMK |
| 15 | Michael | Jarrett | HOR |
| 13 | Justin | Hurst | KHA |
| 12 | Zane | Kendall | PMWP |
| 12 | Joshua | Jamieson | IMK |
| 11 | Simon | Davis | GSB |
| 11 | Oscar | O'Neill | Cub |
| 9 | Nicholas | Chapman | BRO |
| 9 | Caleb | Cherrington | Cub |
| 7 | Luke | Cherrington | Cub |
| 7 | William | Jordan | KAP |
| 7 | Jack | Gemmell | POR |
| 6 | Jason | Teio | POR |
| 6 | Tyler | Jenkins | PMWP |
| 6 | Jacob | McPhail | PMP |
| 5 | Jeremy | Crawford | HUR |
| 5 | Liam | Carroll | KAP |
| 5 | Hesham | Abou-Rabiah | MBK |
| 5 | Aidan | Campbell | TRI |
| 5 | Kieran | Tidbury | PMP |
| 5 | Warat | Supachan | INFP |
| 5 | Dylan | Higgins | EPAK |
| 5 | CALEB | IHAIA | XTR |
| 4 | Joseph | Harris | KAP |
| 4 | Jared | Crawford | Cub |
| 4 | Cameron | Fenton | TNGA |
| 4 | Temau | Waho | HOR |
| 4 | Adam | Hynes | PMG |
| 3 | DeJaimero | Iotua | PMP |
| 3 | Sherzod | Akhmedov | PMP |
| 3 | Hunter | Edwards | INFP |
| 3 | Declan | Seeley | EPAK |
| 3 | Kane | Bidois | TNGA |
| 3 | Joshua | Brown | SIL |
| 3 | Nathan | Crawford | Cub |
| 3 | Wayne | Tureia | DSP |
| 3 | Calum | Woodill | WAN |
| 3 | Mohamad | Abou-Rabiah | MBK |
| 3 | Jayden | Bamforth | EPAK |
| 3 | Sean | Neary | MBK |
| 3 | Jordan | Wikitera | PMG |
| 3 | Kew | McSkimming | PMWP |
| 3 | Leighton | Stronach | TNGA |
| 3 | Joshua | Hirini-Barclay | Cub |
| 2 | Blake | Tume | ARD |
| 2 | Jonty | Roache | Cub |
| 2 | Donal | Bray | PMWP |
| 2 | Ontreal | Tutaka | POR |
| 2 | Nicholas | Hood | PMG |
| 2 | Raymond | Crawford | HUR |
| 2 | Renz | Rabusa | PMG |
| 2 | Andrew | Moore | MBK |
| 2 | Kenneth | Laga'aia | TRI |
| 2 | George | Barbarouses | MIR |
| 2 | Ashley | Carr | KAP |
| 2 | Liam | Malthouse | UNI |
| 2 | Calin | Miles | HRT |
| 2 | Caleb | Krishnan | BER |
| 2 | Joshua | Campbell | TRI |
| 2 | Ben | Linstone | PMG |
| 2 | Callum | Thomson | ARD |
| 2 | Joshua | Robinson | MBK |
| 2 | Wade | Mitchell | KHA |
| 2 | Rory | Holmes | JSRO |
| 2 | Joshua | Kitson-Damian | Cub |
| 2 | Eoghain | Thomson | TNGA |
| 1 | Zachary | Holmes | JSRO |
| 1 | Hamish | Robson-Wright | PMG |
| 1 | Jack | Kerkvliet | HOR |
| 1 | Tim | Plaisted | HOR |
| 1 | Jamie | Searle | HOR |
| 1 | Matt | Ballard | FLD |
| 1 | Blair | Ramsdale | MBK |
| 1 | James | Brown | SIL |
| 1 | Isaac | Malthouse | UNI |
| 1 | Roma | Rziankine | JGF |
| 1 | Armando | Strange | TIG |
| 1 | Lachie | Miles | HRT |
| 1 | Thomas | Sheppard | ARD |
| 1 | Ryan | Rushton | PMG |
| 1 | Rhyan | O`Farrell | POR |
| 1 | Brandan | Hirini-Barclay | Cub |
| 0 | David | Westren | XTR |
| 0 | Rory | Foster | ARD |
| 0 | Leroy | Spooner | JSMR |
| 0 | Taine | Phillips | ARD |
| 0 | James | Hansen | EPAK |
| 0 | Thillak | Naidu | EPAK |
| 0 | Charle | Megala | JROS |
| 0 | Logan | Bowden | JRB |
| 0 | Jake | Spooner | JSMR |
| 0 | Josh | McSkimming | PMWP |
Junior Dan Female | |||
| 24 | Melissa | Timperley | PMP |
| 20 | Courtney | Meleisea | DSP |
| 13 | Amy | Reeder | HUR |
| 5 | Annaliese | Kerkvliet | HOR |
| 4 | Amy | Bullen | HOR |
| 3 | Hanna | Kendall | PMWP |
| 3 | Uma | Goodyer | Cub |
| 2 | Annaliese | Burr | CLO |
| 2 | Charlotte | Feehan | HOR |
| 1 | Rosa | Polaschek | BER |
| 1 | Morgan | Searle | HOR |
Junior Gup Female | |||
| 29 | Kara | Timmer | HRO |
| 16 | Phillipa | Henry | ARD |
| 14 | Georgia | Kendall | PMWP |
| 14 | Rose | Biddiscombe | HOR |
| 14 | Tegan | Hunter | XTR |
| 11 | Taylor-Lee | Maxwell | TRI |
| 10 | Karlene | Hunter | XTR |
| 9 | Annaliese | Kerkvliet | HOR |
| 9 | Monique | Keo | POR |
| 8 | Hanna | Kendall | PMWP |
| 7 | Maddison | Black | TNGA |
| 7 | Naomi | Jackson | Cub |
| 7 | Alli | Veerbeek | Cub |
| 5 | Enique | Lucas | HOR |
| 5 | Emma | Robinson | PNTA |
| 5 | Charlotte | Jordan | KAP |
| 5 | Krista | Skipper | Cub |
| 4 | Miho | Saikyo | MBK |
| 4 | Briahna | Jackson | Cub |
| 3 | Emma | Blanchard Young | PNTA |
| 3 | Briar | Whimp | HUR |
| 3 | Shania | Kennedy-Lowe | HUR |
| 3 | Holly | Fleet | SIL |
| 3 | Nicola | Thomson | ARD |
| 3 | Sophie | Parrant | Cub |
| 2 | Morgan | Searle | HOR |
| 2 | Rebecca | Styles | PMG |
| 2 | Corrah | Phillips | ARD |
| 2 | Courtney | Norman | DSW |
| 2 | Michelle | Trousselot | PMWP |
| 2 | Lola | Gorrell-Anstiss | NCen |
| 2 | Roosje | Rabusa | PMG |
| 2 | Terena | Federico | BER |
| 1 | Alana | Inglis | BER |
| 1 | Megan | Styles | PMG |
| 1 | Christa | Ting | MBK |
| 1 | Poppy | Holmes | JSRO |
| 1 | Cyprus | Raumaewa | TRI |
| 1 | Jessica | Aitken | PMP |
| 1 | Kyla | Walton | BER |
| 1 | Katrina | Lawrence | PMWP |
| 0 | Ruby | Kendall | PMWP |
Seniors can compete in patterns, sparring, special techniques and power. Optional Veterans divisions are now added. Juniors who are 15 or older have the option at the start of the year to compete as a senior and therefore have their points count in the senior tally. Veterans also have the option at the start of the year to either compete as a veteran or compete as a senior and therefore have their points count in the senior tally. Juniors (those under 18 as at 31.12.08) compete in their own under 18 divisions in patterns, sparring and special techniques. Every effort will be made to maintain divisions at the maximum numbers of competitors, however in the event of this not being possible, senior divisions with less than 4 competitors will not count towards the points total. |
This page will keep a tally of the points for both the JUNIOR Series and the SENIOR Series as the year progresses, to again find our TOURNAMENT STARS for 2008.
*cash prize previously announced has been removed due to unforeseen circumstances
![]() |
||||||||