| Junior Boys Black Belt Heavyweight | 
                   
                    | Gold | Regan 
                      Diggelmann | TNGA | 
                   
                    | Silver | Samuel 
                      Skinner | NAG | 
                   
                    | Bronze | Robert 
                      Buddle | TKC | 
                   
                    |  | 
                   
                    | Junior Girls Black Belt Hyperweight | 
                   
                    | Gold | Roseanne 
                      TeHau | INFP | 
                   
                    | Silver | Chanthie 
                      Thach | PPT | 
                   
                    | Bronze | Alexandra 
                      Couling | NMA | 
                   
                    |  | 
                   
                    | Junior Girls Black Belt Lightweight | 
                   
                    | Gold | Cori-Jean 
                      Topia | PPT | 
                   
                    | Silver | Harmony 
                      Moki | PPK | 
                   
                    | Bronze | Lipi 
                      Shukla | NDI | 
                   
                    |  | 
                   
                    | Junior Boys 1st-5th Gup Hyperweight | 
                   
                    | Gold | Joshua 
                      Parker | WKU | 
                   
                    | Silver | Matthew 
                      Turner | HUR | 
                   
                    | Bronze | Michael 
                      Black | TNGA | 
                   
                    |  | 
                   
                    | Junior Boys 1st-4th Gup Heavyweight | 
                   
                    | Gold | Chris 
                      Broughton | WKU | 
                   
                    | Silver | Sonny 
                      Coradine | CHH | 
                   
                    | Bronze | Todd 
                      Drinkwater | HUR | 
                   
                    |  | 
                   
                    | Junior Boys 1st-4th Gup Middleweight | 
                   
                    | Gold | Hemi 
                      Tukapua | HOR | 
                   
                    | Silver | Carlos 
                      Macdiarmid | TNGA | 
                   
                    | Bronze | Gary 
                      Sawyer | DEV | 
                   
                    |  | 
                   
                    | Junior Boys 1st-4th Gup Lightweight | 
                   
                    | Gold | Shane 
                      Black | TNGA | 
                   
                    | Silver | Ethan 
                      Parker | PPK | 
                   
                    | Bronze | Callum 
                      McNaughton | JSKK | 
                   
                    |  | 
                   
                    | Junior Boys Red/Black Microweight | 
                   
                    | Gold | Uhn 
                      Coradine | CHH | 
                   
                    | Silver | David 
                      Clencie | PMW | 
                   
                    |  | 
                   
                    | Junior Girls 1st-4th Gup Middle/Heavyweight | 
                   
                    | Gold | Renee 
                      Richardson | NBA | 
                   
                    | Silver | Elly 
                      Sekikawa | MBK | 
                   
                    | Bronze | Robin 
                      Bates | TNGA | 
                   
                    |  | 
                   
                    | Junior Girls 1st-4th Gup Lightweight | 
                   
                    | Gold | Paige 
                      Moki | PPK | 
                   
                    | Silver | Claire 
                      Kendall | WKU | 
                   
                    | Bronze | Hanna 
                      Kendall | WKU | 
                   
                    |  | 
                   
                    | Junior Boys 5th-9th Gup Hyperweight | 
                   
                    | Gold | Angelo 
                      Kurei | TRI | 
                   
                    | Silver | Mitch 
                      Rae | PUK | 
                   
                    | Bronze | Keegan 
                      Baddeley | HUR | 
                   
                    |  | 
                   
                    | Junior Boys 5th-9th Gup Heavyweight | 
                   
                    | Gold | Robert 
                      Page | TKC | 
                   
                    | Silver | Salesi 
                      Tupou | TRI | 
                   
                    | Bronze | Wade 
                      Salton | HOR | 
                   
                    |  | 
                   
                    | Junior Boys 5th-10th Gup Middleweight | 
                   
                    | Gold | Jeroen 
                      Suppers | WKU | 
                   
                    | Silver | James 
                      Hunt | WKU | 
                   
                    | Bronze | Philip 
                      Murray | HOR | 
                   
                    |  | 
                   
                    | Junior Boys 5th-10th Gup Lightweight | 
                   
                    | Gold | Sean 
                      Christie | HOR | 
                   
                    | Silver | Darren 
                      Ganley | HUR | 
                   
                    | Bronze | Peter 
                      Thompson | ROT | 
                   
                    |  | 
                   
                    | Junior Boys 5th-8th Gup Microweight | 
                   
                    | Gold | Mitchell 
                      Leong | PPT | 
                   
                    | Silver | Robert 
                      Meleisea | PPT | 
                   
                    | Bronze | Luke 
                      Cherrington | TKC | 
                   
                    |  | 
                   
                    | Junior Girls 5th-8th Gup Hyperweight | 
                   
                    | Gold | Sasha 
                      Millar | PUK | 
                   
                    | Silver | Ashlee 
                      Millar | PUK | 
                   
                    |  | 
                   
                    | Junior Girls 5th-10th Gup Gup Heavyweight | 
                   
                    | Gold | Kristy 
                      Leong | PPT | 
                   
                    | Silver | Courtney 
                      Meleiesa | PPT | 
                   
                    | Bronze | Rebecca 
                      Logan | TNGA | 
                   
                    |  | 
                   
                    | Junior Girls 5th-8th Gup Middleweight | 
                   
                    | Gold | Allyssia 
                      Mangu | HUR | 
                   
                    | Silver | Amy 
                      Reeder | HUR | 
                   
                    | Bronze | Ashleigh 
                      Mangu | HUR | 
                   
                    |  | 
                   
                    | Junior Girls 5th-9th Gup Lightweight | 
                   
                    | Gold | Melissa 
                      Timperley | PPK | 
                   
                    | Silver | Uma 
                      Goodyer | TKC | 
                   
                    | Bronze | Mellissa 
                      Hancox | HOR | 
                   
                    |  | 
                   
                    | Junior Boys 9th-10th Gup Microweight | 
                   
                    | Gold | Caleb 
                      Cherrington | TKC | 
                   
                    | Silver | John 
                      Coradine | CHH | 
                   
                    |  | 
                   
                    | Junior Girls 6th-10th Gup Microweight | 
                   
                    | Gold | Nicole 
                      Cooper | PPK | 
                   
                    | Silver | Samantha 
                      Couling | JSKK | 
                   
                    | Bronze | Briana 
                      MacDonald | CHH | 
                   
                    |  |