Tournaments
List of Tournament Entrants#159 12/12/2020 SI RoundRobin Series: RRR2020:7 Adult/Youth Riccarton Round Robin 2020/4
If any aspect of your entry shown here is incorrect, please contact the Organiser:
Kris Herbison at
riccarton@itkd.co.nz
Name order.
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl
|
1: | Orlando | Apiolaza | HAL | 1 | M | Y | Y | Y | Y | |
|
2: | Bob | Brown | MOS | -1 | M | Y | Y | Y | Y | |
|
3: | Jerard | Constable | MOS | 10 | M | Y | Y | Y | Y | |
|
4: | Chris | Dunlop | RIC | 2 | M | Y | Y | Y | Y | |
|
5: | Lachlan | Ellis | MOS | -1 | M | Y | Y | Y | Y | |
|
6: | Stella | Hansen | MOS | 1 | F | Y | Y | Y | Y | |
|
7: | Dylan | Hawkins | JKD | 10 | M | Y | Y | Y | Y | |
|
8: | Jin Su | Kim | RIC | -1 | M | Y | | Y | Y | |
|
9: | Dingcheng | Luo | HAL | 6 | M | Y | Y | Y | Y | |
|
10: | Linus | Patterson | MOS | 5 | M | Y | Y | Y | Y | |
|
11: | Phillipa | Rudd | MOS | 9 | F | Y | Y | Y | Y | |
|
12: | Owen | Sanderson | JKD | 3 | M | Y | Y | Y | Y | |
|
13: | Ava | Sheehan | HAL | 1 | F | Y | Y | Y | Y | |
|
14: | Tomo | Shibata | HAL | -4 | M | Y | Y | Y | Y | |
|
15: | Wen Qi | Toh | HAL | 4 | F | Y | Y | Y | Y | |
|
16: | Wen Ting | Toh | HAL | 4 | F | Y | Y | Y | Y | |
Back Club order
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl
| 1: | Tomo | Shibata | HAL | -4 | M | Y | Y | Y | Y | |
| 2: | Ava | Sheehan | HAL | 1 | F | Y | Y | Y | Y | |
| 3: | Orlando | Apiolaza | HAL | 1 | M | Y | Y | Y | Y | |
| 4: | Wen Ting | Toh | HAL | 4 | F | Y | Y | Y | Y | |
| 5: | Wen Qi | Toh | HAL | 4 | F | Y | Y | Y | Y | |
| 6: | Dingcheng | Luo | HAL | 6 | M | Y | Y | Y | Y | |
| |
| | Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl
| | | | | | | | | | | . | 7: | Owen | Sanderson | JKD | 3 | M | Y | Y | Y | Y | |
| 8: | Dylan | Hawkins | JKD | 10 | M | Y | Y | Y | Y | |
| |
| | Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl
| | | | | | | | | | | . | 9: | Lachlan | Ellis | MOS | -1 | M | Y | Y | Y | Y | |
| 10: | Bob | Brown | MOS | -1 | M | Y | Y | Y | Y | |
| 11: | Stella | Hansen | MOS | 1 | F | Y | Y | Y | Y | |
| 12: | Linus | Patterson | MOS | 5 | M | Y | Y | Y | Y | |
| 13: | Phillipa | Rudd | MOS | 9 | F | Y | Y | Y | Y | |
| 14: | Jerard | Constable | MOS | 10 | M | Y | Y | Y | Y | |
| |
| | Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl
| | | | | | | | | | | . | 15: | Jin Su | Kim | RIC | -1 | M | Y | | Y | Y | |
| 16: | Chris | Dunlop | RIC | 2 | M | Y | Y | Y | Y | |
Back
Terms & Conditions : Privacy : © 1996 - 2010 International Taekwon-Do Foundation of New Zealand. Please do not re-publish material without permission.
| |