Tournaments
List of Tournament Entrants#194 30/10/2022 SI RoundRobin Series: RRR2022:6 Kids Riccarton Round Robin 2022/3 # Notional Date: 01/07/2022 #
If any aspect of your entry shown here is incorrect, please contact the Organiser:
Kris Herbison at
events@riccarton.itkd.co.nz
Name order.
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl
|
1: | Shaheena | Ahmadi | HAL | 8 | F | Y | Y | Y | Y | |
|
2: | Shahin | Ahmadi | HAL | 8 | M | Y | | Y | Y | |
|
3: | Fatima | Amiri | RIC | 8 | F | Y | Y | Y | Y | |
|
4: | Michael | Dunlop | RIC | 10 | M | Y | Y | Y | Y | |
|
5: | Ashton | Farrell | HAL | 5 | M | Y | Y | Y | Y | |
|
6: | Nikolai | Fraser | RIC | 10 | M | Y | Y | Y | Y | |
|
7: | Aurora | Knight | MOS | 10 | F | Y | Y | Y | Y | |
|
8: | Matthew | Li | RIC | 8 | M | Y | Y | Y | Y | |
|
9: | Kayla | Liu | HAL | 6 | F | Y | Y | Y | Y | |
|
10: | Tania | Liu | HAL | 9 | F | Y | Y | Y | Y | |
|
11: | Connor | Ramsay | HAL | 6 | M | Y | Y | Y | Y | |
|
12: | Isabella | Spence | RIC | 10 | F | Y | Y | Y | Y | |
|
13: | Cynthia | Yin | HAL | 8 | F | Y | Y | Y | Y | |
|
14: | Regina | Yin | HAL | 9 | F | Y | Y | Y | Y | |
|
15: | Irene | Zhao | RIC | 10 | F | Y | Y | Y | Y | |
Back Club order
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl
| 1: | Ashton | Farrell | HAL | 5 | M | Y | Y | Y | Y | |
| 2: | Connor | Ramsay | HAL | 6 | M | Y | Y | Y | Y | |
| 3: | Kayla | Liu | HAL | 6 | F | Y | Y | Y | Y | |
| 4: | Shahin | Ahmadi | HAL | 8 | M | Y | | Y | Y | |
| 5: | Shaheena | Ahmadi | HAL | 8 | F | Y | Y | Y | Y | |
| 6: | Cynthia | Yin | HAL | 8 | F | Y | Y | Y | Y | |
| 7: | Tania | Liu | HAL | 9 | F | Y | Y | Y | Y | |
| 8: | Regina | Yin | HAL | 9 | F | Y | Y | Y | Y | |
| |
| | Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl
| | | | | | | | | | | . | 9: | Aurora | Knight | MOS | 10 | F | Y | Y | Y | Y | |
| |
| | Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl
| | | | | | | | | | | . | 10: | Matthew | Li | RIC | 8 | M | Y | Y | Y | Y | |
| 11: | Fatima | Amiri | RIC | 8 | F | Y | Y | Y | Y | |
| 12: | Irene | Zhao | RIC | 10 | F | Y | Y | Y | Y | |
| 13: | Michael | Dunlop | RIC | 10 | M | Y | Y | Y | Y | |
| 14: | Isabella | Spence | RIC | 10 | F | Y | Y | Y | Y | |
| 15: | Nikolai | Fraser | RIC | 10 | M | Y | Y | Y | Y | |
Back
Terms & Conditions : Privacy : © 1996 - 2010 International Taekwon-Do Foundation of New Zealand. Please do not re-publish material without permission.
| |