Tournaments
List of Tournament Entrants#206 10/06/2023 WN Junior Wellington Junior Belt Tournament 2023
If any aspect of your entry shown here is incorrect, please contact the Organiser:
Morgan Bowler-Parkin at
morganfbp@gmail.com
Name order.
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl
|
1: | Lydia | Baker | KEL | 9 | F | | Y | | | |
|
2: | Henry | Bush-King | KEL | MkF-Yw | M | Y | Y | Y | Y | |
|
3: | Miles | Bush-King | KEL | MkF-Yw | M | Y | Y | Y | Y | |
|
4: | Holly | Callaghan | KHA | MkF-Rd | F | Y | Y | Y | Y | |
|
5: | Iris | Cioffi | PHX | Mk9-Yw | F | Y | Y | Y | Y | |
|
6: | Lorenzo | Cioffi | PHX | 10 | M | Y | Y | Y | Y | |
|
7: | Jack | Coker | SCT | 8 | M | Y | Y | Y | Y | |
|
8: | Ollie | Coker | SCT | 8 | M | Y | Y | Y | Y | |
|
9: | Sophie | Cook | MIR | 7 | F | Y | Y | Y | Y | |
|
10: | Carol | Coutts | NEW | 7 | F | Y | | Y | | |
|
11: | Liam | Coutts | NEW | 9 | M | Y | Y | | Y | |
|
12: | Elliot | Curry | KHA | 7 | M | Y | | Y | Y | |
|
13: | Zac | Davy | DSW | 8 | M | Y | Y | Y | Y | |
|
14: | Sebastian | Defryn | GRD | 8 | M | Y | Y | Y | Y | |
|
15: | Emily | Greening | KHA | 9 | F | Y | Y | Y | Y | |
|
16: | Skye Ishani | Havinesh | CRG | MkF-Wh | M | Y | | Y | Y | |
|
17: | Zoey | Kaye | PHX | MkF-Gn | F | Y | Y | Y | Y | |
|
18: | Johnson Haami | Kirkpatrick | DSW | 10 | M | Y | Y | Y | | |
|
19: | Fiona | Li | KEL | 7 | F | | Y | Y | | |
|
20: | Sammy | Macdonald | MIR | 8 | M | Y | Y | Y | Y | |
|
21: | Riley | Mcfarlane | NEW | 8 | M | Y | Y | Y | Y | |
|
22: | Everest | Morales | CRG | MkF-Wh | M | Y | Y | Y | Y | |
|
23: | Leonardo | Mozzato | KHA | 9 | M | Y | Y | Y | Y | |
|
24: | Chace | Naylor | KAP | 7 | M | Y | Y | Y | Y | |
|
25: | Rebecca | Ng | GRD | 7 | F | Y | Y | | | |
|
26: | Erika | Norman | KHA | MkF-Rd | F | Y | | Y | | |
|
27: | Finn | O''donnell | KEL | MkF-Wh | M | Y | Y | Y | Y | |
|
28: | Jack | O''donnell | KEL | 10 | M | Y | | Y | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl
|
29: | Kiwa | Ogle | PHX | 8 | M | | Y | | | |
|
30: | Janiru | Rathnayaka | PMP | 7 | M | Y | | Y | Y | |
|
31: | Marissa | Refae | NEW | MkF-Wh | F | Y | Y | | Y | |
|
32: | Jack | Reynolds | CRG | MkF-Wh | M | Y | Y | Y | Y | |
|
33: | George | Simpson | KEL | 7 | M | Y | | Y | | |
|
34: | Fletcher | Smith | LGC | 9 | M | Y | Y | Y | Y | |
|
35: | Molly | Sue | KHA | 9 | F | Y | | Y | Y | |
|
36: | Warren | Sue | KHA | 8 | M | Y | | Y | Y | |
|
37: | Lainey | Thompson | NEW | 7 | F | Y | Y | | Y | |
|
38: | Simon | Wakeman | KEL | 9 | M | Y | Y | | | |
|
39: | Thomas | Wakeman | KEL | 9 | M | Y | Y | | | |
|
40: | Sakila | Wanigasinghe | PIL | 7 | M | Y | Y | Y | Y | |
|
41: | Georgia | White | PHX | Mk9-Yw | F | Y | Y | Y | Y | |
|
42: | Harrison | White | PHX | Mk9-Yw | M | Y | | Y | Y | |
|
43: | Lucas | White | KHA | 9 | M | Y | | | | |
|
44: | Apaula | Williams | PIL | MkF-Wh | F | Y | Y | Y | Y | |
|
45: | Alan-craig | Wilton | NEW | 7 | M | Y | | Y | | |
|
46: | Nakita | Wilton | NEW | 7 | F | Y | Y | | Y | |
|
47: | Rui | Xiao | CRG | 7 | M | | | Y | | |
|
48: | Liam | Xuan | CRG | 10 | M | Y | | Y | | |
|
49: | Danul | Yatigammana | CRG | 10 | M | Y | Y | Y | | |
|
50: | Jonny | Zatulovsky | NWN | MkF-Wh | M | Y | Y | | | |
|
51: | Benjamin | Zwart | KAP | 7 | M | Y | Y | | Y | |
|
BackClub order
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl
|
| | | | | | | | | | . |
1: | Janiru | Rathnayaka | PMP | 7 | M | Y | | Y | Y | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl
|
| | | | | | | | | | . |
2: | Zac | Davy | DSW | 8 | M | Y | Y | Y | Y | |
|
3: | Johnson Haami | Kirkpatrick | DSW | 10 | M | Y | Y | Y | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl
|
| | | | | | | | | | . |
4: | Rebecca | Ng | GRD | 7 | F | Y | Y | | | |
|
5: | Sebastian | Defryn | GRD | 8 | M | Y | Y | Y | Y | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl
|
| | | | | | | | | | . |
6: | Kiwa | Ogle | PHX | 8 | M | | Y | | | |
|
7: | Lorenzo | Cioffi | PHX | 10 | M | Y | Y | Y | Y | |
|
8: | Georgia | White | PHX | Mk9-Yw | F | Y | Y | Y | Y | |
|
9: | Harrison | White | PHX | Mk9-Yw | M | Y | | Y | Y | |
|
10: | Iris | Cioffi | PHX | Mk9-Yw | F | Y | Y | Y | Y | |
|
11: | Zoey | Kaye | PHX | MkF-Gn | F | Y | Y | Y | Y | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl
|
| | | | | | | | | | . |
12: | Jack | Coker | SCT | 8 | M | Y | Y | Y | Y | |
|
13: | Ollie | Coker | SCT | 8 | M | Y | Y | Y | Y | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl
|
| | | | | | | | | | . |
14: | Rui | Xiao | CRG | 7 | M | | | Y | | |
|
15: | Danul | Yatigammana | CRG | 10 | M | Y | Y | Y | | |
|
16: | Liam | Xuan | CRG | 10 | M | Y | | Y | | |
|
17: | Jack | Reynolds | CRG | MkF-Wh | M | Y | Y | Y | Y | |
|
18: | Everest | Morales | CRG | MkF-Wh | M | Y | Y | Y | Y | |
|
19: | Skye Ishani | Havinesh | CRG | MkF-Wh | M | Y | | Y | Y | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl
|
| | | | | | | | | | . |
20: | Chace | Naylor | KAP | 7 | M | Y | Y | Y | Y | |
|
21: | Benjamin | Zwart | KAP | 7 | M | Y | Y | | Y | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl
|
| | | | | | | | | | . |
22: | Fiona | Li | KEL | 7 | F | | Y | Y | | |
|
23: | George | Simpson | KEL | 7 | M | Y | | Y | | |
|
24: | Simon | Wakeman | KEL | 9 | M | Y | Y | | | |
|
25: | Thomas | Wakeman | KEL | 9 | M | Y | Y | | | |
|
26: | Lydia | Baker | KEL | 9 | F | | Y | | | |
|
27: | Jack | O''donnell | KEL | 10 | M | Y | | Y | | |
|
28: | Miles | Bush-King | KEL | MkF-Yw | M | Y | Y | Y | Y | |
|
29: | Henry | Bush-King | KEL | MkF-Yw | M | Y | Y | Y | Y | |
|
30: | Finn | O''donnell | KEL | MkF-Wh | M | Y | Y | Y | Y | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl
|
| | | | | | | | | | . |
31: | Elliot | Curry | KHA | 7 | M | Y | | Y | Y | |
|
32: | Warren | Sue | KHA | 8 | M | Y | | Y | Y | |
|
33: | Emily | Greening | KHA | 9 | F | Y | Y | Y | Y | |
|
34: | Lucas | White | KHA | 9 | M | Y | | | | |
|
35: | Leonardo | Mozzato | KHA | 9 | M | Y | Y | Y | Y | |
|
36: | Molly | Sue | KHA | 9 | F | Y | | Y | Y | |
|
37: | Erika | Norman | KHA | MkF-Rd | F | Y | | Y | | |
|
38: | Holly | Callaghan | KHA | MkF-Rd | F | Y | Y | Y | Y | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl
|
| | | | | | | | | | . |
39: | Fletcher | Smith | LGC | 9 | M | Y | Y | Y | Y | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl
|
| | | | | | | | | | . |
40: | Sophie | Cook | MIR | 7 | F | Y | Y | Y | Y | |
|
41: | Sammy | Macdonald | MIR | 8 | M | Y | Y | Y | Y | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl
|
| | | | | | | | | | . |
42: | Carol | Coutts | NEW | 7 | F | Y | | Y | | |
|
43: | Nakita | Wilton | NEW | 7 | F | Y | Y | | Y | |
|
44: | Alan-craig | Wilton | NEW | 7 | M | Y | | Y | | |
|
45: | Lainey | Thompson | NEW | 7 | F | Y | Y | | Y | |
|
46: | Riley | Mcfarlane | NEW | 8 | M | Y | Y | Y | Y | |
|
47: | Liam | Coutts | NEW | 9 | M | Y | Y | | Y | |
|
48: | Marissa | Refae | NEW | MkF-Wh | F | Y | Y | | Y | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl
|
| | | | | | | | | | . |
49: | Jonny | Zatulovsky | NWN | MkF-Wh | M | Y | Y | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl
|
| | | | | | | | | | . |
50: | Sakila | Wanigasinghe | PIL | 7 | M | Y | Y | Y | Y | |
|
51: | Apaula | Williams | PIL | MkF-Wh | F | Y | Y | Y | Y | |
|
Back