Tournaments
List of Tournament Entrants#209 28/05/2023 CD Regionals Central Region Championships 2023
If any aspect of your entry shown here is incorrect, please contact the Draw Organiser:
Mr Graham Walshe at
dswanganui@gmail.com
Name order.
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName
|
1: | Isaac | Barnard | RTR | 1 | M | Y | Y | | Y | | | |
|
2: | Cohen | Batterham | RTR | -1 | M | | Y | Y | Y | | | |
|
3: | Olivia | Calder-Kerr | SCT | 8 | F | Y | Y | | | | | |
|
4: | Kendra | Calderbank | PHX | 3 | F | Y | Y | | Y | | | |
|
5: | Natalie | Cale | GRD | -2 | F | Y | Y | Y | Y | | | |
|
6: | Chloe | Chadwick | RTR | 1 | F | Y | Y | | | | | |
|
7: | Kane | Charles | GRD | 5 | M | Y | Y | | | | | |
|
8: | Ava | Christian | PHX | 7 | F | Y | Y | | | | | |
|
9: | Jack | Coker | SCT | 8 | M | Y | Y | | | | | |
|
10: | Ollie | Coker | SCT | 8 | M | Y | Y | | | | | |
|
11: | Niko | Davison | RTR | 4 | M | Y | Y | Y | Y | | | |
|
12: | Jake | Davy | DSW | 4 | M | Y | Y | Y | Y | | | |
|
13: | Joshua | Davy | DSW | 1 | M | Y | Y | Y | Y | | | |
|
14: | Zac | Davy | DSW | 8 | M | Y | Y | | | | | |
|
15: | Seb | Defryn | GRD | 8 | M | Y | Y | | | | | |
|
16: | Noah | Elms | DSW | 7 | M | Y | Y | | | | | |
|
17: | Abram | English | RTR | 1 | M | Y | Y | | Y | | | |
|
18: | Jacob | English | RTR | 2 | M | | Y | | Y | | | |
|
19: | Rhiannon | Evans | RTR | 6 | F | Y | Y | | | | | |
|
20: | Drew | Gilmour | DSW | -1 | F | | Y | | | | | |
|
21: | Tristan | Gilmour | DSW | 8 | M | Y | Y | | | | | |
|
22: | Brenna | Greene | PHX | -1 | F | Y | Y | Y | | | | |
|
23: | Willem | Greenwood | GRD | 6 | M | Y | | | | | | |
|
24: | Rosabella | Gregory | DSW | 7 | F | Y | Y | | | | | |
|
25: | Paul | Hanson | PHX | 2 | M | Y | Y | Y | | | | |
|
26: | Ryan | Henare | DSW | -1 | M | | | | | Y | DSW Pre Arranged | |
|
27: | Kees | Hooper-Whiti | PHX | -3 | M | Y | Y | Y | Y | | | |
|
28: | Elliott | Horvath | RTR | 4 | M | Y | Y | | Y | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName
|
29: | Max | Horvath | RTR | 1 | M | Y | Y | Y | Y | | | |
|
30: | Oscar | Horvath | RTR | 3 | M | Y | Y | Y | Y | | | |
|
31: | Ryan | How | SCT | -1 | M | Y | Y | | | | | |
|
32: | Bailey | Jeffery | SCT | -2 | M | Y | Y | Y | Y | | | |
|
33: | Melanie | Leach | RTR | 6 | F | Y | Y | | | | | |
|
34: | Michael | Leckie | RTR | 1 | M | Y | Y | | Y | | | |
|
35: | Nicholas | Leckie | RTR | 1 | M | Y | Y | | Y | | | |
|
36: | Emanuel | Longanilla | TIG | 7 | M | Y | Y | | | | Tiger Taekwon do | |
|
37: | Hamish | Lunn | GRD | 2 | M | | Y | | | | | |
|
38: | Eden | Makutu | PHX | 3 | M | Y | Y | | Y | | | |
|
39: | Lavara | Makutu | PHX | 2 | F | Y | Y | | | | | |
|
40: | Lux | Makutu | PHX | 6 | F | Y | Y | | | | | |
|
41: | Renee | Makutu | PHX | 4 | F | Y | | | | | | |
|
42: | Tatum | Makutu | PHX | 5 | F | Y | Y | | | | | |
|
43: | Karote | Nawere | PHX | 6 | F | Y | | | | | | |
|
44: | Felix | O''neill | SCT | -1 | M | Y | Y | | | | | |
|
45: | Gina | Oliver | GRD | 1 | F | Y | Y | Y | | | | |
|
46: | Elizabeth | Petersen | DSW | 7 | F | Y | Y | | | | | |
|
47: | Carmel | Ponga | PHX | -1 | F | Y | | Y | | | | |
|
48: | Lea | Quilongquilong | TIG | 7 | F | Y | | | | | | |
|
49: | Finn | Sayers | RTR | 1 | M | Y | Y | Y | Y | | | |
|
50: | Alex | Sharpe | GRD | 2 | M | Y | | | | | | |
|
51: | Matt | Smith | DSW | -1 | M | Y | Y | Y | Y | Y | DSW Pre Arranged | |
|
52: | Myah | Snow | PHX | 2 | F | Y | | | | | | |
|
53: | Amy | Thomas | RTR | 1 | F | Y | Y | Y | | | | |
|
54: | Grace | Thomas | RTR | 1 | F | Y | Y | | Y | | | |
|
55: | Jacob | Thomas | RTR | -1 | M | Y | Y | | Y | | | |
|
56: | Cameron | White | RTR | -2 | M | Y | | | | | | |
|
57: | Harrison | White | PHX | 9 | M | Y | | | | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName
|
58: | Harry | White | PHX | 6 | M | Y | Y | | | | | |
|
59: | Cruise | Wilton | PHX | -2 | M | Y | | | | | | |
|
60: | Ian | Yen | GRD | 1 | M | Y | | Y | Y | | | |
|
61: | Joshua | Zentveld | SCT | 5 | M | Y | Y | | | | | |
|
62: | Nigel | Zentveld | SCT | 9 | M | Y | | | | | | |
|
BackClub order
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName
|
| | | | | | | | | | | | . |
1: | Matt | Smith | DSW | -1 | M | Y | Y | Y | Y | Y | DSW Pre Arranged | |
|
2: | Ryan | Henare | DSW | -1 | M | | | | | Y | DSW Pre Arranged | |
|
3: | Drew | Gilmour | DSW | -1 | F | | Y | | | | | |
|
4: | Joshua | Davy | DSW | 1 | M | Y | Y | Y | Y | | | |
|
5: | Jake | Davy | DSW | 4 | M | Y | Y | Y | Y | | | |
|
6: | Noah | Elms | DSW | 7 | M | Y | Y | | | | | |
|
7: | Rosabella | Gregory | DSW | 7 | F | Y | Y | | | | | |
|
8: | Elizabeth | Petersen | DSW | 7 | F | Y | Y | | | | | |
|
9: | Zac | Davy | DSW | 8 | M | Y | Y | | | | | |
|
10: | Tristan | Gilmour | DSW | 8 | M | Y | Y | | | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName
|
| | | | | | | | | | | | . |
11: | Natalie | Cale | GRD | -2 | F | Y | Y | Y | Y | | | |
|
12: | Ian | Yen | GRD | 1 | M | Y | | Y | Y | | | |
|
13: | Gina | Oliver | GRD | 1 | F | Y | Y | Y | | | | |
|
14: | Hamish | Lunn | GRD | 2 | M | | Y | | | | | |
|
15: | Alex | Sharpe | GRD | 2 | M | Y | | | | | | |
|
16: | Kane | Charles | GRD | 5 | M | Y | Y | | | | | |
|
17: | Willem | Greenwood | GRD | 6 | M | Y | | | | | | |
|
18: | Seb | Defryn | GRD | 8 | M | Y | Y | | | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName
|
| | | | | | | | | | | | . |
19: | Kees | Hooper-Whiti | PHX | -3 | M | Y | Y | Y | Y | | | |
|
20: | Cruise | Wilton | PHX | -2 | M | Y | | | | | | |
|
21: | Brenna | Greene | PHX | -1 | F | Y | Y | Y | | | | |
|
22: | Carmel | Ponga | PHX | -1 | F | Y | | Y | | | | |
|
23: | Myah | Snow | PHX | 2 | F | Y | | | | | | |
|
24: | Lavara | Makutu | PHX | 2 | F | Y | Y | | | | | |
|
25: | Paul | Hanson | PHX | 2 | M | Y | Y | Y | | | | |
|
26: | Kendra | Calderbank | PHX | 3 | F | Y | Y | | Y | | | |
|
27: | Eden | Makutu | PHX | 3 | M | Y | Y | | Y | | | |
|
28: | Renee | Makutu | PHX | 4 | F | Y | | | | | | |
|
29: | Tatum | Makutu | PHX | 5 | F | Y | Y | | | | | |
|
30: | Lux | Makutu | PHX | 6 | F | Y | Y | | | | | |
|
31: | Karote | Nawere | PHX | 6 | F | Y | | | | | | |
|
32: | Harry | White | PHX | 6 | M | Y | Y | | | | | |
|
33: | Ava | Christian | PHX | 7 | F | Y | Y | | | | | |
|
34: | Harrison | White | PHX | 9 | M | Y | | | | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName
|
| | | | | | | | | | | | . |
35: | Cameron | White | RTR | -2 | M | Y | | | | | | |
|
36: | Cohen | Batterham | RTR | -1 | M | | Y | Y | Y | | | |
|
37: | Jacob | Thomas | RTR | -1 | M | Y | Y | | Y | | | |
|
38: | Finn | Sayers | RTR | 1 | M | Y | Y | Y | Y | | | |
|
39: | Grace | Thomas | RTR | 1 | F | Y | Y | | Y | | | |
|
40: | Amy | Thomas | RTR | 1 | F | Y | Y | Y | | | | |
|
41: | Nicholas | Leckie | RTR | 1 | M | Y | Y | | Y | | | |
|
42: | Michael | Leckie | RTR | 1 | M | Y | Y | | Y | | | |
|
43: | Abram | English | RTR | 1 | M | Y | Y | | Y | | | |
|
44: | Chloe | Chadwick | RTR | 1 | F | Y | Y | | | | | |
|
45: | Isaac | Barnard | RTR | 1 | M | Y | Y | | Y | | | |
|
46: | Max | Horvath | RTR | 1 | M | Y | Y | Y | Y | | | |
|
47: | Jacob | English | RTR | 2 | M | | Y | | Y | | | |
|
48: | Oscar | Horvath | RTR | 3 | M | Y | Y | Y | Y | | | |
|
49: | Elliott | Horvath | RTR | 4 | M | Y | Y | | Y | | | |
|
50: | Niko | Davison | RTR | 4 | M | Y | Y | Y | Y | | | |
|
51: | Melanie | Leach | RTR | 6 | F | Y | Y | | | | | |
|
52: | Rhiannon | Evans | RTR | 6 | F | Y | Y | | | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName
|
| | | | | | | | | | | | . |
53: | Bailey | Jeffery | SCT | -2 | M | Y | Y | Y | Y | | | |
|
54: | Felix | O''neill | SCT | -1 | M | Y | Y | | | | | |
|
55: | Ryan | How | SCT | -1 | M | Y | Y | | | | | |
|
56: | Joshua | Zentveld | SCT | 5 | M | Y | Y | | | | | |
|
57: | Olivia | Calder-Kerr | SCT | 8 | F | Y | Y | | | | | |
|
58: | Jack | Coker | SCT | 8 | M | Y | Y | | | | | |
|
59: | Ollie | Coker | SCT | 8 | M | Y | Y | | | | | |
|
60: | Nigel | Zentveld | SCT | 9 | M | Y | | | | | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | PreAr | PreTmName
|
| | | | | | | | | | | | . |
61: | Lea | Quilongquilong | TIG | 7 | F | Y | | | | | | |
|
62: | Emanuel | Longanilla | TIG | 7 | M | Y | Y | | | | Tiger Taekwon do | |
|
Back