Tournaments
List of Tournament Entrants#211 16/03/2024 SI RoundRobin Series: RRR2024:1 Adult/Youth Riccarton Round Robin 2024/1 # Notional Date: 01/07/2024 #
If any aspect of your entry shown here is incorrect, please contact the Organiser:
Kris Herbison at
events@riccarton.itkd.co.nz
Name order.
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl
|
1: | Shahin | Ahmadi | HAL | 6 | M | Y | Y | Y | Y | |
|
2: | Red | Balucas | MOS | 7 | M | Y | Y | Y | Y | |
|
3: | Victor | Balucas | MOS | 9 | M | Y | Y | Y | Y | |
|
4: | Mya | Boyd | ALX | 2 | F | Y | Y | Y | Y | |
|
5: | Bob | Brown | MOS | -2 | M | Y | Y | Y | Y | |
|
6: | Chris | Dunlop | RIC | -1 | M | Y | Y | Y | Y | |
|
7: | Lachlan | Ellis | MOS | -1 | M | | | | | |
|
8: | Jin Su | Kim | RIC | -1 | M | Y | Y | Y | Y | |
|
9: | Ken | Mcgurk | MOS | 1 | M | Y | Y | Y | Y | |
|
10: | Nothburga | Prime | MOS | 7 | F | Y | Y | Y | Y | |
|
11: | Paul | Spence | RIC | 3 | M | Y | Y | Y | Y | |
|
12: | Cody | Thomson | THR | -2 | M | Y | Y | | | |
|
13: | Jayden | Tomlinson | MOS | 6 | M | Y | Y | Y | Y | |
|
14: | Peter | Wilson | RIC | -1 | M | Y | Y | Y | Y | |
Back Club order
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl
| 1: | Mya | Boyd | ALX | 2 | F | Y | Y | Y | Y | |
| 2: | Shahin | Ahmadi | HAL | 6 | M | Y | Y | Y | Y | |
| |
| | Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl
| | | | | | | | | | | . | 3: | Bob | Brown | MOS | -2 | M | Y | Y | Y | Y | |
| 4: | Lachlan | Ellis | MOS | -1 | M | | | | | |
| 5: | Ken | Mcgurk | MOS | 1 | M | Y | Y | Y | Y | |
| 6: | Jayden | Tomlinson | MOS | 6 | M | Y | Y | Y | Y | |
| 7: | Nothburga | Prime | MOS | 7 | F | Y | Y | Y | Y | |
| 8: | Red | Balucas | MOS | 7 | M | Y | Y | Y | Y | |
| 9: | Victor | Balucas | MOS | 9 | M | Y | Y | Y | Y | |
| |
| | Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl
| | | | | | | | | | | . | 10: | Jin Su | Kim | RIC | -1 | M | Y | Y | Y | Y | |
| 11: | Chris | Dunlop | RIC | -1 | M | Y | Y | Y | Y | |
| 12: | Peter | Wilson | RIC | -1 | M | Y | Y | Y | Y | |
| 13: | Paul | Spence | RIC | 3 | M | Y | Y | Y | Y | |
| |
| | Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl
| | | | | | | | | | | . | 14: | Cody | Thomson | THR | -2 | M | Y | Y | | | |
Back
Terms & Conditions : Privacy : © 1996 - 2010 International Taekwon-Do Foundation of New Zealand. Please do not re-publish material without permission.
| |