Tournaments
List of Tournament Entrants#213 06/07/2024 SI RoundRobin Series: RRR2024:3 Adult/Youth Riccarton Round Robin 2024/2 # Notional Date: 01/07/2024 #
If any aspect of your entry shown here is incorrect, please contact the Organiser:
Kris Herbison at
events@riccarton.itkd.co.nz
Name order.
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl
|
1: | Bruce | Adams | HAL | 10 | M | Y | Y | Y | Y | |
|
2: | Shahin | Ahmadi | HAL | 6 | M | Y | Y | Y | Y | |
|
3: | Fatima | Amiri | RIC | 8 | F | Y | Y | Y | Y | |
|
4: | Red | Balucas | MOS | 6 | M | Y | Y | Y | Y | |
|
5: | Victor | Balucas | MOS | 8 | M | Y | Y | Y | Y | |
|
6: | Mya | Boyd | ALX | 1 | F | Y | Y | Y | Y | |
|
7: | Rachael | Bray | HAL | 8 | F | Y | Y | Y | Y | |
|
8: | Bob | Brown | MOS | -2 | M | Y | Y | Y | Y | |
|
9: | Ryan | Clearwater | ALX | 6 | M | | | | | |
|
10: | Jerard | Constable | MOS | 4 | M | Y | Y | Y | Y | |
|
11: | David | Ellis | HAL | -1 | M | Y | Y | Y | Y | |
|
12: | Lachlan | Ellis | MOS | -1 | M | Y | Y | Y | Y | |
|
13: | Marnix | Fois | HAL | -1 | M | Y | Y | Y | Y | |
|
14: | Xander | Fois | HAL | 3 | M | Y | Y | Y | Y | |
|
15: | Justin | Hsiao | HAL | 3 | M | Y | Y | Y | Y | |
|
16: | Jin Su | Kim | RIC | -1 | M | Y | Y | Y | Y | |
|
17: | Heather | Roulston | HAL | 9 | F | Y | Y | Y | Y | |
|
18: | Ava | Sheehan | HAL | -1 | F | Y | Y | Y | Y | |
|
19: | Jacob | Sutton | HAL | 4 | M | Y | Y | Y | Y | |
|
20: | Shaun | Taki | HAL | 8 | M | Y | Y | Y | Y | |
|
21: | Cody | Thomson | THR | -2 | M | Y | Y | Y | Y | |
|
22: | John | Tran | MOS | 10 | M | Y | Y | Y | Y | |
|
23: | Jessica | Williams | HAL | 9 | F | Y | Y | Y | Y | |
|
24: | Samantha | Williams | HAL | 9 | F | Y | Y | Y | Y | |
|
25: | Ya Xin | Zhang | HAL | 4 | F | Y | Y | Y | Y | |
Back Club order
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl
| 1: | Mya | Boyd | ALX | 1 | F | Y | Y | Y | Y | |
| 2: | Ryan | Clearwater | ALX | 6 | M | | | | | |
| |
| | Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl
| | | | | | | | | | | . | 3: | Ava | Sheehan | HAL | -1 | F | Y | Y | Y | Y | |
| 4: | David | Ellis | HAL | -1 | M | Y | Y | Y | Y | |
| 5: | Marnix | Fois | HAL | -1 | M | Y | Y | Y | Y | |
| 6: | Justin | Hsiao | HAL | 3 | M | Y | Y | Y | Y | |
| 7: | Xander | Fois | HAL | 3 | M | Y | Y | Y | Y | |
| 8: | Jacob | Sutton | HAL | 4 | M | Y | Y | Y | Y | |
| 9: | Ya Xin | Zhang | HAL | 4 | F | Y | Y | Y | Y | |
| 10: | Shahin | Ahmadi | HAL | 6 | M | Y | Y | Y | Y | |
| 11: | Rachael | Bray | HAL | 8 | F | Y | Y | Y | Y | |
| 12: | Shaun | Taki | HAL | 8 | M | Y | Y | Y | Y | |
| 13: | Heather | Roulston | HAL | 9 | F | Y | Y | Y | Y | |
| 14: | Samantha | Williams | HAL | 9 | F | Y | Y | Y | Y | |
| 15: | Jessica | Williams | HAL | 9 | F | Y | Y | Y | Y | |
| 16: | Bruce | Adams | HAL | 10 | M | Y | Y | Y | Y | |
| |
| | Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl
| | | | | | | | | | | . | 17: | Bob | Brown | MOS | -2 | M | Y | Y | Y | Y | |
| 18: | Lachlan | Ellis | MOS | -1 | M | Y | Y | Y | Y | |
| 19: | Jerard | Constable | MOS | 4 | M | Y | Y | Y | Y | |
| 20: | Red | Balucas | MOS | 6 | M | Y | Y | Y | Y | |
| 21: | Victor | Balucas | MOS | 8 | M | Y | Y | Y | Y | |
| 22: | John | Tran | MOS | 10 | M | Y | Y | Y | Y | |
| |
| | Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl
| | | | | | | | | | | . | 23: | Jin Su | Kim | RIC | -1 | M | Y | Y | Y | Y | |
| 24: | Fatima | Amiri | RIC | 8 | F | Y | Y | Y | Y | |
| |
| | Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl
| | | | | | | | | | | . | 25: | Cody | Thomson | THR | -2 | M | Y | Y | Y | Y | |
Back
Terms & Conditions : Privacy : © 1996 - 2010 International Taekwon-Do Foundation of New Zealand. Please do not re-publish material without permission.
| |