Tournaments
List of Tournament Entrants#95 14/06/2015 SI RoundRobin Riccarton Round Robin
If any aspect of your entry shown here is incorrect, please contact the Organiser:
Kris Herbison at
riccarton@itkd.co.nz
Name order.
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | Seminar
|
1: | Ryan | Beardsmore | PUL | 7 | M | Y | Y | Y | Y | | |
|
2: | Vincent | Brockerhoff | RIC | 1 | M | Y | Y | Y | Y | 2 | |
|
3: | Ducati | Constantinos | RIC | 9 | M | Y | Y | Y | Y | | |
|
4: | Mani | Depree | PUL | 1 | M | Y | Y | Y | Y | 1 | |
|
5: | Juan De Dios | Dougnac | HRT | -2 | M | Y | Y | Y | | 2 | |
|
6: | Timmy | Ellis | PUL | 1 | M | Y | Y | Y | Y | 1 | |
|
7: | Isaac | Gabites | RIC | 8 | M | Y | Y | Y | Y | 2 | |
|
8: | Zach | Hedgcock | PUL | 6 | M | Y | Y | Y | Y | | |
|
9: | Polly | James | RIC | 9 | F | Y | Y | Y | Y | 1 | |
|
10: | Rylee | James | RIC | 9 | F | Y | Y | | Y | 1 | |
|
11: | Gemma | Kilcullen | PUL | 8 | F | Y | Y | Y | Y | | |
|
12: | Jin Su | Kim | RIC | 1 | M | Y | Y | Y | Y | 2 | |
|
13: | Lynn | Kim | RIC | 1 | F | Y | Y | Y | | 2 | |
|
14: | Yu Zhe | Loh | RIC | 9 | M | Y | Y | | | | |
|
15: | Marama | Markman | RIC | 10 | F | Y | Y | Y | Y | | |
|
16: | Shakeel | Mirza | RIC | 5 | M | Y | Y | Y | | 2 | |
|
17: | Emily | Oliver | RIC | 8 | F | Y | Y | Y | Y | 1 | |
|
18: | Jeanne | Poirier-Hopkins | PUL | 4 | F | Y | Y | Y | Y | | |
|
19: | Aislinn | Rogers | RIC | 5 | F | Y | Y | Y | Y | 2 | |
|
20: | Mary | Sese | RIC | 3 | F | Y | Y | Y | Y | 2 | |
|
21: | Tomonori | Shibata | RIC | -3 | M | Y | Y | Y | Y | 2 | |
|
22: | Sean | Smith | RIC | 7 | M | Y | Y | Y | Y | 1 | |
|
23: | Jorja | Steele | RIC | 9 | F | Y | Y | Y | Y | | |
|
24: | Charlie | Walker | PUL | 5 | M | Y | Y | Y | Y | | |
|
BackClub order
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | Seminar
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | Seminar
|
| | | | | | | | | | | . |
1: | Juan De Dios | Dougnac | HRT | -2 | M | Y | Y | Y | | 2 | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | Seminar
|
| | | | | | | | | | | . |
2: | Timmy | Ellis | PUL | 1 | M | Y | Y | Y | Y | 1 | |
|
3: | Mani | Depree | PUL | 1 | M | Y | Y | Y | Y | 1 | |
|
4: | Jeanne | Poirier-Hopkins | PUL | 4 | F | Y | Y | Y | Y | | |
|
5: | Charlie | Walker | PUL | 5 | M | Y | Y | Y | Y | | |
|
6: | Zach | Hedgcock | PUL | 6 | M | Y | Y | Y | Y | | |
|
7: | Ryan | Beardsmore | PUL | 7 | M | Y | Y | Y | Y | | |
|
8: | Gemma | Kilcullen | PUL | 8 | F | Y | Y | Y | Y | | |
|
|
|
| Name | | Club | Rk | MF | Pats | Spar | Pwr | Spcl | Seminar
|
| | | | | | | | | | | . |
9: | Tomonori | Shibata | RIC | -3 | M | Y | Y | Y | Y | 2 | |
|
10: | Jin Su | Kim | RIC | 1 | M | Y | Y | Y | Y | 2 | |
|
11: | Vincent | Brockerhoff | RIC | 1 | M | Y | Y | Y | Y | 2 | |
|
12: | Lynn | Kim | RIC | 1 | F | Y | Y | Y | | 2 | |
|
13: | Mary | Sese | RIC | 3 | F | Y | Y | Y | Y | 2 | |
|
14: | Aislinn | Rogers | RIC | 5 | F | Y | Y | Y | Y | 2 | |
|
15: | Shakeel | Mirza | RIC | 5 | M | Y | Y | Y | | 2 | |
|
16: | Sean | Smith | RIC | 7 | M | Y | Y | Y | Y | 1 | |
|
17: | Isaac | Gabites | RIC | 8 | M | Y | Y | Y | Y | 2 | |
|
18: | Emily | Oliver | RIC | 8 | F | Y | Y | Y | Y | 1 | |
|
19: | Jorja | Steele | RIC | 9 | F | Y | Y | Y | Y | | |
|
20: | Yu Zhe | Loh | RIC | 9 | M | Y | Y | | | | |
|
21: | Rylee | James | RIC | 9 | F | Y | Y | | Y | 1 | |
|
22: | Polly | James | RIC | 9 | F | Y | Y | Y | Y | 1 | |
|
23: | Ducati | Constantinos | RIC | 9 | M | Y | Y | Y | Y | | |
|
24: | Marama | Markman | RIC | 10 | F | Y | Y | Y | Y | | |
|
Back