FacebookYouTube
 


Bookmark and Share

Under 18 Series

Under 18 - 2014 Series

The 2014 Under 18 Tournament Series has 2 big tournaments especially for our kids. Points will accumulate across all 2 tournaments to determine the 2014 Best Male and Female coloured and black belt champions.

Over-all Points Tally for 2014

ITKD Num First Name Surname Points Gold Silver Bronze Tournaments
Best Overall Male Yellow Belt
18905 Carter Hall 18 3 0 1 2
20470 Taylor Auld 15 2 1 0 2
20073 Harlan Rooke-Tariau 13 1 2 0 2
20993 Cayden Reed 7 1 0 1 1
18962 Aidan Craggs 7 0 2 0 1
20731 Daniel Kellett 6 1 0 0 1
18774 Michael Davis 6 1 0 0 1
16105 Elaijah Tuivaiti 6 1 0 0 1
13643 Apache Davidson 6 1 0 0 1
18937 Riley Douglas 6 0 1 1 2
20246 Damyan Ng 5 0 1 1 1
20755 Karthik Kumar 4 0 1 0 1
20837 Darcy Kusabs 4 0 1 0 1
18422 Anaru Henry 4 0 1 0 1
19132 Ihaia Popata 3 0 0 2 1
19877 Bryce Simpson 3 0 0 2 1
17749 Jordan Priestley 3 0 0 2 1
19135 Johnny Popata 2 0 0 1 1
19133 Jacob Popata 2 0 0 1 1
18773 Jack Davis 2 0 0 1 1
Best Overall Female Yellow Belt
20473 Dahnica Fisher 12 2 0 0 2
19644 Maddison Mackenzie 7 0 2 0 1
20068 Selena Douglas 7 0 1 2 2
18938 Paige Welsh 7 0 1 2 2
20317 Mischke Hendricks 6 1 0 0 1
15420 Saasha Vijayakumaran 2 0 0 1 1
Best Overall Male Green Belt
18845 Alexander Hakeagatoa 28 4 2 0 2
17745 Terrence Gouw 11 1 1 1 2
19551 Cole Stephenson 11 1 1 1 2
18847 Liam Hakeagatoa 11 1 1 1 2
18817 trent robert angell 7 1 0 1 1
17226 Andrew Campbell 6 1 0 0 1
19257 Liam Van Niekerk 6 1 0 0 1
18318 Phoenix Tararo 6 1 0 0 1
19042 Yashneel Reddy 4 0 1 0 1
19511 johno stevens 4 0 1 0 1
18571 Kiefer Pallin-Simmonds 4 0 1 0 1
18317 Ethan Tararo 4 0 1 0 1
19183 Fred Ford Sionetama 3 0 0 2 1
17901 Christian Grant 3 0 0 2 1
16149 Kyle Anderson 2 0 0 1 1
17518 Alex Davies 2 0 0 1 1
19282 curtis walsh 2 0 0 1 1
18423 Tramayne Henry 2 0 0 1 1
18570 Dominic Pallin-Simmonds 2 0 0 1 1
19184 Taione Sionetama 2 0 0 1 1
17941 Riccardo Melhuish 2 0 0 1 1
Best Overall Female Green Belt
18851 savanah wijohn 24 2 4 0 2
18846 Caitlin Hakeagatoa 21 2 3 0 2
15948 Veisinia Lolohea Kaifa 17 2 1 2 2
16704 Jordyn Tuhiwai 16 2 1 1 2
16218 Brooke Childs 13 1 2 0 2
17477 Mila Power 6 1 0 0 1
17225 Brianna Campbell 6 1 0 0 1
16772 Bella Bavin 6 1 0 0 1
18917 Jemma Sloane 4 0 1 0 1
13642 Sam Davidson 4 0 1 0 1
15596 Corey-James Davidson 4 0 0 2 2
16699 Riana Brown 4 0 0 2 2
15419 Agalia Vijayakumaran 2 0 0 1 1
16106 Eleisha Tuivaiti 2 0 0 1 1
15619 Ava Thompson 2 0 0 1 1
16832 Cassie Yates 2 0 0 1 1
Best Overall Male Blue Belt
18173 Samuel MacKay 25 3 2 2 2
18848 Sean Vinitose Hakeagatoa 23 2 3 2 2
18864 Cody Macdonald 18 3 0 1 2
16981 Joel Lauvale 13 1 2 1 1
17519 Oliver Davies 12 1 2 0 1
17371 Asher Gilpin 11 0 2 3 2
16153 Stijn Tissink 7 1 0 1 1
19701 Michael Hoffman 6 0 1 2 1
16204 Anton Keay-Davies 6 0 1 1 2
16606 Preston Te Moni 5 0 1 1 1
16566 Michael Marcel 4 0 1 0 1
18452 Tyson Pula 2 0 0 1 1
17345 Mikaeel Sayid-Ghoolam 2 0 0 1 1
15213 Keegan Bennett 2 0 0 1 1
Best Overall Female Blue Belt
18922 Aimee Wood 22 3 1 2 2
17346 Suhaila Sayid-Ghoolam 16 3 0 0 1
17788 Simran Kumar 9 0 2 1 2
17425 Brooke Theobald 7 0 2 0 1
18455 Brasilia Reti 5 0 1 1 1
15831 Gabrielle Lambert 5 0 1 1 1
18459 Carolyn Nguyen 5 0 1 1 1
18677 Te Aomarama Thompson 2 0 0 1 1
Best Overall Male Red Belt
12200 Vaughan Webb 26 4 1 1 2
14102 Toby Langdon 14 2 1 0 1
16189 Dan Yates 12 2 0 1 1
999999 Lebamanoi Tata 10 1 0 3 2
16211 Zacharius Patai 8 0 2 1 1
15514 Anusheel Singh 7 0 2 0 1
17347 Lebamanoi Tata 6 0 1 2 1
14572 Kieran Welsh 5 0 1 1 1
15142 Connor McBreen 3 0 0 2 1
Best Overall Female Red Belt
13182 Frances Lloyd 26 4 1 1 2
15947 LenaVaughn Lolohea Kaifa 18 2 1 3 2
14515 Jahnas Barbarich-Stevenson 15 2 1 1 1
13729 Abbey Gibson 14 2 1 0 1
15957 Ashley Porter 11 2 0 0 1
16020 Taylor Fleming 6 1 0 0 1
15725 Mabel Tata 4 0 1 0 1
12644 Claudia Cale 4 0 1 0 1
9700 Jessie Hart 4 0 1 0 1
15513 Shylene Singh 3 0 0 2 1
15632 Bianca Koper 2 0 0 1 1
13444 Wikitoria Nolan 2 0 0 1 1
Best Overall Male Black Belt
11373 Nicholas Low 27 4 1 2 2
13456 Jared Wood 19 2 2 1 2
13022 Aidan Campbell 12 2 0 1 1
13012 Dominik Koper 12 1 2 0 1
13075 xavier mata 11 2 0 0 1
11490 Calum Woodill 11 0 3 1 1
14017 Vinu Vijayakumaran 7 1 0 1 1
8928 de jaimero iotua 7 1 0 1 1
10445 Hunter Edwards 6 1 0 0 1
Best Overall Female Black Belt
11498 Angel McCreedy 24 3 2 1 2
11179 Maddison Black 17 2 2 0 1
12417 Niketa Wells 12 1 1 2 2
12815 Holly Fleet 11 2 0 0 1
11442 Georgia Moore 11 0 3 1 1
15858 Courtney Church 10 1 0 3 2
13730 Jade Gibson 9 0 1 4 2

 

 




International Taekwon-Do Federation
Home | About | Events | Locations | HP | ETP |News | Reference
Sponsors |  Merchandise | Advertise | Contact UsSign In 
Terms & Conditions : Privacy : © Since 1996 International Taekwon-Do Foundation of New Zealand. Please do not re-publish material without permission.