|
|
Auckland Regional Tournament 2006Sunday 23rd July 2006
|
BEST OVERALL | ||
White / Yellow | Lydia Garratt | Nibun Orewa |
Green | Rebecca Styles | PaulM Glendowie |
Blue | Clint Maxwell | Ji Shin Royal Oak |
Red | James Wright | Jung Shin Red Beach |
Black Jnr Boys | Jeremy Hanna | Impact Kingsland |
Black Jnr Girls | Rebecca Walthall | Nibun Diocesan |
Black Snr Men | Cameron Snelling | Nibun Central |
Black Snr Women | Renee Richardson | Nibun Central |
BEST OVERALL CLUB | ||
Hurupaki | 75 points | |
Nibun Central | 68 points | |
Impact Kingsland | 59 points | |
PATTERNS - Female | ||
Female White | ||
Gold | Jamie Thomson | Hurupaki |
Silver | Samantha Batten | Nibun Orewa |
Bronze | Kimberley Stanton | Tamaki |
Female Yellow | ||
Gold | Lydia Garratt | Nibun Central |
Silver | Christa Ting | PaulM Glendowie |
Bronze | Sonja Aickin | PaulM Glendowie |
Female Green | ||
Gold | Yvette Perrott | Glenfield |
Silver | Rebecca Styles | PaulM Glendowie |
Bronze | Stephanie Lee | Nibun Diocesan |
Female Blue | ||
Gold | Erica Germain | Impact Kingsland |
Silver | Clementine Hicks | Nibun Central |
Bronze | Danielle Drylie | Nibun Central |
Female Red | ||
Gold | Anita Ferner | Meadowbank |
Silver | Lisa Jack | Meadowbank |
Bronze | Miho Saikyo | PaulM Glendowie |
Female Black 1st Dan | ||
Gold | Rebecca Walthall | Nibun Diocesan |
Silver | Megan Matsuoka | Meadowbank |
Bronze | Amy Reeder | Hurupaki |
Female Black 2nd Dan+ | ||
Gold | Alexandra Couling | Nibun Central |
Silver | Bernice Ng | Nibun Central |
Bronze | Thu Thatch | Tamaki |
PATTERNS - Male | ||
Male White | ||
Gold | Bill Phimsena | Nibun Orewa |
Silver | Matthew Chan | Meadowbank |
Bronze | Jackson Taylor | Tamaki |
Male Yellow | ||
Gold | Baik-Soo Kim | Glenfield |
Silver | Josh McCluskey | Nibun Orewa |
Bronze | Ben Hart | Nibun Orewa |
Male Green | ||
Gold | Jim Zhang | Tikipunga |
Silver | Mark Hinge | Hurupaki |
Bronze | Ross Malthus | Tikipunga |
Male Blue | ||
Gold | Clint Maxwell | Ji Shin Royal Oak |
Silver | Iain Abel | Hurupaki |
Male Red | ||
Gold | James Wright | Jungshin Red Beach |
Silver | Kevin Matsuoka | Meadowbank |
Bronze | Michael Hoy | Nibun Central |
Male Black 1st Dan | ||
Gold | Chris Broughton | Impact Kingsland |
Silver | Carl Van Roon | Impact Kingsland |
Bronze | Johs Van Pierce | Ji Shin Kerikeri |
Male Black 2nd Dan | ||
Gold | Jeremy Hanna | Impact Kingsland |
Silver | Francis Fong | Nibun Central |
Bronze | Matthew Davey | Jungshin Red Beach |
Male Black 3rd Dan | ||
Gold | Mark Trotter | Impact Kingsland |
Silver | Cameron Snelling | Nibun Central |
Bronze | Duncan Head | Nibun Central |
SPARRING | ||
Pee Wee Girls Micro 10th-8th Gup | ||
Gold | Shania Kennedy-Lowe | Hurupaki |
Silver | Alexa Watene | Hurupaki |
Intermediate Girls Open Micro | ||
Gold | Briana MacDonald | Hurupaki |
Silver | Rachel Reeder | Hurupaki |
Intermediate Girls Light/Middle 10th-8th Gup | ||
Gold | Kim Sawyer | Nibun Orewa |
Silver | Rebecca Styles | PaulM Glendowie |
Bronze | Kimberley Stanton | Tamaki |
Intermediate Girls Light/Middle 6th-2nd Gup | ||
Gold | Jessica Harris | Nibun Central |
Silver | Rachel White | Nibun Diocesan |
Bronze | Stephanie Lee | Nibun Diocesan |
Intermediate Girls Middle 2nd Gup-1st Dan | ||
Gold | Samantha Couling | Ji Shin Kerikeri |
Silver | Xian Konia | Hurupaki |
Bronze | Micayla Wright | Jungshin Red Beach |
Intermediate Girls Heavy 5th-3rd Gup | ||
Gold | Miho Saikyo | PaulM Glendowie |
Silver | Melanie Fairweather | Nibun Central |
Bronze | Megan Styles | PaulM Glendowie |
Intermediate Girls Heavy/Hyper 1st Dan | ||
Gold | Amy Reeder | Hurupaki |
Silver | Siobhan MacDonald | Hurupaki |
Jnr Girls Light/Middle 10th-6th Gup | ||
Gold | Amy Fry | Nibun Orewa |
Silver | Fern Chen | Nibun Central |
Jnr Girls Middle/Heavy 1st Dan | ||
Gold | Rebecca Walthall | Nibun Diocesan |
Silver | Clementine Hicks | Nibun Central |
Snr Womens Micro/Light 1st Dan | ||
Gold | Shan Mei Chan | Impact Kingsland |
Silver | Rachel Lim | Nibun Central |
Snr Womens Middle 5th-1st Gup | ||
Gold | Erica Germain | Impact Kingsland |
Silver | Anita Ferner | Meadowbank |
Bronze | Lisa Jack | Meadowbank |
Snr Womens Middle 1st Dan | ||
Gold | Carolina Dillen | Impact Kingsland |
Silver | Renee Richardson | Nibun Central |
Bronze | Bernice Ng | Nibun Central |
Snr Womens Middle/Heavy 9th-6th Gup | ||
Gold | Lydia Garratt | Nibun Central |
Silver | Samantha Batten | Nibun Orewa |
Snr Womens Heavy/Hyper 7th-4th Gup | ||
Gold | Jessica Lewis | Impact Kingsland |
Silver | Claire Overton | Nibun Central |
Bronze | Charlotte Everett | Nibun Central |
Snr Womens Heavy/Hyper 1st Dan | ||
Gold | Tessa Gyde | Impact Kingsland |
Silver | Laura Wilson-Sims | Impact Kingsland |
Vet Womens 10th-8th Gup | ||
Gold | Suzy Fisher | Hurupaki |
Silver | Karen Abel | Hurupaki |
Bronze | Annie Ransfield-Taipari | Hurupaki |
Pee Wee Boys Micro/Light 10th-8th Gup | ||
Gold | Josh Jamieson | PaulM Glendowie |
Silver | Ryan McNie | PaulM Glendowie |
Bronze | Dylan Tucker | Hurupaki |
Pee Wee Boys Micro/Light 6th-1st Gup | ||
Gold | Dion Hinge | Hurupaki |
Silver | John Coradine | Chang Hun Raumanga |
Pee Wee Boys Middle 10th-5th Gup | ||
Gold | Hamish Weipers | PaulM Glendowie |
Silver | Taine Williams | Hurupaki |
Pee Wee Boys Hyper 6th-1st Gup | ||
Gold | Cameron Hinge | Hurupaki |
Silver | Maru Kenny | PaulM Glendowie |
Intermediate Boys Micro 4th-1st Gup | ||
Gold | James Wright | Jungshin Red Beach |
Silver | Calvin Lim | Nibun Central |
Intermediate Boys Light 10th-5th Gup | ||
Gold | Bill Phimsena | Nibun Orewa |
Silver | Mohamad Abu Rabiab | Meadowbank |
Bronze | Mitchell Smith | Nibun Orewa |
Intermediate Boys Middle 10th-5th Gup | ||
Gold | Matthew Chan | Meadowbank |
Silver | Matthew McCluskey | Nibun Orewa |
Bronze | Shelvin Swamy | Nibun Orewa |
Intermediate Boys Middle 1st Dan | ||
Gold | Uhn Coradine | Chang Hun Raumanga |
Silver | Aden MacDonald | Hurupaki |
Intermediate Boys Heavy 4th-1st Gup | ||
Gold | Martin White | Hurupaki |
Silver | Chris Buchan | PaulM Glendowie |
Intermediate Boys Heavy/Hyper 10th-5th Gup | ||
Gold | Blair Ramsdale | Meadowbank |
Silver | Sean Cullen | Nibun Orewa |
Bronze | Zach Woods | Hurupaki |
Jnr Boys Open Light | ||
Gold | Clint Maxwell | Ji Shin Royal Oak |
Silver | Matty Smith | Nibun Orewa |
Jnr Boys Middle/Heavy 10th-5th Gup | ||
Gold | Ben Hart | Nibun Orewa |
Silver | Steven Mains | Nibun Central |
Bronze | Michael Dunn | Hurupaki |
Jnr Boys Middle/Heavy 1st Dan | ||
Gold | Jeremy Hanna | Impact Kingsland |
Silver | Gary Sawyer | Nibun Orewa |
Bronze | Mark Hanna | Nibun Central |
Jnr Boys Heavy 10th-5th Gup | ||
Gold | Josh McCluskey | Nibun Orewa |
Silver | Cameron Stevenson | Nibun Orewa |
Jnr Boys Heavy/Hyper 1st Gup-1st Dan | ||
Gold | Johs Van Pierce | Ji Shin Kerikeri |
Silver | Matthew Turner | Hurupaki |
Bronze | Thomas Pygott | Jungshin Red Beach |
Snr Mens Middle 7th-1st Gup | ||
Gold | James Varcoe | PaulM Glendowie |
Silver | Michael Carnell | PaulM Glendowie |
Bronze | David Fuller | PaulM Glendowie |
Snr Mens Middle 1st Dan | ||
Gold | Chris Broughton | Impact Kingsland |
Silver | Sam Skinner | Nibun Central |
Bronze | Gary Fyfe | Hurupaki |
Snr Mens Heavy 10th-6th Gup | ||
Gold | Aaron Ross | Glenfield |
Silver | Yousef Al-Aaraji | Nibun Central |
Bronze | Zoheb Shah | Avondale |
Snr Mens Heavy 1st Dan | ||
Gold | Carl Van Roon | Impact Kingsland |
Silver | Todd Drinkwater | Hurupaki |
Bronze | Chai Lim | PaulM Glendowie |
Snr Mens Heavy/Hyper 10th-5th Gup | ||
Gold | Brett Bunyan | Chang Hun Raumanga |
Silver | Nicholas Melville | Nibun Central |
Bronze | Damin Rossi | Hurupaki |
Snr Mens Heavy/Hyper 4th-1st Gup | ||
Gold | Michael Hoy | Nibun Central |
Silver | Darren Tucker | Hurupaki |
Bronze | Chris Rata | Chang Hun Raumanga |
Snr Mens Hyper 1st Dan | ||
Gold | Cameron Snelling | Nibun Central |
Silver | Daffyd Sanders | Impact Kingsland |
Bronze | Hamish Sharma | Meadowbank |
Vet Mens Hyper 5th-1st Gup | ||
Gold | Duncan Styles | PaulM Glendowie |
Silver | Mark Linehan | Chang Hun Raumanga |
Bronze | Howard Knight | Glenfield |
Vet Men Hyper 1st Dan+ | ||
Gold | George Konia | Hurupaki |
Silver | Tim Couling | Ji Shin Kerikeri |
Bronze | John Matsuoka | Meadowbank |
Vet Mens Hyper+ 1st Dan | ||
Gold | Mark Turner | Hurupaki |
Silver | Spencer Cullen | Nibun Orewa |
Bronze | Karl Finlayson | Hurupaki |
SPECIALTY | ||
Jnr Female | ||
Gold | Amy Reeder | Hurupaki |
Silver | Siobhan MacDonald | Hurupaki |
Bronze | Rebecca Walthall | Nibun Diocesan |
Snr Female | ||
Gold | Renee Richardson | Nibun Central |
Silver | Hannah Warren | Nibun Diocesan |
Bronze | Rachel Lim | Nibun Central |
Jnr Male | ||
Gold | Jeremy Hanna | Impact Kingsland |
Silver | Johs Van Pierce | Ji Shin Kerikeri |
Bronze | Aden MacDonald | Hurupaki |
Snr Male | ||
Gold | Cameron Snelling | Nibun Central |
Silver | Carl Van Roon | Impact Kingsland |
Bronze | Mark Trotter | Impact Kingsland |
POWER | ||
Snr Men | ||
Gold | Mark Turner | Hurupaki |
Silver | George Konia | Hurupaki |
Bronze | Cameron Snelling | Nibun Central |
TEAM PATTERN | ||
Female | ||
Gold | Nibun | |
Silver | Hurupaki | |
TEAM PATTERN | ||
Male | ||
Gold | Kingsland | |
Silver | Nibun |
Auckland North Central District Counties Manukau Midlands South Island |
||