
Venue: Rydes Hotel, Rotorua
Host: 3rd Instructors' Conference
Examiners: Master Michael Daher, Master Evan Davidson and Master Paul McPhail
Organiser: Ms Christine Young

| Name | Club | ReqRk | Result | ||||
| 1: | Mark | Banicevich | Paul M Glendowie | -6 | | A Pass | |
| 2: | Matthew | Breen | Auckland Taekwon-Do Academy | -6 | | A Pass | |
| 3: | Lawrence | Mantjika | Southern Cross TKD Academy | -6 | | Pass | |
| 4: | Hayden | Breese | Threshold | -5 | | Pass | |
| 5: | Gwyn | Brown | Silla Taekwon-Do | -5 | Pass | ||
| 6: | Darren | Andrews | Dragons Spirit Wanganui | -4 | | Pass | |
| 7: | Louise | Chan | Spirit Taekwon-Do Brooklyn | -4 | Pass | ||
| 8: | Peter | Chapman | Porirua ITF | -4 | Pass | ||
| 9: | Tim | Couling | Ji Shin Kerikeri | -4 | Pass | ||
| 10: | Gregory | Dyson | Cambridge | -4 | Pass | ||
| 11: | Richard | Iotua | Tribal Taekwon Do | -4 | | Pass | |
| 12: | David | Lo | North Wellington | -4 | | Pass | |
| 13: | Florinda | Petterson | Eastern (ITF) Pakuranga | -4 | | Pass | |
