Venue: Taieri College Gym, Church St, Mosgiel
Host: Mosgiel TKD Club
Examiner: Master McPhail
STATUS | |||||||||
Applications Open |
Applications Closed |
Applicants' confirmed |
Grading completed |
Results Tallied |
Comments
written |
Entered in database |
Final check by examiners |
Results emailed |
Results published |
. | |||||||
Name | Club | ReqRk | Result | ||||
1: | Rana | Moanaroa | Redwoodtown | -3 | Re-Test Required | ||
2: | Mana | Williams-Eade | Wairau Taekwon-Do | -2 | Pass | ||
3: | Dion | Bennett | Mosgiel | -1 | Pass | ||
4: | James | Brown | Threshold | -1 | Pass | ||
5: | Caitlin | Robertson | Mosgiel | -1 | Pass | ||
6: | Aidan | Wells | Nelson | -1 | A Pass |
Friday 24th November