
Venue:
Te Puna School Hall, Te Puna, Tauranga
Host: Silla TKD
Examiners: Master Rimmer and Master Rounthwaite
| STATUS | |||||||||
| Applications Open |
Applications Closed |
Applicants' confirmed |
Grading completed |
Results Tallied |
Comments
written |
Entered in database |
Final check by examiners |
Results emailed |
Results published |

| Applicants will be listed once Instructor's Report, Credit Points Verification and Fees Verification are all received. | |||||||
| Name | Club | ReqRk | Result | ||||
| 1: | Andrew | France | BOP TKD Academy | -2 | | Pass | |
| 2: | Fynn | Martin | Hwa-Rang Tauranga | -2 | | Pass | |
| 3: | Stephen | Martin | Hwa-Rang Tauranga | -2 | | A Pass | |
| 4: | Fiona | Simmonds | Hwa-Rang Tauranga | -2 | | Pass | |
| 5: | Gym Ok | Cho | Hwa-Rang Tauranga | -1 | | Pass | |
| 6: | Helena | Goldsmith | BOP TKD Academy | -1 | | Pass | |
| 7: | Craig | Hart | BOP TKD Academy | -1 |
| A Pass | |
| 8: | Emma | Jarvis | Silla Taekwon-Do | -1 | | Pass | |
| 9: | Katherine | Kudo | BOP TKD Academy | -1 | | A Pass | |
| 10: | Sarath | Mok | Hamilton | -1 | | Incomplete / Pass (13.3.14) | |
| 11: | Rosemary | Pettit | Silla Taekwon-Do | -1 | | Pass | |
| 12: | Mark | Pettit | Silla Taekwon-Do | -1 | | Pass | |
| 13: | Melanie | Semmens | BOP TKD Academy | -1 | | Pass | |
| 14: | Michael | Williams | BOP TKD Academy | -1 | | Pass | |
| 15: | Vivienne | Wood | Silla Taekwon-Do | -1 | | Pass | |
