
Venue:
Waikanae Memorial Hall, 3 - 5 Pehi Kupa Street, Waikanae
Organiser: Mr Greg Christie
Examiners: Master Davidson and Master Rimmer
| STATUS | |||||||||
| Applications Open |
Applications Closed |
Applicants' confirmed |
Grading completed |
Results Tallied |
Comments
written |
Entered in database |
Final check by examiners |
Results emailed |
Results published |

| Name | Club | ReqRk | Result | ||||
| 1: | Duane | Meek | Khandallah | -3 |
| Pass | |
| 2: | Laymonte | Akavi-Paiti | Porirua ITF | -1 | | Pass | |
| 3: | Shalayiah | Akavi-Paiti | Porirua ITF | -1 | | Pass | |
| 4: | Kaylah | Ariu-Woolley | Porirua ITF | -1 | | Pass | |
| 5: | Paul | Blencoe | Feilding Taekwon-Do Academy | -1 | | Pass | |
| 6: | Jakob | Braakhuis | Berhampore | -1 | | A Pass | |
| 7: | Michael | Conway | Taekwon-Do Cubs | -1 | | Pass | |
| 8: | Marco | Costa | Berhampore | -1 | | Pass | |
| 9: | Vincenzo | Costa | Berhampore | -1 | | Pass | |
| 10: | Kees | Hooper-Whiti | Salton TKD Academy Horowhenua Branch | -1 | | Pass | |
| 11: | Bailey | Jeffery | Feilding Taekwon-Do Academy | -1 | | A Pass | |
| 12: | Connor | Mitchell | Salton TKD Academy Horowhenua Branch | -1 | | Pass | |
| 13: | John | Van Gorp | Khandallah | -1 | | Pass | |
| 14: | Janae | Whakarau | Salton TKD Academy Horowhenua Branch | -1 | | Pass | |
