
Venue:
De La Salle College, Auckland
Host: Dragons Spirit TKD
Organiser: Mr Afi Meleisea
Examiners: Master Mahesh Bhana, Mr Peter Graham
| STATUS | |||||||||
| Applications Open |
Applications Closed |
Applicants' confirmed |
Grading completed |
Results Tallied |
Comments
written |
Entered in database |
Final check by examiners |
Results emailed |
Results published |

| Name | Club | ReqRk | Result | ||||
| 1: | Baik-Soo | Kim | Jungshin Glenfield | -3 | | Re-Test Required | |
| 2: | Tracy | Rouse | Hwarang-Do Whangaroa | -3 | | Pass | |
| 3: | Toni | Rouse | Hwarang-Do Whangaroa | -3 | | Pass | |
| 4: | JonPaul | Lamberton | Jungshin Glenfield | -2 | | Pass | |
| 5: | Ricky | Boyce | Hart Taekwon-Do | -1 | | Pass | |
| 6: | Ben | Brown | Paul M Waiau Pa | -1 | | Pass | |
| 7: | Matiu | Cox | Paul M Waiau Pa | -1 | | Pass | |
| 8: | Anton | Gibson | Paul M Glendowie | -1 | | Pass | |
| 9: | Richard | Hastie | Eastern Taekwon-Do | -1 | | Pass | |
| 10: | Natasha | Jones | Jungshin Warkworth | -1 | | Pass Incomplete | |
| 11: | Tessa | King | Warrior Taekwon-Do | -1 | | Pass | |
| 12: | Conrad | Laulu | Dragons Spirit Papatoetoe | -1 | | Pass | |
| 13: | Catherine | Petoe | Team Legacy Mt Albert | -1 | | Re-Test Required | |
| 14: | Nirisha | Singh | Dragons Spirit Papatoetoe | -1 | | Pass | |
| 15: | Wedaad | Waja | Paul M Papakura | -1 | | Pass | |
| 16: | Kaleb | Zivkovich | Hwarang-Do Whangaroa | -1 | | Pass | |
