
Venue: Remera Primary School, 25 Dromorne Rd, Remuera (new venue)
Host: Warrior TKD
Organisers: Ms Kara Timmer and Mrs Sonya Robinson
Examiners: Master Mahesh Bhana, Mr Peter Graham with Master Steve Pellow
| STATUS | |||||||||
| Applications Open |
Applications Closed |
Applicants' confirmed |
Grading completed |
Results Tallied |
Comments
written |
Entered in database |
Final check by examiners |
Results emailed |
Results published |

| Name | Club | ReqRk | Result | |||
| 1: | Jacqueline | Geurts | Team Legacy Mt Albert | -3 | | Re-test required |
| 2: | Baik-Soo | Kim | Jungshin Glenfield | -3 | | Pass |
| 3: | David | Blackwell | Hamilton | -2 | | Pass |
| 4: | Mani | Depree | Pulse Taekwon-Do | -2 | | Pass |
| 5: | Timothy | Ellis | Pulse Taekwon-Do | -2 | | Re-test required |
| 6: | Hamish | Robson-Wright | Paul M Glendowie | -2 | | Pass |
| 7: | Andy | Chan | Warrior Taekwon-Do | -1 | | Pass |
| 8: | Yung Shen | Cheng | Jungshin Glenfield | -1 | | Pass |
| 9: | Dean | Cooper | Eastern Taekwon-Do | -1 | | Pass |
| 10: | Stephanie | Crossley | Jungshin Glenfield | -1 | | Re-test required |
| 11: | Michael | Horsman | Ji Shin Kerikeri | -1 | | Re-test required |
| 12: | Jeny Mary | Joseph | Warrior Taekwon-Do | -1 | | A Pass |
| 13: | Anton | Keay-Davies | Warrior Taekwon-Do | -1 | | Incomplete / Pass 18.5.17 |
| 14: | Ben | Linstone | Paul M Glendowie | -1 | | Re-test required |
| 15: | Michael | Marcel | Warrior Taekwon-Do | -1 | | Pass |
| 16: | Brittney | Munro | Paul M Papakura | -1 | | Incomplete / Pass 22.5.17 |
| 17: | Harlan | Tariau | Hart Taekwon-Do | -1 | | A Pass |
| 18: | Kate | Taylor | Tamaki Taekwon-Do Academy | -1 | | Re-test required |
| 19: | Peter | Taylor | Tamaki Taekwon-Do Academy | -1 | | Pass |
| 20: | Steven | Webster | Hart Taekwon-Do | -1 | | Incomplete / Pass 24.5.17 |
| 21: | Carmen | Yip | Paul M Papakura | -1 |
| Incomplete / Pass 22.5.17 |
