
Grading number: 136
Venue: MMC Venue
Host: Warrior TKD
Organisers: Mr Trevor Topfer
Examiners: Master Bhana and Master Rounthwaite, assisted by Master Banicevich
| STATUS | |||||||||
| Applications Open |
Applications Closed |
Applicants' confirmed |
Grading completed |
Results Tallied |
Comments
written |
Entered in database |
Final check by examiners |
Results emailed |
Results published |

| Name | Club | ReqRk | Result | |||
| 1: | Jack | Watson | Southern Cross TKD Academy | -3 | | A Pass |
| 2: | Michelle | Cagney | Hart Taekwon-Do | -2 | | Incomplete / Pass 12/6/19 |
| 3: | Anton | Gibson | Glendowie Taekwon-Do | -2 | | Pass |
| 4: | Tatum | Clotworthy | Paul M Papakura | -1 | | Pass |
| 5: | Max | Crooks | Southern Cross TKD Academy | -1 | | Pass |
| 6: | Jasper | Gilpin | Ji Shin Maraetai | -1 | | Pass |
| 7: | Jethro | Hancox | Southern Cross TKD Academy | -1 | | Pass |
| 8: | Lucinda | Hendricks | Warrior Taekwon-Do | -1 | | Pass |
| 9: | Jordan | McLaughlin | Hart Taekwon-Do | -1 | | Incomplete / Pass 12/6/19 |
| 10: | Eleisha | Tuivaiti | Tribal Taekwon Do | -1 | | Pass |
| 11: | Fritz | Uy | Hart Taekwon-Do | -1 | | Pass |
| 12: | Tom | Voller | Hwa-Rang Tauranga | -1 | | Pass |
| 13: | Reuben | Watson | Southern Cross TKD Academy | -1 | | Pass |
| 14: | Kai | Wu | Hart Taekwon-Do | -1 | | Incomplete / Pass 12/6/19 |
