
Grading number: 157
Examiners: Master James Rimmer and Master Gray Patterson
| STATUS | |||||||||
| Applications Open |
Applications Closed |
Applicants' confirmed |
Grading completed |
Results Tallied |
Comments
written |
Entered in database |
Final check by examiners |
Results emailed |
Results published |
| Applicants will be listed once Instructor's Report, Credit Points Verification and Fees Verification are all received. | |||||||
| Name | Club | ReqRk | Result | ||||
| 1: | Chris | Woodill | Kapiti Coast TKD | -3 | Pass | ||
| 2: | Suzanne | Woodill | Kapiti Coast TKD | -2 | Pass | ||
| 3: | Brenna | Greene | Phoenix Taekwon-Do | -1 | Pass | ||
| 4: | Michelle | Lindsay | Otago University TKD | -1 | A Pass | ||
| 5: | Alexander | McKeown | Legacy Taekwon-Do | -1 | A Pass | ||
| 6: | Carmel | Ponga | Phoenix Taekwon-Do | -1 | A Pass | ||
| 7: | Karen | Taylor | North Wellington | -1 | Pass | ||
| 8: | Rachel | Watt | North Wellington | -1 | Pass | ||
