Gold | ||
Dane Canton | Senior 3rd Dan Patterns | |
Daniel McMillan | Senior 1st Dan Patterns | |
Wesley Filiki | Senior Power | |
Kara Timmer | Senior Power | |
Frances Lloyd | Junior Specialty | |
Sean Neary | Senior Specialty | |
Hunter Edwards | Junior 1st Dan Patterns | |
Roisin Giles | Senior 1st Dan Patterns | |
Junior Male Team | Junior Male Team Power | |
Rose Biddiscombe | Junior Sparring | |
Senior Female Team | Senior Team Specialty | |
Junior Female Team | Junior Team Patterns | |
Junior Female Team | Junior Team Sparring | |
Mark Trotter, Carl van Roon | Senior Pre-Arranged | |
Silver | ||
Melissa Timperley | Senior 3rd Dan Patterns | |
Vinu Vijayakumaran | Junior Specialty | |
Angel McCreedy-Pilcher | 1st Dan Junior Patterns | |
Kyla Walton | Junior Power | |
Aidan Campbell, Jared Wood | Junior Pre-Arranged | |
Junior Female Team | Junior Team Specialty | |
Senior Female Team | Senior Team Patterns | |
Frances Lloyd | Junior Sparring | |
Bronze | ||
Phillipa Henry | Senior 2nd Dan Patterns | |
Courtney Weir | Senior Power | |
Damon Williams | Junior Sparring | |
Aidan Campbell | Junior Specialty | |
Maddison Black | Junior Specialty | |
Rose Biddiscombe | Junior Specialty | |
Michael Davis | Senior Sparring | |
Courtney Church | Junior 1st Dan Patterns | |
Frances Lloyd | Junior Power | |
Georgia Moore | Junior Sparring | |
Junior Male Team | Junior Team Specialty | |
Junior Male Team | Junior Team Sparring | |
Junior Female Team | Junior Team Power |
|
|||||
Individual Male Pattern |
|||||
|
|
||||
|
|
||||
|
|
||||
|
|
Individual Male Power |
Individual Female Power |
||
|
|
Individual Male Special Technique |
Individual Female Special Technique |
||
|
|
Individual Male Sparring |
Individual Female Sparring |
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
|
|
||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
|
|
|
|
|||||
Individual Male Pattern |
|||||
|
|
||||
|
|
Individual Male Power |
Individual Female Power |
||
|
|
Individual Male Special Technique |
Individual Female Special Technique |
||
|
|
Individual Male Sparring |
Individual Female Sparring |
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
|
|
||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
|
|
|