FacebookYouTube
 


Nationals: 2016 Tauranga

Results

Best Overall Region

Region Gold Silver Bronze
Counties Manukau 61 45 56
Central Districts 32 36 29
Auckland North 30 32 21
Wellington 30 25 41
Midlands 20 24 32
South Island 15 16 25
Australia 4 4 2

Best Overall Club

Club Region Gold Silver Bronze
1 Paul M Papakura Counties Manukau 22 18 19
2 Berhampore Wellington 11 8 9
3 Dragons Spirit Papatoetoe Counties Manukau 11 6 9
4 Silla Midlands 10 9 6
5 Salton TKD Academy Horowhenua Branch Central Districts 9 8 8
6 Porirua ITF Wellington 7 5 15
7 Tribal Taekwon Do Counties Manukau 7 5 6
8 Southern Cross TKD Academy Central Districts 7 4 10
9 Calibre Taekwon-Do Hauraki Plains Counties Manukau 7 2 4
10 Feilding Taekwon-Do Academy Central Districts 7 2 2
11 International Taekwon-Do Riccarton South Island 6 5 6
12 Hwa-Rang Tauranga Midlands 5 8 14
13 Ji Shin Maraetai Counties Manukau 5 6 5
14 Hart Taekwon-Do Auckland North 5 6 5
15 Remuera Taekwon-Do Auckland North 5 4 3
16 Tamaki Taekwon-Do Academy Auckland North 5 0 1
17 IL Shim International Taekwon-do Australia 4 4 0
18 Pil Sung Taekwon-Do Wellington 4 3 4
19 Otago University South Island 4 1 1
20 Warrior Taekwon-Do Auckland North 3 9 4
21 Khandallah Wellington 3 4 8
22 Infinity Papakura Counties Manukau 3 0 4
23 Team Legacy Mt Albert Auckland North 2 5 5
24 PNTA Central Districts 2 4 0
25 Pulse Taekwon-Do South Island 2 3 11
26 Hamilton Midlands 2 3 2
27 World Class Taekwon-Do Auckland North 2 1 1
28 Eastern (ITF) Pakuranga Counties Manukau 2 0 1
29 Taekwon-Do Cubs Central Districts 1 9 6
30 Te Karaka Taekwon-Do Midlands 1 2 5
31 BOP TKD Academy Midlands 1 2 3
32 Mosgiel South Island 1 2 2
33 Ji Shin Royal-Oak TKD Auckland North 1 2 0
34 Kapiti Coast Wellington 1 1 3
35 Jungshin Glenfield Auckland North 1 1 2
36 Rangitikei Dragons Central Districts 1 1 1
37 Strike Force TKD Academy Waikanae Central Districts 1 1 0
38 Halswell Taekwon-Do South Island 1 0 1
39 Avondale Auckland North 1 0 0
40 RTR Taekwon-Do Hastings Central Districts 0 3 1
41 Ji Shin Kerikeri Auckland North 0 3 0
42 Guardians TKD Central Districts 0 2 0
43 Spirit Taekwon-Do Brooklyn Wellington 0 2 0
44 Zeal Taekwon-Do Counties Manukau 0 1 1
45 RTR Taekwon-Do Napier Central Districts 0 1 1
46 Tiger Central Districts 0 1 0
47 Xtreme Martial Arts Academy Counties Manukau 0 1 0
48 Paul M Waiau Pa Counties Manukau 0 0 3
49 ITF Taekwon-Do Newcastle Australia 0 0 1
50 Threshold South Island 0 0 1
51 North Wellington Wellington 0 0 1
52 Nelson International Taekwon Do South Island 0 0 1

 




International Taekwon-Do Federation
Home | About | Events | Locations | HP | News | Reference
Sponsors |  Merchandise | Advertise | Contact UsSign In 
Terms & Privacy © Since 1996 International Taekwon-Do Foundation of New Zealand. Please do not re-publish material without permission.